CHOISEUL CONSTITUENCY ELECTION RESULTS by Polling Station and Ballot Box - 11 Dec 2006
Tennyson Joseph Rufus Bousquet
# of Electors SLP # SLP % UWP # UWP % INDP # INDP % Rejected # Rejected % Votes Cast # Votes Cast % Not Cast # Not Cast %
I1 - DELCER COMBINED SCHOOL
A-G  430 64 21.62% 223 75.34% 0% 9 3.04% 296 68.84% 134 31.16%
H-L 249 39 21.67% 140 77.78% 0% 1 0.56% 180 72.29% 69 27.71%
M-Z 386 68 24.73% 200 72.73% 0% 7 2.55% 275 71.24% 111 28.76%
Subtotal 1065 171 22.77% 563 74.97% 0 0% 17 2.26% 751 70.52% 314 29.48%
I2 - MONGOUGE INFANT SCHOOL
A-G 413 200 72.20% 71 25.63% 0% 6 2.17% 277 67.07% 136 32.93%
H-M 266 115 63.54% 60 33.15% 0% 6 3.31% 181 68.05% 85 31.95%
N-Z 301 141 70.50% 58 29.00% 0% 1 0.50% 200 66.45% 101 33.55%
Subtotal 980 456 69.30% 189 28.72% 0 0% 13 1.98% 658 67.14% 322 32.86%
I3 - CHOISEUL SECONDARY SCHOOL
A-D 292 113 55.67% 89 43.84% 0% 1 0.49% 203 69.52% 89 30.48%
E-J 373 168 63.64% 95 35.98% 0% 1 0.38% 264 70.78% 109 29.22%
K-P 373 164 63.81% 86 33.46% 0% 7 2.72% 257 68.90% 116 31.10%
R-Z 202 106 54.64% 77 39.69% 0% 11 5.67% 194 96.04% 8 3.96%
Subtotal 1240 551 60.02% 347 37.80% 0 0% 20 2.18% 918 74.03% 322 25.97%
I4 - POLINUS CHARLES DANCEHALL
A-G 383 88 34.65% 165 64.96% 0% 1 0.39% 254 66.32% 129 33.68%
H-Z 389 94 37.75% 151 60.64% 0% 4 1.61% 249 64.01% 140 35.99%
Subtotal 772 182 36.18% 316 62.82% 0 0% 5 0.99% 503 65.16% 269 34.84%
I5 - ROBLOT COMBINED SCHOOL
A-G 406 154 55.60% 118 42.60% 0% 5 1.81% 277 68.23% 129 31.77%
H-Z 407 126 44.52% 156 55.12% 0% 1 0.35% 283 69.53% 124 30.47%
Subtotal 813 280 50.00% 274 48.93% 0 0% 6 1.07% 560 68.88% 253 31.12%
I6 - DUGARD COMBINED SCHOOL
A-Z 372 128 53.78% 104 43.70% 0% 6 2.52% 238 63.98% 134 36.02%
I7 - BANANA INN DISCO
A-E  246 108 64.67% 56 33.53% 0% 3 1.80% 167 67.89% 79 32.11%
F-N 373 122 52.81% 99 42.86% 0% 10 4.33% 231 61.93% 142 38.07%
O-Z 203 72 51.80% 63 45.32% 0% 4 2.88% 139 68.47% 64 31.53%
Subtotal 822 302 56.24% 218 40.60% 0 0% 17 3.17% 537 65.33% 285 34.67%
I8 - SALTIBUS COMBINED SCHOOL
A-F 315 64 32.32% 130 65.66% 0% 4 2.02% 198 62.86% 117 37.14%
G-R 286 53 28.04% 130 68.78% 0% 6 3.17% 189 66.08% 97 33.92%
S-Z 323 79 39.90% 115 58.08% 0% 4 2.02% 198 61.30% 125 38.70%
Subtotal 924 196 33.50% 375 64.10% 0 0% 14 2.39% 585 63.31% 339 36.69%
I9 - PIAYE COMBINED SCHOOL
A-J 316 131 53.69% 111 45.49% 0% 2 0.82% 244 77.22% 72 22.78%
K-Z 309 109 53.43% 92 45.10% 0% 3 1.47% 204 66.02% 105 33.98%
Subtotal 625 240 53.57% 203 45.31% 0 0% 5 1.12% 448 71.68% 177 28.32%
TOTAL 7613 2506 48.21% 2589 49.81% 0 0% 103 1.98% 5198 68.28% 2415 31.72%