CASTRIES SOUTH EAST CONSTITUENCY ELECTION RESULTS by Polling Station and Ballot Box - 11 Dec 2006
Menissa Rambally Guy Eardley Joseph
# of Electors SLP # SLP % UWP # UWP % INDP # INDP % Rejected # Rejected % Votes Cast # Votes Cast % Not Cast # Not Cast %
Q1 - SIR ARTHUR LEWIS COMMUNITY COLLEGE
A-C 355 78 39.00% 110 55.00% 0% 12 6.00% 200 56.34% 155 43.66%
D-G 306 70 44.30% 80 50.63% 0% 8 5.06% 158 51.63% 148 48.37%
H-J 289 53 36.81% 82 56.94% 0% 9 6.25% 144 49.83% 145 50.17%
K-P 365 80 41.88% 102 53.40% 0% 9 4.71% 191 52.33% 174 47.67%
Q-Z 286 57 36.08% 96 60.76% 0% 5 3.16% 158 55.24% 128 44.76%
Subtotal 1601 338 39.72% 470 55.23% 0 0% 43 5.05% 851 53.15% 750 46.85%
Q2 - TI ROCHER COMBINED SCHOOL
A-C 287 42 26.42% 115 72.33% 0% 2 1.26% 159 55.40% 128 44.60%
D-G 296 52 28.73% 119 65.75% 0% 10 5.52% 181 61.15% 115 38.85%
H-J 271 44 27.16% 113 69.75% 0% 5 3.09% 162 59.78% 109 40.22%
K-O 260 48 30.19% 108 67.92% 0% 3 1.89% 159 61.15% 101 38.85%
P-Z 372 77 33.05% 152 65.24% 0% 4 1.72% 233 62.63% 139 37.37%
Subtotal 1486 263 29.42% 607 67.90% 0 0% 24 2.68% 894 60.16% 592 39.84%
Q3 - BEXON PRIMARY SCHOOL
A-D 408 128 50.39% 118 46.46% 0% 8 3.15% 254 62.25% 154 37.75%
E-H 368 91 37.76% 144 59.75% 0% 6 2.49% 241 65.49% 127 34.51%
I-L 266 92 57.14% 62 38.51% 0% 7 4.35% 161 60.53% 105 39.47%
M-P 303 124 63.92% 70 36.08% 0% 0 0.00% 194 64.03% 109 35.97%
Q-Z 259 81 46.55% 90 51.72% 0% 3 1.72% 174 67.18% 85 32.82%
Subtotal 1604 516 50.39% 484 47.27% 0 0% 24 2.34% 1024 63.84% 580 36.16%
Q4 - SDA SCHOOL (RAVINE POISSON)
A-D 433 136 57.87% 95 40.43% 0% 4 1.70% 235 54.27% 198 45.73%
E-I 274 73 54.07% 57 42.22% 0% 5 3.70% 135 49.27% 139 50.73%
J-M 387 114 60.32% 67 35.45% 0% 8 4.23% 189 48.84% 198 51.16%
N-Z 322 113 61.08% 68 36.76% 0% 4 2.16% 185 57.45% 137 42.55%
Subtotal 1416 436 58.60% 287 38.58% 0 0% 21 2.82% 744 52.54% 672 47.46%
Q5 - BEXON INFANT SCHOOL 
A-C 406 105 39.03% 153 56.88% 0% 11 4.09% 269 66.26% 137 33.74%
D-H 454 137 58.05% 95 40.25% 0% 4 1.69% 236 51.98% 218 48.02%
I-L 344 89 46.11% 101 52.33% 0% 3 1.55% 193 56.10% 151 43.90%
M-Z 489 101 41.22% 140 57.14% 0% 4 1.63% 245 50.10% 244 49.90%
Subtotal 1693 432 45.81% 489 51.86% 0 0% 22 2.33% 943 55.70% 750 44.30%
Q6 (a) - LA CROIX MAINGOT SCHOOL (HESS SCHOOL)
A-E 296 83 47.16% 90 51.14% 0% 3 1.70% 176 59.46% 120 40.54%
F-L 310 98 47.80% 105 51.22% 0% 2 0.98% 205 66.13% 105 33.87%
M-Z 302 107 55.44% 79 40.93% 0% 7 3.63% 193 63.91% 109 36.09%
Subtotal 908 288 50.17% 274 47.74% 0 0% 12 2.09% 574 63.22% 334 36.78%
Q6 (b) - BELAIR COMMUNITY CENTRE
A-Z 246 99 66.00% 44 29.33% 0% 7 4.67% 150 60.98% 96 39.02%
Q7 - ODSAN COMBINED SCHOOL 
A-C 341 76 38.38% 116 58.59% 0% 6 3.03% 198 58.06% 143 41.94%
D-G 374 79 40.51% 112 57.44% 0% 4 2.05% 195 52.14% 179 47.86%
H-J 419 111 43.02% 146 56.59% 0% 1 0.39% 258 61.58% 161 38.42%
K-P  390 97 40.42% 134 55.83% 0% 9 3.75% 240 61.54% 150 38.46%
Q-Z 380 63 49.61% 64 50.39% 0% 0 0.00% 127 33.42% 253 66.58%
Subtotal 1904 426 41.85% 572 56.19% 0 0% 20 1.96% 1018 53.47% 886 46.53%
TOTAL 10858 2798 45.14% 3227 52.07% 0 0% 173 2.79% 6198 57.08% 4660 42.92%