Estimated Fish Landings in Tonnes 2005 to 2020
Period | Tuna | Dolphin | (WAHOO) Kingfish | Snapper | Flying Fish | Shark Black Fish | Lobster | Conch | *Lion Fish | **Blue Marlin | **White Marlin | ***Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 466 | 198 | 169 | 33 | 71 | 12 | 15 | 42 | 0 | 0 | 0 | 380 | 1,386 |
2006 | 410 | 382 | 187 | 37 | 30 | 7 | 9 | 35 | 0 | 0 | 0 | 344 | 1,440 |
2007 | 328 | 512 | 211 | 51 | 46 | 5 | 13 | 41 | 0 | 0 | 0 | 302 | 1,509 |
2008 | 560 | 361 | 182 | 52 | 251 | 13 | 13 | 38 | 0 | 0 | 0 | 341 | 1,810 |
2009 | 486 | 465 | 195 | 64 | 220 | 9 | 10 | 34 | 0 | 0 | 0 | 375 | 1,857 |
2010 | 613 | 352 | 199 | 71 | 109 | 9 | 19 | 28 | 0 | 0 | 0 | 400 | 1,801 |
2011 | 541 | 473 | 197 | 29 | 22 | 3 | 24 | 39 | 0 | 0 | 0 | 365 | 1,693 |
2012 | 442 | 504 | 151 | 0 | 4 | 11 | 28 | 63 | 8 | 0 | 0 | 460 | 1,709 |
2013 | 442 | 504 | 151 | 47 | 4 | 11 | 28 | 82 | 0 | 0 | 0 | 346 | 1,639 |
2014 | 385 | 1,639 | 156 | 39 | 85 | 4 | 25 | 72 | 2 | 0 | 0 | 520 | 1,695 |
2015 | 374 | 505 | 87 | 34 | 0 | 4 | 16 | 97 | 4 | 0 | 0 | 494 | 1,516 |
2016 | 518 | 374 | 505 | 87 | 34 | 0 | 4 | 16 | 97 | 91 | 0 | 392 | 1,732 |
2017 | 538 | 403 | 110 | 35 | 1 | 5 | 19 | 99 | 7 | 134 | 1 | 318 | 1,669 |
2018 | 351 | 390 | 76 | 27 | 0 | 3 | 17 | 75 | 5 | 121 | 0 | 567 | 1,633 |
2019 | 409 | 388 | 127 | 40 | 0 | 2 | 14 | 39 | 3 | 82 | 0 | 420 | 1,553 |
2020 | 335 | 302 | 70 | 49 | 7 | 3 | 12 | 29 | 3 | 78 | 1 | 381 | 1,270 |
0: True zero or a value rounded to 0 | |||||||||||||
* The first siting of the lion fish was in 2011 but data collection started in 2013 | |||||||||||||
** Data collection started in 2016 due to reporting to international agencies. | |||||||||||||
*** "OTHER" refers to all other species not individually listed. It includes nearshore pelagics, reef species and porpoise species. | |||||||||||||
Source: Ministry of Agriculture (Department of Fisheries) | |||||||||||||
Last updated: 17/05/2021 by Olympia Joseph |