Annual Gross Domestic Product Economic Activity at Current Prices 2007 to 2020
Industries | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Forestry and Fishing | 105.1 | 139.4 | 138.1 | 108.4 | 99.7 | 102.7 | 118.1 | 105.1 | 105.5 | 104.8 | 89.2 | 99.9 | 120.8 | 98.0 |
Crops | 72.5 | 103.4 | 102.5 | 75.7 | 67.7 | 70.0 | 85.3 | 72.6 | 72.2 | 68.4 | 61.0 | 64.4 | 69.7 | 59.5 |
Bananas | 40.1 | 61.8 | 61.5 | 44.8 | 29.9 | 30.2 | 30.2 | 23.2 | 24.1 | 25.7 | 23.0 | 21.5 | 23.7 | 22.5 |
Other Crops | 32.4 | 41.6 | 41.0 | 30.9 | 37.8 | 39.8 | 55.2 | 49.3 | 48.1 | 42.7 | 38.0 | 42.9 | 46.0 | 37.0 |
Livestock | 8.1 | 9.0 | 9.5 | 9.8 | 9.8 | 10.9 | 10.6 | 11.9 | 12.8 | 14.0 | 7.0 | 12.8 | 13.1 | 11.4 |
Forestry | 5.0 | 5.2 | 5.4 | 2.9 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.8 | 4.0 | 4.0 |
Fishing | 19.6 | 21.8 | 20.7 | 19.9 | 19.1 | 18.5 | 18.8 | 17.2 | 17.0 | 18.7 | 17.4 | 18.9 | 34.0 | 23.1 |
Mining & Quarrying | 6.9 | 6.1 | 5.6 | 5.3 | 4.9 | 4.8 | 9.2 | 21.9 | 19.9 | 16.7 | 14.4 | 8.8 | 13.2 | 10.5 |
Manufacturing | 160.3 | 146.6 | 135.4 | 136.0 | 149.5 | 149.4 | 138.8 | 141.1 | 151.5 | 158.5 | 167.3 | 178.5 | 190.7 | 167.5 |
Electricity | 85.7 | 88.3 | 97.6 | 103.4 | 101.1 | 106.3 | 108.0 | 108.5 | 111.8 | 120.9 | 127.3 | 123.7 | 116.0 | 79.0 |
Water | 14.2 | 15.6 | 21.4 | 11.4 | 7.8 | 9.1 | 28.7 | 33.3 | 37.1 | 42.6 | 44.0 | 42.7 | 44.0 | 36.7 |
Construction | 214.4 | 245.9 | 240.1 | 224.5 | 231.4 | 222.6 | 191.2 | 187.8 | 219.5 | 215.9 | 239.5 | 211.6 | 201.5 | 189.2 |
Wholesale & Retail Trade | 316.0 | 349.2 | 305.1 | 325.4 | 430.9 | 447.9 | 448.1 | 481.3 | 440.3 | 538.9 | 535.1 | 569.1 | 543.6 | 459.5 |
Accommodation and Food Services | 452.7 | 442.5 | 465.6 | 651.4 | 656.8 | 724.4 | 793.3 | 934.4 | 1,003.9 | 954.2 | 1,139.1 | 1,154.6 | 1,253.8 | 500.7 |
Accommodation | 365.1 | 365.2 | 380.1 | 565.8 | 574.1 | 646.5 | 713.4 | 859.4 | 921.9 | 869.2 | 1,047.8 | 1,078.6 | 1,174.1 | 431.7 |
Food and Beverage Services | 87.5 | 77.3 | 85.5 | 85.6 | 82.8 | 78.0 | 79.8 | 75.0 | 81.9 | 85.0 | 91.3 | 76.0 | 79.8 | 69.0 |
Transport and Storage | 208.5 | 204.9 | 198.2 | 216.5 | 230.4 | 222.1 | 229.0 | 241.3 | 237.9 | 250.0 | 272.1 | 251.7 | 250.2 | 146.0 |
Road Transport | 107.4 | 110.8 | 109.4 | 125.5 | 131.9 | 132.8 | 140.0 | 142.9 | 141.5 | 152.5 | 177.8 | 157.3 | 150.3 | 87.7 |
Sea Transport | 18.2 | 18.3 | 15.0 | 14.8 | 13.8 | 13.2 | 14.0 | 13.0 | 12.0 | 12.3 | 13.1 | 13.8 | 15.1 | 8.8 |
Air Transport | 3.0 | 3.9 | 3.4 | 3.9 | 7.5 | 8.2 | 9.1 | 10.0 | 10.7 | 11.1 | 11.9 | 12.6 | 14.3 | 8.6 |
Supporting and Auxiliary Transport Activities | 76.3 | 68.4 | 66.6 | 68.3 | 73.1 | 63.7 | 61.8 | 71.2 | 69.7 | 70.0 | 65.0 | 64.7 | 67.2 | 37.8 |
Postal Services | 2.8 | 2.8 | 2.9 | 3.0 | 3.0 | 3.0 | 3.1 | 3.0 | 3.0 | 3.2 | 3.2 | 2.2 | 2.2 | 2.3 |
Courier Services | 0.7 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.0 | 1.2 | 1.0 | 1.0 | 1.3 | 1.1 | 1.1 | 0.9 |
Communication and Information Services | 187.1 | 194.4 | 200.4 | 194.4 | 213.1 | 199.9 | 182.3 | 174.5 | 155.2 | 170.2 | 197.3 | 200.6 | 200.3 | 204.0 |
Publishing | 5.9 | 5.9 | 6.0 | 6.1 | 6.2 | 6.3 | 6.4 | 6.5 | 6.6 | 6.6 | 5.3 | 5.5 | 5.4 | 3.6 |
Audio-Visual | 8.2 | 9.7 | 10.5 | 12.9 | 13.3 | 12.1 | 12.8 | 12.4 | 12.5 | 11.9 | 11.2 | 10.7 | 11.4 | 10.2 |
Telecommunications | 169.8 | 175.3 | 180.6 | 171.7 | 189.7 | 177.6 | 159.2 | 151.6 | 132.3 | 147.8 | 176.7 | 179.9 | 178.9 | 186.1 |
Computing and information | 3.3 | 3.5 | 3.4 | 3.6 | 3.9 | 3.9 | 3.9 | 3.9 | 3.8 | 3.9 | 4.1 | 4.6 | 4.6 | 4.1 |
Financial Services | 303.4 | 304.3 | 277.3 | 245.1 | 245.2 | 249.3 | 264.2 | 255.7 | 277.1 | 324.1 | 358.1 | 384.9 | 398.8 | 388.2 |
Financial Intermediation | 257.1 | 258.2 | 230.2 | 199.1 | 197.9 | 201.9 | 214.0 | 208.1 | 228.5 | 275.7 | 307.3 | 334.3 | 345.1 | 335.7 |
Insurance | 46.3 | 46.1 | 47.1 | 46.0 | 47.3 | 47.3 | 50.1 | 47.6 | 48.5 | 48.4 | 50.8 | 50.6 | 53.7 | 52.5 |
Real Estate Activities | 411.1 | 423.3 | 419.9 | 467.1 | 461.3 | 462.4 | 455.5 | 476.8 | 514.0 | 496.7 | 528.5 | 573.6 | 554.9 | 554.6 |
Professional, Technical & Scientific Services | 57.2 | 74.3 | 67.0 | 64.8 | 69.2 | 64.7 | 54.6 | 53.5 | 59.5 | 54.2 | 53.5 | 52.9 | 53.8 | 46.0 |
Renting of Machinery and Equipment | 25.0 | 31.8 | 28.1 | 26.7 | 28.0 | 25.7 | 21.3 | 20.5 | 22.4 | 20.0 | 8.3 | 3.0 | 3.0 | 2.4 |
Travel Agents & Tour Operators | 83.2 | 67.7 | 62.4 | 68.4 | 72.1 | 71.6 | 68.1 | 79.1 | 76.8 | 69.1 | 73.3 | 68.0 | 98.9 | 31.9 |
Other Administrative & Support Services | 52.5 | 63.1 | 71.8 | 72.4 | 78.0 | 80.4 | 86.9 | 88.1 | 94.9 | 104.4 | 109.5 | 127.1 | 126.8 | 117.7 |
Public Administration, Defence & Compulsory Social Security | 164.4 | 204.7 | 214.9 | 233.6 | 233.5 | 244.4 | 278.1 | 260.5 | 262.4 | 262.7 | 257.0 | 276.9 | 281.3 | 281.5 |
Education | 124.0 | 129.5 | 142.4 | 155.2 | 161.9 | 164.5 | 161.1 | 169.4 | 161.7 | 172.4 | 176.4 | 175.6 | 176.5 | 169.4 |
Public | 105.5 | 110.4 | 121.5 | 129.1 | 133.4 | 136.7 | 134.3 | 142.0 | 133.6 | 143.0 | 145.5 | 145.0 | 146.2 | 146.7 |
Private | 18.6 | 19.2 | 20.9 | 26.1 | 28.5 | 27.7 | 26.8 | 27.4 | 28.2 | 29.4 | 30.9 | 30.6 | 30.3 | 22.7 |
Health and Social Work | 75.9 | 81.5 | 87.1 | 98.7 | 107.0 | 109.2 | 113.9 | 114.0 | 113.1 | 112.7 | 116.8 | 125.4 | 130.8 | 130.7 |
Public | 43.1 | 43.2 | 45.3 | 55.0 | 60.0 | 61.2 | 67.6 | 66.5 | 67.3 | 66.8 | 68.4 | 75.1 | 77.2 | 77.5 |
Private | 32.9 | 38.2 | 41.8 | 43.7 | 46.9 | 48.0 | 46.4 | 47.5 | 45.8 | 45.9 | 48.4 | 50.3 | 53.6 | 53.2 |
Arts, Entertainment & Recreation | 86.1 | 90.4 | 90.6 | 93.9 | 162.9 | 161.7 | 166.6 | 155.6 | 142.7 | 145.1 | 163.5 | 181.2 | 178.4 | 118.4 |
Other Services Activities | 38.1 | 42.5 | 45.4 | 45.4 | 46.7 | 45.3 | 38.5 | 37.1 | 37.9 | 39.5 | 39.8 | 41.2 | 42.2 | 33.8 |
Domestic Services | 3.5 | 4.0 | 4.8 | 5.0 | 4.5 | 4.9 | 7.0 | 6.9 | 7.6 | 7.8 | 7.9 | 8.2 | 8.3 | 6.7 |
GVA in Basic Prices | 3,175.4 | 3,350.1 | 3,319.4 | 3,552.9 | 3,796.1 | 3,873.5 | 3,962.5 | 4,146.3 | 4,252.7 | 4,381.6 | 4,717.9 | 4,859.2 | 4,987.9 | 3,772.2 |
Growth Rate | 5.1% | 5.5% | -0.9% | 7.0% | 6.8% | 2.0% | 2.3% | 4.6% | 2.6% | 3.0% | 7.7% | 3.0% | 2.6% | -24.4% |
Plus: Product Taxes | 434.2 | 538.8 | 474.5 | 474.5 | 491.9 | 489.9 | 554.8 | 609.7 | 649.4 | 670.8 | 689.0 | 735.8 | 752.3 | 612.8 |
Less: Subsidies | 2.1 | 6.5 | 9.8 | 13.4 | 29.0 | 27.8 | 19.6 | 14.7 | 15.2 | 15.5 | 15.6 | 19.1 | 19.4 | 19.7 |
GDP at Market Prices | 3,607.5 | 3,882.3 | 3,784.2 | 4,013.9 | 4,259.0 | 4,335.6 | 4,497.7 | 4,741.4 | 4,886.9 | 5,036.9 | 5,391.3 | 5,575.8 | 5,720.7 | 4,365.3 |
Growth Rate | 5.3% | 7.6% | -2.5% | 6.1% | 6.1% | 1.8% | 3.7% | 5.4% | 3.1% | 3.1% | 7.0% | 3.4% | 2.6% | -23.7% |
pre=preliminary | ||||||||||||||
Source: Central Statistical Office |