Annual Percentage Contribution of Gross Domestic Product (GDP) By Economic Activity at Current Prices, 2007 to 2020
Industries | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 2.9% | 3.6% | 3.6% | 2.7% | 2.3% | 2.4% | 2.6% | 2.2% | 2.2% | 2.1% | 1.7% | 1.8% | 2.1% | 2.2% |
Crops | 2.0% | 2.7% | 2.7% | 1.9% | 1.6% | 1.6% | 1.9% | 1.5% | 1.5% | 1.4% | 1.1% | 1.2% | 1.2% | 1.4% |
Bananas | 1.1% | 1.6% | 1.6% | 1.1% | 0.7% | 0.7% | 0.7% | 0.5% | 0.5% | 0.5% | 0.4% | 0.4% | 0.4% | 0.5% |
Other Crops | 0.9% | 1.1% | 1.1% | 0.8% | 0.9% | 0.9% | 1.2% | 1.0% | 1.0% | 0.8% | 0.7% | 0.8% | 0.8% | 0.8% |
Livestock | 0.2% | 0.2% | 0.3% | 0.2% | 0.2% | 0.3% | 0.2% | 0.3% | 0.3% | 0.3% | 0.1% | 0.2% | 0.2% | 0.3% |
Forestry | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
Fishing | 0.5% | 0.6% | 0.5% | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% | 0.3% | 0.4% | 0.3% | 0.3% | 0.6% | 0.5% |
Mining & Quarrying | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.5% | 0.4% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% |
Manufacturing | 4.4% | 3.8% | 3.6% | 3.4% | 3.5% | 3.4% | 3.1% | 3.0% | 3.1% | 3.1% | 3.1% | 3.2% | 3.3% | 3.8% |
Electricity | 2.4% | 2.3% | 2.6% | 2.6% | 2.4% | 2.5% | 2.4% | 2.3% | 2.3% | 2.4% | 2.4% | 2.2% | 2.0% | 1.8% |
Water | 0.4% | 0.4% | 0.6% | 0.3% | 0.2% | 0.2% | 0.6% | 0.7% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% |
Construction | 5.9% | 6.3% | 6.3% | 5.6% | 5.4% | 5.1% | 4.3% | 4.0% | 4.5% | 4.3% | 4.4% | 3.8% | 3.5% | 4.3% |
Wholesale & Retail Trade | 8.8% | 9.0% | 8.1% | 8.1% | 10.1% | 10.3% | 10.0% | 10.2% | 9.0% | 10.7% | 9.9% | 10.2% | 9.5% | 10.5% |
Accommodation and Food Services | 12.5% | 11.4% | 12.3% | 16.2% | 15.4% | 16.7% | 17.6% | 19.7% | 20.5% | 18.9% | 21.1% | 20.7% | 21.9% | 11.5% |
Accommodation | 10.1% | 9.4% | 10.0% | 14.1% | 13.5% | 14.9% | 15.9% | 18.1% | 18.9% | 17.3% | 19.4% | 19.3% | 20.5% | 9.9% |
Food and Beverage Services | 2.4% | 2.0% | 2.3% | 2.1% | 1.9% | 1.8% | 1.8% | 1.6% | 1.7% | 1.7% | 1.7% | 1.4% | 1.4% | 1.6% |
Transport and Storage | 5.8% | 5.3% | 5.2% | 5.4% | 5.4% | 5.1% | 5.1% | 5.1% | 4.9% | 5.0% | 5.0% | 4.5% | 4.4% | 3.3% |
Road Transport | 3.0% | 2.9% | 2.9% | 3.1% | 3.1% | 3.1% | 3.1% | 3.0% | 2.9% | 3.0% | 3.3% | 2.8% | 2.6% | 2.0% |
Sea Transport | 0.5% | 0.5% | 0.4% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.2% |
Air Transport | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
Supporting and auxiliary transport activities | 2.1% | 1.8% | 1.8% | 1.7% | 1.7% | 1.5% | 1.4% | 1.5% | 1.4% | 1.4% | 1.2% | 1.2% | 1.2% | 0.9% |
Postal Services | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.1% |
Courier Services | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Communications and Information Services | 5.2% | 5.0% | 5.3% | 4.8% | 5.0% | 4.6% | 4.1% | 3.7% | 3.2% | 3.4% | 3.7% | 3.6% | 3.5% | 4.7% |
Publishing | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
Audio Visual | 0.2% | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
Telecommunications | 4.7% | 4.5% | 4.8% | 4.3% | 4.5% | 4.1% | 3.5% | 3.2% | 2.7% | 2.9% | 3.3% | 3.2% | 3.1% | 4.3% |
Computing and Information | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
Financial Services | 8.4% | 7.8% | 7.3% | 6.1% | 5.8% | 5.7% | 5.9% | 5.4% | 5.7% | 6.4% | 6.6% | 6.9% | 7.0% | 8.9% |
Financial Intermediation | 7.1% | 6.7% | 6.1% | 5.0% | 4.6% | 4.7% | 4.8% | 4.4% | 4.7% | 5.5% | 5.7% | 6.0% | 6.0% | 7.7% |
Insurance | 1.3% | 1.2% | 1.2% | 1.1% | 1.1% | 1.1% | 1.1% | 1.0% | 1.0% | 1.0% | 0.9% | 0.9% | 0.9% | 1.2% |
Real Estate Activities | 11.4% | 10.9% | 11.1% | 11.6% | 10.8% | 10.7% | 10.1% | 10.1% | 10.5% | 9.9% | 9.8% | 10.3% | 9.7% | 12.7% |
Professional, Technical and Scientific Services | 1.6% | 1.9% | 1.8% | 1.6% | 1.6% | 1.5% | 1.2% | 1.1% | 1.2% | 1.1% | 1.0% | 0.9% | 0.9% | 1.1% |
Renting of machinery and equipment | 0.7% | 0.8% | 0.7% | 0.7% | 0.7% | 0.6% | 0.5% | 0.4% | 0.5% | 0.4% | 0.2% | 0.1% | 0.1% | 0.1% |
Travel Agents and Tour Operators | 2.3% | 1.7% | 1.6% | 1.7% | 1.7% | 1.7% | 1.5% | 1.7% | 1.6% | 1.4% | 1.4% | 1.2% | 1.7% | 0.7% |
Other Administrative & Support Services | 1.5% | 1.6% | 1.9% | 1.8% | 1.8% | 1.9% | 1.9% | 1.9% | 1.9% | 2.1% | 2.0% | 2.3% | 2.2% | 2.7% |
Public Administration Defense & Compulsory Social Services | 4.6% | 5.3% | 5.7% | 5.8% | 5.5% | 5.6% | 6.2% | 5.5% | 5.4% | 5.2% | 4.8% | 5.0% | 4.9% | 6.4% |
Education | 3.4% | 3.3% | 3.8% | 3.9% | 3.8% | 3.8% | 3.6% | 3.6% | 3.3% | 3.4% | 3.3% | 3.2% | 3.1% | 3.9% |
Public | 2.9% | 2.8% | 3.2% | 3.2% | 3.1% | 3.2% | 3.0% | 3.0% | 2.7% | 2.8% | 2.7% | 2.6% | 2.6% | 3.4% |
Private | 0.5% | 0.5% | 0.6% | 0.7% | 0.7% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.5% | 0.5% | 0.5% |
Health and Social Work | 2.1% | 2.1% | 2.3% | 2.5% | 2.5% | 2.5% | 2.5% | 2.4% | 2.3% | 2.2% | 2.2% | 2.2% | 2.3% | 3.0% |
Public | 1.2% | 1.1% | 1.2% | 1.4% | 1.4% | 1.4% | 1.5% | 1.4% | 1.4% | 1.3% | 1.3% | 1.3% | 1.3% | 1.8% |
Private | 0.9% | 1.0% | 1.1% | 1.1% | 1.1% | 1.1% | 1.0% | 1.0% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 1.2% |
Arts, Entertainment & Recreation | 2.4% | 2.3% | 2.4% | 2.3% | 3.8% | 3.7% | 3.7% | 3.3% | 2.9% | 2.9% | 3.0% | 3.3% | 3.1% | 2.7% |
Other Services Activities | 1.1% | 1.1% | 1.2% | 1.1% | 1.1% | 1.0% | 0.9% | 0.8% | 0.8% | 0.8% | 0.7% | 0.7% | 0.7% | 0.8% |
Domestic Services | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.2% |
Gross Value Added at Basic Prices | 88.0% | 86.3% | 87.7% | 88.5% | 89.1% | 89.3% | 88.1% | 87.5% | 87.0% | 87.0% | 87.5% | 87.1% | 87.2% | 86.4% |
Plus: Product Taxes | 12.0% | 13.9% | 12.5% | 11.8% | 11.5% | 11.3% | 12.3% | 12.9% | 13.3% | 13.3% | 12.8% | 13.2% | 13.1% | 14.0% |
Less: Subsidies | 0.1% | 0.2% | 0.3% | 0.3% | 0.7% | 0.6% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.5% |
GDP in Market Prices | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Source: Ministry of Finance |