Annual Rate of Growth of Gross Domestic Product (GDP) At Constant Prices 2007 to 2020
Industries | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 2.7% | 22.4% | -3.0% | -24.3% | -2.8% | 18.2% | 3.9% | -8.6% | 2.4% | 2.4% | -2.2% | 12.9% | 3.6% | -9.5% |
Crops | 0.7% | 27.0% | -5.5% | -32.7% | -5.7% | 30.7% | 8.6% | -14.3% | 4.3% | -0.9% | -5.9% | 10.3% | 3.5% | -14.1% |
Bananas | -8.2% | 19.9% | -7.5% | -38.2% | -33.6% | 81.3% | -21.9% | -13.4% | 7.4% | -1.2% | 3.2% | 1.7% | -3.7% | -7.2% |
Other Crops | 63.3% | 85.7% | -3.4% | -36.7% | 42.3% | 14.1% | 50.3% | -10.3% | 2.1% | -7.2% | -10.3% | 15.2% | 7.1% | -17.2% |
Livestock | -2.2% | 5.1% | 1.1% | 3.6% | -3.0% | 4.1% | -8.6% | 11.6% | 4.3% | 14.1% | -7.4% | 80.2% | 1.4% | -11.0% |
Forestry | 17.0% | 2.5% | 1.6% | -47.0% | 19.0% | 0.3% | 0.6% | 0.6% | 1.4% | 0.9% | 3.2% | 1.2% | 4.5% | 1.0% |
Fishing | 8.0% | 17.0% | 4.0% | 1.5% | 1.7% | -1.9% | -5.1% | 2.6% | -2.9% | 8.1% | 12.0% | -2.0% | 5.2% | 4.9% |
Mining & Quarrying | 58.5% | -24.3% | -17.9% | 10.7% | -3.7% | 77.4% | 89.2% | 109.5% | -7.0% | -8.9% | -3.9% | -7.2% | -7.8% | -4.8% |
Manufacturing | 1.8% | 4.3% | 1.9% | 2.8% | 1.6% | 6.4% | 8.8% | 0.0% | 0.7% | 3.2% | 1.3% | 6.5% | 0.6% | -10.4% |
Electricity | 3.8% | 2.2% | 2.6% | 7.3% | -1.2% | -1.2% | 1.5% | -0.3% | 2.2% | 3.2% | 2.8% | 0.0% | 1.9% | -9.7% |
Water | 3.1% | 4.0% | 0.6% | -9.2% | -0.2% | 5.7% | -2.7% | -2.7% | 3.2% | 0.6% | 3.3% | 4.4% | -1.7% | -9.2% |
Construction | -23.3% | 54.3% | -7.4% | -1.7% | 3.4% | -3.5% | -14.8% | -0.9% | 16.2% | -0.8% | 7.8% | -13.1% | -4.8% | -9.9% |
Wholesale & Retail Trade | 4.2% | 2.9% | -7.7% | -3.2% | 16.5% | -5.9% | -8.1% | -0.7% | -9.3% | 16.2% | 1.3% | 2.7% | -7.4% | -10.8% |
Accommodation and Food Services | -4.9% | 0.8% | -1.1% | 12.6% | -6.3% | 6.5% | -2.6% | 11.0% | -0.9% | -3.1% | 11.2% | 6.0% | 0.5% | -60.6% |
Accommodation | -9.6% | 5.7% | -2.5% | 14.9% | -7.0% | 9.6% | -3.4% | 13.2% | -1.5% | -3.2% | 11.7% | 6.9% | -0.2% | -63.3% |
Food and Beverage Services | 12.5% | -18.0% | 3.5% | 3.1% | -2.8% | -6.8% | 1.2% | 1.8% | 5.0% | -1.7% | 4.9% | -4.9% | 10.0% | -25.4% |
Transport and Storage | 3.8% | 1.8% | -7.0% | -2.9% | -5.9% | 4.5% | -6.6% | 14.3% | 0.8% | -12.1% | -0.3% | 2.6% | 3.6% | -36.9% |
Road Transport | 7.8% | 1.8% | -1.6% | -9.9% | -4.7% | 3.0% | -3.2% | 9.9% | 1.0% | -7.4% | 2.7% | 4.0% | 3.5% | -35.3% |
Sea Transport | 2.0% | 2.6% | -6.0% | -3.1% | -2.7% | -3.0% | 5.3% | 8.1% | 5.8% | 14.5% | 4.5% | 5.3% | 2.8% | -37.5% |
Air Transport | -8.4% | 2.3% | -5.6% | 11.5% | -15.2% | 0.6% | 1.1% | 2.5% | 2.3% | 2.0% | 5.2% | 5.4% | 6.0% | -31.4% |
Supporting and auxiliary transport activities | -0.7% | 1.7% | -16.9% | 9.2% | -7.3% | 8.7% | -14.3% | 25.7% | -0.3% | -25.2% | -8.5% | -1.2% | 3.8% | -43.4% |
Postal Services | 0.0% | 0.0% | 1.3% | -1.2% | 1.3% | 0.0% | 1.3% | 0.0% | 1.2% | 2.4% | 0.0% | -2.4% | 0.0% | 1.9% |
Courier Services | -3.6% | -4.0% | -17.4% | 11.9% | 1.5% | 0.7% | -7.1% | 2.8% | -7.0% | 0.0% | 23.1% | -14.2% | -3.9% | -9.8% |
Communications and Information Services | 10.3% | 5.3% | 4.4% | 12.6% | 4.4% | 7.1% | 0.7% | -4.4% | 8.8% | -5.6% | -1.5% | 16.6% | 26.6% | 8.5% |
Publishing | -0.4% | -0.8% | -1.3% | 0.7% | 0.0% | -0.3% | 1.7% | -0.3% | -0.6% | -0.4% | -13.7% | 2.3% | -3.7% | -32.9% |
Audio Visual | 0.5% | 12.9% | 5.5% | 21.6% | 3.7% | -9.9% | 0.7% | -1.6% | 0.7% | -5.4% | -7.8% | -5.2% | 5.9% | -8.9% |
Telecommunications | 9.9% | 5.7% | 4.3% | 12.9% | 4.5% | 7.3% | 0.6% | -4.2% | 9.3% | -5.7% | -0.6% | 19.0% | 29.4% | 10.6% |
Computing and Information | 21.2% | -0.4% | -2.7% | 3.9% | 7.9% | -1.6% | -2.4% | 0.7% | -3.3% | 3.0% | 4.0% | 8.8% | 1.6% | -10.5% |
Financial Services | 11.9% | 3.4% | -0.9% | -10.7% | 0.7% | -2.3% | -0.4% | -12.3% | 3.5% | 18.7% | 0.2% | -0.5% | 1.8% | 3.1% |
Financial Intermediation | 10.9% | 4.9% | -2.9% | -6.7% | 1.7% | -0.6% | 0.9% | -9.4% | -0.1% | 17.7% | -0.1% | -0.8% | 1.4% | 3.6% |
Insurance | 3.4% | -3.8% | 22.8% | -18.6% | -5.6% | -2.5% | 4.2% | -10.4% | 26.7% | 5.2% | 1.8% | 1.6% | 4.6% | -0.6% |
Real Estate Activities | 1.4% | 1.7% | 1.1% | 1.4% | 0.2% | 0.0% | 1.0% | 2.1% | -0.1% | -0.3% | 0.2% | 0.8% | -0.9% | 3.4% |
Professional, Technical and Scientific Services | -8.3% | 7.8% | 3.6% | 4.8% | -0.8% | 0.5% | -2.2% | -0.2% | 2.5% | 2.3% | -4.1% | -1.6% | 1.4% | -13.5% |
Renting of machinery and equipment | 42.7% | 11.1% | -10.2% | -6.0% | 1.4% | -9.2% | -13.3% | -6.0% | 15.3% | -3.5% | -8.3% | 31.0% | -6.7% | -19.4% |
Travel Agents and Tour Operators | 24.0% | 5.2% | 4.1% | 0.3% | -1.4% | -6.4% | -2.5% | 5.6% | 9.2% | -2.6% | 13.6% | 9.0% | 1.9% | -65.9% |
Other Administrative & Support Services | 16.9% | 13.5% | 4.7% | 1.1% | 6.7% | 0.5% | 0.1% | 3.7% | 8.3% | 10.9% | 1.4% | 5.2% | -2.3% | -5.8% |
Public Administration Defense & Compulsory Social Services | 0.0% | 1.9% | 2.5% | 2.8% | 2.5% | 1.6% | 2.2% | 0.0% | -0.8% | 0.1% | 0.3% | 1.6% | 3.8% | 2.5% |
Education | 1.1% | 2.9% | 3.3% | 2.2% | 2.5% | 1.7% | 1.6% | -0.2% | -1.3% | 0.7% | 1.6% | 0.9% | 2.2% | -2.7% |
Public | 1.9% | 2.0% | 2.4% | 2.7% | 2.2% | 1.6% | 2.3% | 0.0% | -0.9% | -0.1% | 0.9% | 1.5% | 2.7% | 2.3% |
Private | -3.8% | 7.0% | 7.3% | 0.0% | 3.8% | 2.5% | -2.0% | -1.1% | -3.2% | 4.5% | 5.2% | -1.9% | -0.3% | -26.9% |
Health and Social Work | 6.6% | 5.1% | 4.9% | 5.4% | 5.0% | 2.1% | -0.7% | 3.2% | 1.3% | 1.6% | 2.5% | 3.3% | 4.7% | -0.2% |
Public | 1.9% | 2.0% | 2.4% | 2.7% | 2.2% | 1.6% | 2.3% | 0.0% | -0.9% | -0.1% | 0.9% | 1.5% | 5.7% | 3.0% |
Private | 12.5% | 8.8% | 7.6% | 8.7% | 8.0% | 2.7% | -3.8% | 7.1% | 3.9% | 3.3% | 5.0% | 6.1% | 3.4% | -5.0% |
Arts, Entertainment & Recreation | 17.4% | -0.5% | -1.5% | 1.7% | 75.1% | -2.0% | -1.7% | -4.9% | -8.9% | 1.2% | 10.8% | 9.8% | -1.7% | -32.7% |
Other Services Activities | 12.5% | 5.9% | 4.9% | -1.7% | 3.9% | -4.3% | -18.9% | -2.0% | 1.5% | 2.6% | -1.0% | 3.6% | 2.3% | -19.5% |
Domestic Services | 1.5% | 4.2% | -0.5% | 6.6% | 0.3% | -0.9% | -2.3% | -8.1% | 4.2% | -2.1% | 0.2% | 4.8% | 0.6% | -19.1% |
Gross Value Added at Basic Prices | 1.8% | 5.1% | -0.2% | 0.2% | 2.1% | 1.0% | -1.1% | 1.4% | 1.5% | 1.9% | 3.6% | 3.2% | 0.8% | -20.3% |
Plus: Product Taxes | 2.6% | 3.7% | -11.9% | 2.3% | 22.7% | -8.0% | -8.8% | 0.5% | -11.6% | 18.0% | 2.4% | 1.3% | -6.0% | -21.0% |
Less: Subsidies | 2.1% | 4.0% | -14.8% | 1.2% | 29.1% | -10.4% | -10.6% | -0.1% | -15.6% | 24.5% | -2.4% | -0.2% | 3.5% | -25.1% |
GDP in Market Prices | 1.9% | 4.9% | -1.6% | 0.5% | 4.3% | -0.1% | -2.0% | 1.3% | 0.1% | 3.4% | 3.5% | 2.9% | -0.1% | -20.4% |
pre=preliminary | ||||||||||||||
Source: Central Statistical Office |