Annual Rate of Growth of Gross Domestic Product (GDP) At Current Prices 2007 to 2020
Industries | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 3.0% | 32.5% | -0.9% | -21.5% | -8.0% | 3.0% | 15.0% | -11.0% | 0.4% | -0.7% | -14.9% | 12.0% | 20.9% | -18.9% |
Crops | 1.4% | 42.6% | -0.9% | -26.1% | -10.6% | 3.4% | 22.0% | -15.0% | -0.5% | -5.3% | -10.8% | 5.6% | 8.2% | -14.7% |
Bananas | -10.0% | 54.0% | -0.4% | -27.1% | -33.3% | 1.1% | -0.2% | -22.9% | 3.8% | 6.6% | -10.7% | -6.5% | 10.4% | -5.2% |
Other Crops | 20.1% | 28.5% | -1.6% | -24.5% | 22.2% | 5.2% | 38.8% | -10.6% | -2.5% | -11.3% | -10.9% | 13.0% | 7.1% | -19.6% |
Livestock | 6.4% | 10.8% | 5.3% | 3.3% | -0.4% | 11.8% | -2.9% | 12.3% | 7.3% | 10.0% | -50.0% | 81.6% | 2.4% | -12.9% |
Forestry | 8.6% | 4.7% | 3.7% | -45.9% | 10.9% | 2.1% | 2.6% | 2.4% | 3.1% | 2.8% | 3.0% | 1.1% | 4.6% | 0.4% |
Fishing | 6.7% | 11.3% | -4.7% | -4.0% | -4.3% | -2.7% | 1.5% | -8.5% | -1.5% | 10.3% | -7.2% | 8.6% | 80.3% | -32.0% |
Mining & Quarrying | 4.5% | -11.2% | -8.3% | -6.4% | -6.4% | -3.1% | 92.8% | 138.0% | -9.2% | -16.3% | -13.7% | -39.0% | 50.7% | -20.9% |
Manufacturing | 13.9% | -8.5% | -7.6% | 0.4% | 10.0% | -0.1% | -7.1% | 1.6% | 7.3% | 4.6% | 5.6% | 6.7% | 6.8% | -12.1% |
Electricity | 5.7% | 3.1% | 10.6% | 5.9% | -2.3% | 5.2% | 1.6% | 0.5% | 3.0% | 8.1% | 5.4% | -2.9% | -6.2% | -31.9% |
Water | 3.4% | 10.3% | 36.8% | -46.9% | -31.4% | 16.9% | 215.2% | 15.9% | 11.6% | 14.8% | 3.3% | -3.1% | 3.2% | -16.6% |
Construction | -26.3% | 14.7% | -2.4% | -6.5% | 3.1% | -3.8% | -14.1% | -1.8% | 16.9% | -1.7% | 10.9% | -11.7% | -4.7% | -6.1% |
Wholesale & Retail Trade | 11.7% | 10.5% | -12.6% | 6.6% | 32.4% | 4.0% | 0.0% | 7.4% | -8.5% | 22.4% | -0.7% | 6.4% | -4.5% | -15.5% |
Accommodation and Food Services | 8.9% | -2.3% | 5.2% | 39.9% | 0.8% | 10.3% | 9.5% | 17.8% | 7.4% | -4.9% | 19.4% | 1.4% | 8.6% | -60.1% |
Accommodation | 7.9% | 0.0% | 4.1% | 48.8% | 1.5% | 12.6% | 10.4% | 20.5% | 7.3% | -5.7% | 20.6% | 2.9% | 8.9% | -63.2% |
Food and Beverage Services | 13.3% | -11.7% | 10.6% | 0.2% | -3.3% | -5.8% | 2.4% | -6.0% | 9.2% | 3.8% | 7.3% | -16.7% | 4.9% | -13.5% |
Transport and Storage | 10.3% | -1.7% | -3.3% | 9.2% | 6.4% | -3.6% | 3.1% | 5.4% | -1.4% | 5.1% | 8.8% | -7.5% | -0.6% | -41.7% |
Road Transport | 7.8% | 3.2% | -1.3% | 14.7% | 5.1% | 0.7% | 5.4% | 2.1% | -1.0% | 7.8% | 16.5% | -11.5% | -4.4% | -41.7% |
Sea Transport | 5.4% | 0.3% | -17.9% | -1.4% | -6.6% | -4.4% | 5.6% | -6.9% | -7.6% | 2.1% | 6.5% | 5.8% | 9.2% | -41.8% |
Air Transport | 15.0% | 27.4% | -10.7% | 12.5% | 94.0% | 9.1% | 11.4% | 9.1% | 7.1% | 4.1% | 7.0% | 5.8% | 13.9% | -40.1% |
Supporting and auxiliary transport activities | 15.7% | -10.4% | -2.5% | 2.5% | 6.9% | -12.8% | -3.1% | 15.2% | -2.1% | 0.4% | -7.1% | -0.5% | 3.8% | -43.8% |
Postal Services | 1.5% | 0.1% | 3.4% | 3.7% | 0.8% | -1.5% | 4.4% | -1.8% | -0.8% | 5.6% | 0.0% | -29.8% | 0.5% | 2.6% |
Courier Services | -0.8% | 19.5% | 2.8% | 10.6% | 8.8% | 5.6% | -8.4% | 16.9% | -17.9% | -0.3% | 28.1% | -13.5% | -1.5% | -18.2% |
Communications and Information Services | 12.0% | 3.9% | 3.1% | -3.0% | 9.6% | -6.2% | -8.8% | -4.3% | -11.0% | 9.7% | 15.9% | 1.7% | -0.1% | 1.8% |
Publishing | 1.0% | 1.0% | 0.6% | 2.4% | 1.6% | 1.2% | 2.6% | 1.0% | 0.8% | 1.0% | -19.5% | 2.5% | -0.7% | -33.8% |
Audio Visual | 1.2% | 18.7% | 8.0% | 23.6% | 2.6% | -8.6% | 5.3% | -3.0% | 1.2% | -4.8% | -6.3% | -4.3% | 6.2% | -10.0% |
Telecommunications | 12.8% | 3.2% | 3.0% | -4.9% | 10.5% | -6.4% | -10.4% | -4.7% | -12.8% | 11.7% | 19.6% | 1.8% | -0.6% | 4.0% |
Computing and Information | 21.4% | 6.3% | -2.0% | 6.5% | 7.4% | -1.1% | 1.8% | -0.1% | -2.7% | 2.2% | 5.7% | 10.2% | 1.8% | -11.7% |
Financial Services | 6.8% | 0.3% | -8.9% | -11.6% | 0.1% | 1.6% | 6.0% | -3.2% | 8.4% | 17.0% | 10.5% | 7.5% | 3.6% | -2.7% |
Financial Intermediation | 7.2% | 0.4% | -10.8% | -13.5% | -0.6% | 2.0% | 6.0% | -2.8% | 9.8% | 20.6% | 11.5% | 8.8% | 3.2% | -2.7% |
Insurance | 4.8% | -0.5% | 2.1% | -2.3% | 2.8% | 0.0% | 5.9% | -5.1% | 2.0% | -0.2% | 4.9% | -0.3% | 6.0% | -2.3% |
Real Estate Activities | 2.0% | 3.0% | -0.8% | 11.2% | -1.2% | 0.3% | -1.5% | 4.7% | 7.8% | -3.4% | 6.4% | 8.5% | -3.3% | -0.1% |
Professional, Technical and Scientific Services | 46.2% | 29.7% | -9.8% | -3.2% | 6.8% | -6.5% | -15.7% | -1.9% | 11.2% | -9.0% | -1.3% | -1.0% | 1.6% | -14.5% |
Renting of machinery and equipment | 43.5% | 27.4% | -11.4% | -5.0% | 4.9% | -8.2% | -17.2% | -3.7% | 9.2% | -10.6% | -58.5% | -63.9% | -0.1% | -21.0% |
Travel Agents and Tour Operators | 30.6% | -18.6% | -7.8% | 9.5% | 5.5% | -0.7% | -4.9% | 16.1% | -2.9% | -10.0% | 6.1% | -7.3% | 45.5% | -67.7% |
Other Administrative & Support Services | 19.5% | 20.3% | 13.8% | 0.8% | 7.8% | 3.1% | 8.0% | 1.4% | 7.7% | 10.0% | 4.9% | 16.1% | -0.2% | -7.2% |
Public Administration Defense & Compulsory Social Services | -6.1% | 24.5% | 5.0% | 8.7% | 0.0% | 4.7% | 13.8% | -6.3% | 0.7% | 0.1% | -2.2% | 7.7% | 1.6% | 0.1% |
Education | 3.3% | 4.4% | 9.9% | 9.0% | 4.3% | 1.6% | -2.0% | 5.1% | -4.5% | 6.6% | 2.3% | -0.4% | 0.5% | -4.0% |
Public | 5.1% | 4.7% | 10.1% | 6.3% | 3.3% | 2.5% | -1.8% | 5.7% | -5.9% | 7.0% | 1.8% | -0.3% | 0.8% | 0.3% |
Private | -5.9% | 3.1% | 9.2% | 25.0% | 9.1% | -2.7% | -3.2% | 2.1% | 2.8% | 4.4% | 5.1% | -1.0% | -0.9% | -25.2% |
Health and Social Work | -0.5% | 7.3% | 6.9% | 13.3% | 8.4% | 2.1% | 4.3% | 0.0% | -0.7% | -0.3% | 3.6% | 7.3% | 4.3% | -0.1% |
Public | -5.2% | 0.3% | 4.9% | 21.3% | 9.2% | 2.0% | 10.4% | -1.6% | 1.3% | -0.8% | 2.4% | 9.7% | 2.9% | 0.3% |
Private | 6.3% | 16.4% | 9.3% | 4.6% | 7.4% | 2.3% | -3.4% | 2.4% | -3.6% | 0.3% | 5.3% | 4.0% | 6.5% | -0.8% |
Arts, Entertainment & Recreation | 18.3% | 5.0% | 0.3% | 3.6% | 73.5% | -0.8% | 3.0% | -6.6% | -8.3% | 1.7% | 12.7% | 10.8% | -1.6% | -33.6% |
Other Services Activities | 13.3% | 11.8% | 6.7% | 0.1% | 2.9% | -3.0% | -15.1% | -3.7% | 2.2% | 4.3% | 0.5% | 3.6% | 2.4% | -19.8% |
Domestic Services | 7.5% | 14.8% | 19.3% | 3.9% | -9.3% | 7.4% | 43.4% | -1.9% | 10.3% | 3.6% | 0.2% | 4.8% | 0.6% | -19.2% |
Gross Value Added at Basic Prices | 5.1% | 5.5% | -0.9% | 7.0% | 6.8% | 2.0% | 2.3% | 4.6% | 2.6% | 3.0% | 7.7% | 3.0% | 2.6% | -24.4% |
Plus: Product Taxes | 7.8% | 24.1% | -11.9% | 0.0% | 3.7% | -0.4% | 13.2% | 9.9% | 6.5% | 3.3% | 2.7% | 6.8% | 2.2% | -18.5% |
Less: Subsidies | 97.6% | 202.3% | 51.1% | 36.8% | 115.6% | -4.0% | -29.3% | -25.1% | 3.2% | 2.5% | 0.4% | 22.6% | 1.5% | 1.2% |
GDP in Market Prices | 5.3% | 7.6% | -2.5% | 6.1% | 6.1% | 1.8% | 3.7% | 5.4% | 3.1% | 3.1% | 7.0% | 3.4% | 2.6% | -23.7% |
pre=preliminary | ||||||||||||||
Source: Central Statistical Office |