International Cruise Passenger Arrivals, Monthly, 2010 to 2020
Month | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 99,811 | 88,371 | 94,070 | 96,587 | 102,901 | 109,361 | 99,544 | 119,593 | 134,380 | 127,541 | 149,068 |
Feb | 103,585 | 78,253 | 90,844 | 81,507 | 88,053 | 95,435 | 77,415 | 95,326 | 95,845 | 96,958 | 110,518 |
Mar | 106,854 | 94,581 | 84,637 | 83,915 | 83,833 | 87,422 | 68,473 | 98,633 | 125,596 | 129,060 | 38,229 |
Apr | 66,874 | 72,861 | 52,281 | 41,831 | 48,186 | 59,499 | 35,939 | 62,508 | 55,224 | 64,035 | 0 |
May | 19,384 | 19,506 | 17,419 | 22,545 | 22,681 | 23,514 | 23,808 | 16,223 | 22,802 | 21,326 | 0 |
Jun | 18,339 | 21,659 | 13,520 | 19,204 | 18,574 | 24,515 | 20,988 | 13,743 | 20,451 | 19,715 | 0 |
Jul | 21,910 | 18,698 | 14,396 | 24,409 | 25,777 | 25,237 | 18,033 | 14,397 | 16,848 | 20,440 | 0 |
Aug | 21,729 | 20,731 | 16,354 | 22,962 | 18,775 | 21,47 | 19137 | 20,341 | 21,881 | 22,662 | 0 |
Sep | 18,875 | 19,658 | 12,210 | 19,733 | 24,036 | 24,831 | 15,005 | 9,120 | 16,373 | 21,120 | 0 |
Oct | 32,795 | 22,832 | 21,838 | 27,164 | 31,056 | 34,98 | 13274 | 18,365 | 26,892 | 37,857 | 0 |
Nov | 52,516 | 71,098 | 68,644 | 60,681 | 65,255 | 76,346 | 79,582 | 81,265 | 92,406 | 93,263 | 0 |
Dec | 107,371 | 102,056 | 85,681 | 93,580 | 112,325 | 94,919 | 116,223 | 119,703 | 131,608 | 132,766 | 0 |
Total | 670,043 | 630,304 | 571,894 | 594,118 | 641,452 | 677,394 | 587,421 | 669,217 | 760,306 | 786,743 | 297,885 |
of which | |||||||||||
Winter | 377,124 | 334,066 | 321,832 | 303,840 | 322,973 | 351,717 | 281,371 | 376,060 | 411,045 | 417,594 | 297,885 |
Summer | 292,919 | 296,238 | 250,062 | 290,278 | 318,479 | 325,677 | 306,050 | 293,157 | 349,261 | 369,149 | 0 |
Note: Cruise Passengers in this table pertains to intransit passengers on international cruise ships only | |||||||||||
Source: St Lucia Tourist Board, St. Lucia Air & Sea Port Authority & Central Statistical Office | |||||||||||
Last updated: 29/07/2021 by Toney Perineau |