Selected Visitor Statistics, 2012 to 2020
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 R | 2020 P | |
---|---|---|---|---|---|---|---|---|---|
Total Visitor Arrivals, of which: | 931,239 | 960,617 | 1,034,332 | 1,097,213 | 1,011,019 | 1,114,756 | 1,228,663 | 1,297,163 | 458,943 |
Cruise Passengers | 571,894 | 594,118 | 641,452 | 677,394 | 587,421 | 669,217 | 760,306 | 786,743 | 297,885 |
Stay-Over Arrivals | 306,801 | 318,626 | 338,158 | 344,908 | 347,872 | 386,127 | 394,780 | 423,736 | 130,695 |
Yacht Arrivals | 42,173 | 39,646 | 47,196 | 65,831 | 63,243 | 50,197 | 63,596 | 66,272 | 26,407 |
Excursionists | 10,371 | 8,227 | 7,526 | 9,080 | 12,483 | 9,215 | 9981 | 8979 | 3956 |
Paid Bednights (in millions) | 2.22 | 2.35 | 2.46 | 2.4 | 2.31 | 2.56 | 2.68 | 2.79 | 1.01 |
Tourist Expenditure ($EC M) * | 1,602.40 | 1,763.70 | 2,015.30 | 2,070.90 | 1,971.00 | 2196.3 | 2342.9 | 2604.5 | .. |
Stay-over | 1,553.40 | 1,712.70 | 1960.23 | 2012.7 | 1914.5 | 2134.8 | 2342.9 | 2604.5 | .. |
Cruise | 49 | 51 | 55.1 | 58.2 | 56.5 | 61.5 | .. | .. | .. |
Average Hotel Occupancy | 62.3 | 64.6 | 68.4 | 70 | 61.7 | … | … | … | … |
All Inclusives | 74 | 78.6 | 77.8 | 78 | 74.6 | … | … | … | … |
European Plan | 59 | 63.1 | 68.8 | 72 | 60.2 | … | … | … | … |
Small Properties | 54 | 52.1 | 58.5 | 60 | 59.9 | … | … | … | … |
Average Length of Stay | 8.5 | 8.9 | 8.8 | 8.7 | 8.5 | 8.5 | 8.36 | 8.1 | 8.9 |
Cruise Ship Calls | 336 | 341 | 386 | 388 | 383 | 423 | 370 | 372 | 174 |
R - Revised | |||||||||
P - Preliminary | |||||||||
.. not available for a specific reference period | |||||||||
… not applicable | |||||||||
** Based on the new classification, this category comprises hotels which are conventional but offer all-inclusive packages as well. | |||||||||
Source: St. Lucia Tourist Board, St. Lucia Port Authority and Ministry of Finance | |||||||||
Last updated: 17/05/2020 by Olympia Joseph |