Total Number of Visitor Arrivals by Type 1992 to 2020
Year | Total Visitor Arrivals, of which: | Cruise Passengers | Stay-Over Arrivals | Yacht Arrivals | Excursionists |
---|---|---|---|---|---|
2020 | 458,943 | 297,885 | 130,695 | 26,407 | 3,956 |
2019 | 1,297,163 | 798,176 | 423,736 | 66,272 | 8,979 |
2018 | 1,228,663 | 730,306 | 394,780 | 63,596 | 9,981 |
2017 | 1,114,756 | 669,217 | 386,127 | 50,197 | 9,215 |
2016 | 1,011,019 | 587,421 | 347,872 | 63,243 | 12,483 |
2015 | 1,097,213 | 677,394 | 344,908 | 65,831 | 9,080 |
2014 | 1,034,332 | 641,452 | 338,158 | 47,196 | 7,526 |
2013 | 960,617 | 594,118 | 318,626 | 39,646 | 8,227 |
2012 | 931,239 | 571,894 | 306,801 | 42,173 | 10,371 |
2011 | 986,370 | 630,304 | 312,404 | 33,139 | 10,523 |
2010 | 1,015,645 | 670,043 | 305,937 | 32,052 | 7,613 |
2009 | 1,009,794 | 699,306 | 278,491 | 31,997 | 4,967 |
2008 | 937,863 | 619,680 | 295,761 | 22,422 | 8,880 |
2007 | 924,026 | 610,345 | 287,518 | 26,163 | 7,777 |
2006 | 688,248 | 359,593 | 302,510 | 26,145 | 7,051 |
2005 | 718,030 | 394,364 | 296,678 | 26,988 | 7,541 |
2004 | 804,522 | 481,279 | 298,431 | 24,812 | 11,441 |
2003 | 688,181 | 393,240 | 276,948 | 17,993 | 12,817 |
2002 | 666,159 | 387,180 | 253,463 | 25,516 | 7,721 |
2001 | 740,044 | 489,912 | 250,132 | .. | 7,176 |
2000 | 713,401 | 443,551 | 269,850 | .. | 12,853 |
1999 | 615,026 | 351,233 | 263,793 | .. | 10,243 |
1998 | 624,305 | 372,068 | 252,237 | .. | 5,293 |
1997 | 558,619 | 310,213 | 248,406 | .. | 4,963 |
1996 | 416,173 | 180,514 | 235,659 | .. | 5,573 |
1995 | 401,876 | 169,571 | 232,305 | .. | 5,624 |
1994 | 390,105 | 171,538 | 218,567 | .. | 5,305 |
1993 | 349,002 | 154,379 | 194,623 | .. | 6,690 |
1992 | 342,420 | 164,932 | 177,488 | .. | 6,449 |
R - Revised | |||||
P - Preliminary | |||||
.. not available for a specific reference period | |||||
Source: St. Lucia Tourist Board, St. Lucia Port Authority and Ministry of Finance | |||||
Last updated: 17/05/2020 by Olympia Joseph |