Visitor Expenditure, 1987 to 2019
Year | Value EC$ Millions | Arrivals |
---|---|---|
1987 | 303.50 | 122,624 |
1988 | 362.30 | 125,292 |
1989 | 390.50 | 132,832 |
1990 | 415.40 | 140,987 |
1991 | 466.60 | 159,034 |
1992 | 565.10 | 177,488 |
1993 | 585.30 | 194,136 |
1994 | 608.80 | 218,567 |
1995 | 715.00 | 231,259 |
1996 | 725.00 | 235,659 |
1997 | 766.00 | 246,406 |
1998 | 765.00 | 252,237 |
1999 | 740.00 | 263,793 |
2000 | 752.00 | 269,850 |
2001 | 628.85 | 250,132 |
2002 | 567.34 | 253,463 |
2003 | 761.60 | 276,948 |
2004 | 879.30 | 198,431 |
2005 | 919.00 | 296,678 |
2006 | 768.00 | 302,510 |
2007 | 1,439.00 | 287,518 |
2008 | 1,233.00 | 295,761 |
2009 | 1,122.00 | 278,491 |
2010 | 1,500.00 | 305,937 |
2011 | 1,554.00 | 312,404 |
2012 | 1,602.40 | 306,801 |
2013 | 1,763.70 | 318,826 |
2014 | 2,015.33 | 338,158 |
2015 | 2,019.88 | 344,908 |
2016 | 1,913.77 | 347,872 |
2017 | .. | 386,127 |
2018 | .. | 394,780.00 |
2019 | .. | 423,736.00 |
.. not available for a specific reference period | ||
Source: St. Lucia Tourist Board |