Menu Close

Electricity Output and Consumption in Kilowatt Hours (KWh) Thousands, 2010 to 2020

Category 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Average No. of Domestic Comsumers 53,566 54,415 55,110 58,560 59,680 59,645 58,867 59,620 60,038 60,968 61,701 63,222
Average No. of Commercial Comsumers 6,493 6,583 6,574 6,325 6,430 6,372 6,994 6,991 6,271 7,205 7,207 7,412
Average No. of Hotels 64 58 55 59 58 57 55 61 60 62 62 61
Average No. of Industrial Consumers 100 101 100 98 98 98 94 93 91 90 87 88
Street Lighting (accounts) .. .. 10 20 19 19 19 19 19 21 21 22
Commercial Use 106,525 122,098 122,840 123,322 121,703 122,796 125,566 126,720 124,837 128,553 120,389 120
Domestic Use 104,209 113,506 112,272 112,743 111,922 116,133 123,839 127,732 126,918 130,156 136,506 137,541
Hotel Use 61,304 68,749 66,007 69,877 69,590 69,646 69,400 76,050 81,483 81,561 51,498 66,300
Industrial Use 28,919 18,761 17,679 17,624 17,673 17,999 18,519 18,256 17,493 18,326 17,764 18,743
Street Lighting 9,134 10,263 10,526 10,913 11,050 10,960 10,905 10,896 10,893 10,901 10,297 10,190
Total Sales 310,091 333,377 329,324 334,479 331,939 337,540 348,229 359,654 361,624 369,497 336,473 352,874
Internal Use 14,127 14,599 14,511 14,706 13,918 13,715 13,770 13,196 12,288 12,325 13,059 12,846
Loss of transmission 36,033 37,234 36,948 33,791 33,574 30,013 29,432 27,450 25,317 26,658 22,067 24,498
Total Generated 360,251 385,210 384,783 382,976 37,943 381,268 391,431 400,300 398,228 407,921 371,599 390,218
Growth 3.10% -0.90% 5.00% -8.90% 2.20% -0.30% 2.30% 2.70% 0.50% -0.90% -0.50% -1.00%
Source: St. Lucia Electricity Services Limited (LUCELEC)
Last updated: 01/07/2022 by Olympia Joseph

Share via
Copy link
Powered by Social Snap