Skip to content
| Age of Mother at Present Birth | Both Sexes | | | | | | | | | | | |
|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th & Over | Not Stated | Total |
| Under 15 | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
| 15 - 19 | 173 | 29 | 3 | - | - | - | - | - | - | - | - | 205 |
| 20 - 24 | 274 | 111 | 46 | 11 | 3 | 1 | - | - | - | - | - | 446 |
| 25 - 29 | 188 | 149 | 70 | 36 | 18 | 3 | - | - | - | - | - | 464 |
| 30 - 34 | 127 | 143 | 97 | 43 | 27 | 19 | 6 | 1 | 2 | - | - | 465 |
| 35 - 39 | 44 | 78 | 47 | 33 | 15 | 13 | 6 | 2 | | 1 | - | 239 |
| 40 - 44 | 9 | 17 | 20 | 11 | 14 | 7 | 3 | 1 | 1 | 3 | - | 86 |
| 45 & Over | - | 1 | - | 2 | - | 1 | 1 | - | - | - | - | 5 |
| Not Stated | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| All Ages | 820 | 528 | 283 | 136 | 77 | 44 | 16 | 4 | 3 | 4 | 1 | 1916 |
| % Total | 42.8 | 27.6 | 14.8 | 7.1 | 4.0 | 2.3 | 0.8 | 0.2 | 0.2 | 0.2 | 0.1 | 100 |
| Male | | | | | | | | | | | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th & Over | Not Stated | Total |
| Under 15 | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| 15 - 19 | 76 | 10 | 2 | - | - | - | - | - | - | - | - | 88 |
| 20 - 24 | 127 | 58 | 24 | 7 | - | 1 | - | - | - | - | - | 217 |
| 25 - 29 | 93 | 85 | 32 | 15 | 8 | 1 | - | - | - | - | - | 234 |
| 30 - 34 | 76 | 64 | 42 | 16 | 15 | 5 | 5 | 1 | 1 | - | - | 225 |
| 35 - 39 | 20 | 33 | 26 | 16 | 10 | 9 | 4 | 1 | - | - | - | 119 |
| 40 - 44 | 3 | 5 | 12 | 7 | 5 | 3 | 3 | 1 | 1 | 1 | - | 41 |
| 45 & Over | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 3 |
| Not Stated | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| All Ages | 398 | 256 | 138 | 62 | 38 | 20 | 12 | 3 | 2 | 1 | 1 | 931 |
| % Total | 42.7 | 27.5 | 14.8 | 6.7 | 4.1 | 2.1 | 1.3 | 0.3 | 0.2 | 0.1 | 0.1 | 100 |
| Female | | | | | | | | | | | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th & Over | Not Stated | Total |
| Under 15 | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 15 - 19 | 97 | 19 | 1 | - | - | - | - | - | - | - | - | 117 |
| 20 - 24 | 147 | 53 | 22 | 4 | 3 | - | - | - | - | - | - | 229 |
| 25 - 29 | 95 | 64 | 38 | 21 | 10 | 2 | - | - | - | - | - | 230 |
| 30 - 34 | 51 | 79 | 55 | 27 | 12 | 14 | 1 | | 1 | - | - | 240 |
| 35 - 39 | 24 | 45 | 21 | 17 | 5 | 4 | 2 | 1 | | 1 | - | 120 |
| 40 - 44 | 6 | 12 | 8 | 4 | 9 | 4 | - | - | - | 2 | - | 45 |
| 45 & Over | - | - | - | 1 | - | - | 1 | - | - | - | - | 2 |
| Not Stated | - | - | - | - | - | - | - | - | - | - | - | - |
| All Ages | 422 | 272 | 145 | 74 | 39 | 24 | 4 | 1 | 1 | 3 | - | 985 |
| % Total | 42.8 | 27.6 | 14.7 | 7.5 | 4.0 | 2.4 | 0.4 | 0.1 | 0.1 | 0.3 | - | 100.0 |
WordPress Tables Plugin