1314 | Manufacturing of textiles, wearing apparel and leather | LCA | Saint Lucia | 2012 | NA | EC$ Millions | 0 | 0 | 0 |
1718 | Manufacturing of paper products, printing and recorded media | LCA | Saint Lucia | 2012 | NA | EC$ Millions | 0 | 0 | 0 |
3100 | Manufacture of furniture | LCA | Saint Lucia | 2012 | NA | EC$ Millions | 0 | 0 | 0 |
4647 | Other wholesale and retail trade | LCA | Saint Lucia | 2012 | NA | EC$ Millions | 0 | 0 | 0 |
4921 | Passenger land transport | LCA | Saint Lucia | 2012 | NA | EC$ Millions | 0 | 0 | 0 |
5229 | Other transportation support activities | LCA | Saint Lucia | 2012 | NA | EC$ Millions | 0 | 0 | 0 |
5800 | Publishing activities | LCA | Saint Lucia | 2012 | NA | EC$ Millions | 0 | 0 | 0 |
5960 | Sound, video and television broadcasting and production activities | LCA | Saint Lucia | 2012 | NA | EC$ Millions | 0 | 0 | 0 |
6100 | Telecommunications activities | LCA | Saint Lucia | 2012 | NA | EC$ Millions | 0 | 0 | 0 |
6263 | Computer and information service activities | LCA | Saint Lucia | 2012 | NA | EC$ Millions | 0 | 0 | 0 |
7000 | Activities of head offices; Management consultancy activities | LCA | Saint Lucia | 2012 | NA | EC$ Millions | 0 | 0 | 0 |
7172 | Architectural, engineering and technical activities; R&D | LCA | Saint Lucia | 2012 | NA | EC$ Millions | 0 | 0 | 0 |
7300 | Advertising and market research | LCA | Saint Lucia | 2012 | NA | EC$ Millions | 0 | 0 | 0 |
7400 | Photographic and other professional and technical activities | LCA | Saint Lucia | 2012 | NA | EC$ Millions | 0 | 0 | 0 |
9091 | Arts, entertainment and cultural activities | LCA | Saint Lucia | 2012 | NA | EC$ Millions | 0 | 0 | 0 |
NA | All Copyright Industries | LCA | Saint Lucia | 2012 | NA | EC$ Millions | 0 | 0 | 0 |
NA | Copyright % of Total Imports | LCA | Saint Lucia | 2012 | NA | Percent | 0% | 0% | 0% |
1314 | Manufacturing of textiles, wearing apparel and leather | LCA | Saint Lucia | 2013 | NA | EC$ Millions | 20,979 | 0 | 0 |
1718 | Manufacturing of paper products, printing and recorded media | LCA | Saint Lucia | 2013 | NA | EC$ Millions | 292,194 | 0 | 0 |
3100 | Manufacture of furniture | LCA | Saint Lucia | 2013 | NA | EC$ Millions | 38,696 | 0 | 0 |
4647 | Other wholesale and retail trade | LCA | Saint Lucia | 2013 | NA | EC$ Millions | 2,987,765 | 0 | 0 |
4921 | Passenger land transport | LCA | Saint Lucia | 2013 | NA | EC$ Millions | 565,689 | 0 | 0 |
5229 | Other transportation support activities | LCA | Saint Lucia | 2013 | NA | EC$ Millions | 85,198 | 0 | 0 |
5800 | Publishing activities | LCA | Saint Lucia | 2013 | NA | EC$ Millions | 244,865 | 0 | 0 |
5960 | Sound, video and television broadcasting and production activities | LCA | Saint Lucia | 2013 | NA | EC$ Millions | 465,228 | 0 | 0 |
6100 | Telecommunications activities | LCA | Saint Lucia | 2013 | NA | EC$ Millions | 555,514 | 0 | 0 |
6263 | Computer and information service activities | LCA | Saint Lucia | 2013 | NA | EC$ Millions | 29,646 | 0 | 0 |
7000 | Activities of head offices; Management consultancy activities | LCA | Saint Lucia | 2013 | NA | EC$ Millions | 21,975 | 0 | 0 |
7172 | Architectural, engineering and technical activities; R&D | LCA | Saint Lucia | 2013 | NA | EC$ Millions | 117,522 | 0 | 0 |
7300 | Advertising and market research | LCA | Saint Lucia | 2013 | NA | EC$ Millions | 546,069 | 0 | 0 |
7400 | Photographic and other professional and technical activities | LCA | Saint Lucia | 2013 | NA | EC$ Millions | 855,898 | 0 | 0 |
9091 | Arts, entertainment and cultural activities | LCA | Saint Lucia | 2013 | NA | EC$ Millions | 3,942,790 | 0 | 0 |
NA | All Copyright Industries | LCA | Saint Lucia | 2013 | NA | EC$ Millions | 10,770,028 | 0 | 0 |
NA | Copyright % of Total Imports | LCA | Saint Lucia | 2013 | NA | Percent | 1.98% | 0% | 0% |
1314 | Manufacturing of textiles, wearing apparel and leather | LCA | Saint Lucia | 2014 | NA | EC$ Millions | 89,503 | 38,852 | 128,354 |
1718 | Manufacturing of paper products, printing and recorded media | LCA | Saint Lucia | 2014 | NA | EC$ Millions | 1,246,599 | 541,129 | 1,787,728 |
3100 | Manufacture of furniture | LCA | Saint Lucia | 2014 | NA | EC$ Millions | 165,092 | 71,664 | 236,755 |
4647 | Other wholesale and retail trade | LCA | Saint Lucia | 2014 | NA | EC$ Millions | 12,746,800 | 5,533,191 | 18,279,990 |
4921 | Passenger land transport | LCA | Saint Lucia | 2014 | NA | EC$ Millions | 2,413,418 | 1,047,628 | 3,461,046 |
5229 | Other transportation support activities | LCA | Saint Lucia | 2014 | NA | EC$ Millions | 363,484 | 157,783 | 521,267 |
5800 | Publishing activities | LCA | Saint Lucia | 2014 | NA | EC$ Millions | 1,044,676 | 453,478 | 1,498,153 |
5960 | Sound, video and television broadcasting and production activities | LCA | Saint Lucia | 2014 | NA | EC$ Millions | 1,984,816 | 861,578 | 2,846,394 |
6100 | Telecommunications activities | LCA | Saint Lucia | 2014 | NA | EC$ Millions | 2,370,005 | 1,028,783 | 3,398,788 |
6263 | Computer and information service activities | LCA | Saint Lucia | 2014 | NA | EC$ Millions | 126,481 | 54,904 | 181,385 |
7000 | Activities of head offices; Management consultancy activities | LCA | Saint Lucia | 2014 | NA | EC$ Millions | 93,752 | 40,696 | 134,448 |
7172 | Architectural, engineering and technical activities; R&D | LCA | Saint Lucia | 2014 | NA | EC$ Millions | 501,388 | 217,645 | 719,033 |
7300 | Advertising and market research | LCA | Saint Lucia | 2014 | NA | EC$ Millions | 2,329,712 | 1,011,292 | 3,341,005 |
7400 | Photographic and other professional and technical activities | LCA | Saint Lucia | 2014 | NA | EC$ Millions | 3,651,544 | 1,585,080 | 5,236,624 |
9091 | Arts, entertainment and cultural activities | LCA | Saint Lucia | 2014 | NA | EC$ Millions | 16,821,251 | 7,301,848 | 24,123,099 |
NA | All Copyright Industries | LCA | Saint Lucia | 2014 | NA | EC$ Millions | 45,948,520 | 19,945,550 | 65,894,070 |
NA | Copyright % of Total Imports | LCA | Saint Lucia | 2014 | NA | Percent | 1.98% | 2.4% | 2.66% |
1314 | Manufacturing of textiles, wearing apparel and leather | LCA | Saint Lucia | 2015 | NA | EC$ Millions | 63,675 | 45,168 | 108,843 |
1718 | Manufacturing of paper products, printing and recorded media | LCA | Saint Lucia | 2015 | NA | EC$ Millions | 886,871 | 629,103 | 1,515,974 |
3100 | Manufacture of furniture | LCA | Saint Lucia | 2015 | NA | EC$ Millions | 117,452 | 83,314 | 200,766 |
4647 | Other wholesale and retail trade | LCA | Saint Lucia | 2015 | NA | EC$ Millions | 9,068,486 | 6,432,745 | 15,501,231 |
4921 | Passenger land transport | LCA | Saint Lucia | 2015 | NA | EC$ Millions | 1,716,984 | 1,217,945 | 2,934,929 |
5229 | Other transportation support activities | LCA | Saint Lucia | 2015 | NA | EC$ Millions | 258,594 | 183,434 | 442,029 |
5800 | Publishing activities | LCA | Saint Lucia | 2015 | NA | EC$ Millions | 743,216 | 527,201 | 1,270,418 |
5960 | Sound, video and television broadcasting and production activities | LCA | Saint Lucia | 2015 | NA | EC$ Millions | 1,412,062 | 1,001,648 | 2,413,710 |
6100 | Telecommunications activities | LCA | Saint Lucia | 2015 | NA | EC$ Millions | 1,686,099 | 1,196,037 | 2,882,135 |
6263 | Computer and information service activities | LCA | Saint Lucia | 2015 | NA | EC$ Millions | 89,983 | 63,829 | 153,812 |
7000 | Activities of head offices; Management consultancy activities | LCA | Saint Lucia | 2015 | NA | EC$ Millions | 66,698 | 47,312 | 114,010 |
7172 | Architectural, engineering and technical activities; R&D | LCA | Saint Lucia | 2015 | NA | EC$ Millions | 356,704 | 253,028 | 609,732 |
7300 | Advertising and market research | LCA | Saint Lucia | 2015 | NA | EC$ Millions | 1,657,433 | 1,175,703 | 2,833,135 |
7400 | Photographic and other professional and technical activities | LCA | Saint Lucia | 2015 | NA | EC$ Millions | 2,597,827 | 1,842,773 | 4,440,600 |
9091 | Arts, entertainment and cultural activities | LCA | Saint Lucia | 2015 | NA | EC$ Millions | 11,967,182 | 8,488,940 | 20,456,123 |
NA | All Copyright Industries | LCA | Saint Lucia | 2015 | NA | EC$ Millions | 32,689,264 | 23,188,183 | 55,877,447 |
NA | Copyright % of Total Imports | LCA | Saint Lucia | 2015 | NA | Percent | 1.98% | 2.5% | 2.31% |
1314 | Manufacturing of textiles, wearing apparel and leather | LCA | Saint Lucia | 2016 | NA | EC$ Millions | 57,854 | 44,660 | 102,514 |
1718 | Manufacturing of paper products, printing and recorded media | LCA | Saint Lucia | 2016 | NA | EC$ Millions | 805,790 | 622,027 | 1,427,817 |
3100 | Manufacture of furniture | LCA | Saint Lucia | 2016 | NA | EC$ Millions | 106,714 | 82,377 | 189,091 |
4647 | Other wholesale and retail trade | LCA | Saint Lucia | 2016 | NA | EC$ Millions | 8,239,412 | 6,360,389 | 14,599,802 |
4921 | Passenger land transport | LCA | Saint Lucia | 2016 | NA | EC$ Millions | 1,560,011 | 1,204,246 | 2,764,256 |
5229 | Other transportation support activities | LCA | Saint Lucia | 2016 | NA | EC$ Millions | 234,953 | 181,371 | 416,324 |
5800 | Publishing activities | LCA | Saint Lucia | 2016 | NA | EC$ Millions | 675,269 | 521,271 | 1,196,540 |
5960 | Sound, video and television broadcasting and production activities | LCA | Saint Lucia | 2016 | NA | EC$ Millions | 1,282,966 | 990,382 | 2,273,348 |
6100 | Telecommunications activities | LCA | Saint Lucia | 2016 | NA | EC$ Millions | 1,531,949 | 1,182,584 | 2,714,533 |
6263 | Computer and information service activities | LCA | Saint Lucia | 2016 | NA | EC$ Millions | 81,756 | 63,111 | 144,868 |
7000 | Activities of head offices; Management consultancy activities | LCA | Saint Lucia | 2016 | NA | EC$ Millions | 60,600 | 46,780 | 107,380 |
7172 | Architectural, engineering and technical activities; R&D | LCA | Saint Lucia | 2016 | NA | EC$ Millions | 324,093 | 250,182 | 574,275 |
7300 | Advertising and market research | LCA | Saint Lucia | 2016 | NA | EC$ Millions | 1,505,904 | 1,162,478 | 2,668,382 |
7400 | Photographic and other professional and technical activities | LCA | Saint Lucia | 2016 | NA | EC$ Millions | 2,360,324 | 1,822,045 | 4,182,369 |
9091 | Arts, entertainment and cultural activities | LCA | Saint Lucia | 2016 | NA | EC$ Millions | 10,873,100 | 8,393,456 | 19,266,556 |
NA | All Copyright Industries | LCA | Saint Lucia | 2016 | NA | EC$ Millions | 29,700,695 | 22,927,360 | 52,628,055 |
NA | Copyright % of Total Imports | LCA | Saint Lucia | 2016 | NA | Percent | 1.98% | 2.4% | 2.00% |
1314 | Manufacturing of textiles, wearing apparel and leather | LCA | Saint Lucia | 2017 | NA | EC$ Millions | 65,124 | 49,285 | 114,409 |
1718 | Manufacturing of paper products, printing and recorded media | LCA | Saint Lucia | 2017 | NA | EC$ Millions | 907,059 | 686,438 | 1,593,497 |
3100 | Manufacture of furniture | LCA | Saint Lucia | 2017 | NA | EC$ Millions | 120,125 | 90,908 | 211,033 |
4647 | Other wholesale and retail trade | LCA | Saint Lucia | 2017 | NA | EC$ Millions | 9,274,915 | 7,019,012 | 16,293,927 |
4921 | Passenger land transport | LCA | Saint Lucia | 2017 | NA | EC$ Millions | 1,756,068 | 1,328,946 | 3,085,014 |
5229 | Other transportation support activities | LCA | Saint Lucia | 2017 | NA | EC$ Millions | 264,481 | 200,152 | 464,633 |
5800 | Publishing activities | LCA | Saint Lucia | 2017 | NA | EC$ Millions | 760,134 | 575,250 | 1,335,384 |
5960 | Sound, video and television broadcasting and production activities | LCA | Saint Lucia | 2017 | NA | EC$ Millions | 1,444,205 | 1,092,937 | 2,537,142 |
6100 | Telecommunications activities | LCA | Saint Lucia | 2017 | NA | EC$ Millions | 1,724,480 | 1,305,041 | 3,029,521 |
6263 | Computer and information service activities | LCA | Saint Lucia | 2017 | NA | EC$ Millions | 92,031 | 69,647 | 161,678 |
7000 | Activities of head offices; Management consultancy activities | LCA | Saint Lucia | 2017 | NA | EC$ Millions | 68,216 | 51,624 | 119,841 |
7172 | Architectural, engineering and technical activities; R&D | LCA | Saint Lucia | 2017 | NA | EC$ Millions | 364,824 | 276,089 | 640,913 |
7300 | Advertising and market research | LCA | Saint Lucia | 2017 | NA | EC$ Millions | 1,695,161 | 1,282,854 | 2,978,015 |
7400 | Photographic and other professional and technical activities | LCA | Saint Lucia | 2017 | NA | EC$ Millions | 2,656,962 | 2,010,719 | 4,667,681 |
9091 | Arts, entertainment and cultural activities | LCA | Saint Lucia | 2017 | NA | EC$ Millions | 12,239,596 | 9,262,605 | 21,502,201 |
NA | All Copyright Industries | LCA | Saint Lucia | 2017 | NA | EC$ Millions | 33,433,381 | 25,301,506 | 58,734,888 |
NA | Copyright % of Total Imports | LCA | Saint Lucia | 2017 | NA | Percent | 1.98% | 2.5% | 2.16% |
1314 | Manufacturing of textiles, wearing apparel and leather | LCA | Saint Lucia | 2018 | NA | EC$ Millions | 65,063 | 53,676 | 118,738 |
1718 | Manufacturing of paper products, printing and recorded media | LCA | Saint Lucia | 2018 | NA | EC$ Millions | 906,201 | 747,597 | 1,653,798 |
3100 | Manufacture of furniture | LCA | Saint Lucia | 2018 | NA | EC$ Millions | 120,012 | 99,007 | 219,019 |
4647 | Other wholesale and retail trade | LCA | Saint Lucia | 2018 | NA | EC$ Millions | 9,266,147 | 7,644,372 | 16,910,519 |
4921 | Passenger land transport | LCA | Saint Lucia | 2018 | NA | EC$ Millions | 1,754,408 | 1,447,349 | 3,201,756 |
5229 | Other transportation support activities | LCA | Saint Lucia | 2018 | NA | EC$ Millions | 264,231 | 217,985 | 482,216 |
5800 | Publishing activities | LCA | Saint Lucia | 2018 | NA | EC$ Millions | 759,416 | 626,501 | 1,385,917 |
5960 | Sound, video and television broadcasting and production activities | LCA | Saint Lucia | 2018 | NA | EC$ Millions | 1,442,840 | 1,190,312 | 2,633,152 |
6100 | Telecommunications activities | LCA | Saint Lucia | 2018 | NA | EC$ Millions | 1,722,850 | 1,421,314 | 3,144,163 |
6263 | Computer and information service activities | LCA | Saint Lucia | 2018 | NA | EC$ Millions | 91,944 | 75,852 | 167,796 |
7000 | Activities of head offices; Management consultancy activities | LCA | Saint Lucia | 2018 | NA | EC$ Millions | 68,152 | 56,224 | 124,376 |
7172 | Architectural, engineering and technical activities; R&D | LCA | Saint Lucia | 2018 | NA | EC$ Millions | 364,479 | 300,687 | 665,166 |
7300 | Advertising and market research | LCA | Saint Lucia | 2018 | NA | EC$ Millions | 1,693,559 | 1,397,150 | 3,090,709 |
7400 | Photographic and other professional and technical activities | LCA | Saint Lucia | 2018 | NA | EC$ Millions | 2,654,450 | 2,189,864 | 4,844,315 |
9091 | Arts, entertainment and cultural activities | LCA | Saint Lucia | 2018 | NA | EC$ Millions | 12,228,025 | 10,087,858 | 22,315,883 |
NA | All Copyright Industries | LCA | Saint Lucia | 2018 | NA | EC$ Millions | 33,401,776 | 27,555,746 | 60,957,523 |
NA | Copyright % of Total Imports | LCA | Saint Lucia | 2018 | NA | Percent | 1.98% | 2.5% | 2.12% |
1314 | Manufacturing of textiles, wearing apparel and leather | LCA | Saint Lucia | 2019 | NA | EC$ Millions | 68,689 | 59,954 | 128,643 |
1718 | Manufacturing of paper products, printing and recorded media | LCA | Saint Lucia | 2019 | NA | EC$ Millions | 956,707 | 835,049 | 1,791,756 |
3100 | Manufacture of furniture | LCA | Saint Lucia | 2019 | NA | EC$ Millions | 126,700 | 110,589 | 237,289 |
4647 | Other wholesale and retail trade | LCA | Saint Lucia | 2019 | NA | EC$ Millions | 9,782,581 | 8,538,596 | 18,321,177 |
4921 | Passenger land transport | LCA | Saint Lucia | 2019 | NA | EC$ Millions | 1,852,187 | 1,616,657 | 3,468,844 |
5229 | Other transportation support activities | LCA | Saint Lucia | 2019 | NA | EC$ Millions | 278,957 | 243,484 | 522,442 |
5800 | Publishing activities | LCA | Saint Lucia | 2019 | NA | EC$ Millions | 801,740 | 699,788 | 1,501,529 |
5960 | Sound, video and television broadcasting and production activities | LCA | Saint Lucia | 2019 | NA | EC$ Millions | 1,523,254 | 1,329,552 | 2,852,807 |
6100 | Telecommunications activities | LCA | Saint Lucia | 2019 | NA | EC$ Millions | 1,818,870 | 1,587,576 | 3,406,446 |
6263 | Computer and information service activities | LCA | Saint Lucia | 2019 | NA | EC$ Millions | 97,068 | 84,725 | 181,793 |
7000 | Activities of head offices; Management consultancy activities | LCA | Saint Lucia | 2019 | NA | EC$ Millions | 71,950 | 62,801 | 134,751 |
7172 | Architectural, engineering and technical activities; R&D | LCA | Saint Lucia | 2019 | NA | EC$ Millions | 384,792 | 335,861 | 720,653 |
7300 | Advertising and market research | LCA | Saint Lucia | 2019 | NA | EC$ Millions | 1,787,947 | 1,560,586 | 3,348,532 |
7400 | Photographic and other professional and technical activities | LCA | Saint Lucia | 2019 | NA | EC$ Millions | 2,802,392 | 2,446,031 | 5,248,423 |
9091 | Arts, entertainment and cultural activities | LCA | Saint Lucia | 2019 | NA | EC$ Millions | 12,909,534 | 11,267,916 | 24,177,450 |
NA | All Copyright Industries | LCA | Saint Lucia | 2019 | NA | EC$ Millions | 35,263,370 | 30,779,165 | 66,042,534 |
NA | Copyright % of Total Imports | LCA | Saint Lucia | 2019 | NA | Percent | 1.98% | 2.6% | 2.34% |
1314 | Manufacturing of textiles, wearing apparel and leather | LCA | Saint Lucia | 2020 | NA | EC$ Millions | 62,458 | 28,279 | 90,736 |
1718 | Manufacturing of paper products, printing and recorded media | LCA | Saint Lucia | 2020 | NA | EC$ Millions | 869,914 | 393,869 | 1,263,783 |
3100 | Manufacture of furniture | LCA | Saint Lucia | 2020 | NA | EC$ Millions | 115,206 | 52,162 | 167,367 |
4647 | Other wholesale and retail trade | LCA | Saint Lucia | 2020 | NA | EC$ Millions | 8,895,098 | 4,027,415 | 12,922,513 |
4921 | Passenger land transport | LCA | Saint Lucia | 2020 | NA | EC$ Millions | 1,684,155 | 762,531 | 2,446,686 |
5229 | Other transportation support activities | LCA | Saint Lucia | 2020 | NA | EC$ Millions | 253,650 | 114,845 | 368,495 |
5800 | Publishing activities | LCA | Saint Lucia | 2020 | NA | EC$ Millions | 729,006 | 330,070 | 1,059,076 |
5960 | Sound, video and television broadcasting and production activities | LCA | Saint Lucia | 2020 | NA | EC$ Millions | 1,385,064 | 627,112 | 2,012,176 |
6100 | Telecommunications activities | LCA | Saint Lucia | 2020 | NA | EC$ Millions | 1,653,861 | 748,815 | 2,402,676 |
6263 | Computer and information service activities | LCA | Saint Lucia | 2020 | NA | EC$ Millions | 88,262 | 39,962 | 128,225 |
7000 | Activities of head offices; Management consultancy activities | LCA | Saint Lucia | 2020 | NA | EC$ Millions | 65,423 | 29,621 | 95,044 |
7172 | Architectural, engineering and technical activities; R&D | LCA | Saint Lucia | 2020 | NA | EC$ Millions | 349,884 | 158,416 | 508,300 |
7300 | Advertising and market research | LCA | Saint Lucia | 2020 | NA | EC$ Millions | 1,625,743 | 736,084 | 2,361,827 |
7400 | Photographic and other professional and technical activities | LCA | Saint Lucia | 2020 | NA | EC$ Millions | 2,548,157 | 1,153,724 | 3,701,881 |
9091 | Arts, entertainment and cultural activities | LCA | Saint Lucia | 2020 | NA | EC$ Millions | 11,738,372 | 5,314,758 | 17,053,130 |
NA | All Copyright Industries | LCA | Saint Lucia | 2020 | NA | EC$ Millions | 32,064,251 | 14,517,664 | 46,581,914 |
NA | Copyright % of Total Imports | LCA | Saint Lucia | 2020 | NA | Percent | 1.98% | 2.4% | 2.37% |
1314 | Manufacturing of textiles, wearing apparel and leather | LCA | Saint Lucia | 2021 | NA | EC$ Millions | 52,719 | 37,190 | 89,909 |
1718 | Manufacturing of paper products, printing and recorded media | LCA | Saint Lucia | 2021 | NA | EC$ Millions | 734,271 | 517,990 | 1,252,261 |
3100 | Manufacture of furniture | LCA | Saint Lucia | 2021 | NA | EC$ Millions | 97,242 | 68,599 | 165,842 |
4647 | Other wholesale and retail trade | LCA | Saint Lucia | 2021 | NA | EC$ Millions | 7,508,112 | 5,296,586 | 12,804,698 |
4921 | Passenger land transport | LCA | Saint Lucia | 2021 | NA | EC$ Millions | 1,421,550 | 1,002,830 | 2,424,380 |
5229 | Other transportation support activities | LCA | Saint Lucia | 2021 | NA | EC$ Millions | 214,099 | 151,036 | 365,135 |
5800 | Publishing activities | LCA | Saint Lucia | 2021 | NA | EC$ Millions | 615,334 | 434,086 | 1,049,421 |
5960 | Sound, video and television broadcasting and production activities | LCA | Saint Lucia | 2021 | NA | EC$ Millions | 1,169,095 | 824,736 | 1,993,831 |
6100 | Telecommunications activities | LCA | Saint Lucia | 2021 | NA | EC$ Millions | 1,395,979 | 984,791 | 2,380,770 |
6263 | Computer and information service activities | LCA | Saint Lucia | 2021 | NA | EC$ Millions | 74,500 | 52,556 | 127,056 |
7000 | Activities of head offices; Management consultancy activities | LCA | Saint Lucia | 2021 | NA | EC$ Millions | 55,222 | 38,956 | 94,178 |
7172 | Architectural, engineering and technical activities; R&D | LCA | Saint Lucia | 2021 | NA | EC$ Millions | 295,327 | 208,338 | 503,666 |
7300 | Advertising and market research | LCA | Saint Lucia | 2021 | NA | EC$ Millions | 1,372,246 | 968,048 | 2,340,294 |
7400 | Photographic and other professional and technical activities | LCA | Saint Lucia | 2021 | NA | EC$ Millions | 2,150,830 | 1,517,300 | 3,668,130 |
9091 | Arts, entertainment and cultural activities | LCA | Saint Lucia | 2021 | NA | EC$ Millions | 9,908,043 | 6,989,613 | 16,897,656 |
NA | All Copyright Industries | LCA | Saint Lucia | 2021 | NA | EC$ Millions | 27,064,569 | 19,092,657 | 46,157,225 |
NA | Copyright % of Total Imports | LCA | Saint Lucia | 2021 | NA | Percent | 1.98% | 2.5% | 1.92% |
1314 | Manufacturing of textiles, wearing apparel and leather | GRD | Grenada | 2012 | NA | EC$ Millions | 23,060 | 0 | 0 |
1718 | Manufacturing of paper products, printing and recorded media | GRD | Grenada | 2012 | NA | EC$ Millions | 321,178 | 0 | 0 |
3100 | Manufacture of furniture | GRD | Grenada | 2012 | NA | EC$ Millions | 42,535 | 0 | 0 |
4647 | Other wholesale and retail trade | GRD | Grenada | 2012 | NA | EC$ Millions | 3,284,134 | 0 | 0 |
4921 | Passenger land transport | GRD | Grenada | 2012 | NA | EC$ Millions | 621,802 | 0 | 0 |
5229 | Other transportation support activities | GRD | Grenada | 2012 | NA | EC$ Millions | 93,649 | 0 | 0 |
5800 | Publishing activities | GRD | Grenada | 2012 | NA | EC$ Millions | 269,154 | 0 | 0 |
5960 | Sound, video and television broadcasting and production activities | GRD | Grenada | 2012 | NA | EC$ Millions | 511,375 | 0 | 0 |
6100 | Telecommunications activities | GRD | Grenada | 2012 | NA | EC$ Millions | 610,617 | 0 | 0 |
6263 | Computer and information service activities | GRD | Grenada | 2012 | NA | EC$ Millions | 32,587 | 0 | 0 |
7000 | Activities of head offices; Management consultancy activities | GRD | Grenada | 2012 | NA | EC$ Millions | 24,155 | 0 | 0 |
7172 | Architectural, engineering and technical activities; R&D | GRD | Grenada | 2012 | NA | EC$ Millions | 129,180 | 0 | 0 |
7300 | Advertising and market research | GRD | Grenada | 2012 | NA | EC$ Millions | 600,236 | 0 | 0 |
7400 | Photographic and other professional and technical activities | GRD | Grenada | 2012 | NA | EC$ Millions | 940,798 | 0 | 0 |
9091 | Arts, entertainment and cultural activities | GRD | Grenada | 2012 | NA | EC$ Millions | 4,333,891 | 0 | 0 |
NA | All Copyright Industries | GRD | Grenada | 2012 | NA | EC$ Millions | 11,838,352 | 0 | 0 |
NA | Copyright % of Total Imports | GRD | Grenada | 2012 | NA | Percent | 1.33% | 0% | 0% |
1314 | Manufacturing of textiles, wearing apparel and leather | GRD | Grenada | 2013 | NA | EC$ Millions | 26,022 | 0 | 0 |
1718 | Manufacturing of paper products, printing and recorded media | GRD | Grenada | 2013 | NA | EC$ Millions | 362,443 | 0 | 0 |
3100 | Manufacture of furniture | GRD | Grenada | 2013 | NA | EC$ Millions | 48,000 | 0 | 0 |
4647 | Other wholesale and retail trade | GRD | Grenada | 2013 | NA | EC$ Millions | 3,706,072 | 0 | 0 |
4921 | Passenger land transport | GRD | Grenada | 2013 | NA | EC$ Millions | 701,690 | 0 | 0 |
5229 | Other transportation support activities | GRD | Grenada | 2013 | NA | EC$ Millions | 105,681 | 0 | 0 |
5800 | Publishing activities | GRD | Grenada | 2013 | NA | EC$ Millions | 303,734 | 0 | 0 |
5960 | Sound, video and television broadcasting and production activities | GRD | Grenada | 2013 | NA | EC$ Millions | 577,076 | 0 | 0 |
6100 | Telecommunications activities | GRD | Grenada | 2013 | NA | EC$ Millions | 689,068 | 0 | 0 |
6263 | Computer and information service activities | GRD | Grenada | 2013 | NA | EC$ Millions | 36,774 | 0 | 0 |
7000 | Activities of head offices; Management consultancy activities | GRD | Grenada | 2013 | NA | EC$ Millions | 27,258 | 0 | 0 |
7172 | Architectural, engineering and technical activities; R&D | GRD | Grenada | 2013 | NA | EC$ Millions | 145,776 | 0 | 0 |
7300 | Advertising and market research | GRD | Grenada | 2013 | NA | EC$ Millions | 677,353 | 0 | 0 |
7400 | Photographic and other professional and technical activities | GRD | Grenada | 2013 | NA | EC$ Millions | 1,061,669 | 0 | 0 |
9091 | Arts, entertainment and cultural activities | GRD | Grenada | 2013 | NA | EC$ Millions | 4,890,699 | 0 | 0 |
NA | All Copyright Industries | GRD | Grenada | 2013 | NA | EC$ Millions | 13,359,315 | 0 | 0 |
NA | Copyright % of Total Imports | GRD | Grenada | 2013 | NA | Percent | 1.33% | 0% | 0% |
1314 | Manufacturing of textiles, wearing apparel and leather | GRD | Grenada | 2014 | NA | EC$ Millions | 24,704 | 13,554 | 38,258 |
1718 | Manufacturing of paper products, printing and recorded media | GRD | Grenada | 2014 | NA | EC$ Millions | 344,078 | 188,779 | 532,857 |
3100 | Manufacture of furniture | GRD | Grenada | 2014 | NA | EC$ Millions | 45,568 | 25,001 | 70,568 |
4647 | Other wholesale and retail trade | GRD | Grenada | 2014 | NA | EC$ Millions | 3,518,288 | 1,930,318 | 5,448,606 |
4921 | Passenger land transport | GRD | Grenada | 2014 | NA | EC$ Millions | 666,136 | 365,477 | 1,031,613 |
5229 | Other transportation support activities | GRD | Grenada | 2014 | NA | EC$ Millions | 100,327 | 55,044 | 155,371 |
5800 | Publishing activities | GRD | Grenada | 2014 | NA | EC$ Millions | 288,345 | 158,201 | 446,545 |
5960 | Sound, video and television broadcasting and production activities | GRD | Grenada | 2014 | NA | EC$ Millions | 547,836 | 300,572 | 848,407 |
6100 | Telecommunications activities | GRD | Grenada | 2014 | NA | EC$ Millions | 654,153 | 358,903 | 1,013,056 |
6263 | Computer and information service activities | GRD | Grenada | 2014 | NA | EC$ Millions | 34,910 | 19,154 | 54,064 |
7000 | Activities of head offices; Management consultancy activities | GRD | Grenada | 2014 | NA | EC$ Millions | 25,877 | 14,197 | 40,074 |
7172 | Architectural, engineering and technical activities; R&D | GRD | Grenada | 2014 | NA | EC$ Millions | 138,390 | 75,928 | 214,318 |
7300 | Advertising and market research | GRD | Grenada | 2014 | NA | EC$ Millions | 643,032 | 352,801 | 995,833 |
