Primary Schools Ranked By Percentage of Pupils at or Above National Mean in the Common Entrance Examinations, 2017 To 2020
2016 | 2017 | 2018 | 2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Number who sat | Number who got at or above the national mean | At or above National Mean (%) | Number who sat | Number who got at or above the national mean | At or above National Mean (%) | Number who sat | Number who got at or above the national mean | At or above National Mean (%) | Number who sat | Number who got at or above the national mean | At or above National Mean (%) | Number who sat | Number who got at or above the national mean | At or above National Mean (%) |
Anglican Primary | 73 | 30 | 41 | 71 | 33 | 46 | 67 | 28 | 42 | 60 | 24 | 40 | 60 | 25 | 42 |
Anse-La-Raye Primary | 30 | 22 | 73 | 34 | 21 | 62 | 31 | 15 | 48 | 24 | 9 | 38 | 25 | 13 | 52 |
Augier Combined | 37 | 28 | 76 | 34 | 14 | 41 | 38 | 26 | 68 | 46 | 19 | 41 | 40 | 28 | 70 |
Aux Lyons Combined | 17 | 7 | 41 | 17 | 2 | 12 | 25 | 3 | 12 | 15 | 6 | 40 | 26 | 10 | 38 |
Ave Maria Girls' Primary | 127 | 68 | 54 | 122 | 60 | 49 | 150 | 91 | 61 | 146 | 83 | 57 | 114 | 72 | 63 |
Babonneau Primary | 39 | 20 | 51 | 36 | 11 | 31 | 27 | 12 | 44 | 21 | 6 | 29 | 23 | 3 | 13 |
Balata Combined | 23 | 17 | 74 | 18 | 13 | 72 | 21 | 18 | 86 | 28 | 17 | 61 | 22 | 15 | 68 |
Banse La Grace Combined | 10 | 3 | 30 | 10 | 1 | 10 | 13 | 3 | 23 | 16 | 6 | 38 | 8 | 5 | 63 |
Belle Vue Combined | 24 | 15 | 63 | 15 | 11 | 73 | 23 | 15 | 65 | 15 | 11 | 73 | 15 | 7 | 47 |
Bexon Combined | 32 | 19 | 59 | 22 | 12 | 55 | 35 | 16 | 46 | 20 | 10 | 50 | 34 | 18 | 53 |
Bishop Charles Gachet R C | 33 | 7 | 21 | 31 | 12 | 39 | 18 | 4 | 22 | 21 | 5 | 24 | 24 | 4 | 17 |
Blanchard Combined | 24 | 12 | 50 | 19 | 10 | 53 | 22 | 13 | 59 | 25 | 17 | 68 | 20 | 9 | 45 |
Bocage Combined | 15 | 3 | 20 | 16 | 6 | 38 | 17 | 5 | 29 | 17 | 6 | 35 | 19 | 7 | 37 |
Boguis Combined | 13 | 5 | 38 | 12 | 10 | 83 | 12 | 6 | 50 | 4 | 4 | 100 | 7 | 1 | 14 |
Bonne Terre Private | 13 | 11 | 85 | 10 | 10 | 100 | 15 | 13 | 87 | 12 | 7 | 58 | 10 | 9 | 90 |
Bouton Combined | 15 | 5 | 33 | 7 | 3 | 43 | 8 | 3 | 38 | 6 | 1 | 17 | 8 | 1 | 13 |
Camille Henry Memorial | 107 | 82 | 77 | 97 | 79 | 81 | 97 | 75 | 77 | 98 | 83 | 85 | 118 | 105 | 89 |
Canaries Primary | 25 | 11 | 44 | 30 | 17 | 57 | 15 | 6 | 40 | 17 | 5 | 29 | 19 | 10 | 53 |
Carmen Rene Memorial | 107 | 84 | 79 | 99 | 66 | 67 | 108 | 82 | 76 | 99 | 73 | 74 | 97 | 73 | 75 |
Castries SDA Primary | 34 | 17 | 50 | 28 | 18 | 64 | 35 | 24 | 69 | 42 | 30 | 71 | 39 | 33 | 85 |
Ciceron Combined | 39 | 15 | 38 | 30 | 15 | 50 | 30 | 15 | 50 | 43 | 13 | 30 | 32 | 15 | 47 |
Dame Pearlette Louisy Primary | 96 | 82 | 85 | 159 | 128 | 81 | 122 | 95 | 78 | 130 | 107 | 82 | 155 | 130 | 84 |
Delcer Combined | 16 | 8 | 50 | 22 | 11 | 50 | 15 | 6 | 40 | 17 | 6 | 25 | 16 | 8 | 50 |
Dennery Primary | 71 | 20 | 28 | 64 | 21 | 33 | 57 | 21 | 37 | 59 | 18 | 31 | 55 | 19 | 35 |
Derniere Riviere Combined | 18 | 7 | 39 | 15 | 12 | 80 | 21 | 10 | 48 | 19 | 7 | 37 | 21 | 7 | 33 |
Des Barras Combined | 8 | 3 | 38 | 7 | 3 | 43 | 0 | .. | .. | 4 | 2 | 50 | 7 | 6 | 86 |
Desruisseaux Combined | 34 | 18 | 53 | 25 | 20 | 80 | 23 | 12 | 52 | 29 | 17 | 59 | 30 | 16 | 53 |
Dugard Combined | 9 | 6 | 67 | 9 | 7 | 78 | 0 | .. | .. | 13 | 11 | 85 | 8 | 4 | 50 |
Emmanuel SDA Combined | 12 | 5 | 42 | 18 | 14 | 78 | 16 | 12 | 75 | 16 | 15 | 94 | 12 | 9 | 75 |
Fond Assau Combined | 22 | 8 | 36 | 22 | 8 | 36 | 20 | 4 | 20 | 15 | 8 | 53 | 18 | 8 | 44 |
Fond St. Jacques Primary | 23 | 16 | 70 | 17 | 10 | 59 | 20 | 18 | 90 | 31 | 12 | 39 | 20 | 13 | 65 |
Forestierre Combined | 17 | 12 | 71 | 15 | 11 | 73 | 14 | 10 | 71 | 15 | 13 | 87 | 16 | 11 | 69 |
Gorden & Walcott Methodist Primary | 58 | 22 | 38 | 36 | 11 | 31 | 43 | 13 | 30 | 54 | 15 | 28 | 31 | 11 | 35 |
Grace Combined | 16 | 5 | 31 | 15 | 5 | 33 | 18 | 7 | 39 | 17 | 8 | 47 | 22 | 9 | 41 |
Grande Riviere Combined | 37 | 19 | 51 | 25 | 5 | 20 | 35 | 14 | 40 | 22 | 5 | 23 | 15 | 8 | 53 |
Gros Islet Primary | 57 | 33 | 58 | 42 | 20 | 48 | 54 | 19 | 35 | 47 | 14 | 30 | 46 | 12 | 26 |
La Bayee SDA Primary | 21 | 13 | 62 | 14 | 6 | 43 | 12 | 8 | 67 | 24 | 7 | 29 | 25 | 13 | 52 |
La Croix Maingot Combined | 50 | 18 | 36 | 37 | 14 | 38 | 37 | 12 | 32 | 30 | 10 | 33 | 32 | 14 | 44 |
La Guerre Combined | 21 | 10 | 48 | 16 | 9 | 56 | 16 | 8 | 50 | 17 | 6 | 35 | 13 | 4 | 31 |
La Resource Combined | 17 | 10 | 59 | 18 | 8 | 44 | 18 | 10 | 56 | 22 | 14 | 64 | 17 | 9 | 53 |
Laborie Boys' Primary | 19 | 7 | 37 | 14 | 6 | 43 | 16 | 9 | 56 | 20 | 12 | 60 | 9 | 4 | 44 |
Laborie Girls' Primary | 23 | 11 | 48 | 19 | 9 | 47 | 14 | 10 | 71 | 21 | 12 | 57 | 22 | 14 | 64 |
Les Etangs Combined | 19 | 8 | 42 | 23 | 15 | 65 | 23 | 16 | 70 | 26 | 10 | 38 | 21 | 17 | 81 |
Micoud Primary | 64 | 29 | 45 | 50 | 21 | 42 | 44 | 23 | 52 | 31 | 19 | 61 | 64 | 22 | 34 |
Millet Primary | 27 | 15 | 56 | 27 | 20 | 74 | 22 | 18 | 82 | 32 | 20 | 63 | 23 | 15 | 65 |
Mon Repos Patience Combined | 23 | 14 | 61 | 23 | 11 | 48 | 20 | 9 | 45 | 21 | 10 | 48 | 43 | 23 | 53 |
Monchy Combined | 47 | 13 | 28 | 48 | 13 | 27 | 27 | 8 | 30 | 35 | 9 | 26 | 18 | 5 | 28 |
Mongouge Combined | 16 | 11 | 69 | 14 | 8 | 57 | 14 | 6 | 43 | 14 | 7 | 50 | 13 | 6 | 46 |
Morne Du Don Combined | 34 | 17 | 50 | 38 | 19 | 50 | 45 | 23 | 51 | 40 | 26 | 65 | 24 | 12 | 50 |
Odsan Combined | 26 | 10 | 38 | 15 | 4 | 27 | 31 | 10 | 32 | 20 | 5 | 25 | 31 | 9 | 29 |
Piaye Combined | 13 | 9 | 69 | 15 | 7 | 47 | 15 | 5 | 33 | 14 | 10 | 71 | 10 | 3 | 30 |
Pierrot Combined | 24 | 12 | 50 | 36 | 23 | 64 | 30 | 17 | 57 | 34 | 22 | 65 | 46 | 27 | 59 |
Plain View Combined | 84 | 51 | 61 | 96 | 60 | 63 | 78 | 46 | 59 | 77 | 44 | 57 | 78 | 43 | 55 |
Reunion Primary | 24 | 16 | 67 | 22 | 9 | 41 | 21 | 14 | 67 | 18 | 8 | 44 | 23 | 9 | 39 |
Richfond Combined | 36 | 15 | 42 | 17 | 5 | 29 | 34 | 12 | 35 | 23 | 7 | 30 | 36 | 14 | 39 |
Riviere Doree Combined | 14 | 5 | 36 | 18 | 9 | 50 | 12 | 5 | 42 | 15 | 8 | 53 | 13 | 9 | 69 |
Roblot Combined | 10 | 8 | 80 | 12 | 9 | 75 | 3 | 3 | 100 | 8 | 5 | 63 | 8 | 6 | 75 |
Roseau Combined | 24 | 8 | 33 | 26 | 6 | 23 | 13 | 3 | 23 | 18 | 3 | 17 | 15 | 2 | 13 |
Saltibus Combined | 20 | 9 | 45 | 16 | 7 | 44 | 18 | 12 | 67 | 12 | 5 | 42 | 11 | 9 | 82 |
Soufriere Primary | 50 | 22 | 44 | 53 | 16 | 30 | 71 | 23 | 32 | 70 | 32 | 46 | 62 | 24 | 39 |
St.Aloysius R.C. Boys' Primary | 107 | 60 | 56 | 118 | 54 | 46 | 104 | 52 | 50 | 104 | 45 | 43 | 100 | 42 | 42 |
Tapion Combined | 17 | 16 | 94 | 17 | 17 | 100 | 21 | 19 | 90 | 28 | 27 | 96 | 14 | 13 | 93 |
The Montessori Center | 26 | 25 | 96 | 16 | 15 | 94 | 26 | 25 | 96 | 21 | 12 | 57 | 26 | 24 | 92 |
Ti Rocher Combined (Cas) | 17 | 7 | 41 | 23 | 8 | 35 | 15 | 4 | 27 | 14 | 7 | 50 | 18 | 7 | 39 |
Ti Rocher Combined (Mic) | 26 | 7 | 27 | 20 | 9 | 45 | 18 | 7 | 39 | 25 | 11 | 44 | 15 | 6 | 40 |
Vide Bouteille Primary | 87 | 41 | 47 | 69 | 25 | 36 | 43 | 16 | 37 | 69 | 22 | 32 | 67 | 22 | 33 |
Vieux-Fort Primary | 63 | 20 | 32 | 61 | 16 | 26 | 66 | 27 | 41 | 74 | 24 | 32 | 44 | 24 | 55 |
Vigier Primary | 5 | 4 | 80 | 7 | 6 | 86 | 3 | 1 | 33 | 10 | 5 | 50 | 8 | 5 | 63 |
Total | 2376 | 1260 | 53 | 2238 | 1168 | 52.2 | 2195 | 1175 | 53.5 | 2237 | 1146 | 51 | 2181 | 1186 | 54 |
Source: Ministry of Education | |||||||||||||||
Last updated: 30/07/2024 by Antonia Aurelien |