Central Government Expenditure, 1991/1992 to 2007/2008
Values are in EC$ millions | 1991/92 | 1992/93 | 1993/94 | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99* | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Expenditure & Net Lending | 297.70 | 349.10 | 413.70 | 379.90 | 407.90 | 416.10 | 424.70 | 514.20 | 521.00 | 517.20 | 526.30 | 589.80 | 621.40 | 689.78 | 789.09 | 845.86 | 811.34 |
Current Expenditure | 223.30 | 242.90 | 250.20 | 267.00 | 306.10 | 317.10 | 328.90 | 332.70 | 354.50 | 383.20 | 400.20 | 439.80 | 474.50 | 498.08 | 530.49 | 556.55 | 580.64 |
Wages and Salaries | 113.30 | 122.60 | 131.30 | 141.70 | 171.00 | 167.00 | 173.80 | 181.00 | 198.30 | 209.50 | 212.70 | 211.60 | 235.10 | 229.04 | 239.60 | 255.64 | 266.97 |
Salaries | 96.20 | 104.90 | 113.30 | 122.50 | 134.60 | 144.60 | 147.50 | 161.40 | 163.30 | 177.40 | 182.80 | 183.90 | 205.00 | 194.22 | 195.76 | 219.21 | 231.44 |
Wages | 17.00 | 17.60 | 18.00 | 19.20 | 19.70 | 22.10 | 26.30 | 19.60 | 26.20 | 27.80 | 28.30 | 27.70 | 30.10 | 29.58 | 30.08 | 34.70 | 35.53 |
Retroactive Payments | 0.10 | .. | .. | 0.00 | 16.70 | 0.30 | .. | .. | 8.80 | 4.30 | 1.60 | 0.00 | 0.00 | 5.25 | 13.75 | 1.74 | 0.00 |
N.I.S. Contribution | 1.50 | 1.60 | 1.80 | 2.00 | 1.90 | 2.20 | 2.30 | 2.30 | 2.70 | 2.80 | 2.70 | 3.00 | 3.10 | 3.55 | 4.01 | 6.20 | 5.60 |
Retiring Benefits | 11.60 | 13.10 | 12.60 | 14.60 | 15.20 | 19.10 | 21.50 | 20.20 | 24.70 | 32.80 | 31.50 | 32.20 | 35.30 | 42.92 | 41.37 | 40.99 | 43.62 |
Interest Payments | 8.20 | 10.10 | 10.70 | 10.30 | 12.20 | 14.20 | 16.10 | 25.30 | 23.60 | 29.50 | 41.70 | 46.60 | 55.20 | 67.17 | 71.87 | 78.72 | 84.51 |
Domestic | 6.80 | 7.70 | 8.10 | 7.30 | 7.90 | 7.70 | 8.50 | 13.80 | 15.80 | 21.30 | 22.50 | 21.90 | 19.10 | 20.97 | 22.94 | 26.68 | 30.66 |
Foreign | 1.40 | 2.40 | 2.60 | 2.90 | 4.30 | 6.50 | 7.50 | 11.60 | 7.90 | 8.20 | 19.20 | 24.70 | 36.20 | 46.20 | 48.93 | 51.01 | 53.85 |
Goods and Services | 6.10 | 7.60 | 4.50 | 6.10 | 6.80 | 6.40 | 57.80 | 64.10 | 71.10 | 74.00 | 72.80 | 78.00 | 89.50 | 87.94 | 105.17 | 102.67 | 114.53 |
Utilities | 45.40 | 45.90 | 47.90 | 48.60 | 53.30 | 56.10 | 9.20 | .. | 6.30 | 6.70 | 7.70 | .. | .. | 13.87 | 19.16 | 17.96 | 19.39 |
Transfers | 37.20 | 42.00 | 41.40 | 43.70 | 45.60 | 52.20 | 48.40 | 39.70 | 34.10 | 34.60 | 38.70 | 68.40 | 56.30 | 113.93 | 113.85 | 117.84 | 114.63 |
Domestic: | |||||||||||||||||
Public Sector | 12.20 | 21.50 | 18.90 | 20.30 | 22.10 | 22.60 | 20.80 | 32.10 | 30.40 | 30.50 | 34.20 | 49.10 | 52.60 | 63.41 | 63.15 | 62.04 | 58.92 |
Private Sector | 17.80 | 13.10 | 15.60 | 16.60 | 17.20 | 23.30 | 18.70 | 7.60 | 3.70 | 4.10 | 4.50 | 19.30 | 3.80 | 4.04 | 5.31 | 8.61 | 6.49 |
Foreign Transfers | 7.20 | 5.90 | 6.80 | 6.70 | 6.20 | 6.30 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Capital Expenditure | 74.30 | 106.20 | 163.50 | 112.90 | 101.80 | 98.80 | 95.80 | 181.50 | 166.50 | 134.10 | 126.10 | 150.00 | 146.90 | 191.70 | 258.60 | 293.10 | 230.70 |
Local Revenue | .. | .. | 73.10 | 84.90 | 69.40 | 66.10 | 52.50 | 44.40 | 91.30 | 82.10 | 24.20 | 8.40 | 4.30 | 31.19 | 11.20 | 11.99 | 88.51 |
Grants | .. | .. | 56.00 | 17.70 | 21.10 | 17.80 | 23.10 | 53.80 | 28.90 | 17.50 | 7.00 | 22.50 | 16.60 | 71.57 | 8.04 | 10.52 | 11.87 |
Loans | .. | .. | 34.40 | 10.30 | 11.30 | 14.90 | 20.20 | 83.30 | 46.30 | 34.50 | 94.80 | 119.10 | 126.00 | 63.43 | 110.39 | 103.35 | 38.75 |
.. Not available for a specific reference period | Central government expenditure as at March 31st, end of fiscal year | ||||||||||||||||
*Utilities have been included in Goods & Services from 1998/99 | |||||||||||||||||
Source: Ministry of Finance |