Central Government Expenditure, 2008/2009 to 2023/24
Values are in EC$ millions | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 20016/17 | 2017/18 | 2018/19 | 2019/20 P | 2020/21 | 2021/22 | 2022/23 | 2023/24 (YEO) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wages and Salaries | 301.07 | 316.15 | 342.30 | 349.52 | 378.81 | 382.00 | 378.56 | 377.90 | 380.40 | 384.60 | 384.80 | 443.8 | 413.0 | 418.2 | 434.8 | 427.9 |
Wages | 38.22 | 39.53 | 41.20 | 42.14 | 44.09 | 45.47 | 45.92 | 45.60 | 45.70 | 45.50 | 45.90 | 47.6 | 45.1 | 51.3 | 50.4 | 51.1 |
Salaries | 246.51 | 276.62 | 292.50 | 302.63 | 310.10 | 333.27 | 332.63 | 332.30 | 334.70 | 339.10 | 336.90 | 370.6 | 367.5 | 366.8 | 366.4 | 376.5 |
Retroactive Payments | 16.33 | 0.00 | 8.60 | 4.75 | 24.62 | 3.26 | 0.00 | 0.10 | 0.00 | 0.00 | 1.90 | 25.6 | 0.4 | 0.1 | 18.0 | 0.3 |
Interest Payments | 88.47 | 86.75 | 101.75 | 103.48 | 123.30 | 136.59 | 148.60 | 156.60 | 158.70 | 162.40 | 165.80 | 170.8 | 164.4 | 171.0 | 184.8 | 223.1 |
Domestic | 44.06 | 46.24 | 58.17 | 62.94 | 75.11 | 85.48 | 91.47 | 103.70 | 101.10 | 86.70 | 94.40 | 91.4 | 97.9 | 105.0 | 113.0 | 122.2 |
Foreign | 44.41 | 40.51 | 43.58 | 40.54 | 48.20 | 54.55 | 57.13 | 52.90 | 57.60 | 75.70 | 71.30 | 76.7 | 66.5 | 66.0 | 71.8 | 100.8 |
Goods and Services | 131.74 | 131.26 | 137.81 | 148.04 | 175.61 | 167.62 | 163.68 | 174.60 | 182.70 | 204.80 | 233.80 | 265.1 | 293.6 | 304.6 | 298.3 | 296.1 |
Travel & Subsistence | 10.74 | 10.43 | 10.25 | 10.08 | 10.49 | 12.34 | 12.16 | 12.50 | 12.60 | 13.20 | 13.40 | 14.9 | 10.7 | 13.7 | 16.2 | 16.1 |
Utilities | 23.18 | 20.29 | 21.84 | 26.01 | 33.65 | 30.83 | 30.25 | 29.50 | 26.30 | 28.90 | 26.60 | 27.4 | 28.8 | 25.7 | 29.7 | 28.5 |
Supplies & Materials | 20.17 | 21.08 | 20.78 | 24.88 | 27.42 | 26.34 | 24.70 | 29.70 | 29.60 | 31.00 | 32.70 | 44.2 | 55.7 | 59.1 | 47.7 | 40.5 |
Operating & Maintenance | 18.17 | 18.56 | 20.05 | 21.49 | 23.29 | 22.73 | 22.60 | 24.00 | 29.10 | 38.30 | 47.50 | 43.6 | 44.5 | 43.9 | 46.7 | 43.7 |
Rental | 28.12 | 28.20 | 30.68 | 30.33 | 32.57 | 36.49 | 36.98 | 37.30 | 38.10 | 44.60 | 47.10 | 56.1 | 75.1 | 73.9 | 62.4 | 65.8 |
Communications | 9.51 | 9.80 | 8.92 | 9.64 | 15.58 | 11.19 | 11.39 | 12.20 | 10.60 | 10.10 | 10.90 | 11.5 | 16.1 | 14.5 | 14.9 | 14.1 |
Other | 21.85 | 22.90 | 25.21 | 25.61 | 32.60 | 27.71 | 25.60 | 29.60 | 36.50 | 38.60 | 55.50 | 67.5 | 62.8 | 73.7 | 81.4 | 87.5 |
Current Transfers | 127.37 | 149.61 | 160.58 | 175.52 | 187.72 | 181.39 | 188.35 | 191.40 | 219.60 | 239.30 | 267.80 | 298.2 | 279.6 | 289.7 | 332.3 | 349.1 |
Public Sector | 62.04 | 72.86 | 69.12 | 70.08 | 79.16 | 84.53 | 86.66 | 88.90 | 107.40 | 121.30 | 134.70 | 181 | 163.8 | 164.5 | 188.4 | 209.8 |
Private Sector | 12.76 | 19.40 | 27.01 | 32.91 | 37.65 | 20.68 | 21.69 | 17.60 | 17.80 | 22.70 | 34.60 | 15.9 | 15.0 | 19.2 | 23.0 | 24.3 |
Subsidies | 6.97 | 14.30 | 18.36 | 23.49 | 29.05 | 12.75 | 13.85 | 9.20 | 8.30 | 5.60 | 5.90 | 4.4 | 3.4 | 4.2 | 5.3 | 5.0 |
Other | 5.79 | 5.10 | 8.65 | 9.42 | 8.60 | 7.93 | 7.84 | 8.60 | 9.50 | 17.10 | 28.70 | 11.5 | 11.7 | 15.0 | 17.6 | 19.3 |
N.I.C. | 6.79 | 7.25 | 8.02 | 9.10 | 9.88 | 10.13 | 9.53 | 10.40 | 10.40 | 11.80 | 12.60 | .. | .. | .. | .. | .. |
Retiring Benefits | 45.78 | 50.11 | 56.43 | 63.43 | 61.03 | 66.05 | 70.46 | 74.50 | 84.00 | 83.60 | 85.90 | 101.3 | 100.8 | 106.0 | 120.9 | 115.0 |
Current Expenditure | 648.65 | 683.77 | 742.47 | 776.56 | 865.44 | 867.60 | 879.19 | 900.50 | 941.50 | 991.10 | 1,052.10 | 1,178.0 | 1,150.7 | 1,183.5 | 1,250.2 | 1,296.2 |
Capital Expenditure | 208.32 | 241.31 | 298.57 | 369.85 | 344.79 | 268.49 | 234.60 | 234.20 | 219.80 | 251.90 | 207.60 | 200.8 | 267.8 | 227.8 | 191.7 | 259.8 |
Local Revenue | 50.72 | 1.22 | 10.61 | 0.43 | 0.43 | 0.13 | 2.22 | 2.80 | 40.20 | 37.40 | 39.20 | 34.2 | 3.0 | 22.1 | 44.8 | 1.2 |
Grants | 17.44 | 67.13 | 85.73 | 78.42 | 63.18 | 55.55 | 53.81 | 51.60 | 57.90 | 65.00 | 41.00 | 35 | 45.6 | 54.2 | 52.2 | 53.5 |
Loans | 29.61 | 54.66 | 86.06 | 71.00 | 32.21 | 35.56 | 38.99 | 46.20 | 30.00 | 29.00 | 38.00 | 48.6 | 174.3 | 151.4 | 60.1 | 73.4 |
Bonds | 110.40 | 118.30 | 116.17 | 220.00 | 248.97 | 177.25 | 139.57 | 133.60 | 91.80 | 120.60 | 89.30 | 83.0 | 44.9 | 0.0 | 34.6 | 131.7 |
Total Expenditure | 856.82 | 925.08 | 1,041.04 | 1,146.41 | 1,210.23 | 1,136.09 | 1,113.78 | 1,134.70 | 1,161.30 | 1,243.00 | 1,259.60 | 1,378.70 | 1,418.5 | 1,411.3 | 1,442.0 | 1,556.0 |
Memo: Principal repayments | 72.9 | 76.9 | 85.9 | 92.6 | 89.2 | 63.3 | 70.8 | 118.50 | 126.50 | 119.30 | 116.80 | 133.4 | 110.7 | 120.7 | 110.6 | 114.0 |
P=preliminary | Central government expenditure as at March 31st, end of fiscal year | |||||||||||||||
YEO=Year End Outlook | ||||||||||||||||
Source: Ministry of Finance | ||||||||||||||||
Last updated: 14/06/2024 by Antonia Aurelien |