Central Government Revenue, 1991/1992 to 2007/2008
Classification | 1991/92 | 1992/93 | 1993/94 | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue & Grants | ... | 405.40 | 370.10 | 392.40 | 391.10 | 402.70 | 497.70 | 562.20 | 492.00 | 458.20 | 496.90 | 524.96 | 582.40 | 608.06 | 672.47 | 753.10 | 829.03 |
Current grants | 0.10 | 0.00 | 0.00 | 6.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital grants | 0.30 | 56.30 | 18.10 | 21.40 | 16.40 | 21.90 | 56.20 | 62.10 | 10.80 | 26.30 | 36.30 | 18.47 | 21.46 | 10.72 | 15.83 | 11.87 | 17.44 |
Capital revenue | 0.30 | 0.00 | 0.80 | 0.10 | 2.70 | 1.80 | 5.10 | 2.40 | 0.10 | 2.70 | 19.80 | 8.64 | 0.87 | 0.63 | 0.66 | 0.00 | 6.72 |
Current Revenue | 240.50 | 349.00 | 351.30 | 364.20 | 372.00 | 379.00 | 436.40 | 497.60 | 481.10 | 429.20 | 440.80 | 497.85 | 560.07 | 596.71 | 655.98 | 741.23 | 804.87 |
Tax Revenue | 245.40 | 310.10 | 317.40 | 331.10 | 329.30 | 351.10 | 402.10 | 419.70 | 432.00 | 385.30 | 401.00 | 453.04 | 512.93 | 554.55 | 620.31 | 687.74 | 737.74 |
Taxes on Income | 86.90 | 82.80 | 91.00 | 93.30 | 94.50 | 101.40 | 105.40 | 127.00 | 137.40 | 118.40 | 105.10 | 109.91 | 131.49 | 143.98 | 160.61 | 195.77 | 231.91 |
Individuals | 26.40 | 31.00 | 31.00 | 37.50 | 41.30 | 42.80 | 43.20 | 44.50 | 48.90 | 47.90 | 46.10 | 43.75 | 49.69 | 58.37 | 63.82 | 71.33 | 75.97 |
Withholdings | 2.80 | 4.00 | 6.60 | 8.80 | 7.60 | 8.40 | 8.20 | 8.70 | 6.60 | 6.40 | 6.60 | 3.86 | 3.73 | 5.05 | 12.5 | 5.22 | 12.26 |
Corporations | 47.00 | 41.10 | 46.10 | 42.30 | 37.80 | 43.10 | 37.90 | 61.40 | 62.90 | 54.50 | 43.30 | 44.80 | 54.65 | 60.59 | 65.24 | 91.95 | 113.7 |
Arrears | 13.70 | 9.70 | 11.20 | 9.10 | 11.80 | 12.60 | 20.50 | 18.30 | 25.20 | 17.60 | 17.50 | 24.89 | 31.62 | 29.43 | 27.2 | 34.91 | 37.52 |
Less: Tax Refunds | -3.00 | -3.00 | -4.00 | -4.40 | -4.20 | -5.60 | -4.50 | -5.90 | -6.20 | -8.00 | 8.30 | -7.40 | -8.21 | -9.45 | -8.14 | -7.63 | -7.55 |
Taxes on Property | 1.10 | 1.50 | 1.30 | 1.00 | 1.30 | 2.00 | 0.90 | 0.90 | 1.90 | 4.70 | ... | 3.82 | 3.65 | 4.86 | 4.15 | 5.16 | 2.73 |
Taxes on Goods & Services | 112.10 | 125.40 | 126.80 | 135.50 | 127.10 | 137.50 | 177.10 | 171.50 | 173.70 | 168.50 | 189.50 | 75.99 | 87.95 | 93.59 | 105.66 | 128.6 | 123.36 |
Consumption tax (domestic) | 97.80 | 103.10 | 101.80 | 104.60 | 101.10 | 105.00 | 140.70 | 122.80 | 100.80 | 105.30 | 112.50 | 6.57 | 6.31 | 8.32 | 8.05 | 9.86 | 6.38 |
Excise tax (Domestic) | 0.60 | 1.00 | 0.80 | 1.20 | 1.10 | 1.30 | 1.10 | 6.30 | 27.50 | 21.10 | 22.00 | 7.17 | 7.57 | 7.47 | 3.89 | 2.59 | 6.61 |
Hotel Occupancy tax | 8.60 | 10.90 | 14.50 | 16.40 | 14.00 | 13.90 | 17.20 | 18.00 | 22.70 | 18.50 | 19.60 | 22.17 | 26.26 | 28.69 | 29.53 | 33.45 | 35.02 |
Insurance Premium Tax | 1.80 | 2.80 | 3.20 | 3.20 | 3.50 | 3.10 | 3.20 | 3.40 | 3.80 | 4.00 | 4.20 | 4.11 | 4.52 | 5.03 | 5.9 | 7.17 | 7.41 |
Licences | 3.00 | 7.30 | 6.20 | 9.70 | 6.90 | 7.90 | 8.40 | 8.30 | 7.10 | 7.90 | 8.20 | 16.63 | 18.82 | 15.11 | 15.49 | 25.39 | 19.91 |
Stamp Duty | ... | ... | ... | ... | ... | 6.00 | 10.50 | 9.40 | 8.90 | 8.60 | 19.20 | 11.48 | 15.21 | 16.47 | 25.96 | 31.49 | 25.7 |
Taxes on International Trade & Transactions | 81.70 | 92.40 | 91.60 | 95.00 | 99.50 | 98.60 | 108.00 | 120.30 | 119.10 | 93.70 | 102.50 | 263.32 | 289.54 | 312.12 | 349.89 | 358.21 | 379.74 |
Import Duty | 62.00 | 61.80 | 60.20 | 62.60 | 65.80 | 63.10 | 68.10 | 71.40 | 64.20 | 51.70 | 56.50 | 69.45 | 75.25 | 87.22 | 98.35 | 107.01 | 103.65 |
Export Duties | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.30 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hess/Thruput Taxes | 1.20 | 1.60 | 3.20 | 3.40 | 2.60 | 2.50 | 3.10 | 1.80 | 1.10 | 0.90 | 1.00 | 0.40 | 0.53 | 5.92 | 1.12 | 3.11 | 6.52 |
Foreign Exchange Tax | 5.00 | 7.50 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Travel Tax | 0.90 | 1.00 | 1.00 | 1.00 | 1.60 | 1.00 | 2.00 | 3.00 | 2.50 | 1.70 | 2.00 | 4.91 | 5.50 | 4.05 | 3.95 | 3.30 | 4.41 |
Service Charge (Imports) | 12.50 | 20.50 | 24.10 | 28.10 | 29.50 | 31.80 | 32.70 | 34.70 | 33.40 | 27.90 | 29.50 | 39.31 | 46.44 | 53.78 | 65.38 | 64.76 | 67.93 |
Other Tax | 4.50 | 8.10 | 6.60 | 6.30 | 7.00 | 6.00 | 12.10 | 46.90 | 22.80 | 20.20 | 4.00 | ... | ... | ... | ... | ... | ... |
Stamp Duties | 4.50 | 8.10 | 6.60 | 6.30 | 7.00 | 6.00 | 10.50 | 9.40 | 8.90 | 8.60 | ... | ... | ... | ... | ... | ... | ... |
Environmental Levy | ... | ... | ... | ... | ... | ... | ... | 34.70 | 9.00 | 7.10 | ... | ... | ... | ... | ... | ... | ... |
Airport Tax | ... | ... | ... | ... | ... | ... | 1.60 | 2.80 | 4.90 | 4.50 | 4.00 | 4.39 | 5.98 | 4.91 | 6.87 | 5.90 | 11.81 |
Non-Tax Revenue | 24.20 | 39.00 | 33.90 | 33.10 | 42.70 | 27.80 | 34.30 | 77.90 | 49.10 | 43.90 | 39.80 | 44.81 | 47.14 | 42.16 | 35.67 | 53.49 | 67.13 |
Operating Surplus of Depts. | 3.50 | 6.20 | 4.50 | 5.40 | 4.30 | 3.90 | 1.90 | 6.10 | 8.90 | 7.10 | 4.30 | 5.43 | 3.76 | 3.02 | 0.00 | 0.00 | 0.00 |
E.C.C.B. Profits | 5.00 | 5.00 | 4.80 | 1.50 | 4.90 | 4.50 | 4.30 | 4.50 | 2.40 | 3.30 | 2.30 | 1.79 | 0.00 | 0.00 | 0.00 | 3.32 | 6.96 |
Interest and Rents | 4.00 | 7.00 | 5.60 | 5.70 | 9.40 | 7.30 | 5.90 | 11.20 | 12.60 | 14.10 | 11.90 | 10.37 | 14.95 | 12.15 | 8.95 | 13.63 | 16.15 |
Fees, Fines & Non-Industrial Sales & Other Receipts | 11.80 | 20.80 | 19.10 | 20.50 | 24.10 | 12.10 | 17.70 | 13.60 | 14.30 | 13.30 | 17.50 | 20.22 | 20.52 | 20.07 | 19.29 | 27.71 | 33.57 |
Other Non-Tax Revenue | ... | ... | ... | ... | ... | ... | 4.40 | 42.60 | 11.00 | 6.20 | 3.80 | ... | ... | ... | ... | ... | ... |
Values are in EC$ millions | Central government expenditure as at March 31st, end of fiscal year | ||||||||||||||||
0 means zero or a value rounded to 0 | |||||||||||||||||
Source: Ministry of Finance |