| Central Government Expenditure by function (COFOG) for St. Lucia, 2017/2018 - 2024/2025 (% of GDP) $EC millions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Industry | Economic Activity | Actual Expenditure 17/18 | Actual Expenditure 18/19 | Actual Expenditure 19/20 | Actual Expenditure 20/21 | Actual Expenditure 21/22 | Actual Expenditure 22/23 | Estimate Expenditure 23/24 | Estimate Expenditure 24/25 |
| E | COE | 133,649,085 | 134,808,899 | 137,054,465 | 140,111,883 | 141,479,468 | 143,909,908 | 151,065,113 | 153,015,433 |
| E | IC | 17,903,809 | 17,666,270 | 20,256,490 | 20,578,921 | 23,384,150 | 27,425,235 | 31,431,725 | 44,408,306 |
| E | SB | - | - | 66,000 | 66,000 | 24,150 | 179,600 | 259,150 | 408,064 |
| E | SUB | 4,204,837 | 4,353,191 | 4,395,725 | 1,854,516 | 3,289,358 | 4,700,802 | 6,428,816 | 9,043,716 |
| E | TR | 22,452,311 | 23,449,235 | 25,244,383 | 24,367,631 | 27,037,007 | 26,477,493 | 28,034,196 | 30,354,981 |
| H | COE | 55,302,786 | 52,022,957 | 48,767,077 | 45,296,104 | 40,082,913 | 33,955,253 | 28,539,295 | 33,554,110 |
| H | IC | 38,937,647 | 34,958,867 | 38,591,913 | 76,449,859 | 85,542,260 | 50,144,060 | 66,424,917 | 54,245,473 |
| H | SB | - | - | - | 18,750 | 57,614 | 191,597 | - | - |
| H | TR | 26,214,342 | 32,731,192 | 39,376,593 | 51,224,157 | 71,692,025 | 86,369,058 | 78,739,888 | 91,819,017 |
| PA | COE | 220,663,159 | 232,517,506 | 246,617,473 | 228,404,060 | 239,838,654 | 258,659,866 | 275,548,954 | 277,830,101 |
| PA | FISIM | 162,380,887 | 167,771,784 | 170,890,365 | 166,888,188 | 167,679,354 | 172,706,608 | 218,935,170 | 232,552,134 |
| PA | IC | 195,486,190 | 221,657,006 | 204,960,164 | 196,713,913 | 196,298,122 | 220,824,454 | 301,412,542 | 309,448,704 |
| PA | SB | 98,436,417 | 98,633,944 | 76,822,506 | 100,722,969 | 112,162,723 | 120,553,011 | 116,587,822 | 116,674,526 |
| PA | SUB | 566,702 | 1,564,580 | 500,000 | 1,511,107 | 495,127 | 591,375 | 500,000 | 900,000 |
| PA | TR | 253,302,248 | 237,871,834 | 259,614,026 | 227,205,329 | 205,705,876 | 206,015,436 | 259,309,670 | 248,094,900 |
| Total Expenditure | 1,229,500,420 | 1,260,007,265 | 1,273,157,180 | 1,281,413,387 | 1,314,768,801 | 1,352,703,756 | 1,563,217,258 | 1,602,349,465 | |
| Note: COFOG expenditures are broken down by Industry and further subdivided by Economic Activity in the SNA 2008 Manual. No captial expenditure is included in the totals. | |||||||||
| Source: Central Statistical Office of Saint Lucia, National Accounts, 3/6/26 |