The 2022 Population and Housing Census Results are now available...
Menu Close

Annual Gross Domestic Product (AGDP) Deflators 2006 to 2024

Reference Period Agriculture, Forestry and Fishing Crops Bananas Other Crops Livestock Forestry Fishing Mining & Quarrying Manufacturing Electricity Water Construction Wholesale & Retail Trade Accommodation and Food Services Accommodation Food and Beverage Services Transport and Storage Road Transport Sea Transport Air Transport Supporting and Auxiliary Transport Activities Postal Services Courier Services Communication and Information Services Publishing Audio-Visual Telecommunications Computing and Information Financial Services Financial Intermediation Insurance Real Estate Activities Professional, Technical & Scientific Services Renting of Machinery and Equipment Travel Agents & Tour Operators Other Administrative & Support Services Public Administration, Defence & Compulsory Social Security Education Public Private Health and Social Work Public Private Arts, Entertainment & Recreation Other Services Activities Domestic Services GVA in Basic Prices Plus: Product Taxes Less: Subsidies GDP in Market Prices
2006 130.4 114.0 126.0 246.7 131.3 99.7 218.4 419.4 126.4 82.5 35.8 132.2 53.7 48.6 43.3 96.1 68.3 64.5 169.1 22.6 68.3 166.2 56.2 147.7 93.6 84.9 201.5 85.2 80.2 81.8 102.9 77.3 76.7 777.7 157.5 69.3 72.2 82.6 83.5 76.6 89.3 69.7 119.7 84.8 84.8 42.6 77.9 58.6 11.0 75.4
2007 131.1 115.0 125.6 184.0 145.7 93.2 219.5 280.8 132.7 85.9 36.5 135.6 57.7 55.8 52.5 98.9 73.4 65.2 179.1 29.2 80.1 168.6 58.5 150.3 96.2 86.5 211.2 86.1 76.7 79.5 105.4 78.0 124.2 789.9 167.5 71.6 67.7 84.3 86.0 76.2 81.7 62.9 114.7 86.5 86.2 45.1 80.2 61.6 21.3 77.8
2008 140.6 128.0 159.3 127.0 150.9 94.4 207.3 329.5 100.0 85.1 37.7 95.5 60.7 52.4 48.0 105.1 70.1 65.2 172.8 33.4 70.2 168.8 70.7 145.2 95.3 89.7 156.8 91.2 73.7 75.6 107.8 78.7 147.7 902.4 128.2 75.2 82.7 85.4 88.3 72.1 82.0 60.9 121.5 90.3 90.2 49.7 78.8 73.7 62.0 78.3
2009 143.4 134.2 172.6 129.4 157.3 96.2 190.4 362.9 108.2 90.2 51.1 101.2 57.0 55.5 51.2 110.6 72.8 65.3 150.2 30.8 82.4 172.4 86.7 142.8 96.8 91.9 148.4 91.5 67.6 69.3 89.2 77.2 127.7 888.5 112.4 81.7 84.7 90.8 94.8 73.5 83.5 62.4 123.3 91.5 91.5 59.5 78.6 73.7 110.0 77.8
2010 147.4 146.0 205.5 154.2 156.8 98.5 179.9 302.8 97.8 88.6 29.4 96.8 62.3 69.3 66.6 107.9 82.0 83.4 152.8 31.3 77.2 181.1 85.4 123.1 98.1 93.1 125.1 93.6 66.6 64.2 107.7 84.6 117.0 890.9 123.8 81.2 88.1 99.6 101.4 92.3 92.5 77.6 118.4 93.0 93.0 58.0 83.5 72.1 148.5 81.8
2011 139.2 138.1 203.0 131.6 160.3 89.9 168.9 295.5 96.5 88.6 19.7 95.2 71.2 74.3 72.8 106.5 92.7 91.7 146.5 72.4 89.1 180.3 91.8 129.1 99.4 92.2 132.4 93.1 66.2 62.6 116.6 83.4 126.4 920.2 132.5 81.6 86.2 100.6 101.7 96.6 95.8 83.4 117.4 91.8 91.8 52.5 87.1 60.9 248.1 83.0
2012 122.0 109.9 111.1 122.1 172.4 93.3 168.1 158.8 93.6 94.6 22.5 96.0 78.9 76.8 74.3 108.5 85.4 89.6 145.1 77.8 71.5 177.6 96.7 113.3 101.3 93.6 115.7 93.9 69.1 64.4 120.2 83.6 117.9 936.1 141.0 84.1 90.9 96.9 98.1 91.7 95.7 83.4 117.6 94.2 93.4 56.9 88.2 65.9 265.8 84.8
2013 135.7 124.3 146.3 112.5 184.2 95.0 180.2 164.0 82.6 94.3 74.0 96.5 85.7 86.7 85.4 109.7 94.5 97.8 145.6 86.4 81.1 183.2 95.7 102.6 102.4 97.6 103.0 98.0 73.8 67.7 122.1 81.6 101.3 891.6 136.9 90.9 97.7 99.4 101.5 90.5 100.8 89.8 118.1 98.0 98.0 83.5 91.5 81.9 212.7 90.0
2014 132.0 123.1 129.3 112.9 185.4 97.0 160.9 188.4 81.4 95.4 88.5 96.4 92.7 92.1 90.9 102.0 87.1 91.0 126.0 92.5 74.2 179.9 108.7 102.6 104.1 96.7 102.9 97.5 81.3 72.9 130.0 83.7 100.0 915.5 151.2 89.1 96.7 95.1 95.5 93.9 97.6 88.4 113.2 96.6 96.1 89.2 94.3 89.6 157.3 93.6
2015 129.2 117.3 124.2 107.5 191.9 98.6 163.1 188.7 95.9 95.9 94.9 96.7 93.3 99.7 99.4 106.0 85.3 89.2 109.6 96.7 73.0 176.2 95.5 83.8 105.4 97.0 81.8 98.1 85.1 79.9 103.9 90.3 108.9 865.9 133.6 88.4 92.3 102.4 103.1 99.9 95.8 90.5 105.1 97.1 97.0 94.5 95.6 108.0 192.8 96.6
2016 125.9 112.9 135.1 102.7 182.6 100.2 165.4 170.3 103.6 100.3 107.7 95.5 98.5 97.6 96.4 111.6 101.9 103.7 97.1 97.9 98.1 173.3 94.5 97.6 106.9 97.6 97.2 97.0 83.9 81.7 98.8 87.5 96.5 802.5 122.8 87.4 96.6 104.4 105.6 99.1 86.8 78.9 101.6 97.3 98.4 100.0 96.7 94.5 66.0 96.5
2017 106.1 105.2 111.3 102.1 100.4 100.3 115.0 152.2 106.4 103.0 108.1 98.7 97.7 104.7 104.0 114.7 111.5 118.1 100.3 100.1 99.4 168.4 99.4 115.2 99.9 99.2 117.4 98.9 92.8 91.4 102.1 92.9 99.5 353.5 114.7 90.9 91.5 100.3 100.5 99.5 105.8 107.7 102.3 99.3 100.2 100.0 100.8 94.8 58.9 100.0
2018 100.0 99.9 99.9 99.9 100.0 100.1 100.2 99.2 100.0 100.6 100.1 100.5 100.1 100.3 100.3 100.2 100.2 100.2 100.3 100.3 100.0 100.0 100.9 100.0 99.7 100.0 100.1 100.1 100.1 100.1 100.1 100.0 100.0 89.0 100.1 100.2 100.0 100.0 100.0 100.2 100.0 100.0 100.0 100.3 100.1 100.0 100.0 100.0 100.0 100.0
2019 102.5 104.8 119.0 99.5 105.3 106.9 84.4 168.9 74.0 99.2 105.0 95.5 104.2 108.1 109.2 95.1 93.5 91.1 75.3 107.6 99.6 99.4 106.6 99.2 77.9 100.1 99.6 104.3 99.1 98.7 101.4 97.7 97.5 121.3 137.2 102.3 101.9 98.8 98.7 99.3 104.9 85.7 134.6 100.3 97.1 101.6 101.6 108.5 96.6 102.5
2020 102.6 108.3 130.4 100.2 100.1 105.9 71.7 138.8 75.1 95.2 99.1 93.4 101.8 82.7 77.1 111.5 93.3 86.0 127.5 93.2 98.8 95.8 98.2 99.2 86.3 99.0 99.5 89.2 87.4 85.3 99.7 94.5 93.1 126.8 204.8 89.6 108.2 98.7 98.3 101.8 75.0 74.5 76.1 98.9 90.8 101.8 94.4 112.6 71.8 96.8
2021 94.0 100.2 101.0 99.7 90.3 100.5 62.0 97.2 91.5 99.3 67.2 95.2 115.1 114.0 114.7 106.6 167.9 240.0 138.0 104.3 97.5 97.0 108.1 102.7 93.2 96.1 103.2 89.1 85.1 82.5 100.3 101.5 92.3 138.6 827.3 107.8 104.8 97.7 97.2 101.0 71.5 67.6 79.8 98.4 90.7 101.8 107.9 100.5 30.2 107.0
2022 107.5 106.6 130.1 95.6 122.2 132.2 83.4 102.2 81.9 102.7 57.9 95.6 127.9 117.1 118.8 93.5 152.4 187.0 142.4 110.8 101.2 98.6 113.3 99.6 96.2 81.0 100.3 93.0 94.4 92.7 103.9 124.6 93.9 144.3 351.9 119.3 103.1 96.3 97.0 92.5 64.7 57.2 81.3 101.6 95.1 101.8 113.5 96.7 50.4 111.2
2023 95.2 76.5 36.2 95.1 171.7 136.5 105.9 235.2 126.0 94.0 59.3 98.5 139.2 108.5 108.5 109.0 117.0 120.9 151.7 121.8 98.5 106.0 119.3 99.3 105.3 94.6 99.5 92.9 106.4 106.0 109.0 121.3 96.9 152.3 201.6 128.1 103.5 107.3 110.2 92.9 108.4 121.9 81.7 105.2 97.6 101.8 113.9 103.9 55.8 112.6
2024 105.2 82.3 52.7 94.4 185.4 146.9 117.4 502.3 133.5 90.4 62.4 102.0 134.6 115.9 115.8 118.2 128.4 128.2 191.3 138.1 109.8 106.1 161.9 97.1 83.9 92.3 97.1 104.3 108.9 108.8 109.8 113.1 102.5 192.2 191.6 127.7 90.7 111.9 116.3 91.5 129.9 154.1 84.5 110.8 102.4 101.8 115.8 108.8 89.8 114.8
Source: Central Statistical Office
WordPress Tables Plugin

Share via
Copy link
Powered by Social Snap