Annual Gross Domestic Product by Economic Activity at Constant Prices, 2006 to 2023
Reference Period | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Forestry & Fishing | 78.7 | 80.9 | 99.0 | 96.0 | 72.7 | 70.7 | 83.6 | 86.9 | 79.4 | 81.2 | 83.2 | 79.6 | 90.6 | 95.6 | 78.0 | 76.8 | 86.6 | 78.9 |
Crops | 62.9 | 63.4 | 80.5 | 76.0 | 51.2 | 48.3 | 63.0 | 68.5 | 58.7 | 61.2 | 60.6 | 56.1 | 61.6 | 67.3 | 54.1 | 48.2 | 56.6 | 53.1 |
Bananas | 34.7 | 31.8 | 38.2 | 35.3 | 21.8 | 14.5 | 26.2 | 20.5 | 17.7 | 19.1 | 19.0 | 18.8 | 18.7 | 18.4 | 14.6 | 12.8 | 13.0 | 11.2 |
Other Crops | 10.8 | 17.7 | 32.8 | 31.7 | 20.1 | 28.5 | 32.6 | 48.9 | 43.9 | 44.8 | 41.6 | 37.3 | 42.9 | 48.9 | 39.5 | 35.4 | 43.6 | 41.9 |
Livestock | 5.8 | 5.7 | 6.0 | 6.0 | 6.2 | 6.0 | 6.3 | 5.8 | 6.4 | 6.7 | 7.6 | 7.1 | 12.8 | 12.5 | 11.2 | 14.7 | 15.2 | 11.5 |
Forestry | 4.6 | 5.4 | 5.5 | 5.6 | 3.0 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.7 | 3.8 | 3.8 | 4.0 | 3.3 | 3.4 | 3.8 | 3.9 |
Fishing | 8.3 | 9.0 | 10.5 | 10.9 | 11.0 | 11.2 | 11.0 | 10.5 | 10.7 | 10.4 | 11.3 | 12.7 | 12.4 | 11.8 | 9.5 | 10.4 | 10.9 | 10.4 |
Mining & Quarrying | 1.6 | 2.5 | 1.9 | 1.5 | 1.7 | 1.7 | 2.9 | 5.5 | 11.6 | 10.8 | 9.8 | 9.4 | 8.8 | 8.5 | 14.7 | 12.3 | 8.4 | 6.7 |
Manufacturing | 112.6 | 114.7 | 119.6 | 121.8 | 125.2 | 127.2 | 135.3 | 147.3 | 147.2 | 148.2 | 152.9 | 152.4 | 161.9 | 161.7 | 161.5 | 168.2 | 175.0 | 196.2 |
Electricity | 98.9 | 102.7 | 105.0 | 107.7 | 115.5 | 114.2 | 112.9 | 114.5 | 114.1 | 116.7 | 120.4 | 123.7 | 123.7 | 126.3 | 113.5 | 119.7 | 126.5 | 130.6 |
Water | 38.9 | 40.2 | 41.8 | 42.0 | 38.1 | 38.1 | 40.2 | 39.1 | 38.1 | 39.3 | 39.6 | 40.9 | 42.7 | 41.9 | 39.8 | 52.7 | 54.6 | 55.0 |
Construction | 215.7 | 165.5 | 255.3 | 236.4 | 232.4 | 240.4 | 232.0 | 197.7 | 195.9 | 227.7 | 225.9 | 243.5 | 211.5 | 217.1 | 237.5 | 267.6 | 266.7 | 269.6 |
Wholesale & Retail Trade | 539.4 | 562.3 | 578.7 | 534.4 | 517.2 | 602.5 | 566.7 | 521.1 | 517.6 | 469.4 | 545.3 | 550.0 | 563.9 | 515.2 | 442.5 | 504.2 | 617.8 | 646.6 |
Accommodation & Food Services | 884.4 | 841.4 | 848.4 | 839.2 | 944.7 | 884.9 | 942.8 | 918.8 | 1,019.9 | 1,010.5 | 979.6 | 1,089.0 | 1,154.6 | 1,160.1 | 416.5 | 637.3 | 1,070.0 | 1,208.5 |
Accommodation | 793.8 | 717.6 | 758.8 | 740.0 | 850.5 | 790.8 | 866.8 | 837.3 | 948.0 | 933.3 | 903.4 | 1,009.0 | 1,078.6 | 1,076.5 | 349.9 | 580.3 | 998.7 | 1,133.2 |
Food & Beverage Services | 80.4 | 90.5 | 74.2 | 76.9 | 79.3 | 77.0 | 71.8 | 72.6 | 73.9 | 77.6 | 76.2 | 80.0 | 76.0 | 83.6 | 66.6 | 56.9 | 71.3 | 75.3 |
Transport & Storage | 280.3 | 291.3 | 296.5 | 276.0 | 267.5 | 251.7 | 262.9 | 245.9 | 280.9 | 283.1 | 249.0 | 248.4 | 256.1 | 268.7 | 152.9 | 171.3 | 245.9 | 262.7 |
Road Transport | 158.4 | 170.9 | 173.9 | 171.3 | 154.4 | 147.1 | 151.4 | 146.6 | 161.0 | 162.7 | 150.8 | 154.9 | 161.1 | 167.2 | 85.9 | 82.9 | 138.7 | 152.5 |
Sea Transport | 10.1 | 10.3 | 10.6 | 10.0 | 9.7 | 9.4 | 9.1 | 9.6 | 10.4 | 11.0 | 12.6 | 13.1 | 13.8 | 13.4 | 10.3 | 8.3 | 16.3 | 19.4 |
Air Transport | 12.5 | 11.4 | 11.7 | 11.0 | 12.3 | 10.4 | 10.5 | 10.6 | 10.9 | 11.1 | 11.3 | 11.9 | 12.6 | 12.5 | 8.5 | 7.3 | 10.5 | 11.4 |
Supporting & Auxiliary Transport Activities | 96.4 | 95.8 | 97.4 | 81.0 | 88.4 | 82.0 | 89.1 | 76.3 | 95.9 | 95.6 | 71.5 | 65.5 | 64.7 | 71.3 | 44.1 | 68.4 | 75.9 | 74.5 |
Postal Services | 1.6 | 1.6 | 1.6 | 1.7 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2.9 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Courier Services | 1.3 | 1.3 | 1.2 | 1.0 | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.3 | 1.1 | 1.1 | 1.0 | 1.2 | 1.3 | 1.7 |
Communication & Information Services | 115.5 | 127.5 | 134.3 | 140.1 | 157.8 | 164.7 | 176.5 | 177.7 | 170.0 | 185.0 | 174.6 | 172.0 | 200.6 | 202.8 | 168.3 | 187.6 | 252.6 | 259.4 |
Publishing | 6.3 | 6.3 | 6.2 | 6.1 | 6.2 | 6.2 | 6.2 | 6.3 | 6.3 | 6.2 | 6.2 | 5.3 | 5.5 | 4.7 | 1.9 | 1.5 | 1.1 | 1.0 |
Audio-Visual | 9.5 | 9.6 | 10.8 | 11.4 | 13.9 | 14.4 | 13.0 | 13.1 | 12.8 | 12.9 | 12.2 | 11.3 | 10.7 | 8.2 | 6.1 | 5.7 | 6.3 | 4.9 |
Telecommunications | 74.2 | 81.3 | 112.1 | 121.1 | 136.6 | 142.8 | 153.2 | 154.2 | 147.7 | 161.4 | 152.2 | 151.2 | 179.9 | 185.3 | 156.7 | 176.5 | 241.0 | 248.7 |
Computing & information | 3.2 | 3.8 | 3.8 | 3.7 | 3.9 | 4.2 | 4.1 | 4.0 | 4.0 | 3.9 | 4.0 | 4.2 | 4.6 | 4.7 | 3.6 | 4.0 | 4.0 | 4.8 |
Financial Services | 357.0 | 399.5 | 413.2 | 409.4 | 365.8 | 368.2 | 359.6 | 358.0 | 314.1 | 325.1 | 386.0 | 386.9 | 384.9 | 402.2 | 362.4 | 355.1 | 361.2 | 301.7 |
Financial Intermediation | 293.3 | 325.2 | 341.4 | 331.6 | 309.0 | 314.6 | 313.0 | 316.0 | 286.5 | 286.6 | 337.1 | 337.1 | 334.2 | 349.3 | 310.4 | 301.9 | 308.1 | 250.8 |
Insurance | 43.1 | 44.5 | 42.9 | 52.6 | 42.8 | 40.4 | 39.4 | 41.0 | 36.8 | 46.6 | 49.0 | 49.8 | 50.6 | 52.9 | 52.0 | 53.2 | 53.1 | 50.9 |
Real Estate Activities | 521.4 | 528.8 | 537.8 | 543.9 | 551.8 | 553.0 | 553.1 | 558.4 | 570.3 | 569.7 | 567.7 | 569.0 | 573.6 | 567.2 | 583.6 | 587.8 | 594.1 | 600.7 |
Professional, Technical & Scientific Services | 51.2 | 47.0 | 50.7 | 52.5 | 55.0 | 54.5 | 54.8 | 53.6 | 53.5 | 54.8 | 56.1 | 53.8 | 52.9 | 46.4 | 38.6 | 38.8 | 46.5 | 51.7 |
Renting of Machinery & Equipment | 2.2 | 3.2 | 3.5 | 3.2 | 3.0 | 3.0 | 2.8 | 2.4 | 2.2 | 2.6 | 2.5 | 2.3 | 3.0 | 2.9 | 2.3 | 2.1 | 2.7 | 2.6 |
Travel Agents & Tour Operators | 40.4 | 50.2 | 52.8 | 55.0 | 55.1 | 54.4 | 50.9 | 49.7 | 52.5 | 57.3 | 55.8 | 63.4 | 69.1 | 69.1 | 24.9 | 21.6 | 48.5 | 63.8 |
Other Administrative & Support Services | 63.5 | 74.2 | 84.3 | 88.2 | 89.2 | 95.2 | 95.7 | 95.7 | 99.3 | 107.5 | 119.2 | 120.9 | 127.1 | 124.4 | 90.5 | 118.4 | 125.8 | 126.3 |
Public Administration, Defence & Compulsory Social Security | 239.8 | 239.9 | 244.5 | 250.6 | 257.6 | 264.1 | 268.2 | 274.1 | 274.1 | 271.8 | 272.1 | 272.8 | 276.6 | 284.4 | 294.5 | 300.7 | 306.6 | 285.0 |
Education | 143.1 | 144.7 | 148.8 | 153.8 | 157.2 | 161.1 | 163.9 | 166.5 | 166.1 | 163.9 | 165.0 | 167.8 | 169.2 | 172.8 | 168.8 | 172.4 | 180.7 | 168.7 |
Public | 117.5 | 119.8 | 122.2 | 125.2 | 128.6 | 131.5 | 133.6 | 136.6 | 136.6 | 135.5 | 135.4 | 136.6 | 138.5 | 142.3 | 146.5 | 149.6 | 152.0 | 140.2 |
Private | 25.8 | 24.8 | 26.5 | 28.4 | 28.4 | 29.5 | 30.2 | 29.6 | 29.3 | 28.4 | 29.7 | 31.2 | 30.6 | 30.5 | 22.3 | 22.7 | 28.6 | 28.4 |
Health & Social Work | 92.6 | 98.7 | 103.8 | 108.9 | 114.8 | 120.5 | 123.0 | 122.2 | 126.1 | 127.7 | 129.8 | 132.9 | 137.0 | 146.5 | 133.4 | 137.3 | 138.3 | 132.3 |
Public | 73.5 | 74.9 | 76.4 | 78.3 | 80.4 | 82.3 | 83.6 | 85.5 | 85.5 | 84.7 | 84.7 | 85.4 | 86.7 | 89.0 | 91.6 | 93.6 | 95.1 | 87.7 |
Private | 25.7 | 29.0 | 31.5 | 33.9 | 36.9 | 39.8 | 40.9 | 39.3 | 42.1 | 43.7 | 45.2 | 47.4 | 50.3 | 57.4 | 41.8 | 43.7 | 43.2 | 44.6 |
Arts, Entertainment & Recreation | 86.1 | 101.1 | 100.6 | 99.1 | 100.7 | 176.4 | 172.8 | 169.9 | 161.7 | 147.3 | 149.0 | 165.1 | 181.2 | 178.0 | 119.6 | 90.3 | 118.9 | 133.9 |
Other Services Activities | 39.7 | 44.7 | 47.3 | 49.6 | 48.8 | 50.7 | 48.5 | 39.3 | 38.6 | 39.1 | 40.2 | 39.7 | 41.2 | 41.2 | 28.0 | 28.5 | 35.0 | 35.8 |
Domestic Services | 7.7 | 7.8 | 8.1 | 8.1 | 8.6 | 8.6 | 8.6 | 8.4 | 7.7 | 8.0 | 7.8 | 7.9 | 8.2 | 8.3 | 6.7 | 6.9 | 6.9 | 6.9 |
GVA in Basic Prices | 3,953.3 | 4,025.5 | 4,230.5 | 4,222.6 | 4,232.9 | 4,323.7 | 4,367.8 | 4,319.1 | 4,380.9 | 4,446.3 | 4,531.6 | 4,691.4 | 4,838.4 | 4,841.5 | 3,678.4 | 4,057.8 | 4,869.2 | 5,023.7 |
Growth Rate | - | 1.8% | 5.1% | -0.2% | 0.2% | 2.1% | 1.0% | -1.1% | 1.4% | 1.5% | 1.9% | 3.5% | 3.1% | 0.1% | -24.0% | 10.3% | 20.0% | 3.2% |
Plus: Product Taxes | 687.1 | 705.1 | 730.9 | 643.9 | 658.5 | 807.7 | 743.0 | 677.3 | 680.4 | 601.4 | 709.8 | 726.6 | 735.8 | 694.2 | 539.5 | 639.8 | 792.6 | 823.0 |
Less: Subsidies | 9.9 | 10.1 | 10.5 | 8.9 | 9.0 | 11.7 | 10.5 | 9.3 | 9.3 | 7.9 | 9.8 | 9.6 | 9.6 | 10.0 | 6.0 | 9.7 | 10.2 | 9.9 |
GDP in Market Prices | 4,617.4 | 4,706.1 | 4,937.8 | 4,861.1 | 4,883.1 | 5,094.4 | 5,088.9 | 4,986.9 | 5,053.1 | 5,058.2 | 5,231.6 | 5,408.5 | 5,564.6 | 5,525.6 | 4,212.0 | 4,687.8 | 5,651.6 | 5,836.8 |
Growth Rate | - | 1.9% | 4.9% | -1.6% | 0.5% | 4.3% | -0.1% | -2.0% | 1.3% | 0.1% | 3.4% | 3.4% | 2.9% | -0.7% | -23.8% | 11.3% | 20.6% | 3.3% |
Source: Central Statistical Office |