| Reference Period | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, Forestry & Fishing | 78.8 | 80.9 | 99.0 | 96.1 | 72.7 | 70.7 | 83.6 | 86.9 | 79.4 | 81.3 | 83.2 | 79.2 | 90.7 | 95.7 | 78.4 | 87.7 | 93.8 | 86.9 | 97.0 |
| Crops | 62.9 | 63.4 | 80.5 | 76.0 | 51.2 | 48.2 | 63.0 | 68.5 | 58.6 | 61.1 | 60.6 | 55.9 | 61.6 | 67.4 | 54.3 | 59.1 | 63.9 | 61.2 | 67.6 |
| Bananas | 35.3 | 32.0 | 38.4 | 35.3 | 21.4 | 14.2 | 26.5 | 20.3 | 17.6 | 19.0 | 19.0 | 18.8 | 18.7 | 18.4 | 14.7 | 23.8 | 20.2 | 19.4 | 19.6 |
| Other Crops | 11.0 | 17.8 | 32.9 | 31.7 | 20.0 | 28.6 | 32.6 | 49.2 | 43.8 | 44.7 | 41.5 | 37.1 | 42.9 | 49.0 | 39.6 | 35.3 | 43.6 | 41.9 | 48.0 |
| Livestock | 5.9 | 5.7 | 6.0 | 6.1 | 6.2 | 6.0 | 6.3 | 5.8 | 6.4 | 6.7 | 7.7 | 6.9 | 12.9 | 12.5 | 11.3 | 14.7 | 15.3 | 11.4 | 15.5 |
| Forestry | 4.7 | 5.4 | 5.5 | 5.6 | 2.9 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.7 | 3.8 | 3.8 | 4.0 | 3.3 | 3.4 | 3.8 | 3.9 | 4.5 |
| Fishing | 8.5 | 9.0 | 10.6 | 10.9 | 11.0 | 11.2 | 11.0 | 10.5 | 10.7 | 10.4 | 11.3 | 12.6 | 12.4 | 11.8 | 9.6 | 10.4 | 10.9 | 10.4 | 9.4 |
| Mining & Quarrying | 1.6 | 2.6 | 1.9 | 1.5 | 1.7 | 1.6 | 3.0 | 5.7 | 11.9 | 10.7 | 9.8 | 9.4 | 8.7 | 8.5 | 15.2 | 12.1 | 8.1 | 6.6 | 4.4 |
| Manufacturing | 112.6 | 114.7 | 119.6 | 121.8 | 125.2 | 127.2 | 135.3 | 147.3 | 147.2 | 148.2 | 152.9 | 152.4 | 162.0 | 161.6 | 161.6 | 168.3 | 175.0 | 175.5 | 177.1 |
| Electricity | 101.6 | 103.7 | 105.6 | 108.3 | 115.6 | 114.1 | 112.7 | 114.7 | 113.6 | 116.1 | 120.5 | 123.2 | 123.3 | 126.4 | 114.8 | 119.4 | 125.8 | 131.0 | 139.1 |
| Water | 39.7 | 40.4 | 42.0 | 42.2 | 38.0 | 38.0 | 40.3 | 39.2 | 37.9 | 39.2 | 39.6 | 40.8 | 42.6 | 41.9 | 40.1 | 53.0 | 54.4 | 55.0 | 56.0 |
| Construction | 227.5 | 164.2 | 257.5 | 238.6 | 229.7 | 240.2 | 231.0 | 197.0 | 193.8 | 227.6 | 226.0 | 242.8 | 210.0 | 217.4 | 241.7 | 267.8 | 264.6 | 267.6 | 296.3 |
| Wholesale & Retail Trade | 541.3 | 564.3 | 580.7 | 536.3 | 519.0 | 604.7 | 568.8 | 522.9 | 519.4 | 471.1 | 547.2 | 548.2 | 563.2 | 514.4 | 445.6 | 506.0 | 618.5 | 633.0 | 670.0 |
| Accommodation & Food Services | 883.0 | 840.0 | 847.1 | 837.8 | 943.2 | 883.5 | 941.3 | 917.2 | 1018.2 | 1008.8 | 978.0 | 1087.7 | 1153.7 | 1160.6 | 408.3 | 640.9 | 1075.0 | 1209.8 | 1339.6 |
| Accommodation | 807.5 | 720.2 | 762.2 | 741.5 | 853.0 | 788.8 | 868.3 | 837.5 | 948.5 | 929.8 | 901.8 | 1008.1 | 1078.1 | 1076.7 | 341.0 | 584.7 | 1003.7 | 1134.4 | 1259.7 |
| Food & Beverage Services | 83.0 | 91.8 | 74.0 | 77.4 | 79.3 | 76.8 | 71.4 | 72.8 | 73.6 | 77.3 | 76.2 | 79.6 | 75.7 | 83.9 | 67.2 | 56.2 | 71.3 | 75.3 | 79.9 |
| Transport & Storage | 281.0 | 289.2 | 293.6 | 272.5 | 263.6 | 247.9 | 259.6 | 242.5 | 277.4 | 278.8 | 245.2 | 244.2 | 252.1 | 265.0 | 150.4 | 169.3 | 243.7 | 254.6 | 267.5 |
| Road Transport | 157.6 | 168.3 | 170.7 | 167.9 | 150.4 | 143.5 | 148.1 | 143.3 | 157.4 | 158.6 | 147.1 | 150.9 | 157.2 | 163.5 | 83.3 | 80.9 | 136.3 | 149.2 | 156.5 |
| Sea Transport | 10.4 | 10.4 | 10.7 | 10.0 | 9.6 | 9.4 | 9.1 | 9.6 | 10.4 | 10.9 | 12.6 | 13.1 | 13.8 | 13.4 | 10.4 | 8.1 | 16.5 | 19.4 | 20.4 |
| Air Transport | 12.8 | 11.5 | 11.7 | 11.0 | 12.3 | 10.3 | 10.5 | 10.6 | 10.8 | 11.1 | 11.3 | 11.9 | 12.5 | 12.5 | 8.5 | 7.3 | 10.6 | 11.4 | 12.3 |
| Supporting & Auxiliary Transport Activities | 97.1 | 96.0 | 97.5 | 80.9 | 88.5 | 81.9 | 89.2 | 76.2 | 96.0 | 95.5 | 71.3 | 65.3 | 64.6 | 71.4 | 44.0 | 68.6 | 75.8 | 69.7 | 73.5 |
| Postal Services | 1.6 | 1.6 | 1.6 | 1.7 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2.9 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| Courier Services | 1.4 | 1.3 | 1.2 | 1.0 | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.3 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.7 | 1.6 |
| Communication & Information Services | 115.4 | 127.4 | 134.1 | 140.0 | 157.6 | 164.6 | 176.3 | 177.6 | 169.8 | 184.8 | 174.5 | 171.5 | 200.8 | 189.5 | 199.2 | 205.7 | 235.3 | 243.9 | 261.4 |
| Publishing | 6.4 | 6.3 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.3 | 6.2 | 6.2 | 6.2 | 5.3 | 5.5 | 4.7 | 1.9 | 1.4 | 1.1 | 1.0 | 1.0 |
| Audio-Visual | 9.7 | 9.6 | 10.9 | 11.4 | 13.9 | 14.4 | 12.9 | 13.1 | 12.8 | 12.9 | 12.2 | 11.2 | 10.7 | 8.1 | 6.1 | 5.6 | 6.3 | 4.9 | 5.7 |
| Telecommunications | 76.2 | 82.2 | 111.9 | 121.4 | 136.9 | 142.9 | 153.4 | 154.4 | 147.2 | 161.2 | 152.0 | 150.7 | 180.1 | 172.0 | 187.5 | 194.7 | 223.5 | 233.3 | 249.3 |
| Computing & information | 3.2 | 3.9 | 3.8 | 3.7 | 3.9 | 4.2 | 4.1 | 4.0 | 4.0 | 3.9 | 4.0 | 4.2 | 4.5 | 4.7 | 3.6 | 4.0 | 4.4 | 4.8 | 5.4 |
| Financial Services | 357.3 | 399.9 | 413.6 | 409.9 | 366.2 | 368.6 | 360.0 | 358.4 | 314.4 | 325.5 | 386.4 | 386.4 | 384.6 | 402.4 | 364.1 | 354.8 | 352.7 | 369.8 | 360.3 |
| Financial Intermediation | 295.4 | 326.2 | 342.1 | 331.9 | 308.9 | 314.6 | 313.0 | 316.3 | 285.8 | 286.1 | 337.4 | 336.6 | 334.0 | 349.4 | 311.8 | 301.6 | 299.8 | 318.9 | 305.7 |
| Insurance | 43.6 | 44.8 | 43.0 | 52.9 | 42.6 | 40.3 | 39.3 | 41.1 | 36.6 | 46.6 | 49.0 | 49.7 | 50.6 | 53.0 | 52.3 | 53.2 | 53.0 | 50.8 | 54.6 |
| Real Estate Activities | 522.9 | 529.3 | 538.1 | 544.2 | 551.8 | 552.9 | 553.0 | 558.6 | 570.1 | 569.4 | 567.8 | 568.7 | 573.4 | 567.2 | 584.5 | 587.6 | 593.7 | 600.2 | 602.5 |
| Professional, Technical & Scientific Services | 52.1 | 47.2 | 50.9 | 52.7 | 55.0 | 54.5 | 54.8 | 53.7 | 53.4 | 54.7 | 56.1 | 53.6 | 52.8 | 46.3 | 38.8 | 38.8 | 46.4 | 51.8 | 55.6 |
| Renting of Machinery & Equipment | 2.3 | 3.2 | 3.6 | 3.2 | 3.0 | 3.0 | 2.7 | 2.4 | 2.2 | 2.6 | 2.5 | 2.3 | 3.0 | 2.9 | 2.3 | 2.1 | 2.7 | 2.6 | 2.8 |
| Travel Agents & Tour Operators | 41.2 | 50.7 | 53.0 | 55.2 | 55.1 | 54.3 | 50.8 | 49.7 | 52.4 | 57.2 | 55.7 | 63.4 | 69.1 | 69.2 | 24.3 | 21.4 | 49.0 | 64.1 | 72.0 |
| Other Administrative & Support Services | 64.5 | 74.8 | 84.7 | 88.5 | 89.1 | 95.3 | 95.6 | 95.8 | 99.1 | 107.4 | 119.4 | 120.6 | 127.0 | 124.3 | 90.7 | 118.8 | 125.5 | 126.2 | 124.4 |
| Public Administration, Defence & Compulsory Social Security | 239.8 | 239.9 | 244.5 | 250.6 | 257.6 | 264.1 | 268.2 | 274.1 | 274.1 | 271.8 | 272.1 | 272.8 | 276.6 | 284.4 | 294.5 | 300.7 | 306.6 | 285.0 | 274.3 |
| Education | 143.2 | 144.7 | 148.9 | 153.8 | 157.2 | 161.2 | 163.9 | 166.5 | 166.1 | 164.0 | 165.1 | 167.7 | 169.1 | 172.8 | 168.9 | 172.3 | 180.7 | 168.6 | 163.1 |
| Public | 117.5 | 119.8 | 122.2 | 125.2 | 128.6 | 131.5 | 133.6 | 136.6 | 136.6 | 135.5 | 135.4 | 136.6 | 138.5 | 142.3 | 146.5 | 149.6 | 152.0 | 140.2 | 134.2 |
| Private | 26.3 | 24.9 | 26.7 | 28.6 | 28.4 | 29.5 | 30.2 | 29.7 | 29.2 | 28.3 | 29.7 | 31.1 | 30.5 | 30.5 | 22.4 | 22.7 | 28.7 | 28.4 | 28.9 |
| Health & Social Work | 92.6 | 98.7 | 103.8 | 108.9 | 114.8 | 120.6 | 123.1 | 122.2 | 126.1 | 127.8 | 129.9 | 132.7 | 137.0 | 146.6 | 133.5 | 137.2 | 138.0 | 132.2 | 128.9 |
| Public | 73.5 | 74.9 | 76.4 | 78.3 | 80.4 | 82.3 | 83.6 | 85.5 | 85.5 | 84.7 | 84.7 | 85.4 | 86.7 | 89.0 | 91.6 | 93.6 | 95.1 | 87.7 | 83.9 |
| Private | 26.3 | 29.2 | 31.7 | 34.1 | 36.9 | 39.9 | 40.9 | 39.3 | 42.0 | 43.6 | 45.2 | 47.3 | 50.4 | 57.6 | 41.9 | 43.6 | 42.9 | 44.5 | 44.9 |
| Arts, Entertainment & Recreation | 87.6 | 101.9 | 100.9 | 99.3 | 100.7 | 178.4 | 172.6 | 170.0 | 161.0 | 146.4 | 149.0 | 164.9 | 181.2 | 178.0 | 119.7 | 89.4 | 119.1 | 134.1 | 135.4 |
| Other Services Activities | 40.2 | 44.9 | 47.5 | 49.8 | 48.7 | 50.7 | 48.4 | 39.2 | 38.5 | 39.0 | 40.2 | 39.6 | 41.1 | 41.2 | 28.0 | 28.5 | 34.9 | 35.8 | 36.1 |
| Domestic Services | 7.7 | 7.8 | 8.1 | 8.1 | 8.6 | 8.6 | 8.6 | 8.4 | 7.7 | 8.0 | 7.8 | 7.9 | 8.2 | 8.3 | 6.7 | 6.9 | 6.9 | 6.9 | 6.9 |
| GVA in Basic Prices | 3951.0 | 4023.2 | 4228.0 | 4220.2 | 4230.4 | 4321.2 | 4365.3 | 4316.6 | 4378.4 | 4443.7 | 4529.0 | 4679.7 | 4838.1 | 4824.7 | 3711.2 | 4088.6 | 4850.5 | 5041.1 | 5270.5 |
| Growth Rate | - | 1.8% | 5.1% | -0.2% | 0.2% | 2.1% | 1.0% | -1.1% | 1.4% | 1.5% | 1.9% | 3.3% | 3.4% | -0.3% | -23.1% | 10.2% | 18.6% | 3.9% | 4.5% |
| Plus: Product Taxes | 687.1 | 705.1 | 730.9 | 643.9 | 658.5 | 807.7 | 743.0 | 677.3 | 680.4 | 601.4 | 709.8 | 726.6 | 735.8 | 693.5 | 541.0 | 640.7 | 792.7 | 822.1 | 880.1 |
| Less: Subsidies | 9.9 | 10.1 | 10.5 | 8.9 | 9.0 | 11.7 | 10.5 | 9.3 | 9.3 | 7.9 | 9.8 | 9.6 | 9.6 | 10.0 | 6.0 | 9.7 | 10.2 | 9.9 | 10.1 |
| GDP in Market Prices | 4615.1 | 4703.7 | 4935.3 | 4858.6 | 4880.7 | 5091.9 | 5086.3 | 4984.4 | 5050.5 | 5055.7 | 5229.0 | 5396.7 | 5564.3 | 5508.2 | 4246.2 | 4719.6 | 5632.9 | 5853.3 | 6140.4 |
| Growth Rate | - | 1.9% | 4.9% | -1.6% | 0.5% | 4.3% | -0.1% | -2.0% | 1.3% | 0.1% | 3.4% | 3.2% | 3.1% | -1.0% | -22.9% | 11.1% | 19.4% | 3.9% | 4.9% |
| Source: Central Statistical Office |