The 2022 Population and Housing Census Results are now available...
Menu Close

Annual Gross Domestic Product Economic Activity at Current Prices 2006 to 2024

Industries 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Agriculture, Forestry & Fishing 102.7 106.1 139.2 137.7 107.2 98.5 102.0 117.9 104.8 105.0 104.8 84.0 90.7 98.0 80.4 82.5 100.8 82.7 102.0
Crops 71.7 72.9 103.0 102.0 74.7 66.6 69.3 85.1 72.2 71.7 68.4 58.8 61.6 70.6 58.8 59.3 68.1 46.8 55.6
Bananas 44.5 40.2 61.2 60.9 43.9 28.9 29.5 29.8 22.8 23.6 25.7 20.9 18.6 21.9 19.2 24.0 26.3 7.0 10.3
Other Crops 27.2 32.7 41.8 41.1 30.8 37.7 39.8 55.3 49.4 48.1 42.7 37.9 42.9 48.7 39.7 35.3 41.7 39.8 45.3
Livestock 7.8 8.3 9.1 9.5 9.8 9.7 10.9 10.6 11.9 12.8 14.0 6.9 12.9 13.2 11.3 13.3 18.7 19.6 28.8
Forestry 4.6 5.0 5.2 5.4 2.9 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.8 4.3 3.5 3.5 5.0 5.3 6.5
Fishing 18.5 19.8 21.9 20.8 19.9 19.0 18.5 18.8 17.2 16.9 18.7 14.5 12.4 9.9 6.9 6.5 9.1 11.0 11.0
Mining & Quarrying 6.8 7.2 6.2 5.6 5.2 4.9 4.8 9.3 22.4 20.2 16.7 14.3 8.6 14.3 21.1 11.8 8.3 15.6 21.9
Manufacturing 142.3 152.2 119.6 131.8 122.5 122.7 126.7 121.6 119.8 142.0 158.5 162.2 162.0 119.6 121.4 154.0 143.3 221.2 236.4
Electricity 83.8 89.1 89.9 97.7 102.5 101.1 106.7 108.2 108.4 111.4 120.9 126.9 124.0 125.5 109.2 118.6 129.2 123.1 125.8
Water 14.2 14.8 15.8 21.5 11.2 7.5 9.1 29.0 33.6 37.2 42.6 44.1 42.7 44.0 39.8 35.6 31.5 32.6 35.0
Construction 300.8 222.7 245.9 241.5 222.4 228.6 221.7 190.1 186.9 220.1 215.9 239.7 211.1 207.6 225.8 255.0 253.1 263.6 302.1
Wholesale & Retail Trade 290.7 325.9 352.4 305.6 323.1 430.5 448.9 447.9 481.6 439.5 538.9 535.4 563.9 535.8 453.7 582.6 790.9 881.4 902.1
Accommodation & Food Services 429.2 468.6 443.9 465.1 653.3 656.1 722.7 795.1 937.6 1006.0 954.2 1139.4 1157.0 1255.1 337.8 730.4 1258.6 1313.1 1552.8
Accommodation 349.4 377.8 366.1 379.5 567.8 574.2 645.2 715.3 862.6 924.1 869.2 1048.0 1081.2 1175.3 262.8 670.4 1191.9 1230.9 1458.4
Food & Beverage Services 79.7 90.8 77.8 85.6 85.5 81.9 77.4 79.8 75.0 81.9 85.0 91.4 75.8 79.8 75.0 59.9 66.7 82.1 94.4
Transport & Storage 192.0 212.3 205.9 198.3 216.1 229.8 221.8 229.3 241.7 237.9 249.9 272.3 252.5 247.9 140.3 284.2 371.4 297.8 343.3
Road Transport 101.6 109.8 111.4 109.6 125.3 131.6 132.7 140.2 143.2 141.5 152.5 178.2 157.5 148.9 71.7 194.2 254.9 180.4 200.7
Sea Transport 17.7 18.7 18.4 15.0 14.7 13.7 13.2 14.0 13.0 12.0 12.3 13.1 13.8 10.1 13.2 11.2 23.5 29.5 39.1
Air Transport 2.9 3.4 3.9 3.4 3.9 7.5 8.1 9.2 10.0 10.7 11.1 11.9 12.6 13.5 7.9 7.6 11.7 13.9 17.0
Supporting & Auxiliary Transport Activities 66.4 76.9 68.5 66.6 68.3 73.0 63.7 61.8 71.3 69.7 70.0 65.0 64.6 71.1 43.5 66.8 76.7 68.6 80.6
Postal Services 2.7 2.8 2.8 2.9 3.0 3.0 3.0 3.1 3.0 3.0 3.0 2.9 2.9 3.1 3.0 3.1 3.2 3.4 3.4
Courier Services 0.8 0.8 0.9 0.9 1.0 1.1 1.1 1.0 1.2 1.0 1.0 1.3 1.1 1.2 1.0 1.3 1.4 2.0 2.6
Communication & Information Services 170.5 191.4 194.8 200.0 193.9 212.5 199.7 182.1 174.3 154.8 170.2 197.6 200.9 188.1 197.5 211.3 234.3 242.3 253.9
Publishing 6.0 6.1 5.9 6.0 6.1 6.2 6.2 6.4 6.5 6.5 6.6 5.3 5.4 3.7 1.6 1.3 1.1 1.1 0.8
Audio-Visual 8.2 8.3 9.7 10.5 13.0 13.3 12.1 12.8 12.4 12.5 11.9 11.1 10.7 8.1 6.1 5.4 5.1 4.6 5.2
Telecommunications 153.6 173.7 175.6 180.1 171.3 189.2 177.5 159.0 151.4 131.9 147.8 177.0 180.2 171.4 186.6 201.0 224.1 232.1 242.1
Computing & information 2.7 3.3 3.5 3.4 3.6 3.9 3.9 3.9 3.9 3.8 3.9 4.1 4.6 4.9 3.2 3.5 4.0 4.5 5.6
Financial Services 286.5 306.5 304.9 277.2 244.0 244.0 248.9 264.4 255.8 277.0 324.1 358.4 385.1 398.6 318.2 302.1 332.9 393.5 392.5
Financial Intermediation 241.6 259.4 258.6 230.0 198.2 197.0 201.6 214.2 208.2 228.5 275.7 307.7 334.5 344.9 266.0 248.8 277.8 338.0 332.5
Insurance 44.9 47.2 46.3 47.2 45.8 47.1 47.3 50.2 47.6 48.5 48.4 50.8 50.6 53.7 52.2 53.3 55.0 55.4 60.0
Real Estate Activities 404.4 412.7 423.6 420.1 467.0 460.9 462.2 455.5 476.9 514.1 496.7 528.5 573.4 554.2 552.4 596.6 739.8 728.1 681.3
Professional, Technical & Scientific Services 40.0 58.6 75.2 67.2 64.4 68.9 64.6 54.3 53.4 59.6 54.2 53.3 52.9 45.2 36.1 35.8 43.6 50.2 56.9
Renting of Machinery & Equipment 17.7 25.5 32.1 28.2 26.6 27.9 25.7 21.2 20.4 22.4 20.0 8.0 2.7 3.5 2.9 2.9 3.9 4.0 5.3
Travel Agents & Tour Operators 64.9 85.0 68.0 62.1 68.2 72.0 71.6 68.1 79.3 76.4 68.4 72.7 69.2 94.9 49.7 177.2 172.4 129.2 138.0
Other Administrative & Support Services 44.7 53.5 63.7 72.3 72.4 77.8 80.4 87.1 88.3 94.9 104.4 109.6 127.3 127.2 81.3 128.0 149.7 161.6 158.9
Public Administration, Defence & Compulsory Social Security 173.0 162.4 202.2 212.2 226.9 227.6 243.7 267.7 264.9 250.7 262.7 249.6 276.6 289.6 318.6 315.1 316.2 295.0 248.8
Education 118.2 122.0 127.1 139.7 156.6 162.2 158.9 165.6 157.9 167.9 172.4 168.2 169.2 170.9 166.7 168.3 174.0 180.9 182.5
Public 98.1 103.0 107.9 118.7 130.4 133.7 131.1 138.7 130.5 139.6 143.0 137.3 138.5 140.5 144.0 145.4 147.5 154.6 156.1
Private 20.1 19.0 19.2 21.0 26.2 28.5 27.7 26.8 27.4 28.2 29.4 31.0 30.6 30.3 22.8 22.9 26.5 26.4 26.5
Health & Social Work 82.7 80.7 85.1 90.9 106.2 115.4 117.8 123.2 123.1 122.5 112.7 140.4 137.0 153.8 100.2 98.1 89.3 143.3 167.3
Public 51.2 47.1 46.6 48.9 62.4 68.6 69.7 76.8 75.5 76.7 66.8 92.0 86.7 76.3 68.3 63.3 54.4 107.0 129.4
Private 31.5 33.5 38.5 42.1 43.7 46.9 48.1 46.4 47.6 45.8 45.9 48.4 50.4 77.5 31.9 34.8 34.9 36.4 38.0
Arts, Entertainment & Recreation 74.3 88.1 91.1 90.8 93.6 163.7 162.7 166.7 155.5 142.2 145.1 163.7 181.7 178.5 118.3 88.0 120.9 141.0 150.0
Other Services Activities 34.1 38.7 42.8 45.5 45.3 46.6 45.3 38.4 37.0 37.9 39.5 39.7 41.2 40.0 25.5 25.8 33.2 34.9 37.0
Domestic Services 3.3 3.5 4.0 4.8 5.0 4.5 4.9 7.0 6.9 7.6 7.8 7.9 8.2 8.4 6.8 7.0 7.0 7.0 7.0
GVA in Basic Prices 3076.8 3227.5 3333.3 3316.1 3533.5 3763.6 3850.5 3949.6 4130.5 4247.0 4380.7 4715.8 4838.1 4900.8 3503.8 4410.9 5504.3 5742.1 6100.9
Growth Rate - 4.9% 3.3% -0.5% 6.6% 6.5% 2.3% 2.6% 4.6% 2.8% 3.1% 7.7% 2.6% 1.3% -28.5% 25.9% 24.8% 4.3% 6.2%
Plus: Product Taxes 402.9 434.2 538.8 474.5 474.5 491.9 489.9 554.8 609.7 649.4 670.8 689.0 735.8 752.3 609.3 644.1 766.1 854.5 957.2
Less: Subsidies 1.1 2.1 6.5 9.8 13.4 29.0 27.8 19.9 14.7 15.2 6.5 5.6 9.6 9.7 4.3 2.9 5.1 5.5 9.1
GDP in Market Prices 3478.6 3659.6 3865.6 3780.8 3994.5 4226.5 4312.6 4484.6 4725.5 4881.3 5045.1 5399.2 5564.3 5643.4 4108.8 5052.0 6265.3 6591.1 7049.1
Growth Rate - 5.2% 5.6% -2.2% 5.7% 5.8% 2.0% 4.0% 5.4% 3.3% 3.4% 7.0% 3.1% 1.4% -27.2% 23.0% 24.0% 5.2% 6.9%
Source: Central Statistical Office
WordPress Tables Plugin

Share via
Copy link
Powered by Social Snap