Menu Close

Annual Rate of Growth of Gross Domestic Product (GDP) At Constant Prices 2007 to 2021

Industries 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Agriculture, Forestry & Fishing 2.7% 22.4% -3.0% -24.3% -2.8% 18.2% 3.9% -8.6% 2.4% 2.4% -4.3% 13.8% 5.3% -13.1% -1.5%
Crops 0.7% 27.0% -5.5% -32.7% -5.7% 30.7% 8.6% -14.3% 4.3% -0.9% -7.4% 9.9% 9.0% -12.1% -9.8%
Bananas -8.3% 19.9% -7.5% -38.2% -33.6% 81.3% -21.9% -13.4% 7.4% -0.1% -1.1% -0.7% -2.4% 7.0% -20.1%
Other Crops 63.3% 85.7% -3.4% -36.7% 42.3% 14.1% 50.3% -10.3% 2.1% -7.2% -10.3% 15.2% 13.9% -19.3% -4.6%
Livestock -2.2% 5.1% 1.1% 3.6% -3.0% 4.1% -8.6% 11.6% 4.3% 14.1% -7.4% 80.2% -2.1% -10.6% 34.3%
Forestry 17.0% 2.5% 1.6% -47.0% 19.0% 0.3% 0.6% 0.6% 1.4% 0.9% 3.2% 1.2% 4.5% -18.7% -5.1%
Fishing 7.8% 16.9% 3.9% 1.6% 1.7% -1.8% -5.2% 2.7% -2.8% 8.1% 12.1% -1.9% -4.9% -19.3% 9.3%
Mining & Quarrying 58.5% -24.3% -17.9% 10.7% -3.7% 77.4% 89.1% 109.5% -7.0% -8.9% -3.9% -7.2% -21.1% 9.9% 10.6%
Manufacturing 1.8% 4.3% 1.9% 2.8% 1.6% 6.4% 8.8% 0.0% 0.7% 3.2% -0.4% 6.2% 0.6% -0.5% 4.2%
Electricity 3.8% 2.2% 2.6% 7.2% -1.2% -1.2% 1.5% -0.3% 2.2% 3.2% 2.8% 0.0% 2.1% -10.3% 5.4%
Water 3.1% 4.0% 0.6% -9.2% -0.2% 5.7% -2.7% -2.7% 3.2% 0.6% 3.3% 4.4% -1.7% -5.2% 5.0%
Construction -23.2% 54.2% -7.4% -1.7% 3.4% -3.5% -14.8% -0.9% 16.2% -0.8% 7.8% -13.1% 0.8% 2.8% 7.7%
Wholesale & Retail Trade 4.2% 2.9% -7.7% -3.2% 16.5% -5.9% -8.1% -0.7% -9.3% 16.2% 0.9% 2.5% -4.4% -21.1% 10.7%
Accommodation & Food Services -4.9% 0.8% -1.1% 12.6% -6.3% 6.5% -2.6% 11.0% -0.9% -3.1% 11.2% 6.0% 0.5% -67.0% 64.8%
Accommodation -9.6% 5.7% -2.5% 14.9% -7.0% 9.6% -3.4% 13.2% -1.5% -3.2% 11.7% 6.9% -0.2% -67.5% 65.0%
Food & Beverage Services 12.5% -18.0% 3.5% 3.1% -2.8% -6.8% 1.1% 1.8% 5.0% -1.8% 4.9% -4.9% 10.0% -60.2% 62.7%
Transport & Storage 4.0% 1.8% -6.8% -3.1% -5.9% 4.4% -6.3% 14.1% 0.8% -11.9% -0.2% 2.6% 4.6% -35.9% 3.9%
Road Transport 8.0% 1.8% -1.4% -9.9% -4.7% 2.9% -3.0% 9.7% 1.0% -7.2% 2.7% 4.0% 3.4% -37.0% -12.5%
Sea Transport 2.0% 2.6% -6.0% -3.1% -2.7% -3.0% 5.2% 8.1% 5.8% 14.5% 4.5% 5.3% -3.3% -23.2% -11.2%
Air Transport -8.4% 2.3% -5.6% 11.5% -15.2% 0.6% 1.1% 2.5% 2.3% 2.0% 5.2% 5.4% -0.3% -32.5% -39.2%
Supporting & Auxiliary Transport Activities -0.7% 1.7% -16.9% 9.2% -7.3% 8.7% -14.4% 25.7% -0.3% -25.2% -8.5% -1.2% 10.2% -38.2% 55.2%
Postal Services 0.0% 0.0% 1.3% -1.3% 1.3% 0.0% 1.3% 0.0% 1.2% 2.4% 0.0% -2.4% 0.0% 0.0% 1.2%
Courier Services -3.6% -4.0% -17.4% 11.9% 1.5% 0.7% -7.2% 2.8% -7.0% 0.0% 23.1% -14.2% 4.5% -8.3% 13.8%
Communication & Information Services 10.3% 5.3% 4.4% 12.6% 4.4% 7.1% 0.7% -4.4% 8.8% -5.6% -1.5% 16.6% 1.1% -17.1% 11.5%
Publishing -0.4% -0.8% -1.3% 0.7% 0.0% -0.3% 1.7% -0.3% -0.6% -0.4% -13.7% 2.3% -14.1% -59.5% -23.6%
Audio-Visual 0.5% 12.9% 5.5% 21.6% 3.7% -9.9% 0.7% -1.6% 0.7% -5.4% -7.8% -5.2% -23.7% -25.1% -7.4%
Telecommunications 9.6% 37.9% 8.0% 12.9% 4.5% 7.3% 0.6% -4.2% 9.3% -5.7% -0.6% 19.0% 3.0% -15.5% 12.7%
Computing & information 21.2% -0.4% -2.7% 3.9% 7.9% -1.6% -2.4% 0.7% -3.3% 3.0% 4.0% 8.8% 2.4% -22.1% 9.1%
Financial Services 11.9% 3.4% -0.9% -10.7% 0.7% -2.3% -0.4% -12.3% 3.5% 18.7% 0.2% -0.5% 4.5% -9.7% 0.5%
Financial Intermediation 10.9% 5.0% -2.9% -6.8% 1.8% -0.5% 1.0% -9.4% 0.0% 17.6% 0.0% -0.8% 4.5% -10.9% 0.1%
Insurance 3.4% -3.8% 22.8% -18.6% -5.6% -2.5% 4.2% -10.4% 26.7% 5.2% 1.8% 1.6% 4.5% -1.8% 2.4%
Real Estate Activities 1.4% 1.7% 1.1% 1.4% 0.2% 0.0% 1.0% 2.1% -0.1% -0.3% 0.2% 0.8% -1.1% 2.8% 0.7%
Professional, Technical & Scientific Services -8.3% 7.8% 3.6% 4.8% -0.8% 0.5% -2.2% -0.2% 2.5% 2.3% -4.1% -1.6% -12.3% -17.0% 0.7%
Renting of Machinery & Equipment 42.7% 11.1% -10.2% -6.0% 1.4% -9.2% -13.3% -6.0% 15.3% -3.5% -8.3% 31.0% -2.5% -25.9% 2.0%
Travel Agents & Tour Operators 24.2% 5.2% 4.1% 0.3% -1.4% -6.4% -2.4% 5.7% 9.2% -2.7% 13.7% 9.0% 0.0% -64.2% 24.7%
Other Administrative & Support Services 16.9% 13.5% 4.7% 1.1% 6.7% 0.5% 0.1% 3.7% 8.3% 10.9% 1.4% 5.1% -2.2% -27.3% 13.2%
Public Administration, Defence & Compulsory Social Security 0.0% 1.9% 2.5% 2.8% 2.5% 1.6% 2.2% 0.0% -0.8% 0.1% 0.3% 1.3% 7.3% -1.5% 7.2%
Education 1.1% 2.9% 3.3% 2.2% 2.5% 1.7% 1.6% -0.2% -1.3% 0.7% 1.6% 0.8% 2.2% -2.3% 2.1%
Public 1.9% 2.0% 2.4% 2.7% 2.2% 1.6% 2.3% 0.0% -0.9% -0.1% 0.9% 1.5% 2.7% 2.9% 2.1%
Private -3.8% 7.0% 7.3% 0.0% 3.8% 2.5% -2.0% -1.1% -3.2% 4.5% 5.2% -1.9% -0.3% -27.0% 1.9%
Health & Social Work 6.6% 5.1% 4.9% 5.4% 5.0% 2.1% -0.7% 3.2% 1.3% 1.6% 2.3% 3.1% -1.0% -9.9% 3.0%
Public 1.9% 2.0% 2.4% 2.7% 2.2% 1.6% 2.3% 0.0% -0.9% -0.1% 0.9% 1.5% -9.8% 2.9% 2.1%
Private 12.6% 8.8% 7.6% 8.7% 8.0% 2.7% -3.9% 7.1% 3.9% 3.3% 5.0% 6.1% 14.1% -27.4% 4.7%
Arts, Entertainment & Recreation 17.4% -0.5% -1.5% 1.7% 75.1% -2.0% -1.7% -4.9% -8.9% 1.2% 10.8% 9.8% -1.8% -32.9% -24.5%
Other Services Activities 12.5% 5.9% 4.9% -1.7% 3.9% -4.3% -18.9% -2.0% 1.5% 2.6% -1.0% 3.6% 0.1% -32.1% 1.8%
Domestic Services 1.5% 4.2% -0.5% 6.6% 0.3% -0.9% -2.3% -8.1% 4.2% -2.1% 0.2% 4.8% 0.6% -19.1% 2.7%
GVA in Basic Prices 1.8% 5.1% -0.2% 0.2% 2.1% 1.0% -1.1% 1.4% 1.5% 1.9% 3.5% 3.1% 0.5% -25.7% 10.4%
Plus: Product Taxes 2.6% 3.7% -11.9% 2.3% 22.7% -8.0% -8.8% 0.5% -11.6% 18.0% 2.4% 1.3% -5.7% -23.1% 18.4%
Less: Subsidies 2.1% 4.0% -14.8% 1.2% 29.1% -10.4% -10.6% -0.1% -15.6% 24.5% -2.4% -0.2% 5.1% -28.6% 35.3%
GDP in Market Prices 1.9% 4.9% -1.6% 0.5% 4.3% -0.1% -2.0% 1.3% 0.1% 3.4% 3.4% 2.9% -0.4% -25.3% 11.3%
pre=preliminary
Source: Central Statistical Office

Share via
Copy link
Powered by Social Snap