Menu Close

Annual Rate of Growth of Gross Domestic Product (GDP) At Constant Prices 2007 to 2024

f
Industries 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Pre
Agriculture, Forestry & Fishing 2.7% 22.4% -3.0% -24.3% -2.8% 18.2% 3.9% -8.6% 2.4% 2.4% -4.9% 14.5% 5.5% -18.1% 11.9% 7.0% -7.3% 11.5%
Crops 0.7% 27.0% -5.5% -32.7% -5.7% 30.7% 8.6% -14.3% 4.3% -0.9% -7.7% 10.2% 9.4% -19.5% 8.9% 8.0% -4.1% 10.5%
Bananas -8.3% 19.9% -7.6% -38.2% -33.6% 81.3% -21.9% -13.4% 7.4% -0.1% -1.5% -0.5% -1.3% -20.3% 62.0% -14.9% -4.3% 1.3%
Other Crops 63.3% 85.7% -3.4% -36.7% 42.3% 14.1% 50.3% -10.3% 2.1% -7.2% -10.6% 15.6% 14.0% -19.2% -10.7% 23.4% -4.1% 14.7%
Livestock -2.2% 5.1% 1.1% 3.6% -3.0% 4.1% -8.6% 11.6% 4.3% 14.1% -10.5% 87.0% -2.8% -9.9% 30.8% 3.7% -25.2% 35.8%
Forestry 17.0% 2.5% 1.6% -47.0% 19.0% 0.3% 0.6% 0.6% 1.4% 0.9% 3.0% 1.3% 4.6% -18.4% 5.4% 10.5% 1.7% 15.1%
Fishing 7.8% 16.9% 3.9% 1.6% 1.7% -1.8% -5.2% 2.7% -2.8% 8.1% 11.7% -2.1% -4.8% -18.6% 8.5% 4.5% -4.2% -10.1%
Mining & Quarrying 58.5% -24.3% -17.9% 10.7% -3.7% 77.4% 89.1% 109.5% -7.0% -8.9% -4.3% -7.0% -2.8% 78.9% -20.3% -32.9% -18.1% -34.5%
Manufacturing 1.8% 4.3% 1.9% 2.8% 1.6% 6.4% 8.8% 0.0% 0.7% 3.2% -0.4% 6.3% -0.3% 0.0% 4.2% 4.0% 0.3% 0.9%
Electricity 3.8% 2.2% 2.6% 7.2% -1.2% -1.2% 1.5% -0.3% 2.2% 3.2% 2.2% 0.1% 2.5% -9.2% 4.1% 5.3% 4.1% 6.2%
Water 3.1% 4.0% 0.6% -9.2% -0.2% 5.7% -2.7% -2.7% 3.3% 0.6% 3.0% 4.6% -1.6% -4.3% 31.9% 2.7% 1.1% 1.9%
Construction -23.2% 54.2% -7.4% -1.7% 3.4% -3.5% -14.8% -0.9% 16.2% -0.8% 7.4% -13.5% 3.5% 11.2% 10.8% -1.2% 1.1% 10.7%
Wholesale & Retail Trade 4.2% 2.9% -7.7% -3.2% 16.5% -5.9% -8.1% -0.7% -9.3% 16.2% 0.2% 2.7% -8.7% -13.4% 13.5% 22.2% 2.3% 5.8%
Accommodation & Food Services -4.9% 0.8% -1.1% 12.6% -6.3% 6.5% -2.6% 11.0% -0.9% -3.1% 11.2% 6.1% 0.6% -64.8% 57.0% 67.7% 12.5% 10.7%
Accommodation -9.6% 5.7% -2.5% 14.9% -7.0% 9.6% -3.4% 13.2% -1.5% -3.2% 11.8% 6.9% -0.1% -68.3% 71.5% 71.7% 13.0% 11.0%
Food & Beverage Services 12.5% -18.0% 3.5% 3.1% -2.8% -6.8% 1.1% 1.8% 5.0% -1.8% 4.5% -5.0% 10.9% -19.9% -16.5% 26.9% 5.6% 6.1%
Transport & Storage 3.9% 1.8% -6.9% -3.1% -5.9% 4.4% -6.5% 14.2% 0.8% -12.0% -0.4% 3.3% 5.1% -43.2% 12.5% 43.9% 4.5% 5.1%
Road Transport 7.9% 1.8% -1.5% -9.9% -4.7% 2.9% -3.1% 9.8% 1.0% -7.3% 2.6% 4.2% 4.0% -49.0% -2.9% 68.5% 9.4% 4.9%
Sea Transport 2.0% 2.6% -6.0% -3.1% -2.7% -3.0% 5.2% 8.1% 5.8% 14.5% 3.4% 5.6% -3.2% -22.4% -21.5% 103.0% 17.8% 5.2%
Air Transport -8.4% 2.3% -5.6% 11.5% -15.2% 0.6% 1.1% 2.5% 2.3% 2.0% 4.7% 5.7% -0.1% -32.3% -14.3% 45.5% 7.8% 7.7%
Supporting & Auxiliary Transport Activities -0.7% 1.7% -16.9% 9.2% -7.3% 8.7% -14.4% 25.7% -0.3% -25.2% -8.4% -1.0% 10.4% -38.3% 55.8% 10.6% -8.1% 5.5%
Postal Services 0.0% 0.0% 1.3% -1.3% 1.3% 0.0% 1.2% 0.0% 1.2% 2.4% 0.0% 66.7% 8.6% 0.0% 1.3% 0.0% 0.6% 0.0%
Courier Services -3.6% -4.0% -17.4% 11.9% 1.5% 0.7% -7.2% 2.8% -7.0% 0.0% 22.1% -15.0% 5.5% -7.2% 12.5% 4.2% 37.5% -7.6%
Communication & Information Services 10.3% 5.3% 4.4% 12.6% 4.4% 7.1% 0.7% -4.4% 8.8% -5.6% -1.7% 17.1% -5.6% 5.1% 3.3% 14.4% 3.7% 7.2%
Publishing -0.4% -0.8% -1.3% 0.7% 0.0% -0.3% 1.7% -0.3% -0.6% -0.4% -14.2% 2.8% -14.2% -60.0% -23.2% -21.8% -11.4% 0.3%
Audio-Visual 0.5% 12.9% 5.5% 21.6% 3.7% -9.9% 0.7% -1.6% 0.7% -5.4% -8.1% -5.1% -23.7% -24.7% -8.5% 12.7% -23.2% 17.0%
Telecommunications 9.6% 37.9% 8.0% 12.9% 4.5% 7.3% 0.6% -4.2% 9.3% -5.7% -0.8% 19.5% -4.5% 9.0% 3.8% 14.8% 4.4% 6.9%
Computing & information 21.2% -0.4% -2.7% 3.9% 7.9% -1.6% -2.4% 0.7% -3.3% 3.0% 3.7% 9.0% 2.4% -21.8% 8.8% 9.9% 10.9% 12.0%
Financial Services 11.9% 3.4% -0.9% -10.7% 0.7% -2.3% -0.4% -12.3% 3.5% 18.7% 0.0% -0.5% 4.6% -9.5% -2.6% -0.6% 4.8% -2.6%
Financial Intermediation 10.9% 5.0% -2.9% -6.8% 1.8% -0.5% 1.0% -9.4% 0.0% 17.6% -0.2% -0.8% 4.6% -10.8% -3.3% -0.6% 6.4% -4.2%
Insurance 3.4% -3.8% 22.8% -18.6% -5.6% -2.5% 4.2% -10.4% 26.7% 5.2% 1.5% 1.7% 4.7% -1.2% 1.6% -0.4% -4.0% 7.4%
Real Estate Activities 1.4% 1.7% 1.1% 1.4% 0.2% 0.0% 1.0% 2.1% -0.1% -0.3% 0.2% 0.8% -1.1% 3.0% 0.5% 1.1% 1.1% 0.4%
Professional, Technical & Scientific Services -8.3% 7.8% 3.6% 4.8% -0.8% 0.5% -2.2% -0.2% 2.5% 2.3% -4.5% -1.4% -12.3% -16.3% -0.1% 19.8% 11.5% 7.3%
Renting of Machinery & Equipment 42.7% 11.1% -10.2% -6.0% 1.4% -9.2% -13.3% -6.0% 15.3% -3.5% -8.8% 32.1% -2.8% -22.1% -7.9% 30.0% -3.2% 4.9%
Travel Agents & Tour Operators 24.2% 5.2% 4.1% 0.3% -1.4% -6.4% -2.4% 5.7% 9.1% -2.7% 13.7% 9.1% 0.1% -64.9% -11.7% 128.7% 30.8% 12.4%
Other Administrative & Support Services 16.9% 13.5% 4.7% 1.1% 6.7% 0.5% 0.1% 3.7% 8.3% 10.9% 1.0% 5.4% -2.1% -27.1% 31.0% 5.6% 0.6% -1.4%
Public Administration, Defence & Compulsory Social Security 0.0% 1.9% 2.5% 2.8% 2.5% 1.6% 2.2% 0.0% -0.8% 0.1% 0.3% 1.4% 2.8% 3.6% 2.1% 1.9% -7.0% -3.8%
Education 1.1% 2.9% 3.3% 2.2% 2.5% 1.7% 1.6% -0.2% -1.3% 0.7% 1.6% 0.8% 2.2% -2.3% 2.0% 4.9% -6.7% -3.3%
Public 1.9% 2.0% 2.4% 2.7% 2.2% 1.6% 2.3% 0.0% -0.9% -0.1% 0.9% 1.5% 2.7% 2.9% 2.1% 1.6% -7.7% -4.3%
Private -3.8% 7.0% 7.3% 0.0% 3.8% 2.5% -2.0% -1.1% -3.2% 4.5% 4.8% -1.9% 0.0% -26.7% 1.4% 26.4% -1.0% 1.9%
Health & Social Work 6.6% 5.1% 4.9% 5.4% 5.0% 2.1% -0.7% 3.2% 1.3% 1.6% 2.2% 3.2% 7.0% -8.9% 2.8% 0.6% -4.2% -2.6%
Public 1.9% 2.0% 2.4% 2.7% 2.2% 1.6% 2.3% 0.0% -0.9% -0.1% 0.9% 1.5% 2.7% 2.9% 2.1% 1.6% -7.7% -4.3%
Private 12.5% 8.8% 7.6% 8.7% 8.0% 2.7% -3.9% 7.1% 3.9% 3.3% 4.6% 6.5% 14.4% -27.3% 4.2% -1.6% 3.7% 0.9%
Arts, Entertainment & Recreation 17.4% -0.5% -1.5% 1.7% 75.1% -2.0% -1.7% -4.9% -8.9% 1.2% 10.6% 9.9% -1.8% -32.7% -25.4% 33.2% 12.6% 1.0%
Other Services Activities 12.5% 5.9% 4.9% -1.7% 3.9% -4.3% -18.9% -2.0% 1.5% 2.6% -1.3% 3.8% 0.2% -32.0% 1.5% 22.8% 2.3% 1.0%
Domestic Services 1.5% 4.2% -0.5% 6.6% 0.3% -0.9% -2.3% -8.1% 4.2% -2.1% 0.2% 4.8% 0.6% -19.1% 2.7% 0.0% 0.0% 0.0%
GVA in Basic Prices 1.8% 5.1% -0.2% 0.2% 2.1% 1.0% -1.1% 1.4% 1.5% 1.9% 3.3% 3.4% -0.3% -23.1% 10.2% 18.6% 3.9% 4.5%
Plus: Product Taxes 2.6% 3.7% -11.9% 2.3% 22.7% -8.0% -8.8% 0.5% -11.6% 18.0% 2.4% 1.3% -5.7% -22.0% 18.4% 23.7% 3.7% 7.1%
Less: Subsidies 2.1% 4.0% -14.8% 1.2% 29.1% -10.4% -10.6% -0.1% -15.6% 24.5% -2.4% -0.2% 5.1% -40.7% 62.8% 5.2% -2.9% 2.4%
GDP in Market Prices 1.9% 4.9% -1.6% 0.5% 4.3% -0.1% -2.0% 1.3% 0.1% 3.4% 3.2% 3.1% -1.0% -22.9% 11.1% 19.4% 3.9% 4.9%
r=revised
pre=preliminary
Source: Central Statistical Office
WordPress Tables Plugin

Share via
Copy link
Powered by Social Snap