Annual Rate of Growth of Gross Domestic Product (GDP) At Current Prices 2007 to 2021
Industries | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Forestry & Fishing | 3.1% | 32.6% | -0.9% | -21.5% | -7.8% | 2.9% | 15.1% | -11.0% | 0.3% | -0.3% | -19.3% | 7.3% | 7.6% | -17.8% | -2.4% |
Crops | 1.4% | 42.7% | -0.9% | -26.1% | -10.4% | 3.2% | 22.1% | -15.0% | -0.5% | -4.7% | -13.3% | 4.3% | 13.9% | -16.5% | -9.8% |
Bananas | -10.0% | 54.4% | -0.5% | -27.2% | -33.2% | 0.8% | -0.2% | -23.1% | 3.8% | 8.7% | -17.3% | -11.3% | 15.3% | -11.6% | -21.6% |
Other Crops | 20.1% | 28.5% | -1.6% | -24.5% | 22.2% | 5.2% | 38.8% | -10.6% | -2.5% | -11.3% | -10.9% | 13.0% | 13.3% | -18.7% | -4.1% |
Livestock | 6.4% | 10.8% | 5.3% | 3.3% | -0.4% | 11.8% | -2.9% | 12.3% | 7.3% | 10.0% | -50.0% | 81.6% | 2.4% | -14.1% | 38.7% |
Forestry | 8.6% | 4.7% | 3.7% | -45.9% | 10.9% | 2.1% | 2.6% | 2.4% | 3.1% | 2.8% | 3.0% | 1.1% | 11.8% | -19.2% | -3.6% |
Fishing | 6.7% | 11.3% | -4.7% | -4.0% | -4.3% | -2.7% | 1.6% | -8.5% | -1.5% | 10.3% | -22.4% | -14.5% | -19.7% | -31.0% | -6.0% |
Mining & Quarrying | 4.5% | -11.2% | -8.3% | -6.4% | -6.4% | -3.1% | 92.8% | 138.0% | -9.2% | -16.3% | -13.7% | -39.0% | 21.5% | 3.6% | -22.9% |
Manufacturing | 6.2% | -19.1% | 11.7% | -6.5% | 0.0% | 2.5% | -3.9% | -1.6% | 18.3% | 11.7% | 2.3% | -0.1% | -30.9% | 3.3% | 27.8% |
Electricity | 5.7% | 3.1% | 10.6% | 5.9% | -2.3% | 5.2% | 1.6% | 0.5% | 3.0% | 8.1% | 5.4% | -2.9% | 1.3% | -13.2% | 18.8% |
Water | 3.4% | 10.3% | 36.8% | -46.9% | -31.4% | 16.9% | 215.3% | 15.9% | 11.6% | 14.7% | 3.3% | -3.1% | 3.2% | -10.1% | -10.0% |
Construction | -26.3% | 14.7% | -2.4% | -6.5% | 3.1% | -3.8% | -14.1% | -1.8% | 16.9% | -1.7% | 10.9% | -11.7% | -3.4% | -0.2% | 8.7% |
Wholesale & Retail Trade | 11.7% | 10.5% | -12.6% | 6.6% | 32.4% | 4.0% | 0.0% | 7.4% | -8.5% | 22.4% | -0.8% | 5.5% | -0.4% | -23.9% | 15.7% |
Accommodation & Food Services | 8.9% | -2.3% | 5.2% | 39.9% | 0.8% | 10.3% | 9.5% | 17.8% | 7.4% | -5.0% | 19.4% | 1.4% | 8.6% | -75.2% | 136.7% |
Accommodation | 7.9% | 0.0% | 4.1% | 48.8% | 1.5% | 12.6% | 10.4% | 20.5% | 7.3% | -5.7% | 20.6% | 2.9% | 8.8% | -76.7% | 147.9% |
Food & Beverage Services | 13.3% | -11.7% | 10.6% | 0.2% | -3.3% | -5.8% | 2.4% | -6.0% | 9.2% | 3.8% | 7.3% | -16.7% | 5.0% | -53.4% | 54.5% |
Transport & Storage | 10.4% | -1.6% | -3.2% | 9.0% | 5.9% | -3.3% | 3.5% | 5.5% | -1.6% | 4.9% | 10.4% | -6.1% | -2.6% | -38.0% | 63.3% |
Road Transport | 7.9% | 3.4% | -1.2% | 14.3% | 4.1% | 1.4% | 6.1% | 2.3% | -1.4% | 7.4% | 19.1% | -9.7% | -6.4% | -44.5% | 90.8% |
Sea Transport | 5.4% | 0.3% | -17.9% | -1.4% | -6.6% | -4.4% | 5.6% | -6.9% | -7.6% | 2.1% | 6.5% | 5.7% | -27.3% | 31.4% | 3.5% |
Air Transport | 15.0% | 27.4% | -10.7% | 12.4% | 94.0% | 9.1% | 11.4% | 9.1% | 7.1% | 4.0% | 7.0% | 5.8% | 7.2% | -41.1% | -32.2% |
Supporting & Auxiliary Transport Activities | 15.7% | -10.4% | -2.5% | 2.5% | 6.9% | -12.8% | -3.1% | 15.2% | -2.1% | 0.4% | -7.1% | -0.5% | 9.8% | -38.7% | 53.3% |
Postal Services | 1.5% | 0.1% | 3.4% | 3.7% | 0.8% | -1.5% | 4.4% | -1.8% | -0.8% | 0.8% | -2.8% | -1.0% | 7.9% | 74.1% | 2.9% |
Courier Services | -0.8% | 19.5% | 2.8% | 10.6% | 8.8% | 5.6% | -8.4% | 16.9% | -17.9% | -0.4% | 28.1% | -13.5% | 11.9% | -15.6% | 24.2% |
Communication & Information Services | 12.0% | 3.9% | 3.1% | -3.0% | 9.6% | -6.2% | -8.8% | -4.3% | -11.0% | 9.7% | 15.9% | 1.7% | 0.5% | -13.4% | 15.5% |
Publishing | 1.0% | 1.0% | 0.6% | 2.4% | 1.6% | 1.2% | 2.6% | 1.0% | 0.8% | 1.0% | -19.5% | 2.5% | -33.1% | -54.6% | -16.6% |
Audio-Visual | 1.2% | 18.7% | 8.0% | 23.6% | 2.6% | -8.6% | 5.3% | -3.0% | 1.2% | -4.8% | -6.3% | -4.3% | -23.5% | -25.6% | -11.0% |
Telecommunications | 12.8% | 3.2% | 3.0% | -4.9% | 10.5% | -6.4% | -10.4% | -4.7% | -12.8% | 11.7% | 19.6% | 1.8% | 2.8% | -11.5% | 17.0% |
Computing & information | 21.4% | 6.3% | -2.0% | 6.5% | 7.4% | -1.1% | 1.8% | -0.1% | -2.7% | 2.2% | 5.7% | 10.2% | 6.7% | -33.2% | 8.9% |
Financial Services | 6.8% | 0.3% | -8.9% | -11.6% | 0.1% | 1.7% | 6.0% | -3.2% | 8.4% | 17.0% | 10.5% | 7.5% | 3.5% | -19.4% | 7.8% |
Financial Intermediation | 7.2% | 0.5% | -10.8% | -13.5% | -0.6% | 2.1% | 6.0% | -2.7% | 9.8% | 20.6% | 11.5% | 8.8% | 3.1% | -21.9% | 8.8% |
Insurance | 4.8% | -0.5% | 2.1% | -2.3% | 2.8% | 0.0% | 5.9% | -5.1% | 2.0% | -0.2% | 4.9% | -0.3% | 6.0% | -3.3% | 2.5% |
Real Estate Activities | 2.0% | 3.0% | -0.8% | 11.2% | -1.2% | 0.3% | -1.5% | 4.7% | 7.8% | -3.4% | 6.4% | 8.5% | -3.4% | -0.5% | 7.8% |
Professional, Technical & Scientific Services | 46.2% | 29.7% | -9.8% | -3.2% | 6.8% | -6.5% | -15.7% | -1.9% | 11.2% | -9.0% | -1.3% | -1.0% | -14.4% | -20.3% | -1.0% |
Renting of Machinery & Equipment | 43.5% | 27.4% | -11.4% | -5.0% | 4.9% | -8.2% | -17.2% | -3.7% | 9.2% | -10.6% | -58.5% | -63.9% | 21.4% | -20.6% | 0.9% |
Travel Agents & Tour Operators | 30.6% | -18.6% | -7.8% | 9.5% | 5.5% | -0.7% | -4.9% | 16.1% | -3.6% | -9.5% | 6.9% | -6.5% | 35.3% | -47.0% | 16.2% |
Other Administrative & Support Services | 19.5% | 20.3% | 13.8% | 0.8% | 7.8% | 3.1% | 8.0% | 1.4% | 7.7% | 10.0% | 4.9% | 16.1% | -0.1% | -36.0% | 25.1% |
Public Administration, Defence & Compulsory Social Security | -6.1% | 24.4% | 5.0% | 6.9% | 1.7% | 4.6% | 13.8% | -6.3% | 0.7% | 2.6% | -8.0% | 13.6% | 5.0% | -66.4% | 160.7% |
Education | 3.3% | 4.4% | 9.9% | 12.0% | 1.5% | 1.6% | -2.1% | 5.2% | -4.5% | 6.5% | 2.8% | -3.5% | 0.6% | -3.2% | 5.6% |
Public | 5.1% | 4.7% | 10.1% | 9.8% | 0.0% | 2.5% | -1.9% | 5.8% | -5.9% | 7.0% | 2.4% | -4.0% | 0.9% | 1.4% | 6.4% |
Private | -5.9% | 3.1% | 9.2% | 25.0% | 9.1% | -2.7% | -3.2% | 2.1% | 2.8% | 4.4% | 5.1% | -1.0% | -0.8% | -25.0% | 0.8% |
Health & Social Work | -2.6% | 6.0% | 6.9% | 17.1% | 8.8% | 1.9% | 4.6% | -0.1% | -0.5% | -7.9% | 24.5% | -2.4% | 12.0% | 2.0% | 4.3% |
Public | -8.0% | -1.2% | 4.9% | 27.8% | 9.8% | 1.6% | 10.1% | -1.6% | 1.5% | -12.9% | 37.8% | -5.8% | -12.2% | 64.1% | 2.9% |
Private | 6.3% | 16.4% | 9.3% | 4.6% | 7.4% | 2.3% | -3.4% | 2.4% | -3.6% | 0.3% | 5.3% | 4.0% | 53.7% | -59.0% | 10.0% |
Arts, Entertainment & Recreation | 18.3% | 5.0% | 0.2% | 3.6% | 73.5% | -0.8% | 3.0% | -6.6% | -8.3% | 1.7% | 12.7% | 10.8% | -1.6% | -33.5% | -24.9% |
Other Services Activities | 13.3% | 11.8% | 6.7% | 0.1% | 2.9% | -3.0% | -15.1% | -3.7% | 2.2% | 4.3% | 0.5% | 3.6% | -2.8% | -36.3% | 1.6% |
Domestic Services | 7.5% | 14.8% | 19.3% | 3.9% | -9.3% | 7.4% | 43.4% | -1.9% | 10.3% | 3.6% | 0.2% | 4.8% | 2.2% | -19.0% | 2.7% |
GVA in Basic Prices | 4.7% | 5.0% | -0.2% | 6.9% | 6.5% | 2.1% | 2.5% | 4.6% | 2.8% | 3.2% | 7.7% | 2.6% | 1.7% | -34.2% | 28.3% |
Plus: Product Taxes | 7.8% | 24.1% | -11.9% | 0.0% | 3.7% | -0.4% | 13.2% | 9.9% | 6.5% | 3.3% | 2.7% | 6.8% | 2.2% | -19.0% | 5.7% |
Less: Subsidies | 97.6% | 202.3% | 51.1% | 36.8% | 115.6% | -4.0% | -29.3% | -25.1% | 3.2% | 2.5% | 0.4% | 22.6% | 1.5% | -24.5% | 11.2% |
GDP in Market Prices | 5.0% | 7.2% | -1.9% | 5.9% | 5.8% | 1.9% | 3.9% | 5.4% | 3.3% | 3.2% | 7.1% | 3.0% | 1.8% | -32.2% | 24.8% |
pre=preliminary | |||||||||||||||
Source: Central Statistical Office |