| Industries | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, Forestry & Fishing | 3.3% | 31.2% | -1.1% | -22.2% | -8.2% | 3.6% | 15.6% | -11.1% | 0.2% | -0.2% | -19.8% | 7.9% | 8.1% | -18.0% | 2.6% | 22.2% | -17.9% | 23.2% |
| Crops | 1.6% | 41.3% | -1.0% | -26.8% | -10.8% | 4.0% | 22.8% | -15.1% | -0.7% | -4.6% | -14.0% | 4.7% | 14.8% | -16.8% | 0.8% | 14.8% | -31.2% | 18.9% |
| Bananas | -9.8% | 52.4% | -0.5% | -28.0% | -34.1% | 2.0% | 0.9% | -23.5% | 3.8% | 8.9% | -18.9% | -10.7% | 17.6% | -12.6% | 25.4% | 9.6% | -73.4% | 47.6% |
| Other Crops | 20.2% | 27.7% | -1.8% | -25.0% | 22.4% | 5.6% | 39.0% | -10.6% | -2.8% | -11.3% | -11.1% | 13.2% | 13.5% | -18.6% | -11.1% | 18.3% | -4.6% | 13.8% |
| Livestock | 6.8% | 8.8% | 5.1% | 2.5% | -0.9% | 12.5% | -2.7% | 12.4% | 7.3% | 9.7% | -50.8% | 86.3% | 2.4% | -14.3% | 17.9% | 40.4% | 5.1% | 46.7% |
| Forestry | 8.8% | 3.5% | 3.5% | -46.8% | 10.8% | 3.7% | 2.6% | 2.4% | 3.0% | 2.8% | 3.0% | 1.1% | 11.8% | -19.3% | 0.1% | 45.3% | 4.9% | 23.9% |
| Fishing | 6.9% | 10.4% | -4.9% | -4.5% | -4.5% | -2.4% | 1.8% | -8.5% | -1.7% | 10.5% | -22.3% | -14.7% | -19.8% | -30.8% | -6.2% | 40.6% | 21.6% | -0.3% |
| Mining & Quarrying | 5.1% | -13.9% | -9.3% | -6.8% | -6.7% | -2.3% | 96.2% | 139.8% | -9.8% | -17.3% | -14.5% | -39.4% | 65.6% | 47.1% | -44.2% | -29.4% | 88.5% | 40.0% |
| Manufacturing | 6.9% | -21.4% | 10.2% | -7.1% | 0.2% | 3.3% | -4.0% | -1.5% | 18.6% | 11.6% | 2.4% | -0.1% | -26.2% | 1.5% | 26.9% | -7.0% | 54.3% | 6.9% |
| Electricity | 6.3% | 0.9% | 8.7% | 4.9% | -1.3% | 5.5% | 1.4% | 0.2% | 2.7% | 8.5% | 5.0% | -2.2% | 1.2% | -12.9% | 8.6% | 8.9% | -4.7% | 2.1% |
| Water | 4.0% | 7.1% | 36.1% | -48.0% | -32.9% | 20.8% | 219.9% | 15.8% | 10.8% | 14.6% | 3.4% | -3.2% | 3.2% | -9.7% | -10.5% | -11.5% | 3.6% | 7.2% |
| Construction | -26.0% | 10.4% | -1.8% | -7.9% | 2.8% | -3.0% | -14.3% | -1.7% | 17.7% | -1.9% | 11.0% | -11.9% | -1.6% | 8.8% | 12.9% | -0.8% | 4.2% | 14.6% |
| Wholesale & Retail Trade | 12.1% | 8.2% | -13.3% | 5.7% | 33.2% | 4.3% | -0.2% | 7.5% | -8.8% | 22.6% | -0.6% | 5.3% | -5.0% | -15.3% | 28.4% | 35.8% | 11.4% | 2.4% |
| Accommodation & Food Services | 9.2% | -5.3% | 4.8% | 40.5% | 0.4% | 10.2% | 10.0% | 17.9% | 7.3% | -5.2% | 19.4% | 1.5% | 8.5% | -73.1% | 116.2% | 72.3% | 4.3% | 18.3% |
| Accommodation | 8.1% | -3.1% | 3.6% | 49.6% | 1.1% | 12.4% | 10.9% | 20.6% | 7.1% | -5.9% | 20.6% | 3.2% | 8.7% | -77.6% | 155.1% | 77.8% | 3.3% | 18.5% |
| Food & Beverage Services | 13.9% | -14.3% | 10.1% | -0.1% | -4.3% | -5.4% | 3.1% | -6.0% | 9.2% | 3.8% | 7.4% | -17.0% | 5.2% | -6.0% | -20.1% | 11.3% | 23.2% | 15.0% |
| Transport & Storage | 10.6% | -3.0% | -3.7% | 9.0% | 6.3% | -3.5% | 3.4% | 5.4% | -1.6% | 5.1% | 9.0% | -7.3% | -1.8% | -43.4% | 102.5% | 30.7% | -19.8% | 15.3% |
| Road Transport | 8.1% | 1.5% | -1.6% | 14.4% | 5.0% | 0.9% | 5.6% | 2.1% | -1.2% | 7.8% | 16.8% | -11.6% | -5.4% | -51.9% | 171.0% | 31.2% | -29.2% | 11.3% |
| Sea Transport | 5.9% | -1.4% | -18.6% | -2.0% | -6.6% | -4.0% | 6.4% | -6.9% | -8.1% | 2.3% | 6.8% | 5.7% | -27.4% | 31.4% | -15.0% | 109.4% | 25.4% | 32.7% |
| Air Transport | 16.1% | 16.9% | -13.2% | 13.4% | 93.3% | 8.9% | 12.7% | 9.1% | 6.8% | 3.8% | 7.1% | 5.9% | 7.1% | -41.4% | -4.0% | 54.7% | 18.4% | 22.2% |
| Supporting & Auxiliary Transport Activities | 15.9% | -10.9% | -2.7% | 2.5% | 6.9% | -12.7% | -3.0% | 15.3% | -2.1% | 0.4% | -7.2% | -0.5% | 9.9% | -38.8% | 53.6% | 14.8% | -10.6% | 17.5% |
| Postal Services | 1.5% | 0.1% | 3.4% | 3.7% | 0.8% | -1.5% | 4.4% | -1.8% | -0.8% | 0.8% | -2.8% | -1.0% | 7.9% | -3.7% | 2.6% | 1.7% | 8.2% | 0.1% |
| Courier Services | -0.1% | 14.5% | 1.4% | 9.9% | 9.4% | 5.9% | -8.4% | 17.0% | -18.2% | -0.1% | 28.5% | -13.7% | 11.5% | -14.5% | 23.8% | 9.2% | 44.8% | 25.5% |
| Communication & Information Services | 12.3% | 1.8% | 2.7% | -3.0% | 9.6% | -6.0% | -8.8% | -4.3% | -11.2% | 9.9% | 16.1% | 1.7% | -6.4% | 5.0% | 6.9% | 10.9% | 3.4% | 4.8% |
| Publishing | 1.3% | -1.9% | 0.2% | 1.9% | 1.4% | 1.6% | 3.0% | 1.0% | 0.6% | 1.3% | -19.9% | 2.7% | -33.0% | -55.6% | -17.1% | -19.2% | -3.1% | -20.0% |
| Audio-Visual | 1.5% | 17.1% | 7.9% | 23.2% | 2.4% | -8.8% | 5.5% | -2.9% | 1.0% | -4.7% | -6.5% | -4.3% | -23.6% | -25.5% | -11.2% | -5.0% | -10.3% | 14.2% |
| Telecommunications | 13.1% | 1.1% | 2.6% | -4.9% | 10.4% | -6.2% | -10.4% | -4.8% | -12.9% | 12.0% | 19.8% | 1.8% | -4.9% | 8.9% | 7.7% | 11.5% | 3.6% | 4.3% |
| Computing & information | 21.7% | 5.1% | -2.5% | 6.1% | 7.4% | -1.0% | 1.9% | -0.1% | -2.8% | 2.3% | 5.7% | 10.3% | 6.7% | -33.2% | 8.7% | 14.7% | 10.7% | 25.7% |
| Financial Services | 7.0% | -0.5% | -9.1% | -12.0% | 0.0% | 2.0% | 6.2% | -3.2% | 8.3% | 17.0% | 10.6% | 7.4% | 3.5% | -20.2% | -5.1% | 10.2% | 18.2% | -0.2% |
| Financial Intermediation | 7.3% | -0.3% | -11.0% | -13.8% | -0.6% | 2.4% | 6.2% | -2.8% | 9.7% | 20.7% | 11.6% | 8.7% | 3.1% | -22.9% | -6.5% | 11.7% | 21.7% | -1.6% |
| Insurance | 5.0% | -1.8% | 1.8% | -2.8% | 2.7% | 0.5% | 6.2% | -5.2% | 1.8% | -0.1% | 4.8% | -0.3% | 6.1% | -2.9% | 2.2% | 3.2% | 0.7% | 8.2% |
| Real Estate Activities | 2.0% | 2.6% | -0.8% | 11.2% | -1.3% | 0.3% | -1.4% | 4.7% | 7.8% | -3.4% | 6.4% | 8.5% | -3.4% | -0.3% | 8.0% | 24.0% | -1.6% | -6.4% |
| Professional, Technical & Scientific Services | 46.6% | 28.3% | -10.6% | -4.3% | 7.0% | -6.2% | -15.9% | -1.8% | 11.7% | -9.0% | -1.6% | -0.8% | -14.6% | -20.0% | -1.0% | 21.9% | 15.1% | 13.5% |
| Renting of Machinery & Equipment | 44.0% | 26.2% | -12.1% | -6.0% | 5.0% | -7.9% | -17.4% | -3.6% | 9.6% | -10.7% | -59.8% | -66.7% | 32.4% | -18.5% | 0.6% | 35.3% | 2.2% | 32.4% |
| Travel Agents & Tour Operators | 30.9% | -20.0% | -8.8% | 9.9% | 5.5% | -0.6% | -4.9% | 16.4% | -3.6% | -10.5% | 6.2% | -4.8% | 37.1% | -47.7% | 256.8% | -2.7% | -25.0% | 6.8% |
| Other Administrative & Support Services | 19.8% | 19.0% | 13.7% | 0.1% | 7.4% | 3.4% | 8.3% | 1.4% | 7.5% | 9.9% | 5.0% | 16.2% | -0.1% | -36.1% | 57.5% | 16.9% | 8.0% | -1.7% |
| Public Administration, Defence & Compulsory Social Security | -6.1% | 24.5% | 5.0% | 6.9% | 0.3% | 7.1% | 9.8% | -1.0% | -5.4% | 4.8% | -5.0% | 10.8% | 4.7% | 10.0% | -1.1% | 0.4% | -6.7% | -15.7% |
| Education | 3.2% | 4.1% | 9.9% | 12.1% | 3.6% | -2.1% | 4.2% | -4.6% | 6.3% | 2.7% | -2.4% | 0.5% | 1.0% | -2.4% | 1.0% | 3.4% | 4.0% | 0.9% |
| Public | 5.1% | 4.7% | 10.1% | 9.8% | 2.5% | -1.9% | 5.8% | -5.9% | 7.0% | 2.4% | -4.0% | 0.9% | 1.4% | 2.4% | 1.0% | 1.4% | 4.8% | 1.0% |
| Private | -5.6% | 1.2% | 9.3% | 24.7% | 8.8% | -2.7% | -3.2% | 2.2% | 2.8% | 4.3% | 5.2% | -1.1% | -0.9% | -24.9% | 0.5% | 15.8% | -0.6% | 0.4% |
| Health & Social Work | -2.4% | 5.5% | 6.8% | 16.8% | 8.7% | 2.0% | 4.6% | -0.1% | -0.5% | -7.9% | 24.6% | -2.4% | 12.3% | -34.9% | -2.1% | -9.0% | 60.5% | 16.7% |
| Public | -8.0% | -1.2% | 4.9% | 27.8% | 9.8% | 1.6% | 10.1% | -1.6% | 1.5% | -12.9% | 37.8% | -5.8% | -11.9% | -10.5% | -7.3% | -14.0% | 96.5% | 21.0% |
| Private | 6.6% | 14.9% | 9.2% | 4.0% | 7.1% | 2.6% | -3.4% | 2.5% | -3.7% | 0.3% | 5.4% | 4.1% | 53.9% | -58.9% | 9.2% | 0.2% | 4.3% | 4.3% |
| Arts, Entertainment & Recreation | 18.7% | 3.4% | -0.3% | 3.1% | 74.8% | -0.6% | 2.5% | -6.7% | -8.6% | 2.1% | 12.8% | 11.0% | -1.7% | -33.7% | -25.7% | 37.4% | 16.6% | 6.4% |
| Other Services Activities | 13.6% | 10.5% | 6.4% | -0.5% | 2.7% | -2.8% | -15.2% | -3.7% | 2.4% | 4.4% | 0.5% | 3.6% | -2.7% | -36.4% | 1.4% | 28.7% | 5.0% | 6.0% |
| Domestic Services | 7.5% | 14.8% | 19.3% | 3.9% | -9.3% | 7.4% | 43.4% | -1.9% | 10.3% | 3.6% | 0.2% | 4.8% | 2.2% | -19.0% | 2.7% | 0.0% | 0.0% | 0.0% |
| GVA in Basic Prices | 4.9% | 3.3% | -0.5% | 6.6% | 6.5% | 2.3% | 2.6% | 4.6% | 2.8% | 3.1% | 7.7% | 2.6% | 1.3% | -28.5% | 25.9% | 24.8% | 4.3% | 6.2% |
| Plus: Product Taxes | 7.8% | 24.1% | -11.9% | 0.0% | 3.7% | -0.4% | 13.2% | 9.9% | 6.5% | 3.3% | 2.7% | 6.8% | 2.2% | -19.0% | 5.7% | 18.9% | 11.5% | 12.0% |
| Less: Subsidies | 97.6% | 202.3% | 51.1% | 36.8% | 115.6% | -4.0% | -28.5% | -26.1% | 3.5% | -57.4% | -12.9% | 69.4% | 1.5% | -55.9% | -31.5% | 75.5% | 7.7% | 64.8% |
| GDP in Market Prices | 5.2% | 5.6% | -2.2% | 5.7% | 5.8% | 2.0% | 4.0% | 5.4% | 3.3% | 3.4% | 7.0% | 3.1% | 1.4% | -27.2% | 23.0% | 24.0% | 5.2% | 6.9% |
| r=revised | ||||||||||||||||||
| Source: Central Statistical Office |