f
| Category | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020pre |
|---|---|---|---|---|---|---|---|---|---|---|
| Food | 91.2 | 98.2 | 105.8 | 114.7 | 128.4 | 138.1 | 146.6 | 156.7 | 179.2 | 157.9 |
| Non-Alcoholic Beverages | 26.7 | 32.1 | 33.1 | 34.6 | 32.1 | 35.5 | 35.5 | 37.6 | 40.5 | 39.1 |
| Alcoholic Beverages | 127.4 | 115.3 | 78.0 | 65.3 | 70.1 | 85.2 | 97.2 | 91.3 | 89.9 | 79.9 |
| Textiles, Clothing And Footwear | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Paper And Wood Products, Recorded Meadia | 31.6 | 30.1 | 28.8 | 27.3 | 28.2 | 25.0 | 24.1 | 24.0 | 25.1 | 24.8 |
| Basic Chemicals | 7.0 | 7.6 | 10.1 | 13.3 | 13.5 | 18.0 | 16.1 | 15.7 | 16.8 | 16.9 |
| Paint, Vanishes And Similar Products | 9.3 | 9.0 | 11.7 | 11.8 | 13.2 | 14.3 | 14.0 | 24.4 | 31.4 | 42.7 |
| Soap, Detergents, Other Chemical Products | 6.8 | 7.8 | 7.1 | 7.1 | 6.6 | 5.6 | 6.0 | 5.8 | 5.7 | 5.5 |
| Rubber And Plastic Products | 11.2 | 11.8 | 13.4 | 13.2 | 13.4 | 10.6 | 12.0 | 13.0 | 13.4 | 8.7 |
| Basic And Fabricated Metal Products | 54.2 | 53.7 | 37.8 | 38.0 | 39.0 | 33.0 | 42.7 | 53.4 | 39.3 | 32.2 |
| Other Machinery And Equipment | 6.1 | 5.4 | 5.8 | 5.5 | 5.6 | 5.3 | 5.1 | 5.3 | 5.2 | 5.3 |
| Furniture | 16.9 | 16.5 | 16.6 | 18.8 | 17.0 | 19.1 | 17.4 | 11.9 | 14.0 | 15.3 |
| Other Machinery | 4.8 | 5.6 | 6.7 | 7.9 | 9.3 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
| Total Manufacturing | 397.8 | 398.0 | 359.7 | 362.4 | 381.3 | 407.1 | 434.3 | 456.6 | 478.0 | 445.8 |
| Growth | 9.9% | 0.1% | -9.6% | 0.7% | 5.2% | 6.8% | 6.7% | 5.1% | 4.7% | -6.7% |
| Pre=preliminary | ||||||||||
| Source: Central Statistical Office |