Expenditure on Gross Domestic Product in Current Prices, 1977 to 2015
1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Consumption | 248.53 | 282.88 | 330.94 | 385.52 | 464.25 | 484.78 | 498.97 | 571.46 | 606.22 | 710.40 | 813.15 | 860.59 | 1,041.82 | 1,236.90 | 1,315.10 | 1,327.05 | 1,294.11 | 1,355.12 | 1,429.62 | 1,571.06 | 1,662.36 | 1,709.74 | 1,876.82 | 1,875.46 | 1,872.45 | 1,947.71 | 2,202.19 | 2,065.21 | 2,185.48 | 2,693.70 | 3,330.74 | 3,203.29 | 2,770.31 | 3,272.53 | 3,558.06 | 3,330.56 | 3,435.29 | 3,667.25 | 3,615.65 |
General Government | 32.64 | 35.50 | 41.24 | 49.25 | 67.07 | 74.48 | 81.06 | 91.22 | 103.65 | 108.55 | 118.23 | 119.43 | 151.95 | 144.80 | 156.44 | 162.21 | 177.30 | 200.10 | 233.62 | 233.86 | 251.25 | 245.59 | 272.16 | 285.94 | 311.27 | 292.63 | 320.74 | 310.17 | 309.71 | 358.99 | 362.92 | 382.54 | 417.71 | 467.69 | 489.97 | 520.55 | 514.95 | 558.91 | 546.68 |
Private | 215.95 | 247.61 | 290.01 | 336.49 | 396.62 | 409.25 | 416.37 | 478.65 | 500.15 | 600.38 | 693.87 | 740.66 | 888.48 | 1,094.22 | 1,160.66 | 1,166.39 | 1,116.29 | 1,152.96 | 1,191.44 | 1,334.61 | 1,407.96 | 1,462.27 | 1,602.33 | 1,585.70 | 1,554.63 | 1,651.58 | 1,878.57 | 1,751.34 | 1,873.81 | 2,334.71 | 2,967.81 | 2,820.75 | 2,352.60 | 2,804.84 | 3,068.09 | 2,810.00 | 2,920.34 | 3,108.33 | 3,068.96 |
Gross Capital Formation | 47.60 | 76.59 | 103.89 | 135.46 | 160.96 | 144.45 | 100.15 | 113.91 | 137.61 | 158.04 | 171.50 | 230.45 | 316.11 | 262.32 | 317.23 | 396.74 | 420.95 | 448.99 | 445.77 | 428.74 | 434.84 | 505.20 | 589.31 | 562.82 | 472.38 | 433.34 | 476.04 | 591.71 | 728.39 | 1,088.11 | 902.20 | 1,026.09 | 920.54 | 940.89 | 980.82 | 947.96 | 934.19 | 822.67 | 906.69 |
Transport Equipment | 4.08 | 6.56 | 8.90 | 11.60 | 13.79 | 12.37 | 8.58 | 9.76 | 11.79 | 13.54 | 14.69 | 19.74 | 27.08 | 22.47 | 27.17 | 33.98 | 36.06 | 38.46 | 38.18 | 36.72 | 37.25 | 43.27 | 50.48 | 48.21 | 50.13 | 42.23 | 54.98 | 76.57 | 108.41 | 198.89 | 202.13 | 194.94 | 113.80 | 171.20 | 159.25 | 155.14 | 135.15 | 117.52 | 125.79 |
Other Equipment | 11.76 | 18.92 | 25.66 | 33.45 | 39.75 | 35.67 | 24.73 | 28.13 | 33.99 | 39.03 | 42.35 | 56.91 | 78.07 | 64.78 | 78.35 | 97.98 | 103.96 | 110.89 | 110.09 | 105.89 | 107.39 | 124.77 | 145.54 | 139.00 | 117.17 | 98.02 | 91.10 | 101.60 | 115.64 | 122.26 | 132.30 | 179.64 | 169.92 | 178.22 | 213.94 | 208.42 | 181.57 | 157.89 | 168.98 |
Construction | 31.77 | 51.11 | 69.34 | 90.40 | 107.42 | 96.40 | 66.84 | 76.02 | 91.84 | 105.47 | 114.45 | 153.80 | 210.97 | 175.06 | 211.71 | 264.78 | 280.93 | 299.64 | 297.49 | 286.13 | 290.20 | 337.15 | 393.29 | 375.61 | 305.08 | 293.09 | 329.96 | 413.54 | 504.34 | 766.96 | 567.77 | 651.51 | 636.82 | 591.47 | 607.63 | 584.39 | 617.47 | 547.26 | 611.92 |
Goods & Non-Factor Services | (42.46) | (63.52) | (76.47) | (98.20) | (138.38) | (101.01) | (30.81) | (56.69) | (48.90) | (35.31) | (62.31) | (39.64) | (161.29) | (103.78) | (150.85) | (97.97) | (70.07) | (86.88) | (43.61) | (99.15) | (150.18) | (100.88) | (236.46) | (186.50) | (202.21) | (220.78) | (295.88) | (97.37) | (188.82) | (719.49) | (783.70) | (767.40) | (280.82) | (482.10) | (657.13) | (399.15) | (346.67) | (299.73) | (69.65) |
Total Exports of Goods and Non Factor Services | 128.38 | 177.27 | 212.57 | 241.19 | 212.79 | 224.02 | 265.34 | 280.13 | 313.60 | 449.50 | 486.40 | 646.50 | 681.67 | 760.20 | 772.40 | 874.40 | 885.50 | 911.53 | 1,025.14 | 953.42 | 968.41 | 1,052.66 | 998.05 | 1,017.56 | 885.09 | 861.82 | 1,053.32 | 1,253.43 | 1,417.27 | 1,188.56 | 1,234.24 | 1,447.36 | 1,468.67 | 1,643.95 | 1,546.67 | 1,630.16 | 1,641.00 | 1,706.73 | 1,787.47 |
Exports of Goods | 60.98 | 72.40 | 86.00 | 124.20 | 111.30 | 112.30 | 128.30 | 129.10 | 140.50 | 227.90 | 220.60 | 330.10 | 313.30 | 353.57 | 307.49 | 347.09 | 337.41 | 269.78 | 309.55 | 233.08 | 189.68 | 190.00 | 164.40 | 142.72 | 146.54 | 187.16 | 193.86 | 260.05 | 239.69 | 260.96 | 273.29 | 465.69 | 516.59 | 645.00 | 519.13 | 573.58 | 540.71 | 497.86 | 557.61 |
Exports of NFS | 67.40 | 104.87 | 126.57 | 116.99 | 101.49 | 111.72 | 137.04 | 151.03 | 173.10 | 221.60 | 265.80 | 316.40 | 368.37 | 406.63 | 464.91 | 527.31 | 548.09 | 641.75 | 715.59 | 720.34 | 778.73 | 862.66 | 833.65 | 874.84 | 738.55 | 674.66 | 859.46 | 993.39 | 1,177.59 | 927.60 | 960.95 | 981.67 | 952.08 | 998.95 | 1,027.55 | 1,056.57 | 1,100.29 | 1,208.88 | 1,229.87 |
Total Imports of Goods and Non Factor Services | 170.84 | 240.79 | 289.04 | 339.39 | 351.17 | 325.03 | 296.15 | 336.82 | 362.50 | 484.81 | 548.71 | 686.14 | 842.96 | 863.98 | 923.25 | 972.37 | 955.57 | 998.41 | 1,068.75 | 1,052.57 | 1,118.59 | 1,153.54 | 1,234.51 | 1,204.06 | 1,087.30 | 1,082.60 | 1,349.20 | 1,350.80 | 1,606.09 | 1,908.05 | 2,017.94 | 2,214.76 | 1,749.49 | 2,126.05 | 2,203.81 | 2,029.30 | 1,987.67 | 2,006.46 | 1,857.12 |
Imports of Goods | 160.23 | 224.00 | 273.20 | 334.20 | 348.90 | 318.70 | 288.40 | 320.00 | 337.50 | 367.80 | 423.10 | 525.10 | 650.40 | 644.69 | 705.76 | 731.26 | 712.80 | 717.18 | 727.32 | 721.99 | 789.41 | 796.65 | 842.42 | 843.64 | 734.60 | 734.13 | 957.16 | 939.64 | 1,128.93 | 1,406.64 | 1,462.58 | 1,633.01 | 1,236.49 | 1,574.08 | 1,655.73 | 1,529.19 | 1,474.12 | 1,490.52 | 1,354.39 |
Imports of NFS | 10.61 | 16.79 | 15.84 | 5.19 | 2.27 | 6.33 | 7.75 | 16.82 | 25.00 | 117.01 | 125.61 | 161.04 | 192.56 | 219.29 | 217.49 | 241.11 | 242.77 | 281.23 | 341.43 | 330.58 | 329.18 | 356.89 | 392.09 | 360.42 | 352.70 | 348.47 | 392.05 | 411.17 | 477.16 | 501.41 | 555.36 | 581.74 | 513.00 | 551.97 | 548.07 | 500.11 | 513.55 | 515.94 | 502.73 |
GDP at Market Prices | 251.73 | 294.22 | 357.17 | 421.74 | 484.07 | 526.67 | 568.39 | 627.28 | 695.32 | 834.85 | 922.19 | 1,056.32 | 1,197.47 | 1,394.72 | 1,480.57 | 1,633.72 | 1,656.70 | 1,729.14 | 1,845.69 | 1,908.36 | 1,950.88 | 2,125.54 | 2,236.14 | 2,259.84 | 2,143.56 | 2,156.64 | 2,374.19 | 2,573.82 | 2,741.25 | 3,062.32 | 3,449.23 | 3,461.98 | 3,410.03 | 3,731.31 | 3,881.75 | 3,879.37 | 4,022.81 | 4,190.19 | 4,452.69 |
Less: Taxes on Production & Imports | 28.84 | 30.13 | 42.84 | 49.48 | 52.15 | 57.72 | 65.70 | 72.57 | 76.62 | 100.15 | 123.64 | 149.08 | 166.33 | 175.10 | 192.10 | 215.90 | 210.45 | 212.26 | 218.77 | 247.15 | 237.74 | 296.70 | 292.73 | 282.98 | 254.22 | 280.37 | 310.98 | 349.24 | 385.83 | 429.78 | 458.00 | 470.80 | 474.54 | 474.49 | 491.90 | 489.94 | 554.81 | 609.50 | 648.19 |
Add: Subsidies on Production & Imports | - | - | - | - | - | - | - | - | 2.10 | 2.20 | 2.10 | 2.20 | 2.30 | 2.70 | 2.80 | 2.60 | 4.07 | 3.18 | 3.36 | 3.05 | 3.29 | 3.05 | 3.10 | 1.42 | 1.56 | 1.29 | 1.23 | 0.90 | 1.10 | 1.09 | 2.15 | 6.50 | 9.82 | 13.43 | 14.35 | 27.73 | 10.73 | 14.71 | 15.18 |
GVA at Basic Prices | 223.40 | 264.97 | 314.89 | 373.01 | 433.15 | 470.22 | 503.79 | 555.91 | 622.60 | 738.40 | 801.25 | 909.52 | 1,033.72 | 1,224.13 | 1,292.69 | 1,421.64 | 1,452.34 | 1,522.67 | 1,633.68 | 1,666.09 | 1,719.49 | 1,832.19 | 1,948.37 | 1,981.04 | 1,894.66 | 1,879.37 | 2,066.23 | 2,226.43 | 2,356.44 | 2,633.63 | 2,993.38 | 2,997.68 | 2,945.31 | 3,270.25 | 3,404.20 | 3,417.17 | 3,478.73 | 3,595.39 | 3,819.67 |
Source: Central Statistical Office |