Gross Domestic Product by Economic Activity at Constant Prices, 1977 to 2015
Industries | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock & Forestry | 97.92 | 106.94 | 108.58 | 86.97 | 88.83 | 93.50 | 101.22 | 121.69 | 133.43 | 184.47 | 139.93 | 222.68 | 198.54 | 218.27 | 167.89 | 219.76 | 214.51 | 168.56 | 181.64 | 178.48 | 136.13 | 133.72 | 107.61 | 111.40 | 82.19 | 101.44 | 77.91 | 87.07 | 65.25 | 72.41 | 70.91 | 96.57 | 90.96 | 56.64 | 47.62 | 56.56 | 63.65 | 52.02 | 56.70 |
Crops | 81.20 | 90.61 | 92.54 | 72.45 | 74.38 | 77.40 | 86.06 | 107.21 | 119.50 | 168.83 | 128.83 | 207.06 | 186.68 | 204.35 | 156.10 | 207.93 | 204.02 | 158.08 | 171.82 | 167.01 | 123.91 | 120.96 | 97.68 | 100.65 | 71.86 | 91.12 | 67.87 | 77.44 | 56.35 | 62.17 | 60.19 | 85.33 | 79.52 | 46.83 | 37.63 | 46.24 | 53.94 | 41.52 | 45.88 |
Bananas | 54.54 | 62.98 | 63.54 | 43.23 | 56.48 | 54.91 | 61.81 | 84.28 | 97.01 | 146.04 | 108.71 | 186.46 | 164.40 | 175.89 | 125.53 | 178.16 | 170.14 | 124.25 | 144.81 | 138.13 | 93.88 | 92.22 | 73.91 | 78.64 | 48.55 | 69.36 | 49.94 | 58.97 | 41.13 | 44.26 | 39.60 | 57.85 | 53.24 | 27.26 | 14.16 | 21.38 | 20.03 | 12.56 | 16.31 |
Other Crops | 26.66 | 27.63 | 29.00 | 29.22 | 17.90 | 22.49 | 24.25 | 22.93 | 22.49 | 22.79 | 20.12 | 20.60 | 22.28 | 28.46 | 30.57 | 29.78 | 33.88 | 33.83 | 27.01 | 28.88 | 30.03 | 28.74 | 23.77 | 22.01 | 23.30 | 21.76 | 17.93 | 18.46 | 15.22 | 17.91 | 20.58 | 27.48 | 26.29 | 19.57 | 23.47 | 24.86 | 33.92 | 28.96 | 29.56 |
Livestock | 6.71 | 6.74 | 6.96 | 5.77 | 6.02 | 8.05 | 7.64 | 7.34 | 7.19 | 9.40 | 5.31 | 10.29 | 6.98 | 9.04 | 7.13 | 7.38 | 6.28 | 6.49 | 6.06 | 7.95 | 8.91 | 9.69 | 7.08 | 8.15 | 7.44 | 7.37 | 7.02 | 6.50 | 5.70 | 6.98 | 6.90 | 7.31 | 7.44 | 7.69 | 7.47 | 7.79 | 7.16 | 7.95 | 8.24 |
Forestry | 10.01 | 9.59 | 9.08 | 8.75 | 8.43 | 8.05 | 7.52 | 7.14 | 6.74 | 6.24 | 5.80 | 5.33 | 4.89 | 4.89 | 4.66 | 4.45 | 4.21 | 3.98 | 3.75 | 3.52 | 3.31 | 3.08 | 2.84 | 2.61 | 2.89 | 2.96 | 3.02 | 3.14 | 3.19 | 3.26 | 3.83 | 3.93 | 4.00 | 2.12 | 2.52 | 2.53 | 2.54 | 2.56 | 2.58 |
Fishing | 2.92 | 6.00 | 4.28 | 4.48 | 4.76 | 5.70 | 7.30 | 7.65 | 8.19 | 6.72 | 6.63 | 7.67 | 8.52 | 6.63 | 11.40 | 11.48 | 12.95 | 9.91 | 11.46 | 13.92 | 15.99 | 16.44 | 20.85 | 22.07 | 20.59 | 14.00 | 21.75 | 16.67 | 14.55 | 15.10 | 17.32 | 19.41 | 19.84 | 19.71 | 20.11 | 20.19 | 18.99 | 18.88 | 18.92 |
Mining & Quarrying | 0.41 | 0.46 | 0.97 | 1.02 | 1.04 | 0.81 | 0.62 | 0.71 | 0.79 | 0.79 | 0.73 | 0.94 | 1.62 | 0.91 | 1.02 | 1.33 | 1.23 | 0.98 | 1.28 | 1.27 | 1.42 | 1.44 | 1.66 | 1.89 | 1.95 | 1.95 | 0.64 | 0.65 | 1.46 | 6.82 | 10.92 | 8.31 | 6.86 | 7.58 | 7.29 | 12.92 | 24.50 | 25.53 | 25.64 |
Manufacturing | 39.13 | 44.85 | 44.85 | 49.09 | 46.84 | 43.75 | 51.87 | 59.31 | 77.40 | 92.29 | 96.64 | 104.46 | 104.76 | 120.10 | 109.68 | 114.16 | 110.88 | 104.62 | 115.67 | 112.12 | 100.35 | 107.70 | 107.72 | 105.44 | 105.54 | 101.03 | 103.51 | 121.18 | 118.78 | 121.26 | 123.48 | 129.92 | 132.26 | 136.10 | 138.32 | 147.19 | 160.23 | 158.92 | 159.97 |
Electricity & Water | 12.32 | 13.80 | 15.27 | 15.86 | 17.30 | 18.17 | 19.45 | 21.17 | 21.99 | 23.18 | 29.36 | 34.47 | 35.61 | 38.94 | 41.75 | 48.55 | 54.97 | 57.65 | 62.88 | 59.20 | 65.82 | 77.56 | 84.77 | 81.35 | 84.72 | 81.65 | 85.13 | 89.39 | 92.62 | 94.89 | 99.25 | 102.16 | 104.94 | 109.92 | 108.79 | 108.37 | 109.49 | 108.35 | 110.34 |
Electricity | 7.62 | 8.63 | 9.08 | 9.06 | 9.81 | 10.08 | 10.78 | 11.15 | 11.87 | 12.97 | 18.82 | 20.87 | 23.15 | 25.09 | 27.69 | 33.44 | 38.72 | 43.09 | 47.34 | 44.25 | 48.53 | 62.89 | 72.57 | 67.17 | 69.85 | 68.70 | 72.35 | 76.45 | 79.60 | 81.61 | 85.47 | 87.77 | 90.43 | 96.77 | 95.67 | 94.50 | 95.98 | 95.25 | 96.86 |
Water | 4.70 | 5.17 | 6.20 | 6.81 | 7.49 | 8.09 | 8.66 | 10.01 | 10.12 | 10.21 | 10.54 | 13.60 | 12.46 | 13.85 | 14.06 | 15.11 | 16.25 | 14.56 | 15.54 | 14.95 | 17.29 | 14.67 | 12.20 | 14.17 | 14.87 | 12.95 | 12.79 | 12.94 | 13.02 | 13.28 | 13.78 | 14.38 | 14.51 | 13.16 | 13.12 | 13.86 | 13.50 | 13.10 | 13.47 |
Construction | 41.69 | 58.10 | 69.66 | 76.08 | 87.92 | 78.76 | 60.36 | 75.33 | 90.02 | 99.81 | 104.79 | 130.84 | 176.37 | 139.41 | 167.25 | 198.90 | 193.44 | 202.86 | 207.77 | 199.52 | 200.30 | 221.28 | 249.62 | 238.17 | 192.52 | 189.50 | 213.03 | 266.91 | 198.79 | 300.81 | 215.78 | 273.49 | 272.18 | 246.64 | 250.70 | 239.23 | 256.92 | 214.68 | 236.18 |
Wholesale & Retail Trade | 65.26 | 78.54 | 76.42 | 74.26 | 75.29 | 72.22 | 72.82 | 76.89 | 78.35 | 98.47 | 99.67 | 108.05 | 114.18 | 137.47 | 139.56 | 144.79 | 141.74 | 133.90 | 127.02 | 127.38 | 131.52 | 132.88 | 136.85 | 127.97 | 115.84 | 116.96 | 135.30 | 137.97 | 161.35 | 184.66 | 192.60 | 198.07 | 183.00 | 177.56 | 205.53 | 192.14 | 178.10 | 176.79 | 160.70 |
Hotels & Restaurants | 58.68 | 66.34 | 68.40 | 70.48 | 62.49 | 63.90 | 70.42 | 78.60 | 85.45 | 102.09 | 112.30 | 117.58 | 122.41 | 131.49 | 140.77 | 155.77 | 142.84 | 169.92 | 171.83 | 185.01 | 204.56 | 209.39 | 218.27 | 224.09 | 202.93 | 201.37 | 232.04 | 245.40 | 258.47 | 252.52 | 250.51 | 252.39 | 262.78 | 298.23 | 264.19 | 280.66 | 285.05 | 304.63 | 299.66 |
Hotels | 47.23 | 53.40 | 55.06 | 56.73 | 50.30 | 51.43 | 56.68 | 63.27 | 68.78 | 82.17 | 90.39 | 94.64 | 98.53 | 105.84 | 113.31 | 125.38 | 114.98 | 136.77 | 138.31 | 148.91 | 164.66 | 168.54 | 175.69 | 180.37 | 163.82 | 162.50 | 186.71 | 197.40 | 207.43 | 202.88 | 183.97 | 198.32 | 206.03 | 239.25 | 207.46 | 229.09 | 233.01 | 252.02 | 243.14 |
Restaurants | 11.45 | 12.94 | 13.34 | 13.75 | 12.19 | 12.47 | 13.74 | 15.33 | 16.67 | 19.92 | 21.91 | 22.94 | 23.88 | 25.65 | 27.46 | 30.39 | 27.87 | 33.15 | 33.52 | 36.09 | 39.91 | 40.85 | 42.58 | 43.72 | 39.11 | 38.87 | 45.33 | 48.00 | 51.04 | 49.64 | 66.54 | 54.07 | 56.75 | 58.98 | 56.73 | 51.57 | 52.04 | 52.61 | 56.52 |
Transport, Storage & Communications | 84.25 | 95.27 | 100.73 | 104.97 | 117.92 | 131.84 | 144.65 | 143.19 | 165.62 | 187.21 | 205.65 | 226.93 | 254.80 | 273.22 | 266.98 | 269.84 | 290.01 | 328.25 | 329.02 | 342.55 | 344.34 | 354.21 | 373.76 | 376.12 | 412.41 | 399.75 | 420.42 | 457.91 | 452.82 | 431.19 | 494.89 | 511.33 | 518.23 | 539.91 | 531.86 | 542.35 | 537.05 | 560.01 | 590.91 |
Transport & Storage | 72.54 | 82.58 | 84.88 | 88.29 | 96.90 | 105.81 | 111.08 | 120.97 | 142.63 | 157.21 | 170.82 | 185.62 | 205.32 | 206.25 | 191.85 | 190.31 | 203.59 | 221.13 | 222.01 | 229.55 | 232.01 | 238.71 | 251.10 | 246.72 | 270.17 | 248.30 | 261.88 | 297.17 | 283.71 | 274.13 | 321.59 | 328.82 | 327.74 | 325.45 | 307.92 | 302.45 | 295.46 | 328.98 | 339.48 |
Road | 33.06 | 36.15 | 39.93 | 41.61 | 49.46 | 57.37 | 60.46 | 63.74 | 75.31 | 78.66 | 83.78 | 89.67 | 97.64 | 99.48 | 99.83 | 97.70 | 103.35 | 109.47 | 116.01 | 119.43 | 126.52 | 129.05 | 132.18 | 135.07 | 153.73 | 140.52 | 147.12 | 164.27 | 153.83 | 147.40 | 182.01 | 185.88 | 191.62 | 184.15 | 177.08 | 170.84 | 173.68 | 187.14 | 192.93 |
Sea | 19.62 | 23.64 | 21.47 | 22.32 | 21.59 | 20.47 | 21.11 | 25.06 | 29.90 | 37.01 | 41.99 | 45.70 | 51.98 | 50.30 | 37.59 | 37.45 | 41.68 | 48.57 | 41.39 | 44.35 | 37.93 | 40.33 | 45.53 | 38.52 | 43.16 | 39.65 | 41.85 | 47.29 | 44.18 | 40.59 | 49.24 | 50.48 | 51.26 | 50.60 | 49.01 | 46.28 | 48.43 | 51.92 | 54.35 |
Air | 3.49 | 4.15 | 4.25 | 4.37 | 3.98 | 4.07 | 4.39 | 4.84 | 5.29 | 6.15 | 6.65 | 8.34 | 9.36 | 9.81 | 10.57 | 11.49 | 11.94 | 12.59 | 13.58 | 13.18 | 14.12 | 14.39 | 15.61 | 16.08 | 15.21 | 14.66 | 15.91 | 17.64 | 19.51 | 19.77 | 18.28 | 18.80 | 17.83 | 19.85 | 16.81 | 16.88 | 17.10 | 17.46 | 17.76 |
Supporting & Auxiliary Transport Activities | 16.37 | 18.64 | 19.22 | 19.99 | 21.87 | 23.90 | 25.12 | 27.32 | 32.14 | 35.38 | 38.40 | 41.90 | 46.34 | 46.67 | 43.86 | 43.67 | 46.62 | 50.50 | 51.03 | 52.58 | 53.44 | 54.93 | 57.79 | 57.05 | 58.07 | 53.48 | 56.99 | 67.96 | 66.19 | 66.36 | 72.06 | 73.66 | 67.03 | 70.85 | 65.03 | 68.45 | 56.24 | 72.46 | 74.44 |
Communications | 11.71 | 12.69 | 15.85 | 16.68 | 21.03 | 26.04 | 33.57 | 22.22 | 22.99 | 30.00 | 34.83 | 41.31 | 49.48 | 66.96 | 75.13 | 79.53 | 86.42 | 107.12 | 107.00 | 113.00 | 112.32 | 115.51 | 122.65 | 129.40 | 142.24 | 151.45 | 158.54 | 160.75 | 169.11 | 157.06 | 173.30 | 182.51 | 190.49 | 214.46 | 223.94 | 239.90 | 241.58 | 231.03 | 251.43 |
Financial Intermediation | 27.52 | 30.68 | 32.12 | 28.67 | 31.01 | 34.16 | 36.99 | 41.78 | 46.19 | 53.48 | 58.13 | 70.51 | 89.78 | 85.03 | 88.94 | 100.04 | 103.33 | 112.80 | 117.26 | 123.68 | 133.58 | 140.45 | 151.81 | 176.89 | 163.34 | 169.15 | 177.59 | 193.51 | 211.23 | 236.30 | 263.60 | 268.29 | 275.90 | 245.93 | 243.97 | 235.92 | 236.31 | 209.39 | 217.53 |
Banks & Other Financial Institutions | 19.64 | 21.92 | 22.67 | 22.47 | 23.15 | 24.64 | 26.40 | 29.04 | 32.95 | 38.16 | 40.14 | 50.34 | 58.10 | 59.44 | 60.23 | 63.38 | 66.83 | 72.91 | 75.94 | 81.97 | 87.95 | 92.22 | 100.81 | 123.31 | 117.88 | 125.19 | 136.73 | 152.97 | 171.06 | 191.40 | 215.87 | 219.61 | 220.41 | 199.00 | 199.66 | 192.74 | 191.21 | 169.12 | 166.63 |
Insurance & Pension Funding | 7.89 | 8.77 | 9.45 | 6.19 | 7.85 | 9.52 | 10.59 | 12.74 | 13.23 | 15.32 | 17.99 | 20.17 | 31.68 | 25.58 | 28.71 | 36.66 | 36.50 | 39.89 | 41.32 | 41.72 | 45.63 | 48.23 | 51.00 | 53.58 | 45.46 | 43.97 | 40.85 | 40.54 | 40.17 | 44.90 | 47.73 | 48.69 | 55.49 | 46.93 | 44.31 | 43.18 | 45.10 | 40.27 | 50.90 |
Activities Auxiliary to Financial Intermediation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Real Estate, Renting & Business Activities | 176.00 | 180.53 | 185.60 | 191.19 | 196.08 | 201.59 | 213.70 | 211.82 | 217.37 | 222.99 | 228.75 | 234.73 | 240.83 | 406.22 | 415.40 | 428.44 | 432.20 | 440.79 | 440.72 | 455.76 | 470.84 | 492.23 | 503.99 | 515.03 | 522.67 | 529.84 | 539.97 | 547.24 | 559.34 | 577.54 | 582.86 | 598.47 | 605.53 | 612.25 | 625.64 | 628.61 | 651.98 | 664.53 | 674.84 |
Owner Occupied Dwellings | 108.93 | 111.74 | 114.88 | 118.33 | 121.36 | 124.78 | 132.27 | 131.10 | 134.54 | 138.02 | 141.58 | 145.29 | 149.06 | 250.27 | 255.92 | 263.96 | 266.27 | 271.57 | 271.52 | 280.79 | 290.08 | 303.25 | 310.50 | 317.30 | 321.17 | 327.09 | 333.44 | 339.96 | 346.67 | 353.57 | 357.96 | 362.27 | 366.63 | 370.90 | 374.25 | 376.70 | 383.33 | 390.60 | 392.29 |
Real Estate Activities | 44.84 | 45.99 | 47.29 | 48.71 | 49.96 | 51.36 | 54.45 | 53.97 | 55.38 | 56.81 | 58.28 | 59.80 | 61.36 | 103.02 | 105.34 | 108.65 | 109.60 | 111.78 | 111.76 | 115.58 | 119.40 | 124.83 | 127.81 | 130.61 | 132.20 | 134.64 | 137.25 | 139.94 | 142.70 | 145.54 | 147.80 | 150.63 | 154.25 | 157.14 | 155.54 | 156.98 | 158.92 | 163.57 | 164.19 |
Renting of Machinery & Equipment | 5.33 | 5.47 | 5.62 | 5.79 | 5.94 | 6.11 | 6.47 | 6.42 | 6.58 | 6.76 | 6.93 | 7.11 | 7.30 | 12.25 | 12.53 | 12.92 | 13.03 | 13.29 | 13.29 | 13.74 | 14.20 | 14.84 | 15.20 | 15.53 | 16.19 | 15.64 | 16.30 | 13.96 | 15.41 | 17.02 | 24.44 | 27.23 | 24.52 | 23.03 | 23.34 | 21.19 | 18.39 | 17.24 | 19.81 |
Computer & Related Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.88 | 1.92 | 1.98 | 2.00 | 2.04 | 2.03 | 2.10 | 2.17 | 2.27 | 2.33 | 2.38 | 2.44 | 2.48 | 2.48 | 2.89 | 2.70 | 2.74 | 3.33 | 3.33 | 3.24 | 3.37 | 3.63 | 3.57 | 3.49 | 3.50 | 3.38 |
Business Services | 16.89 | 17.33 | 17.82 | 18.35 | 18.82 | 19.35 | 20.51 | 20.33 | 20.87 | 21.41 | 21.96 | 22.53 | 23.12 | 38.82 | 39.69 | 40.94 | 41.30 | 42.12 | 42.11 | 43.55 | 44.99 | 47.03 | 48.16 | 49.21 | 50.67 | 49.98 | 50.50 | 50.50 | 51.86 | 58.67 | 49.33 | 55.02 | 56.89 | 57.81 | 68.88 | 70.18 | 87.85 | 89.62 | 95.17 |
Public Administration, Defence & Compulsory Social Security | 81.26 | 88.40 | 82.16 | 75.47 | 94.08 | 94.50 | 96.11 | 101.52 | 108.68 | 108.40 | 118.07 | 113.84 | 140.62 | 130.21 | 134.58 | 132.24 | 134.77 | 141.84 | 146.03 | 146.18 | 146.78 | 148.97 | 155.61 | 156.84 | 157.52 | 148.43 | 143.90 | 144.63 | 146.21 | 146.97 | 147.03 | 149.88 | 153.64 | 157.92 | 161.88 | 164.40 | 167.99 | 168.01 | 166.59 |
Education | 53.89 | 58.83 | 55.25 | 51.31 | 63.29 | 63.96 | 65.34 | 69.04 | 73.38 | 73.74 | 80.18 | 78.01 | 95.30 | 90.87 | 93.58 | 92.02 | 96.60 | 100.97 | 103.83 | 104.54 | 105.32 | 107.09 | 111.69 | 112.93 | 117.25 | 111.27 | 108.11 | 108.09 | 109.13 | 111.21 | 112.33 | 115.63 | 119.54 | 122.16 | 125.24 | 127.42 | 129.34 | 129.00 | 127.28 |
Public | 51.07 | 55.55 | 51.63 | 47.42 | 59.12 | 59.38 | 60.40 | 63.79 | 68.29 | 68.12 | 74.20 | 71.54 | 88.36 | 81.82 | 84.57 | 83.10 | 84.69 | 89.13 | 91.76 | 91.86 | 92.23 | 93.61 | 97.78 | 98.56 | 99.01 | 93.02 | 90.01 | 90.56 | 90.59 | 91.09 | 92.86 | 94.73 | 97.05 | 99.70 | 101.95 | 103.56 | 105.93 | 105.91 | 105.00 |
Private | 2.83 | 3.28 | 3.62 | 3.89 | 4.17 | 4.57 | 4.95 | 5.24 | 5.09 | 5.62 | 5.99 | 6.48 | 6.94 | 9.04 | 9.02 | 8.92 | 11.91 | 11.83 | 12.07 | 12.69 | 13.09 | 13.48 | 13.91 | 14.37 | 18.25 | 18.25 | 18.11 | 17.53 | 18.54 | 20.12 | 19.47 | 20.90 | 22.48 | 22.46 | 23.30 | 23.85 | 23.41 | 23.09 | 22.27 |
Health & Social Work | 29.32 | 32.28 | 31.10 | 29.63 | 35.64 | 36.54 | 37.73 | 39.88 | 41.69 | 42.63 | 46.18 | 45.86 | 54.63 | 55.57 | 56.81 | 55.93 | 62.37 | 64.31 | 66.00 | 67.22 | 68.16 | 69.55 | 72.33 | 73.56 | 78.19 | 73.49 | 71.87 | 72.34 | 76.14 | 76.80 | 82.16 | 86.60 | 91.03 | 96.17 | 101.16 | 103.29 | 102.36 | 105.91 | 107.44 |
Public | 23.93 | 26.03 | 24.20 | 22.23 | 27.71 | 27.83 | 28.30 | 29.90 | 32.01 | 31.92 | 34.77 | 33.53 | 41.41 | 38.35 | 39.63 | 38.95 | 39.69 | 41.77 | 43.00 | 43.05 | 43.23 | 43.87 | 45.83 | 46.19 | 46.40 | 43.60 | 42.18 | 42.44 | 42.46 | 42.69 | 43.52 | 44.40 | 45.48 | 46.73 | 47.78 | 48.54 | 49.64 | 49.63 | 49.21 |
Private | 5.38 | 6.24 | 6.90 | 7.41 | 7.94 | 8.71 | 9.43 | 9.99 | 9.69 | 10.71 | 11.40 | 12.34 | 13.22 | 17.23 | 17.17 | 16.99 | 22.68 | 22.54 | 22.99 | 24.17 | 24.93 | 25.68 | 26.50 | 27.37 | 31.79 | 29.90 | 29.69 | 29.90 | 33.69 | 34.11 | 38.64 | 42.20 | 45.55 | 49.45 | 53.38 | 54.75 | 52.72 | 56.27 | 58.23 |
Other Community, Social & Personal Services | 11.93 | 13.57 | 14.31 | 14.78 | 16.44 | 17.65 | 18.82 | 19.93 | 19.79 | 21.35 | 22.85 | 24.10 | 26.65 | 32.37 | 32.48 | 32.09 | 40.98 | 41.07 | 41.96 | 43.78 | 44.98 | 46.23 | 47.79 | 49.19 | 58.17 | 54.87 | 56.89 | 56.61 | 62.68 | 70.39 | 97.36 | 102.65 | 105.28 | 105.82 | 119.57 | 114.55 | 101.49 | 97.77 | 97.04 |
Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Private | 11.93 | 13.57 | 14.31 | 14.78 | 16.44 | 17.65 | 18.82 | 19.93 | 19.79 | 21.35 | 22.85 | 24.10 | 26.65 | 32.37 | 32.48 | 32.09 | 40.98 | 41.07 | 41.96 | 43.78 | 44.98 | 46.23 | 47.79 | 49.19 | 58.17 | 54.87 | 56.89 | 56.61 | 62.68 | 70.39 | 97.36 | 102.65 | 105.28 | 105.82 | 119.57 | 114.55 | 101.49 | 97.77 | 97.04 |
Private Households with Employed Persons | 0.60 | 0.70 | 0.77 | 0.83 | 0.89 | 0.98 | 1.06 | 1.12 | 1.09 | 1.20 | 1.28 | 1.38 | 1.48 | 1.93 | 1.92 | 1.90 | 2.54 | 2.53 | 2.58 | 2.71 | 2.79 | 2.88 | 2.97 | 3.07 | 3.11 | 3.13 | 3.16 | 3.20 | 3.23 | 3.27 | 3.32 | 3.46 | 3.44 | 3.67 | 3.68 | 3.65 | 3.57 | 3.28 | 3.41 |
Less FISIM | 4.80 | 5.36 | 5.56 | 5.31 | 5.57 | 6.00 | 6.45 | 7.17 | 8.06 | 9.34 | 9.92 | 12.31 | 14.20 | 18.32 | 18.51 | 19.38 | 20.55 | 22.23 | 23.01 | 24.81 | 26.64 | 28.09 | 29.79 | 43.84 | 43.87 | 44.15 | 43.86 | 46.71 | 53.57 | 68.47 | 80.50 | 87.45 | 90.00 | 85.78 | 85.37 | 89.33 | 95.45 | 95.11 | 94.31 |
Gross Value Added at Basic Prices | 778.30 | 869.95 | 884.90 | 869.77 | 934.26 | 952.02 | 992.01 | 1,062.45 | 1,161.37 | 1,309.47 | 1,341.22 | 1,509.74 | 1,651.89 | 1,850.33 | 1,851.49 | 1,987.89 | 2,014.82 | 2,058.73 | 2,103.92 | 2,138.52 | 2,146.23 | 2,233.94 | 2,317.50 | 2,332.17 | 2,275.08 | 2,253.69 | 2,347.36 | 2,502.05 | 2,478.47 | 2,633.66 | 2,683.82 | 2,829.18 | 2,855.41 | 2,850.45 | 2,870.19 | 2,888.12 | 2,931.56 | 2,902.58 | 2,958.83 |
Growth Rate (%) | 11.78 | 1.72 | -1.71 | 7.41 | 1.90 | 4.20 | 7.10 | 9.31 | 12.75 | 2.42 | 12.56 | 9.42 | 12.01 | 0.06 | 7.37 | 1.36 | 2.18 | 2.19 | 1.64 | 0.36 | 4.09 | 3.74 | 0.63 | -2.45 | -0.94 | 4.16 | 6.59 | -0.94 | 6.26 | 1.90 | 5.42 | 0.93 | -0.17 | 0.69 | 0.62 | 1.50 | -0.99 | 1.94 | |
Plus: Product Taxes less Subsidies | 100.85 | 100.11 | 121.62 | 116.14 | 113.43 | 117.60 | 129.91 | 140.00 | 140.92 | 177.65 | 207.69 | 250.38 | 269.37 | 261.94 | 271.96 | 300.02 | 287.15 | 283.16 | 277.95 | 313.45 | 292.05 | 357.13 | 343.77 | 329.97 | 300.36 | 330.78 | 349.18 | 389.93 | 402.39 | 428.69 | 439.47 | 456.07 | 403.58 | 412.80 | 504.20 | 464.00 | 426.19 | 424.89 | 436.17 |
GDP at Market Prices | 879.15 | 970.06 | 1,006.52 | 985.91 | 1,047.69 | 1,069.62 | 1,121.92 | 1,202.45 | 1,302.29 | 1,487.12 | 1,548.91 | 1,760.12 | 1,921.26 | 2,112.27 | 2,123.45 | 2,287.91 | 2,301.97 | 2,341.89 | 2,381.86 | 2,451.97 | 2,438.28 | 2,591.07 | 2,661.27 | 2,662.14 | 2,575.43 | 2,584.47 | 2,696.55 | 2,891.98 | 2,880.86 | 3,062.35 | 3,123.29 | 3,285.25 | 3,258.99 | 3,263.25 | 3,374.39 | 3,352.12 | 3,357.76 | 3,327.47 | 3,395.00 |
Growth Ra (%) | 10.34 | 3.76 | -2.05 | 6.27 | 2.09 | 4.89 | 7.18 | 8.30 | 14.19 | 4.16 | 13.64 | 9.16 | 9.94 | 0.53 | 7.74 | 0.61 | 1.73 | 1.71 | 2.94 | -0.56 | 6.27 | 2.71 | 0.03 | -3.26 | 0.35 | 4.34 | 7.25 | -0.38 | 6.30 | 1.99 | 5.19 | -0.80 | 0.13 | 3.41 | -0.66 | 0.17 | -0.90 | 2.03 | |
Source: Central Statistical Office |