Gross Domestic Product By Economic Activity at Current Prices, 1977 to 2015
Industries | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture,Livestock & Forestry | 25.27 | 30.32 | 34.26 | 32.10 | 35.00 | 40.20 | 46.16 | 52.77 | 65.00 | 100.56 | 76.80 | 110.57 | 99.95 | 126.96 | 113.20 | 135.53 | 106.87 | 94.35 | 101.37 | 91.71 | 69.62 | 96.33 | 84.18 | 83.48 | 67.35 | 82.73 | 65.23 | 77.17 | 61.64 | 72.41 | 70.29 | 98.70 | 93.51 | 63.36 | 54.28 | 64.69 | 74.29 | 65.65 | 71.63 |
Crops | 20.26 | 24.78 | 28.10 | 25.94 | 28.23 | 32.08 | 36.96 | 43.21 | 55.61 | 89.62 | 68.87 | 98.16 | 90.67 | 115.78 | 102.79 | 124.29 | 97.00 | 84.19 | 91.37 | 79.49 | 56.25 | 82.26 | 75.55 | 73.76 | 56.67 | 73.42 | 55.99 | 68.43 | 53.20 | 62.17 | 59.34 | 86.81 | 81.09 | 52.38 | 43.16 | 52.48 | 62.33 | 52.44 | 57.59 |
Bananas | 12.58 | 16.11 | 17.99 | 13.99 | 19.52 | 20.81 | 24.72 | 31.65 | 44.07 | 76.47 | 57.01 | 86.19 | 77.14 | 97.69 | 81.52 | 102.50 | 72.37 | 58.41 | 69.16 | 55.87 | 32.31 | 60.04 | 57.56 | 54.83 | 36.04 | 54.32 | 40.13 | 51.97 | 38.55 | 44.26 | 37.33 | 58.46 | 52.70 | 29.72 | 15.26 | 22.67 | 21.05 | 13.35 | 17.15 |
Other Crops | 7.68 | 8.67 | 10.11 | 11.95 | 8.71 | 11.27 | 12.24 | 11.56 | 11.54 | 13.15 | 11.86 | 11.97 | 13.53 | 18.09 | 21.27 | 21.79 | 24.63 | 25.78 | 22.21 | 23.62 | 23.94 | 22.22 | 17.99 | 18.92 | 20.62 | 19.10 | 15.86 | 16.46 | 14.65 | 17.91 | 22.01 | 28.35 | 28.39 | 22.66 | 27.90 | 29.81 | 41.28 | 39.09 | 40.44 |
Livestock | 2.35 | 2.67 | 3.10 | 2.90 | 3.15 | 4.22 | 5.14 | 5.47 | 5.38 | 7.04 | 3.98 | 7.70 | 5.30 | 7.05 | 6.43 | 7.36 | 6.22 | 6.54 | 6.57 | 8.51 | 9.53 | 10.35 | 5.93 | 6.97 | 7.54 | 6.43 | 6.25 | 5.83 | 5.48 | 6.98 | 7.47 | 8.32 | 8.79 | 9.06 | 9.02 | 10.11 | 9.85 | 11.09 | 11.90 |
Forestry | 3.41 | 3.66 | 3.86 | 4.18 | 4.67 | 4.78 | 4.80 | 4.80 | 4.80 | 4.41 | 5.25 | 5.48 | 5.05 | 4.97 | 4.82 | 4.58 | 4.35 | 4.11 | 3.88 | 3.62 | 3.32 | 3.08 | 2.85 | 2.61 | 2.89 | 2.96 | 3.02 | 3.14 | 3.19 | 3.26 | 3.48 | 3.57 | 3.64 | 1.93 | 2.09 | 2.10 | 2.11 | 2.12 | 2.15 |
Fishing | 0.87 | 1.79 | 1.70 | 2.24 | 2.38 | 3.13 | 4.00 | 4.19 | 4.73 | 3.82 | 3.86 | 4.55 | 5.09 | 3.98 | 8.26 | 8.71 | 10.79 | 8.74 | 11.05 | 13.89 | 16.02 | 17.20 | 22.02 | 23.51 | 15.87 | 12.69 | 21.63 | 14.05 | 13.62 | 15.10 | 16.59 | 19.40 | 19.34 | 19.39 | 19.28 | 19.36 | 20.50 | 19.75 | 19.92 |
Mining & Quarrying | 1.00 | 1.30 | 3.10 | 3.90 | 4.10 | 3.20 | 2.20 | 2.30 | 2.60 | 2.70 | 2.57 | 3.56 | 6.24 | 3.67 | 4.36 | 5.73 | 5.57 | 4.46 | 5.85 | 5.67 | 6.11 | 6.22 | 6.02 | 7.94 | 6.08 | 6.05 | 6.03 | 5.91 | 5.68 | 6.82 | 7.63 | 7.22 | 7.06 | 6.99 | 6.95 | 7.17 | 14.73 | 18.45 | 19.46 |
Manufacturing | 17.15 | 18.89 | 23.49 | 30.69 | 31.44 | 33.31 | 37.53 | 38.65 | 41.01 | 47.23 | 52.44 | 58.73 | 65.67 | 75.21 | 77.68 | 77.46 | 77.75 | 72.45 | 83.89 | 82.84 | 80.24 | 77.83 | 80.20 | 77.95 | 73.25 | 74.26 | 82.14 | 95.75 | 113.71 | 121.26 | 133.03 | 120.46 | 108.13 | 103.53 | 110.89 | 107.53 | 94.42 | 89.19 | 91.70 |
Electricity & Water | 4.55 | 4.70 | 5.09 | 5.53 | 7.27 | 8.57 | 11.30 | 13.91 | 14.86 | 15.47 | 16.81 | 19.88 | 23.18 | 27.53 | 28.34 | 37.28 | 39.62 | 42.77 | 47.27 | 46.98 | 53.65 | 63.89 | 75.16 | 85.82 | 88.27 | 83.95 | 87.41 | 97.84 | 92.60 | 94.89 | 98.03 | 103.00 | 115.82 | 118.11 | 113.44 | 120.48 | 140.46 | 144.52 | 150.35 |
Electricity | 3.35 | 3.37 | 3.48 | 3.46 | 4.67 | 5.21 | 7.76 | 9.71 | 9.66 | 9.57 | 11.21 | 13.48 | 17.28 | 19.84 | 22.06 | 27.64 | 31.74 | 34.40 | 37.93 | 37.59 | 44.22 | 54.34 | 65.54 | 70.45 | 72.86 | 68.39 | 71.21 | 80.14 | 76.66 | 81.61 | 86.74 | 90.22 | 98.49 | 104.02 | 101.89 | 107.17 | 108.79 | 109.22 | 112.31 |
Water | 1.20 | 1.33 | 1.61 | 2.07 | 2.60 | 3.36 | 3.54 | 4.20 | 5.20 | 5.90 | 5.60 | 6.40 | 5.90 | 7.69 | 6.28 | 9.64 | 7.88 | 8.37 | 9.34 | 9.39 | 9.43 | 9.55 | 9.62 | 15.37 | 15.41 | 15.56 | 16.19 | 17.70 | 15.93 | 13.28 | 11.29 | 12.78 | 17.33 | 14.09 | 11.55 | 13.31 | 31.67 | 35.30 | 38.04 |
Construction | 12.46 | 20.05 | 27.19 | 35.46 | 42.13 | 37.81 | 26.22 | 29.82 | 36.02 | 41.37 | 44.89 | 60.32 | 82.74 | 68.66 | 83.04 | 103.85 | 110.19 | 117.53 | 116.68 | 112.22 | 113.82 | 132.24 | 154.25 | 147.32 | 119.66 | 114.96 | 129.42 | 162.20 | 197.81 | 300.81 | 222.69 | 255.53 | 249.77 | 231.98 | 238.32 | 229.20 | 242.18 | 212.71 | 236.74 |
Wholesale & Retail Trade | 19.12 | 24.10 | 27.15 | 31.32 | 36.99 | 37.13 | 38.18 | 40.54 | 42.26 | 54.98 | 61.07 | 66.18 | 73.15 | 91.08 | 99.07 | 109.41 | 107.06 | 104.65 | 105.97 | 107.16 | 109.57 | 114.88 | 122.36 | 117.63 | 106.44 | 107.95 | 125.64 | 131.88 | 157.72 | 184.66 | 190.77 | 195.34 | 166.43 | 158.44 | 199.96 | 198.58 | 177.00 | 180.92 | 154.50 |
Hotels & Restaurants | 19.27 | 20.67 | 23.28 | 24.42 | 21.71 | 23.95 | 29.38 | 35.16 | 41.17 | 54.04 | 66.90 | 67.37 | 81.18 | 91.32 | 104.10 | 121.67 | 112.47 | 139.36 | 147.04 | 159.90 | 176.94 | 186.25 | 200.87 | 212.25 | 183.33 | 167.01 | 215.88 | 245.44 | 241.17 | 252.52 | 537.80 | 433.40 | 416.36 | 662.02 | 659.16 | 669.44 | 709.68 | 848.88 | 956.03 |
Hotels | 15.29 | 16.40 | 18.47 | 19.38 | 17.23 | 19.01 | 23.32 | 27.90 | 32.67 | 42.88 | 53.08 | 53.46 | 64.41 | 72.46 | 82.60 | 96.55 | 89.25 | 110.58 | 116.68 | 126.88 | 140.40 | 147.79 | 159.39 | 168.42 | 141.05 | 125.44 | 170.87 | 196.99 | 192.27 | 202.88 | 476.39 | 377.82 | 346.62 | 595.79 | 597.76 | 616.13 | 659.21 | 808.75 | 903.20 |
Restaurants | 3.98 | 4.27 | 4.81 | 5.04 | 4.48 | 4.95 | 6.07 | 7.26 | 8.50 | 11.16 | 13.81 | 13.91 | 16.76 | 18.86 | 21.50 | 25.12 | 23.22 | 28.78 | 30.36 | 33.02 | 36.54 | 38.46 | 41.48 | 43.83 | 42.28 | 41.57 | 45.01 | 48.45 | 48.90 | 49.64 | 61.42 | 55.58 | 69.74 | 66.23 | 61.40 | 53.31 | 50.47 | 40.13 | 52.82 |
Transport, Storage & Communications | 26.54 | 32.19 | 40.80 | 51.49 | 62.29 | 77.33 | 90.15 | 99.40 | 109.47 | 124.36 | 150.94 | 165.69 | 178.08 | 200.68 | 212.28 | 228.19 | 246.58 | 268.09 | 286.21 | 298.46 | 314.75 | 327.00 | 344.65 | 344.78 | 348.58 | 346.02 | 383.15 | 416.96 | 429.94 | 431.16 | 508.93 | 502.91 | 489.06 | 539.54 | 579.77 | 561.36 | 564.37 | 574.25 | 556.55 |
Transport & Storage | 21.07 | 26.28 | 33.43 | 43.79 | 52.56 | 65.25 | 74.51 | 80.78 | 89.05 | 99.15 | 121.50 | 130.69 | 136.03 | 143.52 | 147.58 | 159.22 | 170.56 | 172.81 | 191.06 | 198.71 | 214.26 | 222.19 | 237.03 | 230.31 | 222.71 | 209.78 | 239.36 | 266.00 | 265.34 | 274.10 | 330.82 | 318.81 | 298.49 | 357.36 | 378.17 | 371.30 | 392.49 | 409.49 | 411.49 |
Road | 8.53 | 9.85 | 12.94 | 20.61 | 26.12 | 34.98 | 40.72 | 44.70 | 49.08 | 51.69 | 59.73 | 60.88 | 63.18 | 66.83 | 71.42 | 73.84 | 78.72 | 85.63 | 96.05 | 99.81 | 105.73 | 108.72 | 115.71 | 119.64 | 110.18 | 108.00 | 129.23 | 140.88 | 142.74 | 147.40 | 189.43 | 187.06 | 177.19 | 231.53 | 247.42 | 247.93 | 268.94 | 274.97 | 280.61 |
Sea | 7.19 | 9.81 | 12.31 | 12.43 | 13.67 | 14.48 | 15.52 | 15.64 | 16.83 | 21.85 | 30.54 | 36.24 | 37.74 | 39.36 | 36.51 | 42.72 | 46.42 | 40.49 | 43.23 | 44.51 | 49.41 | 51.80 | 55.08 | 35.74 | 32.06 | 30.48 | 35.52 | 39.41 | 42.03 | 40.59 | 46.12 | 44.73 | 39.62 | 43.08 | 44.28 | 44.91 | 46.03 | 47.88 | 45.82 |
Air | 0.78 | 0.98 | 1.01 | 1.17 | 1.23 | 1.35 | 1.72 | 2.39 | 3.18 | 3.55 | 4.38 | 4.85 | 5.22 | 5.74 | 6.88 | 7.49 | 7.79 | 8.21 | 9.15 | 10.00 | 11.29 | 12.06 | 13.28 | 21.91 | 22.50 | 22.03 | 21.26 | 24.56 | 22.15 | 19.74 | 19.95 | 21.28 | 19.02 | 20.05 | 21.05 | 22.44 | 24.49 | 26.14 | 27.71 |
Supporting & Auxiliary Transport Activities | 4.42 | 5.47 | 6.91 | 9.20 | 11.06 | 13.81 | 15.87 | 17.40 | 19.35 | 21.38 | 26.02 | 27.85 | 29.03 | 30.72 | 32.05 | 34.42 | 36.78 | 37.68 | 41.76 | 43.58 | 47.05 | 48.86 | 52.24 | 54.03 | 59.20 | 50.57 | 54.12 | 62.17 | 58.99 | 66.36 | 75.33 | 65.75 | 62.65 | 62.70 | 65.42 | 56.02 | 53.02 | 60.49 | 57.36 |
Communications | 5.54 | 6.00 | 7.50 | 7.89 | 9.95 | 12.35 | 15.92 | 18.92 | 20.74 | 25.54 | 29.87 | 35.43 | 42.43 | 57.43 | 64.91 | 69.21 | 76.25 | 95.32 | 95.30 | 99.90 | 100.73 | 105.05 | 107.93 | 114.65 | 125.88 | 136.07 | 143.71 | 150.97 | 164.47 | 157.06 | 178.10 | 184.10 | 190.57 | 182.18 | 201.60 | 190.06 | 171.88 | 164.77 | 145.05 |
Financial Intermediation | 13.89 | 16.64 | 19.93 | 23.31 | 26.60 | 28.23 | 30.06 | 34.45 | 39.31 | 41.96 | 49.77 | 57.24 | 73.92 | 75.48 | 78.70 | 88.03 | 110.01 | 119.79 | 122.10 | 129.17 | 133.07 | 145.05 | 152.47 | 157.81 | 150.56 | 152.19 | 187.57 | 201.31 | 218.50 | 236.30 | 254.26 | 254.14 | 231.43 | 206.10 | 206.00 | 209.02 | 220.93 | 211.10 | 229.26 |
Banks & Other Financial Institutions | 11.65 | 13.96 | 16.71 | 19.56 | 22.35 | 23.68 | 25.20 | 28.90 | 31.56 | 35.16 | 39.07 | 48.71 | 62.16 | 65.66 | 64.29 | 71.77 | 92.00 | 100.37 | 98.57 | 100.70 | 105.74 | 115.28 | 119.35 | 123.57 | 115.13 | 113.11 | 150.85 | 163.30 | 179.02 | 191.40 | 207.10 | 207.15 | 183.98 | 158.46 | 157.59 | 161.13 | 170.69 | 164.04 | 181.82 |
Insurance & Pension Funding | 2.24 | 2.68 | 3.21 | 3.75 | 4.25 | 4.55 | 4.85 | 5.55 | 7.75 | 6.80 | 10.71 | 8.53 | 11.76 | 9.82 | 14.41 | 16.26 | 18.01 | 19.42 | 23.52 | 28.46 | 27.33 | 29.76 | 33.12 | 34.24 | 35.43 | 39.09 | 36.72 | 38.01 | 39.49 | 44.90 | 47.16 | 46.99 | 47.45 | 47.65 | 48.41 | 47.89 | 50.24 | 47.06 | 47.44 |
Activities Auxiliary to Financial Intermediation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Real Estate, Renting & Business Activities | 46.31 | 52.00 | 59.33 | 74.59 | 87.00 | 93.23 | 96.60 | 100.57 | 108.54 | 121.09 | 134.97 | 150.00 | 167.49 | 309.17 | 317.60 | 327.47 | 330.27 | 336.12 | 358.47 | 372.83 | 384.28 | 402.66 | 412.14 | 416.08 | 431.52 | 444.48 | 468.60 | 486.46 | 521.45 | 577.53 | 582.48 | 594.90 | 601.41 | 662.87 | 666.82 | 668.33 | 659.91 | 668.33 | 765.50 |
Owner Occupied Dwellings | 30.85 | 34.64 | 39.53 | 49.69 | 57.96 | 62.11 | 64.36 | 67.00 | 72.31 | 80.67 | 89.92 | 99.93 | 111.58 | 204.94 | 210.53 | 217.07 | 218.92 | 222.80 | 237.61 | 247.13 | 254.72 | 266.91 | 273.19 | 275.80 | 279.41 | 287.57 | 297.53 | 315.51 | 336.62 | 353.57 | 357.37 | 355.98 | 358.72 | 397.15 | 393.00 | 394.04 | 374.29 | 381.07 | 438.74 |
Real Estate Activities | 9.06 | 10.17 | 11.60 | 14.59 | 17.01 | 18.23 | 18.89 | 19.67 | 21.23 | 23.68 | 26.39 | 29.33 | 32.75 | 60.15 | 61.79 | 63.72 | 64.26 | 65.40 | 69.75 | 72.54 | 74.77 | 78.34 | 80.19 | 80.95 | 91.03 | 96.25 | 108.46 | 107.72 | 116.79 | 145.54 | 147.03 | 143.11 | 147.32 | 168.26 | 161.53 | 161.38 | 151.37 | 151.43 | 180.82 |
Renting of Machinery & Equipment | 1.54 | 1.72 | 1.97 | 2.47 | 2.88 | 3.09 | 3.20 | 3.33 | 3.60 | 4.02 | 4.48 | 4.97 | 5.55 | 10.20 | 10.48 | 10.80 | 10.90 | 11.09 | 11.83 | 12.30 | 12.68 | 13.28 | 13.60 | 13.73 | 14.27 | 13.93 | 14.73 | 13.11 | 14.99 | 17.02 | 24.96 | 32.37 | 29.21 | 28.16 | 30.02 | 28.06 | 23.68 | 23.21 | 25.80 |
Computer & Related Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.56 | 1.60 | 1.65 | 1.67 | 1.70 | 1.81 | 1.88 | 1.94 | 2.03 | 2.08 | 2.10 | 2.15 | 2.21 | 2.25 | 2.71 | 2.62 | 2.74 | 3.36 | 3.60 | 3.56 | 3.81 | 4.12 | 4.11 | 4.22 | 4.25 | 4.16 |
Business Services | 4.87 | 5.46 | 6.23 | 7.84 | 9.14 | 9.79 | 10.15 | 10.57 | 11.40 | 12.72 | 14.18 | 15.76 | 17.60 | 32.32 | 33.20 | 34.23 | 34.52 | 35.13 | 37.47 | 38.97 | 40.17 | 42.09 | 43.08 | 43.49 | 44.66 | 44.52 | 45.63 | 47.41 | 50.43 | 58.66 | 49.77 | 59.84 | 62.59 | 65.50 | 78.15 | 80.75 | 106.36 | 108.37 | 115.97 |
Public Administration, Defence & Compulsory Social Security | 15.35 | 16.70 | 19.40 | 23.16 | 31.54 | 35.03 | 38.12 | 42.90 | 48.75 | 51.05 | 55.61 | 56.17 | 71.46 | 68.10 | 73.58 | 76.29 | 83.39 | 94.11 | 109.87 | 109.98 | 118.16 | 115.50 | 128.00 | 134.48 | 140.46 | 135.82 | 138.27 | 128.15 | 127.95 | 146.97 | 154.37 | 166.97 | 173.27 | 187.26 | 203.72 | 220.05 | 219.71 | 229.71 | 227.74 |
Education | 9.89 | 10.89 | 12.63 | 15.15 | 20.32 | 22.55 | 24.54 | 27.56 | 31.11 | 32.83 | 35.71 | 36.34 | 45.51 | 44.94 | 48.44 | 50.27 | 56.49 | 62.86 | 72.65 | 73.28 | 78.37 | 77.39 | 85.23 | 89.36 | 93.75 | 93.98 | 94.39 | 97.15 | 96.51 | 111.21 | 115.15 | 122.72 | 135.48 | 150.10 | 156.55 | 154.10 | 157.65 | 154.75 | 165.14 |
Public | 8.88 | 9.66 | 11.22 | 13.40 | 18.25 | 20.27 | 22.06 | 24.82 | 28.21 | 29.54 | 32.17 | 32.50 | 41.35 | 39.40 | 42.57 | 44.14 | 48.25 | 54.45 | 63.57 | 63.64 | 68.37 | 66.83 | 74.06 | 77.81 | 79.11 | 79.19 | 79.23 | 81.88 | 79.03 | 91.09 | 95.70 | 102.17 | 112.48 | 120.80 | 123.87 | 121.53 | 125.34 | 120.97 | 129.57 |
Private | 1.01 | 1.22 | 1.41 | 1.74 | 2.07 | 2.28 | 2.48 | 2.74 | 2.91 | 3.29 | 3.53 | 3.84 | 4.16 | 5.54 | 5.86 | 6.13 | 8.24 | 8.41 | 9.08 | 9.65 | 10.00 | 10.56 | 11.17 | 11.55 | 14.64 | 14.79 | 15.16 | 15.27 | 17.48 | 20.12 | 19.45 | 20.55 | 23.00 | 29.30 | 32.68 | 32.58 | 32.31 | 33.79 | 35.57 |
Health & Social Work | 6.30 | 7.12 | 8.24 | 9.97 | 12.92 | 14.32 | 15.58 | 17.43 | 19.38 | 20.81 | 22.56 | 23.36 | 28.20 | 30.17 | 32.34 | 33.63 | 39.99 | 43.27 | 48.98 | 50.18 | 53.16 | 53.60 | 58.30 | 60.86 | 65.94 | 64.91 | 64.87 | 66.41 | 70.61 | 76.80 | 78.24 | 88.44 | 96.86 | 108.29 | 119.88 | 125.24 | 131.26 | 133.98 | 135.64 |
Public | 4.19 | 4.55 | 5.29 | 6.32 | 8.60 | 9.55 | 10.39 | 11.70 | 13.29 | 13.92 | 15.16 | 15.32 | 19.48 | 18.57 | 20.06 | 20.80 | 22.74 | 25.66 | 29.96 | 29.99 | 32.22 | 31.49 | 34.90 | 36.67 | 37.91 | 38.28 | 38.04 | 38.33 | 37.85 | 42.69 | 40.29 | 42.32 | 44.19 | 51.01 | 55.74 | 56.76 | 62.18 | 60.09 | 61.33 |
Private | 2.11 | 2.56 | 2.95 | 3.65 | 4.32 | 4.77 | 5.19 | 5.73 | 6.09 | 6.89 | 7.40 | 8.04 | 8.71 | 11.60 | 12.28 | 12.83 | 17.26 | 17.61 | 19.02 | 20.20 | 20.94 | 22.11 | 23.40 | 24.19 | 28.03 | 26.63 | 26.83 | 28.07 | 32.76 | 34.11 | 37.95 | 46.12 | 52.67 | 57.29 | 64.14 | 68.48 | 69.08 | 73.89 | 74.31 |
Other Community, Social & Personal Services | 3.91 | 4.66 | 5.37 | 6.62 | 8.01 | 8.85 | 9.63 | 10.67 | 11.46 | 12.80 | 13.78 | 14.79 | 16.48 | 20.79 | 22.07 | 23.04 | 30.16 | 31.16 | 34.00 | 35.83 | 37.32 | 39.00 | 41.53 | 43.03 | 50.43 | 49.03 | 50.96 | 52.38 | 60.66 | 70.39 | 98.12 | 109.99 | 115.76 | 119.24 | 134.52 | 130.54 | 121.97 | 117.90 | 118.54 |
Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Private | 3.91 | 4.66 | 5.37 | 6.62 | 8.01 | 8.85 | 9.63 | 10.67 | 11.46 | 12.80 | 13.78 | 14.79 | 16.48 | 20.79 | 22.07 | 23.04 | 30.16 | 31.16 | 34.00 | 35.83 | 37.32 | 39.00 | 41.53 | 43.03 | 50.43 | 49.03 | 50.96 | 52.38 | 60.66 | 70.39 | 98.12 | 109.99 | 115.76 | 119.24 | 134.52 | 130.54 | 121.97 | 117.90 | 118.54 |
Private Households with Employed Persons | 0.25 | 0.30 | 0.34 | 0.42 | 0.50 | 0.55 | 0.60 | 0.67 | 0.71 | 0.80 | 0.86 | 0.93 | 1.01 | 1.35 | 1.42 | 1.49 | 2.00 | 2.04 | 2.21 | 2.34 | 2.43 | 2.56 | 2.71 | 2.81 | 2.86 | 2.93 | 2.93 | 3.02 | 3.08 | 3.27 | 3.32 | 3.60 | 4.06 | 3.98 | 3.41 | 3.46 | 4.69 | 4.35 | 4.53 |
Less FISIM | 2.62 | 3.13 | 3.74 | 4.38 | 4.98 | 5.32 | 5.65 | 6.50 | 7.08 | 7.87 | 8.78 | 10.94 | 13.40 | 18.59 | 17.92 | 20.41 | 26.48 | 30.32 | 30.52 | 33.63 | 35.31 | 34.76 | 35.97 | 37.14 | 43.11 | 47.59 | 50.49 | 56.60 | 55.92 | 68.47 | 78.33 | 79.05 | 78.44 | 70.97 | 68.75 | 71.41 | 75.03 | 79.05 | 83.56 |
Gross Value Added at Basic Prices | 219.51 | 259.18 | 307.58 | 365.99 | 425.22 | 462.08 | 494.59 | 544.48 | 609.31 | 717.98 | 780.76 | 884.74 | 1,005.95 | 1,220.51 | 1,286.55 | 1,407.64 | 1,442.72 | 1,511.43 | 1,623.08 | 1,658.83 | 1,712.19 | 1,822.84 | 1,934.13 | 1,967.95 | 1,901.24 | 1,891.37 | 2,073.60 | 2,225.48 | 2,356.73 | 2,633.63 | 2,993.38 | 2,997.68 | 2,945.31 | 3,270.25 | 3,404.20 | 3,417.17 | 3,478.73 | 3,595.39 | 3,819.67 |
Growth Rate (%) | 18.07 | 18.67 | 18.99 | 16.19 | 8.67 | 7.04 | 10.09 | 11.91 | 17.84 | 8.74 | 13.32 | 13.70 | 21.33 | 5.41 | 9.41 | 2.49 | 4.76 | 7.39 | 2.20 | 3.22 | 6.46 | 6.11 | 1.75 | (3.39) | (0.52) | 9.63 | 7.32 | 5.90 | 11.75 | 13.66 | 0.14 | (1.75) | 11.03 | 4.10 | 0.38 | 1.80 | 3.35 | 6.24 | |
Add: Taxes on products | 28.84 | 30.13 | 42.84 | 49.48 | 52.15 | 57.72 | 65.70 | 72.57 | 76.62 | 100.15 | 123.64 | 149.08 | 166.33 | 175.10 | 192.10 | 215.90 | 210.45 | 212.26 | 218.77 | 247.15 | 237.74 | 296.70 | 292.73 | 282.98 | 254.22 | 280.37 | 310.98 | 349.24 | 385.83 | 429.78 | 458.00 | 470.80 | 474.54 | 474.49 | 491.90 | 489.94 | 554.81 | 609.50 | 648.19 |
Less: Subsidies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.10 | 2.20 | 2.10 | 2.20 | 2.30 | 2.70 | 2.80 | 2.60 | 4.07 | 3.18 | 3.36 | 3.05 | 3.29 | 3.05 | 3.10 | 1.42 | 1.56 | 1.29 | 1.23 | 0.90 | 1.10 | 1.09 | 2.15 | 6.50 | 9.82 | 13.43 | 14.35 | 27.73 | 10.73 | 14.71 | 15.18 |
GDP at Market Prices | 248.35 | 289.31 | 350.42 | 415.47 | 477.37 | 519.80 | 560.29 | 617.05 | 683.83 | 815.93 | 902.30 | 1,031.62 | 1,169.98 | 1,392.91 | 1,475.85 | 1,620.94 | 1,649.10 | 1,720.51 | 1,838.49 | 1,902.93 | 1,946.64 | 2,116.49 | 2,223.76 | 2,249.51 | 2,153.89 | 2,170.44 | 2,383.35 | 2,573.82 | 2,741.46 | 3,062.32 | 3,449.23 | 3,461.98 | 3,410.03 | 3,731.31 | 3,881.75 | 3,879.37 | 4,022.81 | 4,190.19 | 4,452.69 |
Growth Rate (%) | 16.49 | 21.12 | 18.56 | 14.90 | 8.89 | 7.79 | 10.13 | 10.82 | 19.32 | 10.58 | 14.33 | 13.41 | 19.05 | 5.95 | 9.83 | 1.74 | 4.33 | 6.86 | 3.50 | 2.30 | 8.73 | 5.07 | 1.16 | (4.25) | 0.77 | 9.81 | 7.99 | 6.51 | 11.70 | 12.63 | 0.37 | (1.50) | 9.42 | 4.03 | (0.06) | 3.70 | 4.16 | 6.26 | |
Source: Central Statistical Office |