Gross Domestic Product Deflators by Economic Activity, 1977 to 2015
Economic Activity | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock & Forestry | 25.80 | 28.35 | 31.56 | 36.91 | 39.41 | 42.99 | 45.60 | 43.36 | 48.72 | 54.52 | 54.89 | 49.65 | 50.34 | 58.17 | 67.43 | 61.67 | 49.82 | 55.97 | 55.81 | 51.39 | 51.14 | 72.03 | 78.23 | 74.94 | 81.95 | 81.55 | 83.72 | 88.63 | 94.47 | 100.00 | 99.12 | 102.20 | 102.80 | 111.87 | 113.98 | 114.37 | 116.73 | 126.19 | 126.33 |
Crops | 24.95 | 27.35 | 30.36 | 35.80 | 37.96 | 41.45 | 42.94 | 40.30 | 46.53 | 53.08 | 53.46 | 47.41 | 48.57 | 56.66 | 65.85 | 59.77 | 47.54 | 53.25 | 53.18 | 47.60 | 45.39 | 68.01 | 77.35 | 73.28 | 78.86 | 80.57 | 82.50 | 88.37 | 94.41 | 100.00 | 98.59 | 101.73 | 101.97 | 111.86 | 114.70 | 113.50 | 115.56 | 126.30 | 125.53 |
Bananas | 23.07 | 25.58 | 28.31 | 32.36 | 34.56 | 37.90 | 39.99 | 37.55 | 45.43 | 52.36 | 52.44 | 46.23 | 46.92 | 55.54 | 64.94 | 57.53 | 42.53 | 47.01 | 47.76 | 40.45 | 34.42 | 65.11 | 77.88 | 69.73 | 74.23 | 78.32 | 80.36 | 88.12 | 93.73 | 100.00 | 94.27 | 101.05 | 98.99 | 109.04 | 107.72 | 106.06 | 105.12 | 106.26 | 105.13 |
Other Crops | 28.79 | 31.38 | 34.85 | 40.90 | 48.67 | 50.12 | 50.45 | 50.41 | 51.30 | 57.70 | 58.95 | 58.09 | 60.74 | 63.57 | 69.58 | 73.17 | 72.70 | 76.18 | 82.23 | 81.81 | 79.70 | 77.32 | 75.69 | 85.98 | 88.51 | 87.74 | 88.45 | 89.16 | 96.24 | 100.00 | 106.92 | 103.17 | 108.00 | 115.78 | 118.92 | 119.89 | 121.72 | 135.00 | 136.78 |
Livestock | 35.05 | 39.55 | 44.54 | 50.27 | 52.27 | 52.48 | 67.26 | 74.50 | 74.89 | 74.91 | 74.88 | 74.86 | 75.98 | 78.00 | 90.20 | 99.66 | 99.11 | 100.72 | 108.32 | 106.95 | 106.91 | 106.90 | 83.73 | 85.60 | 101.25 | 87.28 | 89.02 | 89.78 | 96.03 | 100.00 | 108.31 | 113.76 | 118.13 | 117.73 | 120.79 | 129.75 | 137.52 | 139.44 | 144.42 |
Forestry | 34.02 | 38.20 | 42.45 | 47.76 | 55.39 | 59.33 | 63.77 | 67.16 | 71.15 | 70.74 | 90.55 | 102.84 | 103.39 | 101.64 | 103.48 | 103.08 | 103.16 | 103.25 | 103.35 | 102.86 | 100.34 | 100.25 | 100.13 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 90.91 | 90.91 | 90.91 | 90.91 | 83.01 | 83.01 | 83.01 | 83.01 | 83.01 |
Fishing | 29.83 | 29.91 | 39.84 | 49.92 | 49.89 | 54.89 | 54.78 | 54.75 | 57.79 | 56.86 | 58.18 | 59.34 | 59.76 | 59.99 | 72.49 | 75.89 | 83.30 | 88.22 | 96.38 | 99.82 | 100.18 | 104.62 | 105.62 | 106.53 | 77.04 | 90.65 | 99.44 | 84.30 | 93.62 | 100.00 | 95.81 | 99.93 | 97.53 | 98.39 | 95.85 | 95.89 | 107.93 | 104.66 | 105.27 |
Mining & Quarrying | 245.09 | 282.65 | 320.63 | 382.81 | 393.84 | 394.54 | 357.30 | 325.22 | 328.58 | 340.15 | 352.31 | 378.86 | 385.26 | 404.40 | 425.89 | 429.91 | 451.41 | 455.46 | 457.59 | 445.24 | 431.22 | 431.46 | 362.28 | 419.19 | 311.62 | 309.37 | 941.23 | 913.90 | 389.95 | 100.00 | 69.89 | 86.87 | 102.83 | 92.21 | 95.30 | 55.51 | 60.15 | 72.26 | 75.91 |
Manufacturing | 43.83 | 42.12 | 52.38 | 62.52 | 67.12 | 76.14 | 72.36 | 65.17 | 52.98 | 51.17 | 54.27 | 56.22 | 62.69 | 62.62 | 70.83 | 67.86 | 70.12 | 69.25 | 72.53 | 73.88 | 79.96 | 72.27 | 74.46 | 73.93 | 69.40 | 73.51 | 79.35 | 79.01 | 95.73 | 100.00 | 107.74 | 92.72 | 81.75 | 76.07 | 80.17 | 73.06 | 58.93 | 56.12 | 57.32 |
Electricity & Water | 36.94 | 34.06 | 33.33 | 34.86 | 42.03 | 47.16 | 58.11 | 65.70 | 67.59 | 66.74 | 57.26 | 57.68 | 65.08 | 70.70 | 67.90 | 76.79 | 72.07 | 74.18 | 75.18 | 79.35 | 81.51 | 82.37 | 88.67 | 105.50 | 104.19 | 102.82 | 102.67 | 109.46 | 99.97 | 100.00 | 98.77 | 100.83 | 110.37 | 107.45 | 104.28 | 111.18 | 128.29 | 133.38 | 136.27 |
Electricity | 43.98 | 39.05 | 38.34 | 38.20 | 47.62 | 51.66 | 71.96 | 87.02 | 81.42 | 73.80 | 59.55 | 64.59 | 74.63 | 79.08 | 79.70 | 82.65 | 81.97 | 79.81 | 80.13 | 84.95 | 91.12 | 86.40 | 90.31 | 104.88 | 104.31 | 99.56 | 98.43 | 104.83 | 96.31 | 100.00 | 101.49 | 102.78 | 108.91 | 107.49 | 106.51 | 113.40 | 113.34 | 114.66 | 115.95 |
Water | 25.53 | 25.73 | 25.99 | 30.41 | 34.70 | 41.55 | 40.86 | 41.94 | 51.38 | 57.78 | 53.15 | 47.07 | 47.34 | 55.52 | 44.66 | 63.81 | 48.48 | 57.50 | 60.11 | 62.80 | 54.55 | 65.09 | 78.88 | 108.44 | 103.64 | 120.12 | 126.67 | 136.77 | 122.39 | 100.00 | 81.94 | 88.87 | 119.43 | 107.11 | 88.00 | 96.04 | 234.57 | 269.52 | 282.31 |
Construction | 29.89 | 34.51 | 39.04 | 46.60 | 47.92 | 48.01 | 43.43 | 39.58 | 40.01 | 41.45 | 42.84 | 46.10 | 46.92 | 49.25 | 49.65 | 52.21 | 56.96 | 57.93 | 56.16 | 56.25 | 56.83 | 59.76 | 61.80 | 61.86 | 62.15 | 60.66 | 60.75 | 60.77 | 99.51 | 100.00 | 103.20 | 93.43 | 91.77 | 94.06 | 95.06 | 95.81 | 94.26 | 99.08 | 100.24 |
Wholesale & Retail Trade | 29.29 | 30.69 | 35.53 | 42.18 | 49.13 | 51.41 | 52.43 | 52.73 | 53.94 | 55.83 | 61.28 | 61.26 | 64.07 | 66.26 | 70.99 | 75.56 | 75.53 | 78.15 | 83.43 | 84.12 | 83.31 | 86.46 | 89.41 | 91.92 | 91.89 | 92.29 | 92.86 | 95.59 | 97.74 | 100.00 | 99.05 | 98.62 | 90.95 | 89.23 | 97.29 | 103.35 | 99.38 | 102.34 | 96.14 |
Hotels & Restaurants | 32.84 | 31.16 | 34.04 | 34.65 | 34.75 | 37.49 | 41.72 | 44.74 | 48.18 | 52.93 | 59.57 | 57.29 | 66.32 | 69.45 | 73.95 | 78.11 | 78.74 | 82.02 | 85.57 | 86.43 | 86.49 | 88.95 | 92.03 | 94.71 | 90.34 | 82.94 | 93.03 | 100.02 | 93.31 | 100.00 | 214.68 | 171.72 | 158.45 | 221.98 | 249.50 | 238.52 | 248.97 | 278.66 | 319.03 |
Hotels | 32.37 | 30.72 | 33.55 | 34.16 | 34.25 | 36.95 | 41.13 | 44.10 | 47.50 | 52.18 | 58.73 | 56.48 | 65.38 | 68.46 | 72.90 | 77.00 | 77.62 | 80.86 | 84.36 | 85.21 | 85.27 | 87.69 | 90.72 | 93.37 | 86.10 | 77.19 | 91.52 | 99.79 | 92.69 | 100.00 | 258.95 | 190.51 | 168.24 | 249.02 | 288.13 | 268.95 | 282.91 | 320.90 | 371.48 |
Restaurants | 34.76 | 32.98 | 36.03 | 36.68 | 36.78 | 39.68 | 44.16 | 47.35 | 51.00 | 56.03 | 63.05 | 60.64 | 70.20 | 73.51 | 78.28 | 82.67 | 83.34 | 86.81 | 90.58 | 91.49 | 91.55 | 94.15 | 97.41 | 100.25 | 108.10 | 106.96 | 99.28 | 100.94 | 95.81 | 100.00 | 92.30 | 102.80 | 122.88 | 112.30 | 108.23 | 103.38 | 96.98 | 76.29 | 93.45 |
Transport, Storage & Communications | 31.50 | 33.79 | 40.51 | 49.06 | 52.82 | 58.66 | 62.32 | 69.42 | 66.10 | 66.43 | 73.40 | 73.02 | 69.89 | 73.45 | 79.51 | 84.57 | 85.02 | 81.67 | 86.99 | 87.13 | 91.41 | 92.32 | 92.21 | 91.67 | 84.52 | 86.56 | 91.14 | 91.06 | 94.95 | 99.99 | 102.84 | 98.35 | 94.37 | 99.93 | 109.01 | 103.51 | 105.09 | 102.54 | 94.18 |
Transport and Storage | 29.04 | 31.83 | 39.38 | 49.60 | 54.24 | 61.67 | 67.08 | 66.78 | 62.43 | 63.07 | 71.13 | 70.41 | 66.25 | 69.58 | 76.92 | 83.66 | 83.78 | 78.15 | 86.06 | 86.56 | 92.35 | 93.08 | 94.39 | 93.35 | 82.43 | 84.49 | 91.40 | 89.51 | 93.52 | 99.99 | 102.87 | 96.96 | 91.08 | 109.80 | 122.81 | 122.76 | 132.84 | 124.47 | 121.21 |
Road | 25.81 | 27.24 | 32.40 | 49.54 | 52.80 | 60.98 | 67.36 | 70.13 | 65.17 | 65.71 | 71.30 | 67.89 | 64.70 | 67.18 | 71.54 | 75.57 | 76.18 | 78.22 | 82.79 | 83.57 | 83.57 | 84.25 | 87.54 | 88.58 | 71.67 | 76.86 | 87.84 | 85.76 | 92.79 | 100.00 | 104.07 | 100.63 | 92.47 | 125.73 | 139.72 | 145.13 | 154.85 | 146.93 | 145.45 |
Sea | |||||||||||||||||||||||||||||||||||||||
Air | 22.44 | 23.52 | 23.66 | 26.73 | 30.95 | 33.09 | 39.11 | 49.33 | 60.16 | 57.63 | 65.85 | 58.17 | 55.75 | 58.48 | 65.14 | 65.20 | 65.21 | 65.19 | 67.35 | 75.85 | 79.95 | 83.81 | 85.08 | 136.23 | 147.93 | 150.28 | 133.66 | 139.21 | 113.53 | 99.85 | 109.10 | 113.21 | 106.69 | 101.03 | 125.22 | 132.93 | 143.17 | 149.75 | 156.00 |
Supporting & Auxiliary Transport Activities | 27.01 | 29.36 | 35.94 | 46.02 | 50.58 | 57.77 | 63.16 | 63.69 | 60.20 | 60.44 | 67.77 | 66.47 | 62.65 | 65.83 | 73.07 | 78.82 | 78.88 | 74.61 | 81.82 | 82.87 | 88.04 | 88.94 | 90.39 | 94.70 | 101.94 | 94.57 | 94.95 | 91.48 | 89.12 | 100.00 | 104.54 | 89.25 | 93.47 | 88.49 | 100.61 | 81.84 | 94.27 | 83.48 | 77.06 |
Communications | 47.32 | 47.30 | 47.30 | 47.29 | 47.31 | 47.43 | 47.44 | 85.16 | 90.24 | 85.14 | 85.76 | 85.76 | 85.76 | 85.76 | 86.39 | 87.03 | 88.23 | 88.98 | 89.06 | 88.41 | 89.68 | 90.95 | 87.99 | 88.60 | 88.50 | 89.84 | 90.65 | 93.92 | 97.26 | 100.00 | 102.77 | 100.87 | 100.04 | 84.95 | 90.03 | 79.23 | 71.15 | 71.32 | 57.69 |
Financial Intermediation | 50.47 | 54.22 | 62.04 | 81.32 | 85.77 | 82.65 | 81.26 | 82.45 | 85.12 | 78.47 | 85.62 | 81.19 | 82.33 | 88.77 | 88.48 | 87.99 | 106.47 | 106.20 | 104.12 | 104.43 | 99.62 | 103.27 | 100.43 | 89.21 | 92.18 | 89.97 | 105.62 | 104.03 | 103.45 | 100.00 | 96.46 | 94.73 | 83.88 | 83.80 | 84.44 | 88.59 | 93.49 | 100.82 | 105.39 |
Banks & Other Financial Institutions | 59.35 | 63.67 | 73.73 | 87.03 | 96.50 | 96.10 | 95.49 | 99.51 | 95.77 | 92.14 | 97.32 | 96.78 | 106.99 | 110.46 | 106.74 | 113.24 | 137.66 | 137.67 | 129.81 | 122.86 | 120.23 | 125.01 | 118.40 | 100.21 | 97.67 | 90.35 | 110.33 | 106.76 | 104.65 | 100.00 | 95.94 | 94.33 | 83.47 | 79.63 | 78.93 | 83.60 | 89.27 | 96.99 | 109.12 |
Insurance & Pension Funding | 28.38 | 30.60 | 34.01 | 60.59 | 54.14 | 47.84 | 45.81 | 43.57 | 58.60 | 44.42 | 59.51 | 42.28 | 37.11 | 38.37 | 50.18 | 44.34 | 49.35 | 48.68 | 56.92 | 68.23 | 59.89 | 61.71 | 64.93 | 63.91 | 77.94 | 88.90 | 89.87 | 93.76 | 98.30 | 100.00 | 98.81 | 96.52 | 85.52 | 101.53 | 109.25 | 110.90 | 111.40 | 116.87 | 93.19 |
Activities Auxiliary to Financial Intermediation | |||||||||||||||||||||||||||||||||||||||
Real Estate, Renting & Business Activities | 26.31 | 28.80 | 31.97 | 39.01 | 44.37 | 46.25 | 45.20 | 47.48 | 49.93 | 54.30 | 59.00 | 63.90 | 69.55 | 76.11 | 76.46 | 76.43 | 76.42 | 76.25 | 81.34 | 81.80 | 81.61 | 81.80 | 81.77 | 80.79 | 82.56 | 83.89 | 86.78 | 88.89 | 93.23 | 100.00 | 99.94 | 99.40 | 99.32 | 108.27 | 106.58 | 106.32 | 101.22 | 100.57 | 113.43 |
Owner Occupied Dwellings | 28.33 | 31.00 | 34.41 | 41.99 | 47.76 | 49.78 | 48.65 | 51.11 | 53.75 | 58.45 | 63.51 | 68.78 | 74.86 | 81.89 | 82.26 | 82.24 | 82.22 | 82.04 | 87.51 | 88.01 | 87.81 | 88.01 | 87.98 | 86.92 | 87.00 | 87.92 | 89.23 | 92.81 | 97.10 | 100.00 | 99.84 | 98.26 | 97.84 | 107.08 | 105.01 | 104.60 | 97.64 | 97.56 | 111.84 |
Real Estate Activities | 20.20 | 22.11 | 24.54 | 29.94 | 34.06 | 35.50 | 34.70 | 36.44 | 38.33 | 41.68 | 45.29 | 49.05 | 53.38 | 58.39 | 58.66 | 58.64 | 58.63 | 58.50 | 62.40 | 62.76 | 62.62 | 62.76 | 62.74 | 61.98 | 68.85 | 71.49 | 79.03 | 76.98 | 81.84 | 100.00 | 99.48 | 95.01 | 95.51 | 107.07 | 103.85 | 102.80 | 95.25 | 92.58 | 110.13 |
Renting of Machinery & Equipment | 28.80 | 31.53 | 34.99 | 42.70 | 48.57 | 50.62 | 49.48 | 51.97 | 54.66 | 59.44 | 64.58 | 69.95 | 76.13 | 83.27 | 83.65 | 83.63 | 83.61 | 83.43 | 88.99 | 89.50 | 89.30 | 89.50 | 89.47 | 88.39 | 88.17 | 89.08 | 90.38 | 93.91 | 97.25 | 100.01 | 102.12 | 118.87 | 119.16 | 122.25 | 128.61 | 132.46 | 128.76 | 134.64 | 130.23 |
Computer & Related Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 83.27 | 83.65 | 83.63 | 83.61 | 83.43 | 88.99 | 89.50 | 89.30 | 89.51 | 89.47 | 88.39 | 88.17 | 89.08 | 90.38 | 93.91 | 97.26 | 100.01 | 100.86 | 108.25 | 109.71 | 113.11 | 113.46 | 115.03 | 120.97 | 121.17 | 123.19 |
Business Services | 28.80 | 31.52 | 34.99 | 42.70 | 48.56 | 50.61 | 49.47 | 51.96 | 54.65 | 59.43 | 64.57 | 69.94 | 76.11 | 83.26 | 83.64 | 83.61 | 83.60 | 83.42 | 88.98 | 89.49 | 89.28 | 89.49 | 89.46 | 88.38 | 88.15 | 89.06 | 90.37 | 93.89 | 97.24 | 99.99 | 100.89 | 108.76 | 110.01 | 113.31 | 113.46 | 115.06 | 121.07 | 120.91 | 121.86 |
Public Administration, Defence & Compulsory Social Security | 18.89 | 18.89 | 23.61 | 30.69 | 33.53 | 37.07 | 39.66 | 42.26 | 44.85 | 47.10 | 47.09 | 49.34 | 50.82 | 52.30 | 54.67 | 57.69 | 61.87 | 66.35 | 75.24 | 75.24 | 80.50 | 77.53 | 82.26 | 85.74 | 89.17 | 91.50 | 96.09 | 88.61 | 87.51 | 100.00 | 104.99 | 111.40 | 112.78 | 118.58 | 125.85 | 133.85 | 130.78 | 136.72 | 136.71 |
Education | 18.35 | 18.50 | 22.86 | 29.52 | 32.10 | 35.25 | 37.55 | 39.92 | 42.40 | 44.52 | 44.53 | 46.58 | 47.75 | 49.46 | 51.76 | 54.63 | 58.48 | 62.26 | 69.97 | 70.10 | 74.41 | 72.26 | 76.31 | 79.13 | 79.95 | 84.46 | 87.31 | 89.88 | 88.44 | 100.00 | 102.51 | 106.13 | 113.34 | 122.87 | 125.00 | 120.94 | 121.89 | 119.97 | 129.74 |
Public | 17.39 | 17.39 | 21.74 | 28.26 | 30.87 | 34.13 | 36.52 | 38.91 | 41.30 | 43.37 | 43.36 | 45.43 | 46.79 | 48.16 | 50.34 | 53.12 | 56.97 | 61.09 | 69.28 | 69.28 | 74.13 | 71.39 | 75.74 | 78.95 | 79.90 | 85.13 | 88.02 | 90.41 | 87.24 | 100.00 | 103.06 | 107.85 | 115.90 | 121.16 | 121.51 | 117.35 | 118.32 | 114.22 | 123.39 |
Private | 35.72 | 37.33 | 38.85 | 44.86 | 49.56 | 49.83 | 50.08 | 52.23 | 57.15 | 58.50 | 59.02 | 59.29 | 59.97 | 61.27 | 65.04 | 68.72 | 69.21 | 71.09 | 75.25 | 76.02 | 76.41 | 78.32 | 80.32 | 80.40 | 80.20 | 81.03 | 83.73 | 87.13 | 94.28 | 100.00 | 99.87 | 98.32 | 102.27 | 130.45 | 140.27 | 136.57 | 138.03 | 146.33 | 159.68 |
Health & Social Work | 21.49 | 22.04 | 26.49 | 33.64 | 36.26 | 39.20 | 41.30 | 43.70 | 46.48 | 48.80 | 48.86 | 50.92 | 51.62 | 54.29 | 56.93 | 60.13 | 64.12 | 67.28 | 74.21 | 74.66 | 77.99 | 77.07 | 80.60 | 82.73 | 84.33 | 88.33 | 90.26 | 91.80 | 92.73 | 100.00 | 95.23 | 102.14 | 106.40 | 112.60 | 118.51 | 121.25 | 128.23 | 126.51 | 126.24 |
Public | 17.49 | 17.49 | 21.86 | 28.42 | 31.04 | 34.32 | 36.72 | 39.12 | 41.53 | 43.60 | 43.60 | 45.68 | 47.05 | 48.42 | 50.62 | 53.41 | 57.29 | 61.43 | 69.66 | 69.66 | 74.53 | 71.78 | 76.16 | 79.38 | 81.70 | 87.82 | 90.19 | 90.32 | 89.15 | 100.00 | 92.58 | 95.32 | 97.16 | 109.16 | 116.67 | 116.94 | 125.25 | 121.06 | 124.62 |
Private | 39.27 | 41.04 | 42.71 | 49.31 | 54.48 | 54.78 | 55.05 | 57.41 | 62.82 | 64.30 | 64.88 | 65.17 | 65.92 | 67.35 | 71.49 | 75.54 | 76.08 | 78.14 | 82.72 | 83.56 | 83.99 | 86.09 | 88.29 | 88.39 | 88.16 | 89.07 | 90.37 | 93.90 | 97.25 | 100.00 | 98.22 | 109.31 | 115.63 | 115.86 | 120.16 | 125.07 | 131.04 | 131.31 | 127.62 |
Other Community, Social & Personal Services | 32.81 | 34.35 | 37.54 | 44.76 | 48.75 | 50.15 | 51.14 | 53.54 | 57.93 | 59.93 | 60.30 | 61.37 | 61.84 | 64.24 | 67.94 | 71.79 | 73.60 | 75.87 | 81.05 | 81.83 | 82.97 | 84.37 | 86.89 | 87.47 | 86.69 | 89.35 | 89.58 | 92.53 | 96.78 | 100.01 | 100.78 | 107.15 | 109.95 | 112.68 | 112.50 | 113.96 | 120.18 | 120.60 | 122.15 |
Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Private | 32.81 | 34.35 | 37.54 | 44.76 | 48.75 | 50.15 | 51.14 | 53.54 | 57.93 | 59.93 | 60.30 | 61.37 | 61.84 | 64.24 | 67.94 | 71.79 | 73.60 | 75.87 | 81.05 | 81.83 | 82.97 | 84.37 | 86.89 | 87.47 | 86.69 | 89.35 | 89.58 | 92.53 | 96.78 | 100.01 | 100.78 | 107.15 | 109.95 | 112.68 | 112.50 | 113.96 | 120.18 | 120.60 | 122.15 |
Private Households with Employed Persons | 40.64 | 42.47 | 44.19 | 51.03 | 56.38 | 56.69 | 56.97 | 59.41 | 65.01 | 66.54 | 67.14 | 67.44 | 68.22 | 69.70 | 73.99 | 78.17 | 78.73 | 80.86 | 85.60 | 86.47 | 86.92 | 89.09 | 91.37 | 91.46 | 92.12 | 93.50 | 92.72 | 94.54 | 95.41 | 100.00 | 100.00 | 104.10 | 117.83 | 108.50 | 92.72 | 94.92 | 131.59 | 132.80 | 132.80 |
Less FISIM | 54.53 | 58.45 | 67.20 | 82.36 | 89.55 | 88.64 | 87.61 | 90.73 | 87.91 | 84.31 | 88.50 | 88.89 | 94.38 | 101.46 | 96.81 | 105.29 | 128.85 | 136.38 | 132.60 | 135.54 | 132.52 | 123.74 | 120.72 | 84.71 | 98.25 | 107.79 | 115.11 | 121.19 | 104.38 | 100.00 | 97.31 | 90.39 | 87.15 | 82.74 | 80.53 | 79.93 | 78.61 | 83.12 | 88.59 |
Total | 28.20 | 29.79 | 34.76 | 42.08 | 45.51 | 48.54 | 49.86 | 51.25 | 52.46 | 54.83 | 58.21 | 58.60 | 60.90 | 65.96 | 69.49 | 70.81 | 71.61 | 73.42 | 77.15 | 77.57 | 79.78 | 81.60 | 83.46 | 84.38 | 83.57 | 83.92 | 88.34 | 88.95 | 95.09 | 100.00 | 111.53 | 105.96 | 103.15 | 114.73 | 118.61 | 118.32 | 118.66 | 123.87 | 129.09 |
Source: Central Statistical Office |