Index of Gross Domestic Product of Economic Activity, 1977 to 2015
Economic Activity | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture | 135.22 | 147.68 | 149.94 | 120.09 | 122.67 | 129.12 | 139.78 | 168.05 | 184.26 | 254.74 | 193.24 | 307.51 | 274.18 | 301.42 | 231.84 | 303.47 | 296.23 | 232.77 | 250.83 | 246.47 | 187.99 | 184.66 | 148.60 | 153.84 | 113.50 | 140.09 | 107.59 | 120.24 | 90.11 | 100.00 | 97.93 | 133.36 | 125.62 | 78.22 | 65.76 | 78.11 | 87.89 | 71.84 | 78.29 |
Crops | 130.60 | 145.74 | 148.84 | 116.54 | 119.64 | 124.50 | 138.43 | 172.44 | 192.21 | 271.55 | 207.21 | 333.04 | 300.26 | 328.68 | 251.08 | 334.45 | 328.16 | 254.27 | 276.36 | 268.62 | 199.30 | 194.56 | 157.11 | 161.89 | 115.58 | 146.57 | 109.17 | 124.55 | 90.64 | 100.00 | 96.80 | 137.25 | 127.91 | 75.32 | 60.52 | 74.38 | 86.76 | 66.78 | 73.79 |
Bananas | 123.22 | 142.30 | 143.56 | 97.67 | 127.62 | 124.08 | 139.66 | 190.43 | 219.19 | 329.96 | 245.63 | 421.29 | 371.46 | 397.41 | 283.63 | 402.54 | 384.43 | 280.74 | 327.20 | 312.10 | 212.11 | 208.37 | 167.00 | 177.69 | 109.71 | 156.71 | 112.84 | 133.25 | 92.93 | 100.00 | 89.48 | 130.71 | 120.28 | 61.59 | 32.00 | 48.30 | 45.25 | 28.38 | 36.86 |
Other Crops | 148.83 | 154.23 | 161.88 | 163.14 | 99.93 | 125.54 | 135.39 | 127.99 | 125.54 | 127.23 | 112.30 | 114.99 | 124.35 | 158.87 | 170.67 | 166.21 | 189.13 | 188.87 | 150.77 | 161.19 | 167.66 | 160.44 | 132.70 | 122.84 | 130.07 | 121.50 | 100.11 | 103.08 | 84.96 | 100.00 | 114.91 | 153.39 | 146.75 | 109.23 | 130.99 | 138.80 | 189.33 | 161.64 | 165.02 |
Livestock | 96.12 | 96.57 | 99.61 | 82.58 | 86.23 | 115.28 | 109.35 | 105.09 | 102.96 | 134.59 | 76.04 | 147.37 | 99.92 | 129.42 | 102.05 | 105.70 | 89.88 | 92.92 | 86.84 | 113.91 | 127.60 | 138.70 | 101.44 | 116.65 | 106.58 | 105.48 | 100.50 | 93.03 | 81.69 | 100.00 | 98.81 | 104.70 | 106.51 | 110.17 | 106.96 | 111.58 | 102.53 | 113.88 | 117.94 |
Forestry | 307.16 | 294.23 | 278.71 | 268.36 | 258.66 | 247.02 | 230.85 | 219.21 | 206.93 | 191.41 | 177.83 | 163.60 | 150.02 | 150.02 | 142.91 | 136.44 | 129.33 | 122.22 | 115.10 | 107.99 | 101.52 | 94.41 | 87.30 | 79.97 | 88.68 | 90.68 | 92.65 | 96.21 | 98.03 | 100.00 | 117.44 | 120.64 | 122.79 | 65.03 | 77.38 | 77.54 | 78.07 | 78.40 | 79.30 |
Fishing | 19.36 | 39.72 | 28.32 | 29.65 | 31.53 | 37.72 | 48.34 | 50.67 | 54.21 | 44.47 | 43.92 | 50.78 | 56.42 | 43.92 | 75.45 | 76.00 | 85.74 | 65.60 | 75.89 | 92.15 | 105.87 | 108.86 | 138.07 | 146.14 | 136.35 | 92.69 | 143.99 | 110.36 | 96.32 | 100.00 | 114.66 | 128.51 | 131.33 | 130.48 | 133.17 | 133.67 | 125.76 | 124.98 | 125.30 |
Mining & Quarrying | 5.99 | 6.75 | 14.18 | 14.94 | 15.27 | 11.90 | 9.03 | 10.37 | 11.61 | 11.64 | 10.70 | 13.78 | 23.76 | 13.31 | 15.02 | 19.55 | 18.10 | 14.36 | 18.75 | 18.68 | 20.79 | 21.15 | 24.38 | 27.79 | 28.62 | 28.66 | 9.39 | 9.48 | 21.37 | 100.00 | 160.15 | 121.90 | 100.63 | 111.22 | 106.96 | 189.53 | 359.25 | 374.40 | 376.05 |
Manufacturing | 32.27 | 36.99 | 36.99 | 40.48 | 38.63 | 36.08 | 42.77 | 48.91 | 63.83 | 76.11 | 79.70 | 86.14 | 86.39 | 99.05 | 90.45 | 94.14 | 91.44 | 86.28 | 95.39 | 92.46 | 82.76 | 88.82 | 88.83 | 86.95 | 87.04 | 83.31 | 85.37 | 99.93 | 97.96 | 100.00 | 101.83 | 107.14 | 109.08 | 112.24 | 114.07 | 121.39 | 132.14 | 131.06 | 131.92 |
Electricity & Water | 12.98 | 14.54 | 16.09 | 16.72 | 18.23 | 19.15 | 20.49 | 22.31 | 23.17 | 24.43 | 30.94 | 36.32 | 37.53 | 41.04 | 43.99 | 51.17 | 57.93 | 60.76 | 66.26 | 62.39 | 69.36 | 81.74 | 89.33 | 85.73 | 89.28 | 86.05 | 89.72 | 94.20 | 97.61 | 100.00 | 104.59 | 107.66 | 110.59 | 115.84 | 114.65 | 114.20 | 115.38 | 114.18 | 116.28 |
Electricity | 9.33 | 10.57 | 11.12 | 11.10 | 12.02 | 12.36 | 13.21 | 13.67 | 14.54 | 15.89 | 23.07 | 25.57 | 28.36 | 30.74 | 33.92 | 40.98 | 47.44 | 52.80 | 58.00 | 54.22 | 59.47 | 77.06 | 88.92 | 82.31 | 85.59 | 84.17 | 88.65 | 93.67 | 97.54 | 100.00 | 104.73 | 107.55 | 110.80 | 118.57 | 117.22 | 115.80 | 117.61 | 116.72 | 118.69 |
Water | 35.40 | 38.92 | 46.65 | 51.26 | 56.42 | 60.89 | 65.23 | 75.40 | 76.22 | 76.90 | 79.34 | 102.39 | 93.85 | 104.29 | 105.89 | 113.80 | 122.38 | 109.65 | 117.01 | 112.59 | 130.18 | 110.49 | 91.84 | 106.73 | 111.99 | 97.55 | 96.28 | 97.44 | 98.04 | 100.00 | 103.77 | 108.31 | 109.26 | 99.07 | 98.81 | 104.38 | 101.68 | 98.62 | 101.46 |
Construction | 13.86 | 19.31 | 23.16 | 25.29 | 29.23 | 26.18 | 20.07 | 25.04 | 29.93 | 33.18 | 34.84 | 43.50 | 58.63 | 46.35 | 55.60 | 66.12 | 64.31 | 67.44 | 69.07 | 66.33 | 66.59 | 73.56 | 82.98 | 79.18 | 64.00 | 63.00 | 70.82 | 88.73 | 66.08 | 100.00 | 71.73 | 90.92 | 90.48 | 81.99 | 83.34 | 79.53 | 85.41 | 71.37 | 78.51 |
Wholesale & Retail Trade | 35.34 | 42.53 | 41.39 | 40.21 | 40.77 | 39.11 | 39.44 | 41.64 | 42.43 | 53.32 | 53.97 | 58.51 | 61.83 | 74.45 | 75.58 | 78.41 | 76.76 | 72.51 | 68.79 | 68.98 | 71.22 | 71.96 | 74.11 | 69.30 | 62.73 | 63.34 | 73.27 | 74.72 | 87.38 | 100.00 | 104.30 | 107.26 | 99.10 | 96.16 | 111.30 | 104.05 | 96.45 | 95.74 | 87.03 |
Hotels & Restaurants | 23.24 | 26.27 | 27.09 | 27.91 | 24.74 | 25.30 | 27.89 | 31.13 | 33.84 | 40.43 | 44.47 | 46.56 | 48.47 | 52.07 | 55.75 | 61.69 | 56.57 | 67.29 | 68.05 | 73.26 | 81.01 | 82.92 | 86.44 | 88.74 | 80.36 | 79.74 | 91.89 | 97.18 | 102.35 | 100.00 | 99.20 | 99.95 | 104.06 | 118.10 | 104.62 | 111.14 | 112.88 | 120.64 | 118.67 |
Hotels | 23.28 | 26.32 | 27.14 | 27.96 | 24.79 | 25.35 | 27.94 | 31.18 | 33.90 | 40.50 | 44.55 | 46.65 | 48.56 | 52.17 | 55.85 | 61.80 | 56.67 | 67.41 | 68.17 | 73.40 | 81.16 | 83.07 | 86.60 | 88.91 | 80.75 | 80.10 | 92.03 | 97.30 | 102.24 | 100.00 | 90.68 | 97.75 | 101.55 | 117.93 | 102.26 | 112.92 | 114.85 | 124.22 | 119.84 |
Restaurants | 23.06 | 26.07 | 26.88 | 27.70 | 24.56 | 25.11 | 27.67 | 30.89 | 33.58 | 40.12 | 44.13 | 46.21 | 48.11 | 51.68 | 55.32 | 61.22 | 56.14 | 66.78 | 67.53 | 72.71 | 80.39 | 82.29 | 85.78 | 88.07 | 78.78 | 78.30 | 91.32 | 96.70 | 102.81 | 100.00 | 134.04 | 108.91 | 114.32 | 118.81 | 114.28 | 103.88 | 104.83 | 105.97 | 113.86 |
Transport, Storage & Communications | 19.54 | 22.10 | 23.36 | 24.34 | 27.35 | 30.58 | 33.55 | 33.21 | 38.41 | 43.42 | 47.69 | 52.63 | 59.09 | 63.36 | 61.92 | 62.58 | 67.26 | 76.13 | 76.30 | 79.44 | 79.86 | 82.15 | 86.68 | 87.23 | 95.65 | 92.71 | 97.50 | 106.20 | 105.02 | 100.00 | 114.78 | 118.59 | 120.19 | 125.21 | 123.35 | 125.78 | 124.55 | 129.88 | 137.04 |
Transport & Storage | 26.46 | 30.13 | 30.96 | 32.21 | 35.35 | 38.60 | 40.52 | 44.13 | 52.03 | 57.35 | 62.31 | 67.71 | 74.90 | 75.24 | 69.99 | 69.42 | 74.27 | 80.67 | 80.99 | 83.74 | 84.64 | 87.08 | 91.60 | 90.00 | 98.56 | 90.58 | 95.53 | 108.41 | 103.50 | 100.00 | 117.32 | 119.95 | 119.56 | 118.72 | 112.33 | 110.33 | 107.78 | 120.01 | 123.84 |
Road | 22.43 | 24.53 | 27.09 | 28.23 | 33.55 | 38.92 | 41.02 | 43.24 | 51.09 | 53.37 | 56.84 | 60.83 | 66.24 | 67.49 | 67.73 | 66.28 | 70.11 | 74.27 | 78.71 | 81.02 | 85.83 | 87.55 | 89.67 | 91.63 | 104.29 | 95.33 | 99.81 | 111.44 | 104.36 | 100.00 | 123.48 | 126.10 | 130.00 | 124.93 | 120.14 | 115.90 | 117.83 | 126.96 | 130.89 |
Sea | 48.33 | 58.24 | 52.90 | 55.00 | 53.20 | 50.42 | 52.01 | 61.75 | 73.67 | 91.19 | 103.45 | 112.60 | 128.07 | 123.92 | 92.60 | 92.26 | 102.69 | 119.65 | 101.96 | 109.27 | 93.46 | 99.35 | 112.17 | 94.91 | 106.33 | 97.68 | 103.10 | 116.50 | 108.83 | 100.00 | 121.30 | 124.36 | 126.28 | 124.66 | 120.73 | 114.01 | 119.32 | 127.91 | 133.90 |
Air | 17.64 | 20.97 | 21.51 | 22.10 | 20.12 | 20.57 | 22.19 | 24.49 | 26.75 | 31.12 | 33.65 | 42.17 | 47.31 | 49.61 | 53.45 | 58.09 | 60.39 | 63.69 | 68.69 | 66.66 | 71.40 | 72.80 | 78.93 | 81.32 | 76.92 | 74.14 | 80.46 | 89.23 | 98.67 | 100.00 | 92.47 | 95.06 | 90.17 | 100.36 | 85.00 | 85.37 | 86.50 | 88.28 | 89.82 |
Supporting & Auxiliary Transport Activities | 24.67 | 28.09 | 28.97 | 30.12 | 32.95 | 36.02 | 37.86 | 41.17 | 48.43 | 53.32 | 57.86 | 63.15 | 69.84 | 70.32 | 66.10 | 65.81 | 70.26 | 76.10 | 76.90 | 79.24 | 80.53 | 82.78 | 87.08 | 85.97 | 87.51 | 80.59 | 85.89 | 102.41 | 99.74 | 100.00 | 108.58 | 111.01 | 101.01 | 106.77 | 97.99 | 103.16 | 84.76 | 109.20 | 112.17 |
Communications | 7.46 | 8.08 | 10.09 | 10.62 | 13.39 | 16.58 | 21.37 | 14.15 | 14.64 | 19.10 | 22.17 | 26.30 | 31.50 | 42.64 | 47.84 | 50.63 | 55.02 | 68.21 | 68.13 | 71.94 | 71.52 | 73.54 | 78.09 | 82.39 | 90.56 | 96.43 | 100.94 | 102.35 | 107.67 | 100.00 | 110.34 | 116.20 | 121.29 | 136.55 | 142.58 | 152.74 | 153.82 | 147.10 | 160.09 |
Financial Intermediation | 11.65 | 12.99 | 13.59 | 12.13 | 13.12 | 14.46 | 15.65 | 17.68 | 19.55 | 22.63 | 24.60 | 29.84 | 37.99 | 35.98 | 37.64 | 42.34 | 43.73 | 47.73 | 49.62 | 52.34 | 56.53 | 59.44 | 64.25 | 74.86 | 69.12 | 71.58 | 75.15 | 81.89 | 89.39 | 100.00 | 111.55 | 113.54 | 116.76 | 104.08 | 103.25 | 99.84 | 100.01 | 88.61 | 92.06 |
Banks & Other Financial Institutions | 10.26 | 11.45 | 11.84 | 11.74 | 12.10 | 12.87 | 13.79 | 15.17 | 17.22 | 19.94 | 20.97 | 26.30 | 30.36 | 31.06 | 31.47 | 33.11 | 34.91 | 38.09 | 39.67 | 42.82 | 45.95 | 48.18 | 52.67 | 64.43 | 61.59 | 65.41 | 71.44 | 79.92 | 89.37 | 100.00 | 112.78 | 114.74 | 115.16 | 103.97 | 104.31 | 100.70 | 99.90 | 88.36 | 87.06 |
Insurance & Pension Funding | 17.57 | 19.53 | 21.05 | 13.79 | 17.49 | 21.20 | 23.59 | 28.38 | 29.47 | 34.12 | 40.07 | 44.93 | 70.56 | 56.98 | 63.95 | 81.66 | 81.30 | 88.85 | 92.04 | 92.91 | 101.63 | 107.43 | 113.60 | 119.34 | 101.25 | 97.93 | 91.00 | 90.29 | 89.47 | 100.00 | 106.31 | 108.44 | 123.59 | 104.53 | 98.70 | 96.18 | 100.45 | 89.69 | 113.37 |
Activities Auxiliary to Financial Intermediation | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Real Estate, Renting and Business Activities | 30.47 | 31.26 | 32.14 | 33.10 | 33.95 | 34.91 | 37.00 | 36.68 | 37.64 | 38.61 | 39.61 | 40.64 | 41.70 | 70.34 | 71.93 | 74.18 | 74.83 | 76.32 | 76.31 | 78.91 | 81.53 | 85.23 | 87.27 | 89.18 | 90.50 | 91.74 | 93.49 | 94.75 | 96.85 | 100.00 | 100.92 | 103.62 | 104.85 | 106.01 | 108.33 | 108.84 | 112.89 | 115.06 | 116.85 |
Owner Occupied Dwellings | 30.81 | 31.60 | 32.49 | 33.47 | 34.33 | 35.29 | 37.41 | 37.08 | 38.05 | 39.03 | 40.04 | 41.09 | 42.16 | 70.78 | 72.38 | 74.65 | 75.31 | 76.81 | 76.79 | 79.42 | 82.04 | 85.77 | 87.82 | 89.74 | 90.84 | 92.51 | 94.31 | 96.15 | 98.05 | 100.00 | 101.24 | 102.46 | 103.69 | 104.90 | 105.85 | 106.54 | 108.42 | 110.47 | 110.95 |
Real Estate Activities | 30.81 | 31.60 | 32.49 | 33.47 | 34.33 | 35.29 | 37.41 | 37.08 | 38.05 | 39.03 | 40.04 | 41.09 | 42.16 | 70.78 | 72.38 | 74.65 | 75.31 | 76.81 | 76.79 | 79.42 | 82.04 | 85.77 | 87.82 | 89.74 | 90.84 | 92.51 | 94.31 | 96.15 | 98.05 | 100.00 | 101.56 | 103.50 | 105.98 | 107.97 | 106.87 | 107.86 | 109.19 | 112.39 | 112.81 |
Renting of Machinery & Equipment | 31.32 | 32.13 | 33.03 | 34.02 | 34.90 | 35.88 | 38.03 | 37.70 | 38.68 | 39.68 | 40.71 | 41.77 | 42.86 | 71.96 | 73.58 | 75.89 | 76.56 | 78.08 | 78.07 | 80.73 | 83.41 | 87.19 | 89.28 | 91.23 | 95.10 | 91.85 | 95.75 | 82.00 | 90.55 | 100.00 | 143.57 | 159.97 | 144.02 | 135.31 | 137.12 | 124.46 | 108.02 | 101.28 | 116.40 |
Computer & Related Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 68.48 | 70.03 | 72.23 | 72.86 | 74.31 | 74.29 | 76.83 | 79.37 | 82.98 | 84.96 | 86.82 | 89.15 | 90.70 | 90.70 | 105.43 | 98.45 | 100.00 | 121.67 | 121.51 | 118.46 | 122.95 | 132.58 | 130.34 | 127.29 | 127.93 | 123.43 |
Business Services | 28.80 | 29.54 | 30.37 | 31.28 | 32.08 | 32.98 | 34.97 | 34.66 | 35.57 | 36.49 | 37.43 | 38.41 | 39.40 | 66.16 | 67.65 | 69.78 | 70.39 | 71.79 | 71.78 | 74.23 | 76.68 | 80.17 | 82.08 | 83.88 | 86.36 | 85.19 | 86.07 | 86.07 | 88.40 | 100.00 | 84.08 | 93.78 | 96.98 | 98.53 | 117.40 | 119.62 | 149.75 | 152.76 | 162.22 |
Public Administration, Defence & Compulsory Social Security | 55.29 | 60.15 | 55.90 | 51.35 | 64.01 | 64.30 | 65.40 | 69.08 | 73.95 | 73.76 | 80.34 | 77.46 | 95.68 | 88.60 | 91.57 | 89.98 | 91.70 | 96.51 | 99.36 | 99.46 | 99.87 | 101.36 | 105.88 | 106.72 | 107.18 | 100.99 | 97.91 | 98.41 | 99.48 | 100.00 | 100.04 | 101.98 | 104.54 | 107.45 | 110.15 | 111.86 | 114.31 | 114.32 | 113.35 |
Education | 48.46 | 52.90 | 49.68 | 46.14 | 56.91 | 57.51 | 58.76 | 62.08 | 65.98 | 66.31 | 72.10 | 70.15 | 85.70 | 81.71 | 84.15 | 82.75 | 86.86 | 90.79 | 93.37 | 94.01 | 94.71 | 96.30 | 100.44 | 101.55 | 105.44 | 100.06 | 97.22 | 97.20 | 98.13 | 100.00 | 101.01 | 103.98 | 107.49 | 109.85 | 112.62 | 114.58 | 116.30 | 116.00 | 114.45 |
Public | 56.06 | 60.99 | 56.68 | 52.06 | 64.90 | 65.19 | 66.30 | 70.03 | 74.97 | 74.78 | 81.45 | 78.53 | 97.01 | 89.83 | 92.84 | 91.23 | 92.97 | 97.85 | 100.74 | 100.84 | 101.26 | 102.77 | 107.35 | 108.20 | 108.69 | 102.12 | 98.81 | 99.42 | 99.45 | 100.00 | 101.94 | 104.00 | 106.54 | 109.46 | 111.92 | 113.69 | 116.29 | 116.27 | 115.27 |
Private | 14.05 | 16.30 | 18.01 | 19.32 | 20.71 | 22.74 | 24.60 | 26.06 | 25.28 | 27.95 | 29.76 | 32.20 | 34.49 | 44.95 | 44.82 | 44.33 | 59.19 | 58.82 | 60.00 | 63.08 | 65.06 | 67.01 | 69.16 | 71.43 | 90.71 | 90.71 | 90.00 | 87.14 | 92.14 | 100.00 | 96.79 | 103.89 | 111.77 | 111.65 | 115.80 | 118.57 | 116.36 | 114.77 | 110.73 |
Health & Social Work | 38.17 | 42.03 | 40.49 | 38.58 | 46.41 | 47.58 | 49.13 | 51.93 | 54.29 | 55.51 | 60.13 | 59.72 | 71.13 | 72.36 | 73.97 | 72.83 | 81.21 | 83.74 | 85.93 | 87.53 | 88.75 | 90.56 | 94.18 | 95.78 | 101.82 | 95.70 | 93.58 | 94.19 | 99.15 | 100.00 | 106.98 | 112.76 | 118.53 | 125.23 | 131.72 | 134.50 | 133.28 | 137.91 | 139.90 |
Public | 56.06 | 60.99 | 56.68 | 52.06 | 64.90 | 65.19 | 66.30 | 70.03 | 74.97 | 74.78 | 81.45 | 78.53 | 97.01 | 89.83 | 92.84 | 91.23 | 92.97 | 97.85 | 100.74 | 100.84 | 101.26 | 102.77 | 107.35 | 108.20 | 108.69 | 102.12 | 98.81 | 99.42 | 99.45 | 100.00 | 101.94 | 104.00 | 106.54 | 109.46 | 111.92 | 113.69 | 116.29 | 116.27 | 115.27 |
Private | 15.78 | 18.31 | 20.23 | 21.71 | 23.27 | 25.55 | 27.64 | 29.28 | 28.40 | 31.40 | 33.44 | 36.17 | 38.75 | 50.50 | 50.35 | 49.81 | 66.50 | 66.08 | 67.40 | 70.86 | 73.09 | 75.28 | 77.70 | 80.25 | 93.21 | 87.65 | 87.04 | 87.65 | 98.77 | 100.00 | 113.28 | 123.72 | 133.54 | 144.97 | 156.50 | 160.53 | 154.55 | 164.99 | 170.73 |
Other Community, Social & Personal Services | 16.95 | 19.28 | 20.32 | 21.00 | 23.35 | 25.07 | 26.74 | 28.31 | 28.11 | 30.33 | 32.47 | 34.24 | 37.86 | 45.98 | 46.14 | 45.59 | 58.21 | 58.35 | 59.61 | 62.20 | 63.90 | 65.68 | 67.90 | 69.88 | 82.64 | 77.95 | 80.82 | 80.42 | 89.05 | 100.00 | 138.31 | 145.83 | 149.57 | 150.34 | 169.88 | 162.74 | 144.18 | 138.89 | 137.87 |
Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Private | 16.95 | 19.28 | 20.32 | 21.00 | 23.35 | 25.07 | 26.74 | 28.31 | 28.11 | 30.33 | 32.47 | 34.24 | 37.86 | 45.98 | 46.14 | 45.59 | 58.21 | 58.35 | 59.61 | 62.20 | 63.90 | 65.68 | 67.90 | 69.88 | 82.64 | 77.95 | 80.82 | 80.42 | 89.05 | 100.00 | 138.31 | 145.83 | 149.57 | 150.34 | 169.88 | 162.74 | 144.18 | 138.89 | 137.87 |
Private Households with Employed Persons | 18.44 | 21.38 | 23.63 | 25.36 | 27.18 | 29.84 | 32.28 | 34.20 | 33.18 | 36.68 | 39.06 | 42.25 | 45.26 | 58.99 | 58.81 | 58.18 | 77.67 | 77.18 | 78.73 | 82.77 | 85.38 | 87.93 | 90.75 | 93.73 | 94.88 | 95.65 | 96.52 | 97.63 | 98.76 | 100.00 | 101.52 | 105.74 | 105.23 | 112.18 | 112.53 | 111.51 | 108.94 | 100.08 | 104.25 |
Less FISIM | 7.01 | 7.82 | 8.13 | 7.76 | 8.13 | 8.76 | 9.42 | 10.47 | 11.77 | 13.64 | 14.50 | 17.98 | 20.74 | 26.76 | 27.04 | 28.31 | 30.01 | 32.47 | 33.61 | 36.24 | 38.91 | 41.03 | 43.51 | 64.03 | 64.08 | 64.47 | 64.06 | 68.22 | 78.24 | 100.00 | 117.57 | 127.73 | 131.44 | 125.28 | 124.69 | 130.47 | 139.40 | 138.91 | 137.75 |
Total | 29.55 | 33.03 | 33.60 | 33.03 | 35.47 | 36.15 | 37.67 | 40.34 | 44.10 | 49.72 | 50.93 | 57.32 | 62.72 | 70.26 | 70.30 | 75.48 | 76.50 | 78.17 | 79.89 | 81.20 | 81.49 | 84.82 | 88.00 | 88.55 | 86.38 | 85.57 | 89.13 | 95.00 | 94.11 | 100.00 | 101.90 | 107.42 | 108.42 | 108.23 | 108.98 | 109.66 | 111.31 | 110.21 | 112.35 |
Source: Central Statistical Office |