Percentage Contribution of Gross Value Added by Economic Activity in Constant Prices, 1977 to 2015
Economic Activity | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock & Forestry | 12.58 | 12.29 | 12.27 | 10.00 | 9.51 | 9.82 | 10.20 | 11.45 | 11.49 | 14.09 | 10.43 | 14.75 | 12.02 | 11.80 | 9.07 | 11.05 | 10.65 | 8.19 | 8.63 | 8.35 | 6.34 | 5.99 | 4.64 | 4.78 | 3.61 | 4.50 | 3.32 | 3.48 | 2.63 | 2.75 | 2.64 | 3.41 | 3.19 | 1.99 | 1.66 | 1.96 | 2.17 | 1.79 | 1.92 |
Crops | 10.43 | 10.42 | 10.46 | 8.33 | 7.96 | 8.13 | 8.68 | 10.09 | 10.29 | 12.89 | 9.61 | 13.71 | 11.30 | 11.04 | 8.43 | 10.46 | 10.13 | 7.68 | 8.17 | 7.81 | 5.77 | 5.41 | 4.21 | 4.32 | 3.16 | 4.04 | 2.89 | 3.09 | 2.27 | 2.36 | 2.24 | 3.02 | 2.79 | 1.64 | 1.31 | 1.60 | 1.84 | 1.43 | 1.55 |
Bananas | 7.01 | 7.24 | 7.18 | 4.97 | 6.05 | 5.77 | 6.23 | 7.93 | 8.35 | 11.15 | 8.11 | 12.35 | 9.95 | 9.51 | 6.78 | 8.96 | 8.44 | 6.04 | 6.88 | 6.46 | 4.37 | 4.13 | 3.19 | 3.37 | 2.13 | 3.08 | 2.13 | 2.36 | 1.66 | 1.68 | 1.48 | 2.04 | 1.86 | 0.96 | 0.49 | 0.74 | 0.68 | 0.43 | 0.55 |
Other Crops | 3.43 | 3.18 | 3.28 | 3.36 | 1.92 | 2.36 | 2.44 | 2.16 | 1.94 | 1.74 | 1.50 | 1.36 | 1.35 | 1.54 | 1.65 | 1.50 | 1.68 | 1.64 | 1.28 | 1.35 | 1.40 | 1.29 | 1.03 | 0.94 | 1.02 | 0.97 | 0.76 | 0.74 | 0.61 | 0.68 | 0.77 | 0.97 | 0.92 | 0.69 | 0.82 | 0.86 | 1.16 | 1.00 | 1.00 |
Livestock | 0.86 | 0.78 | 0.79 | 0.66 | 0.64 | 0.85 | 0.77 | 0.69 | 0.62 | 0.72 | 0.40 | 0.68 | 0.42 | 0.49 | 0.38 | 0.37 | 0.31 | 0.32 | 0.29 | 0.37 | 0.42 | 0.43 | 0.31 | 0.35 | 0.33 | 0.33 | 0.30 | 0.26 | 0.23 | 0.27 | 0.26 | 0.26 | 0.26 | 0.27 | 0.26 | 0.27 | 0.24 | 0.27 | 0.28 |
Forestry | 1.29 | 1.10 | 1.03 | 1.01 | 0.90 | 0.85 | 0.76 | 0.67 | 0.58 | 0.48 | 0.43 | 0.35 | 0.30 | 0.26 | 0.25 | 0.22 | 0.21 | 0.19 | 0.18 | 0.16 | 0.15 | 0.14 | 0.12 | 0.11 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.12 | 0.14 | 0.14 | 0.14 | 0.07 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Fishing | 0.38 | 0.69 | 0.48 | 0.51 | 0.51 | 0.60 | 0.74 | 0.72 | 0.70 | 0.51 | 0.49 | 0.51 | 0.52 | 0.36 | 0.62 | 0.58 | 0.64 | 0.48 | 0.54 | 0.65 | 0.75 | 0.74 | 0.90 | 0.95 | 0.91 | 0.62 | 0.93 | 0.67 | 0.59 | 0.57 | 0.65 | 0.69 | 0.69 | 0.69 | 0.70 | 0.70 | 0.65 | 0.65 | 0.64 |
Mining & Quarrying | 0.05 | 0.05 | 0.11 | 0.12 | 0.11 | 0.09 | 0.06 | 0.07 | 0.07 | 0.06 | 0.05 | 0.06 | 0.10 | 0.05 | 0.06 | 0.07 | 0.06 | 0.05 | 0.06 | 0.06 | 0.07 | 0.06 | 0.07 | 0.08 | 0.09 | 0.09 | 0.03 | 0.03 | 0.06 | 0.26 | 0.41 | 0.29 | 0.24 | 0.27 | 0.25 | 0.45 | 0.84 | 0.88 | 0.87 |
Manufacturing | 5.03 | 5.16 | 5.07 | 5.64 | 5.01 | 4.60 | 5.23 | 5.58 | 6.66 | 7.05 | 7.21 | 6.92 | 6.34 | 6.49 | 5.92 | 5.74 | 5.50 | 5.08 | 5.50 | 5.24 | 4.68 | 4.82 | 4.65 | 4.52 | 4.64 | 4.48 | 4.41 | 4.84 | 4.79 | 4.60 | 4.60 | 4.59 | 4.63 | 4.77 | 4.82 | 5.10 | 5.47 | 5.48 | 5.41 |
Electricity & Water | 1.58 | 1.59 | 1.73 | 1.82 | 1.85 | 1.91 | 1.96 | 1.99 | 1.89 | 1.77 | 2.19 | 2.28 | 2.16 | 2.10 | 2.25 | 2.44 | 2.73 | 2.80 | 2.99 | 2.77 | 3.07 | 3.47 | 3.66 | 3.49 | 3.72 | 3.62 | 3.63 | 3.57 | 3.74 | 3.60 | 3.70 | 3.61 | 3.68 | 3.86 | 3.79 | 3.75 | 3.73 | 3.73 | 3.73 |
Electricity | 0.98 | 0.99 | 1.03 | 1.04 | 1.05 | 1.06 | 1.09 | 1.05 | 1.02 | 0.99 | 1.40 | 1.38 | 1.40 | 1.36 | 1.50 | 1.68 | 1.92 | 2.09 | 2.25 | 2.07 | 2.26 | 2.82 | 3.13 | 2.88 | 3.07 | 3.05 | 3.08 | 3.06 | 3.21 | 3.10 | 3.18 | 3.10 | 3.17 | 3.39 | 3.33 | 3.27 | 3.27 | 3.28 | 3.27 |
Water | 0.60 | 0.59 | 0.70 | 0.78 | 0.80 | 0.85 | 0.87 | 0.94 | 0.87 | 0.78 | 0.79 | 0.90 | 0.75 | 0.75 | 0.76 | 0.76 | 0.81 | 0.71 | 0.74 | 0.70 | 0.81 | 0.66 | 0.53 | 0.61 | 0.65 | 0.57 | 0.54 | 0.52 | 0.53 | 0.50 | 0.51 | 0.51 | 0.51 | 0.46 | 0.46 | 0.48 | 0.46 | 0.45 | 0.46 |
Construction | 5.36 | 6.68 | 7.87 | 8.75 | 9.41 | 8.27 | 6.08 | 7.09 | 7.75 | 7.62 | 7.81 | 8.67 | 10.68 | 7.53 | 9.03 | 10.01 | 9.60 | 9.85 | 9.88 | 9.33 | 9.33 | 9.91 | 10.77 | 10.21 | 8.46 | 8.41 | 9.08 | 10.67 | 8.02 | 11.42 | 8.04 | 9.67 | 9.53 | 8.65 | 8.73 | 8.28 | 8.76 | 7.40 | 7.98 |
Wholesale & Retail Trade | 8.38 | 9.03 | 8.64 | 8.54 | 8.06 | 7.59 | 7.34 | 7.24 | 6.75 | 7.52 | 7.43 | 7.16 | 6.91 | 7.43 | 7.54 | 7.28 | 7.04 | 6.50 | 6.04 | 5.96 | 6.13 | 5.95 | 5.90 | 5.49 | 5.09 | 5.19 | 5.76 | 5.51 | 6.51 | 7.01 | 7.18 | 7.00 | 6.41 | 6.23 | 7.16 | 6.65 | 6.08 | 6.09 | 5.43 |
Hotels & Restaurants | 7.54 | 7.63 | 7.73 | 8.10 | 6.69 | 6.71 | 7.10 | 7.40 | 7.36 | 7.80 | 8.37 | 7.79 | 7.41 | 7.11 | 7.60 | 7.84 | 7.09 | 8.25 | 8.17 | 8.65 | 9.53 | 9.37 | 9.42 | 9.61 | 8.92 | 8.93 | 9.89 | 9.81 | 10.43 | 9.59 | 9.33 | 8.92 | 9.20 | 10.46 | 9.20 | 9.72 | 9.72 | 10.50 | 10.13 |
Hotels | 6.07 | 6.14 | 6.22 | 6.52 | 5.38 | 5.40 | 5.71 | 5.95 | 5.92 | 6.28 | 6.74 | 6.27 | 5.96 | 5.72 | 6.12 | 6.31 | 5.71 | 6.64 | 6.57 | 6.96 | 7.67 | 7.54 | 7.58 | 7.73 | 7.20 | 7.21 | 7.95 | 7.89 | 8.37 | 7.70 | 6.85 | 7.01 | 7.22 | 8.39 | 7.23 | 7.93 | 7.95 | 8.68 | 8.22 |
Restaurants | 1.47 | 1.49 | 1.51 | 1.58 | 1.30 | 1.31 | 1.38 | 1.44 | 1.44 | 1.52 | 1.63 | 1.52 | 1.45 | 1.39 | 1.48 | 1.53 | 1.38 | 1.61 | 1.59 | 1.69 | 1.86 | 1.83 | 1.84 | 1.87 | 1.72 | 1.72 | 1.93 | 1.92 | 2.06 | 1.88 | 2.48 | 1.91 | 1.99 | 2.07 | 1.98 | 1.79 | 1.78 | 1.81 | 1.91 |
Transport, Storage & Communications | 10.82 | 10.95 | 11.38 | 12.07 | 12.62 | 13.85 | 14.58 | 13.48 | 14.26 | 14.30 | 15.33 | 15.03 | 15.42 | 14.77 | 14.42 | 13.57 | 14.39 | 15.94 | 15.64 | 16.02 | 16.04 | 15.86 | 16.13 | 16.13 | 18.13 | 17.74 | 17.91 | 18.30 | 18.27 | 16.37 | 18.44 | 18.07 | 18.15 | 18.94 | 18.53 | 18.78 | 18.32 | 19.29 | 19.97 |
Transport & Storage | 9.32 | 9.49 | 9.59 | 10.15 | 10.37 | 11.11 | 11.20 | 11.39 | 12.28 | 12.01 | 12.74 | 12.29 | 12.43 | 11.15 | 10.36 | 9.57 | 10.10 | 10.74 | 10.55 | 10.73 | 10.81 | 10.69 | 10.84 | 10.58 | 11.88 | 11.02 | 11.16 | 11.88 | 11.45 | 10.41 | 11.98 | 11.62 | 11.48 | 11.42 | 10.73 | 10.47 | 10.08 | 11.33 | 11.47 |
Road | 4.25 | 4.16 | 4.51 | 4.78 | 5.29 | 6.03 | 6.09 | 6.00 | 6.48 | 6.01 | 6.25 | 5.94 | 5.91 | 5.38 | 5.39 | 4.91 | 5.13 | 5.32 | 5.51 | 5.58 | 5.89 | 5.78 | 5.70 | 5.79 | 6.76 | 6.23 | 6.27 | 6.57 | 6.21 | 5.60 | 6.78 | 6.57 | 6.71 | 6.46 | 6.17 | 5.92 | 5.92 | 6.45 | 6.52 |
Sea | 2.52 | 2.72 | 2.43 | 2.57 | 2.31 | 2.15 | 2.13 | 2.36 | 2.57 | 2.83 | 3.13 | 3.03 | 3.15 | 2.72 | 2.03 | 1.88 | 2.07 | 2.36 | 1.97 | 2.07 | 1.77 | 1.81 | 1.96 | 1.65 | 1.90 | 1.76 | 1.78 | 1.89 | 1.78 | 1.54 | 1.83 | 1.78 | 1.80 | 1.78 | 1.71 | 1.60 | 1.65 | 1.79 | 1.84 |
Air | 0.45 | 0.48 | 0.48 | 0.50 | 0.43 | 0.43 | 0.44 | 0.46 | 0.46 | 0.47 | 0.50 | 0.55 | 0.57 | 0.53 | 0.57 | 0.58 | 0.59 | 0.61 | 0.65 | 0.62 | 0.66 | 0.64 | 0.67 | 0.69 | 0.67 | 0.65 | 0.68 | 0.71 | 0.79 | 0.75 | 0.68 | 0.66 | 0.62 | 0.70 | 0.59 | 0.58 | 0.58 | 0.60 | 0.60 |
Supporting & Auxiliary Transport Activities | 2.10 | 2.14 | 2.17 | 2.30 | 2.34 | 2.51 | 2.53 | 2.57 | 2.77 | 2.70 | 2.86 | 2.78 | 2.81 | 2.52 | 2.37 | 2.20 | 2.31 | 2.45 | 2.43 | 2.46 | 2.49 | 2.46 | 2.49 | 2.45 | 2.55 | 2.37 | 2.43 | 2.72 | 2.67 | 2.52 | 2.68 | 2.60 | 2.35 | 2.49 | 2.27 | 2.37 | 1.92 | 2.50 | 2.52 |
Communications | 1.50 | 1.46 | 1.79 | 1.92 | 2.25 | 2.73 | 3.38 | 2.09 | 1.98 | 2.29 | 2.60 | 2.74 | 3.00 | 3.62 | 4.06 | 4.00 | 4.29 | 5.20 | 5.09 | 5.28 | 5.23 | 5.17 | 5.29 | 5.55 | 6.25 | 6.72 | 6.75 | 6.42 | 6.82 | 5.96 | 6.46 | 6.45 | 6.67 | 7.52 | 7.80 | 8.31 | 8.24 | 7.96 | 8.50 |
Financial Intermediation | 3.54 | 3.53 | 3.63 | 3.30 | 3.32 | 3.59 | 3.73 | 3.93 | 3.98 | 4.08 | 4.33 | 4.67 | 5.43 | 4.60 | 4.80 | 5.03 | 5.13 | 5.48 | 5.57 | 5.78 | 6.22 | 6.29 | 6.55 | 7.58 | 7.18 | 7.51 | 7.57 | 7.73 | 8.52 | 8.97 | 9.82 | 9.48 | 9.66 | 8.63 | 8.50 | 8.17 | 8.06 | 7.21 | 7.35 |
Banks & Other Financial Institutions | 2.52 | 2.52 | 2.56 | 2.58 | 2.48 | 2.59 | 2.66 | 2.73 | 2.84 | 2.91 | 2.99 | 3.33 | 3.52 | 3.21 | 3.25 | 3.19 | 3.32 | 3.54 | 3.61 | 3.83 | 4.10 | 4.13 | 4.35 | 5.29 | 5.18 | 5.55 | 5.82 | 6.11 | 6.90 | 7.27 | 8.04 | 7.76 | 7.72 | 6.98 | 6.96 | 6.67 | 6.52 | 5.83 | 5.63 |
Insurance & Pension Funding | 1.01 | 1.01 | 1.07 | 0.71 | 0.84 | 1.00 | 1.07 | 1.20 | 1.14 | 1.17 | 1.34 | 1.34 | 1.92 | 1.38 | 1.55 | 1.84 | 1.81 | 1.94 | 1.96 | 1.95 | 2.13 | 2.16 | 2.20 | 2.30 | 2.00 | 1.95 | 1.74 | 1.62 | 1.62 | 1.70 | 1.78 | 1.72 | 1.94 | 1.65 | 1.54 | 1.50 | 1.54 | 1.39 | 1.72 |
Activities Auxiliary to Financial Intermediation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Real Estate, Renting & Business Activities | 22.61 | 20.75 | 20.97 | 21.98 | 20.99 | 21.18 | 21.54 | 19.94 | 18.72 | 17.03 | 17.06 | 15.55 | 14.58 | 21.95 | 22.44 | 21.55 | 21.45 | 21.41 | 20.95 | 21.31 | 21.94 | 22.03 | 21.75 | 22.08 | 22.97 | 23.51 | 23.00 | 21.87 | 22.57 | 21.93 | 21.72 | 21.15 | 21.21 | 21.48 | 21.80 | 21.77 | 22.24 | 22.89 | 22.81 |
Owner Occupied Dwellings | 14.00 | 12.84 | 12.98 | 13.61 | 12.99 | 13.11 | 13.33 | 12.34 | 11.58 | 10.54 | 10.56 | 9.62 | 9.02 | 13.53 | 13.82 | 13.28 | 13.22 | 13.19 | 12.91 | 13.13 | 13.52 | 13.57 | 13.40 | 13.61 | 14.12 | 14.51 | 14.20 | 13.59 | 13.99 | 13.43 | 13.34 | 12.80 | 12.84 | 13.01 | 13.04 | 13.04 | 13.08 | 13.46 | 13.26 |
Real Estate Activities | 5.76 | 5.29 | 5.34 | 5.60 | 5.35 | 5.39 | 5.49 | 5.08 | 4.77 | 4.34 | 4.35 | 3.96 | 3.71 | 5.57 | 5.69 | 5.47 | 5.44 | 5.43 | 5.31 | 5.40 | 5.56 | 5.59 | 5.52 | 5.60 | 5.81 | 5.97 | 5.85 | 5.59 | 5.76 | 5.53 | 5.51 | 5.32 | 5.40 | 5.51 | 5.42 | 5.44 | 5.42 | 5.64 | 5.55 |
Renting of Machinery & Equipment | 0.69 | 0.63 | 0.64 | 0.67 | 0.64 | 0.64 | 0.65 | 0.60 | 0.57 | 0.52 | 0.52 | 0.47 | 0.44 | 0.66 | 0.68 | 0.65 | 0.65 | 0.65 | 0.63 | 0.64 | 0.66 | 0.66 | 0.66 | 0.67 | 0.71 | 0.69 | 0.69 | 0.56 | 0.62 | 0.65 | 0.91 | 0.96 | 0.86 | 0.81 | 0.81 | 0.73 | 0.63 | 0.59 | 0.67 |
Computer & Related Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 0.12 | 0.11 | 0.10 | 0.12 | 0.12 | 0.11 | 0.12 | 0.13 | 0.12 | 0.12 | 0.12 | 0.11 |
Business Services | 2.17 | 1.99 | 2.01 | 2.11 | 2.01 | 2.03 | 2.07 | 1.91 | 1.80 | 1.63 | 1.64 | 1.49 | 1.40 | 2.10 | 2.14 | 2.06 | 2.05 | 2.05 | 2.00 | 2.04 | 2.10 | 2.11 | 2.08 | 2.11 | 2.23 | 2.22 | 2.15 | 2.02 | 2.09 | 2.23 | 1.84 | 1.94 | 1.99 | 2.03 | 2.40 | 2.43 | 3.00 | 3.09 | 3.22 |
Public Administration, Defence & Compulsory Social Security | 10.44 | 10.16 | 9.28 | 8.68 | 10.07 | 9.93 | 9.69 | 9.56 | 9.36 | 8.28 | 8.80 | 7.54 | 8.51 | 7.04 | 7.27 | 6.65 | 6.69 | 6.89 | 6.94 | 6.84 | 6.84 | 6.67 | 6.71 | 6.73 | 6.92 | 6.59 | 6.13 | 5.78 | 5.90 | 5.58 | 5.48 | 5.30 | 5.38 | 5.54 | 5.64 | 5.69 | 5.73 | 5.79 | 5.63 |
Education | 6.92 | 6.76 | 6.24 | 5.90 | 6.77 | 6.72 | 6.59 | 6.50 | 6.32 | 5.63 | 5.98 | 5.17 | 5.77 | 4.91 | 5.05 | 4.63 | 4.79 | 4.90 | 4.94 | 4.89 | 4.91 | 4.79 | 4.82 | 4.84 | 5.15 | 4.94 | 4.61 | 4.32 | 4.40 | 4.22 | 4.19 | 4.09 | 4.19 | 4.29 | 4.36 | 4.41 | 4.41 | 4.44 | 4.30 |
Public | 6.56 | 6.39 | 5.83 | 5.45 | 6.33 | 6.24 | 6.09 | 6.00 | 5.88 | 5.20 | 5.53 | 4.74 | 5.35 | 4.42 | 4.57 | 4.18 | 4.20 | 4.33 | 4.36 | 4.30 | 4.30 | 4.19 | 4.22 | 4.23 | 4.35 | 4.13 | 3.83 | 3.62 | 3.66 | 3.46 | 3.46 | 3.35 | 3.40 | 3.50 | 3.55 | 3.59 | 3.61 | 3.65 | 3.55 |
Private | 0.36 | 0.38 | 0.41 | 0.45 | 0.45 | 0.48 | 0.50 | 0.49 | 0.44 | 0.43 | 0.45 | 0.43 | 0.42 | 0.49 | 0.49 | 0.45 | 0.59 | 0.57 | 0.57 | 0.59 | 0.61 | 0.60 | 0.60 | 0.62 | 0.80 | 0.81 | 0.77 | 0.70 | 0.75 | 0.76 | 0.73 | 0.74 | 0.79 | 0.79 | 0.81 | 0.83 | 0.80 | 0.80 | 0.75 |
Health & Social Work | 3.77 | 3.71 | 3.51 | 3.41 | 3.82 | 3.84 | 3.80 | 3.75 | 3.59 | 3.26 | 3.44 | 3.04 | 3.31 | 3.00 | 3.07 | 2.81 | 3.10 | 3.12 | 3.14 | 3.14 | 3.18 | 3.11 | 3.12 | 3.15 | 3.44 | 3.26 | 3.06 | 2.89 | 3.07 | 2.92 | 3.06 | 3.06 | 3.19 | 3.37 | 3.52 | 3.58 | 3.49 | 3.65 | 3.63 |
Public | 3.07 | 2.99 | 2.73 | 2.56 | 2.97 | 2.92 | 2.85 | 2.81 | 2.76 | 2.44 | 2.59 | 2.22 | 2.51 | 2.07 | 2.14 | 1.96 | 1.97 | 2.03 | 2.04 | 2.01 | 2.01 | 1.96 | 1.98 | 1.98 | 2.04 | 1.93 | 1.80 | 1.70 | 1.71 | 1.62 | 1.62 | 1.57 | 1.59 | 1.64 | 1.66 | 1.68 | 1.69 | 1.71 | 1.66 |
Private | 0.69 | 0.72 | 0.78 | 0.85 | 0.85 | 0.92 | 0.95 | 0.94 | 0.83 | 0.82 | 0.85 | 0.82 | 0.80 | 0.93 | 0.93 | 0.85 | 1.13 | 1.09 | 1.09 | 1.13 | 1.16 | 1.15 | 1.14 | 1.17 | 1.40 | 1.33 | 1.26 | 1.19 | 1.36 | 1.30 | 1.44 | 1.49 | 1.60 | 1.73 | 1.86 | 1.90 | 1.80 | 1.94 | 1.97 |
Other Community, Social & Personal Services | 1.53 | 1.56 | 1.62 | 1.70 | 1.76 | 1.85 | 1.90 | 1.88 | 1.70 | 1.63 | 1.70 | 1.60 | 1.61 | 1.75 | 1.75 | 1.61 | 2.03 | 2.00 | 1.99 | 2.05 | 2.10 | 2.07 | 2.06 | 2.11 | 2.56 | 2.43 | 2.42 | 2.26 | 2.53 | 2.67 | 3.63 | 3.63 | 3.69 | 3.71 | 4.17 | 3.97 | 3.46 | 3.37 | 3.28 |
Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Private | 1.53 | 1.56 | 1.62 | 1.70 | 1.76 | 1.85 | 1.90 | 1.88 | 1.70 | 1.63 | 1.70 | 1.60 | 1.61 | 1.75 | 1.75 | 1.61 | 2.03 | 2.00 | 1.99 | 2.05 | 2.10 | 2.07 | 2.06 | 2.11 | 2.56 | 2.43 | 2.42 | 2.26 | 2.53 | 2.67 | 3.63 | 3.63 | 3.69 | 3.71 | 4.17 | 3.97 | 3.46 | 3.37 | 3.28 |
Private Households with Employed Persons | 0.08 | 0.08 | 0.09 | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 0.09 | 0.09 | 0.10 | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.13 | 0.12 | 0.12 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.14 | 0.14 | 0.13 | 0.13 | 0.13 | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 | 0.13 | 0.12 | 0.11 | 0.12 |
Less FISIM | 0.62 | 0.62 | 0.63 | 0.61 | 0.60 | 0.63 | 0.65 | 0.67 | 0.69 | 0.71 | 0.74 | 0.82 | 0.86 | 0.99 | 1.00 | 0.98 | 1.02 | 1.08 | 1.09 | 1.16 | 1.24 | 1.26 | 1.29 | 1.88 | 1.93 | 1.96 | 1.87 | 1.87 | 2.16 | 2.60 | 3.00 | 3.09 | 3.15 | 3.01 | 2.97 | 3.09 | 3.26 | 3.28 | 3.19 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Source: Central Statistical Office |