Percentage Contribution of Gross Value Added by Economic Activity in Current Prices, 1977 to 2015
Economic Activity | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock & Forestry | 11.51 | 11.70 | 11.14 | 8.77 | 8.23 | 8.70 | 9.33 | 9.69 | 10.67 | 14.01 | 9.84 | 12.50 | 9.94 | 10.40 | 8.80 | 9.63 | 7.41 | 6.24 | 6.25 | 5.53 | 4.07 | 5.28 | 4.35 | 4.24 | 3.54 | 4.37 | 3.15 | 3.47 | 2.62 | 2.75 | 2.35 | 3.29 | 3.17 | 1.94 | 1.59 | 1.89 | 2.14 | 1.83 | 1.88 |
Crops | 9.23 | 9.56 | 9.14 | 7.09 | 6.64 | 6.94 | 7.47 | 7.94 | 9.13 | 12.48 | 8.82 | 11.09 | 9.01 | 9.49 | 7.99 | 8.83 | 6.72 | 5.57 | 5.63 | 4.79 | 3.29 | 4.51 | 3.91 | 3.75 | 2.98 | 3.88 | 2.70 | 3.07 | 2.26 | 2.36 | 1.98 | 2.90 | 2.75 | 1.60 | 1.27 | 1.54 | 1.79 | 1.46 | 1.51 |
Bananas | 5.73 | 6.22 | 5.85 | 3.82 | 4.59 | 4.50 | 5.00 | 5.81 | 7.23 | 10.65 | 7.30 | 9.74 | 7.67 | 8.00 | 6.34 | 7.28 | 5.02 | 3.86 | 4.26 | 3.37 | 1.89 | 3.29 | 2.98 | 2.79 | 1.90 | 2.87 | 1.94 | 2.34 | 1.64 | 1.68 | 1.25 | 1.95 | 1.79 | 0.91 | 0.45 | 0.66 | 0.61 | 0.37 | 0.45 |
Other Crops | 3.50 | 3.35 | 3.29 | 3.27 | 2.05 | 2.44 | 2.47 | 2.12 | 1.89 | 1.83 | 1.52 | 1.35 | 1.35 | 1.48 | 1.65 | 1.55 | 1.71 | 1.71 | 1.37 | 1.42 | 1.40 | 1.22 | 0.93 | 0.96 | 1.08 | 1.01 | 0.76 | 0.74 | 0.62 | 0.68 | 0.74 | 0.95 | 0.96 | 0.69 | 0.82 | 0.87 | 1.19 | 1.09 | 1.06 |
Livestock | 1.07 | 1.03 | 1.01 | 0.79 | 0.74 | 0.91 | 1.04 | 1.00 | 0.88 | 0.98 | 0.51 | 0.87 | 0.53 | 0.58 | 0.50 | 0.52 | 0.43 | 0.43 | 0.40 | 0.51 | 0.56 | 0.57 | 0.31 | 0.35 | 0.40 | 0.34 | 0.30 | 0.26 | 0.23 | 0.27 | 0.25 | 0.28 | 0.30 | 0.28 | 0.27 | 0.30 | 0.28 | 0.31 | 0.31 |
Forestry | 1.55 | 1.41 | 1.25 | 1.14 | 1.10 | 1.03 | 0.97 | 0.88 | 0.79 | 0.61 | 0.67 | 0.62 | 0.50 | 0.41 | 0.37 | 0.33 | 0.30 | 0.27 | 0.24 | 0.22 | 0.19 | 0.17 | 0.15 | 0.13 | 0.15 | 0.16 | 0.15 | 0.14 | 0.14 | 0.12 | 0.12 | 0.12 | 0.12 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Fishing | 0.40 | 0.69 | 0.55 | 0.61 | 0.56 | 0.68 | 0.81 | 0.77 | 0.78 | 0.53 | 0.49 | 0.51 | 0.51 | 0.33 | 0.64 | 0.62 | 0.75 | 0.58 | 0.68 | 0.84 | 0.94 | 0.94 | 1.14 | 1.19 | 0.83 | 0.67 | 1.04 | 0.63 | 0.58 | 0.57 | 0.55 | 0.65 | 0.66 | 0.59 | 0.57 | 0.57 | 0.59 | 0.55 | 0.52 |
Mining & Quarrying | 0.46 | 0.50 | 1.01 | 1.07 | 0.96 | 0.69 | 0.44 | 0.42 | 0.43 | 0.38 | 0.33 | 0.40 | 0.62 | 0.30 | 0.34 | 0.41 | 0.39 | 0.30 | 0.36 | 0.34 | 0.36 | 0.34 | 0.31 | 0.40 | 0.32 | 0.32 | 0.29 | 0.27 | 0.24 | 0.26 | 0.25 | 0.24 | 0.24 | 0.21 | 0.20 | 0.21 | 0.42 | 0.51 | 0.51 |
Manufacturing | 7.81 | 7.29 | 7.64 | 8.39 | 7.39 | 7.21 | 7.59 | 7.10 | 6.73 | 6.58 | 6.72 | 6.64 | 6.53 | 6.16 | 6.04 | 5.50 | 5.39 | 4.79 | 5.17 | 4.99 | 4.69 | 4.27 | 4.15 | 3.96 | 3.85 | 3.93 | 3.96 | 4.30 | 4.82 | 4.60 | 4.44 | 4.02 | 3.67 | 3.17 | 3.26 | 3.15 | 2.71 | 2.48 | 2.40 |
Electricity & Water | 2.07 | 1.81 | 1.65 | 1.51 | 1.71 | 1.85 | 2.28 | 2.55 | 2.44 | 2.15 | 2.15 | 2.25 | 2.30 | 2.26 | 2.20 | 2.65 | 2.75 | 2.83 | 2.91 | 2.83 | 3.13 | 3.50 | 3.89 | 4.36 | 4.64 | 4.44 | 4.22 | 4.40 | 3.93 | 3.60 | 3.27 | 3.44 | 3.93 | 3.61 | 3.33 | 3.53 | 4.04 | 4.02 | 3.94 |
Electricity | 1.53 | 1.30 | 1.13 | 0.95 | 1.10 | 1.13 | 1.57 | 1.78 | 1.59 | 1.33 | 1.44 | 1.52 | 1.72 | 1.63 | 1.72 | 1.96 | 2.20 | 2.28 | 2.34 | 2.27 | 2.58 | 2.98 | 3.39 | 3.58 | 3.83 | 3.62 | 3.43 | 3.60 | 3.25 | 3.10 | 2.90 | 3.01 | 3.34 | 3.18 | 2.99 | 3.14 | 3.13 | 3.04 | 2.94 |
Water | 0.55 | 0.51 | 0.52 | 0.57 | 0.61 | 0.73 | 0.72 | 0.77 | 0.85 | 0.82 | 0.72 | 0.72 | 0.59 | 0.63 | 0.49 | 0.69 | 0.55 | 0.55 | 0.58 | 0.57 | 0.55 | 0.52 | 0.50 | 0.78 | 0.81 | 0.82 | 0.78 | 0.80 | 0.68 | 0.50 | 0.38 | 0.43 | 0.59 | 0.43 | 0.34 | 0.39 | 0.91 | 0.98 | 1.00 |
Construction | 5.68 | 7.73 | 8.84 | 9.69 | 9.91 | 8.18 | 5.30 | 5.48 | 5.91 | 5.76 | 5.75 | 6.82 | 8.23 | 5.63 | 6.45 | 7.38 | 7.64 | 7.78 | 7.19 | 6.77 | 6.65 | 7.25 | 7.98 | 7.49 | 6.29 | 6.08 | 6.24 | 7.29 | 8.39 | 11.42 | 7.44 | 8.52 | 8.48 | 7.09 | 7.00 | 6.71 | 6.96 | 5.92 | 6.20 |
Wholesale & Retail Trade | 8.71 | 9.30 | 8.83 | 8.56 | 8.70 | 8.03 | 7.72 | 7.45 | 6.94 | 7.66 | 7.82 | 7.48 | 7.27 | 7.46 | 7.70 | 7.77 | 7.42 | 6.92 | 6.53 | 6.46 | 6.40 | 6.30 | 6.33 | 5.98 | 5.60 | 5.71 | 6.06 | 5.93 | 6.69 | 7.01 | 6.37 | 6.52 | 5.65 | 4.85 | 5.87 | 5.81 | 5.09 | 5.03 | 4.04 |
Hotels & Restaurants | 8.78 | 7.98 | 7.57 | 6.67 | 5.11 | 5.18 | 5.94 | 6.46 | 6.76 | 7.53 | 8.57 | 7.61 | 8.07 | 7.48 | 8.09 | 8.64 | 7.80 | 9.22 | 9.06 | 9.64 | 10.33 | 10.22 | 10.39 | 10.79 | 9.64 | 8.83 | 10.41 | 11.03 | 10.23 | 9.59 | 17.97 | 14.46 | 14.14 | 20.24 | 19.36 | 19.59 | 20.40 | 23.61 | 25.03 |
Hotels | 6.97 | 6.33 | 6.01 | 5.30 | 4.05 | 4.11 | 4.71 | 5.12 | 5.36 | 5.97 | 6.80 | 6.04 | 6.40 | 5.94 | 6.42 | 6.86 | 6.19 | 7.32 | 7.19 | 7.65 | 8.20 | 8.11 | 8.24 | 8.56 | 7.42 | 6.63 | 8.24 | 8.85 | 8.16 | 7.70 | 15.91 | 12.60 | 11.77 | 18.22 | 17.56 | 18.03 | 18.95 | 22.49 | 23.65 |
Restaurants | 1.81 | 1.65 | 1.56 | 1.38 | 1.05 | 1.07 | 1.23 | 1.33 | 1.40 | 1.55 | 1.77 | 1.57 | 1.67 | 1.55 | 1.67 | 1.78 | 1.61 | 1.90 | 1.87 | 1.99 | 2.13 | 2.11 | 2.14 | 2.23 | 2.22 | 2.20 | 2.17 | 2.18 | 2.08 | 1.88 | 2.05 | 1.85 | 2.37 | 2.03 | 1.80 | 1.56 | 1.45 | 1.12 | 1.38 |
Transport, Storage & Communications | 12.09 | 12.42 | 13.27 | 14.07 | 14.65 | 16.74 | 18.23 | 18.26 | 17.97 | 17.32 | 19.33 | 18.73 | 17.70 | 16.44 | 16.50 | 16.21 | 17.09 | 17.74 | 17.63 | 17.99 | 18.38 | 17.94 | 17.82 | 17.52 | 18.33 | 18.29 | 18.48 | 18.74 | 18.24 | 16.37 | 17.00 | 16.78 | 16.60 | 16.50 | 17.03 | 16.43 | 16.22 | 15.97 | 14.57 |
Transport & Storage | 9.60 | 10.14 | 10.87 | 11.96 | 12.36 | 14.12 | 15.07 | 14.84 | 14.61 | 13.81 | 15.56 | 14.77 | 13.52 | 11.76 | 11.47 | 11.31 | 11.82 | 11.43 | 11.77 | 11.98 | 12.51 | 12.19 | 12.25 | 11.70 | 11.71 | 11.09 | 11.54 | 11.95 | 11.26 | 10.41 | 11.05 | 10.64 | 10.13 | 10.93 | 11.11 | 10.87 | 11.28 | 11.39 | 10.77 |
Road | 3.89 | 3.80 | 4.21 | 5.63 | 6.14 | 7.57 | 8.23 | 8.21 | 8.05 | 7.20 | 7.65 | 6.88 | 6.28 | 5.48 | 5.55 | 5.25 | 5.46 | 5.67 | 5.92 | 6.02 | 6.17 | 5.96 | 5.98 | 6.08 | 5.79 | 5.71 | 6.23 | 6.33 | 6.06 | 5.60 | 6.33 | 6.24 | 6.02 | 7.08 | 7.27 | 7.26 | 7.73 | 7.65 | 7.35 |
Sea | 3.28 | 3.79 | 4.00 | 3.40 | 3.21 | 3.13 | 3.14 | 2.87 | 2.76 | 3.04 | 3.91 | 4.10 | 3.75 | 3.23 | 2.84 | 3.03 | 3.22 | 2.68 | 2.66 | 2.68 | 2.89 | 2.84 | 2.85 | 1.82 | 1.69 | 1.61 | 1.71 | 1.77 | 1.78 | 1.54 | 1.54 | 1.49 | 1.35 | 1.32 | 1.30 | 1.31 | 1.32 | 1.33 | 1.20 |
Air | 0.36 | 0.38 | 0.33 | 0.32 | 0.29 | 0.29 | 0.35 | 0.44 | 0.52 | 0.49 | 0.56 | 0.55 | 0.52 | 0.47 | 0.54 | 0.53 | 0.54 | 0.54 | 0.56 | 0.60 | 0.66 | 0.66 | 0.69 | 1.11 | 1.18 | 1.16 | 1.03 | 1.10 | 0.94 | 0.75 | 0.67 | 0.71 | 0.65 | 0.61 | 0.62 | 0.66 | 0.70 | 0.73 | 0.73 |
Supporting & Auxiliary Transport Activities | 2.01 | 2.11 | 2.25 | 2.51 | 2.60 | 2.99 | 3.21 | 3.20 | 3.18 | 2.98 | 3.33 | 3.15 | 2.89 | 2.52 | 2.49 | 2.45 | 2.55 | 2.49 | 2.57 | 2.63 | 2.75 | 2.68 | 2.70 | 2.75 | 3.11 | 2.67 | 2.61 | 2.79 | 2.50 | 2.52 | 2.52 | 2.19 | 2.13 | 1.92 | 1.92 | 1.64 | 1.52 | 1.68 | 1.50 |
Communications | 2.52 | 2.32 | 2.44 | 2.16 | 2.34 | 2.67 | 3.22 | 3.47 | 3.40 | 3.56 | 3.83 | 4.00 | 4.22 | 4.71 | 5.05 | 4.92 | 5.28 | 6.31 | 5.87 | 6.02 | 5.88 | 5.76 | 5.58 | 5.83 | 6.62 | 7.19 | 6.93 | 6.78 | 6.98 | 5.96 | 5.95 | 6.14 | 6.47 | 5.57 | 5.92 | 5.56 | 4.94 | 4.58 | 3.80 |
Financial Intermediation | 6.33 | 6.42 | 6.48 | 6.37 | 6.25 | 6.11 | 6.08 | 6.33 | 6.45 | 5.84 | 6.37 | 6.47 | 7.35 | 6.18 | 6.12 | 6.25 | 7.63 | 7.93 | 7.52 | 7.79 | 7.77 | 7.96 | 7.88 | 8.02 | 7.92 | 8.05 | 9.05 | 9.05 | 9.27 | 8.97 | 8.49 | 8.48 | 7.86 | 6.30 | 6.05 | 6.12 | 6.35 | 5.87 | 6.00 |
Banks & Other Financial Institutions | 5.31 | 5.38 | 5.43 | 5.34 | 5.25 | 5.12 | 5.10 | 5.31 | 5.18 | 4.90 | 5.00 | 5.51 | 6.18 | 5.38 | 5.00 | 5.10 | 6.38 | 6.64 | 6.07 | 6.07 | 6.18 | 6.32 | 6.17 | 6.28 | 6.06 | 5.98 | 7.27 | 7.34 | 7.60 | 7.27 | 6.92 | 6.91 | 6.25 | 4.85 | 4.63 | 4.72 | 4.91 | 4.56 | 4.76 |
Insurance & Pension Funding | 1.02 | 1.04 | 1.04 | 1.03 | 1.00 | 0.99 | 0.98 | 1.02 | 1.27 | 0.95 | 1.37 | 0.96 | 1.17 | 0.80 | 1.12 | 1.15 | 1.25 | 1.28 | 1.45 | 1.72 | 1.60 | 1.63 | 1.71 | 1.74 | 1.86 | 2.07 | 1.77 | 1.71 | 1.68 | 1.70 | 1.58 | 1.57 | 1.61 | 1.46 | 1.42 | 1.40 | 1.44 | 1.31 | 1.24 |
Activities Auxiliary to Financial Intermediation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Real Estate, Renting & Business Activities | 21.10 | 20.06 | 19.29 | 20.38 | 20.46 | 20.18 | 19.53 | 18.47 | 17.81 | 16.87 | 17.29 | 16.95 | 16.65 | 25.33 | 24.69 | 23.26 | 22.89 | 22.24 | 22.09 | 22.48 | 22.44 | 22.09 | 21.31 | 21.14 | 22.70 | 23.50 | 22.60 | 21.86 | 22.13 | 21.93 | 19.46 | 19.85 | 20.42 | 20.27 | 19.59 | 19.56 | 18.97 | 18.59 | 20.04 |
Owner Occupied Dwellings | 14.06 | 13.37 | 12.85 | 13.58 | 13.63 | 13.44 | 13.01 | 12.31 | 11.87 | 11.24 | 11.52 | 11.30 | 11.09 | 16.79 | 16.36 | 15.42 | 15.17 | 14.74 | 14.64 | 14.90 | 14.88 | 14.64 | 14.12 | 14.01 | 14.70 | 15.20 | 14.35 | 14.18 | 14.28 | 13.43 | 11.94 | 11.88 | 12.18 | 12.14 | 11.54 | 11.53 | 10.76 | 10.60 | 11.49 |
Real Estate Activities | 4.13 | 3.92 | 3.77 | 3.99 | 4.00 | 3.95 | 3.82 | 3.61 | 3.48 | 3.30 | 3.38 | 3.32 | 3.26 | 4.93 | 4.80 | 4.53 | 4.45 | 4.33 | 4.30 | 4.37 | 4.37 | 4.30 | 4.15 | 4.11 | 4.79 | 5.09 | 5.23 | 4.84 | 4.96 | 5.53 | 4.91 | 4.77 | 5.00 | 5.15 | 4.75 | 4.72 | 4.35 | 4.21 | 4.73 |
Renting of Machinery & Equipment | 0.70 | 0.67 | 0.64 | 0.68 | 0.68 | 0.67 | 0.65 | 0.61 | 0.59 | 0.56 | 0.57 | 0.56 | 0.55 | 0.84 | 0.81 | 0.77 | 0.76 | 0.73 | 0.73 | 0.74 | 0.74 | 0.73 | 0.70 | 0.70 | 0.75 | 0.74 | 0.71 | 0.59 | 0.64 | 0.65 | 0.83 | 1.08 | 0.99 | 0.86 | 0.88 | 0.82 | 0.68 | 0.65 | 0.68 |
Computer & Related Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.12 | 0.12 | 0.12 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 | 0.11 | 0.12 | 0.11 | 0.10 | 0.11 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.11 |
Business Services | 2.22 | 2.11 | 2.03 | 2.14 | 2.15 | 2.12 | 2.05 | 1.94 | 1.87 | 1.77 | 1.82 | 1.78 | 1.75 | 2.65 | 2.58 | 2.43 | 2.39 | 2.32 | 2.31 | 2.35 | 2.35 | 2.31 | 2.23 | 2.21 | 2.35 | 2.35 | 2.20 | 2.13 | 2.14 | 2.23 | 1.66 | 2.00 | 2.13 | 2.00 | 2.30 | 2.36 | 3.06 | 3.01 | 3.04 |
Public Administration, Defence & Compulsory Social Security | 6.99 | 6.44 | 6.31 | 6.33 | 7.42 | 7.58 | 7.71 | 7.88 | 8.00 | 7.11 | 7.12 | 6.35 | 7.10 | 5.58 | 5.72 | 5.42 | 5.78 | 6.23 | 6.77 | 6.63 | 6.90 | 6.34 | 6.62 | 6.83 | 7.39 | 7.18 | 6.67 | 5.76 | 5.43 | 5.58 | 5.16 | 5.57 | 5.88 | 5.73 | 5.98 | 6.44 | 6.32 | 6.39 | 5.96 |
Education | 4.51 | 4.20 | 4.11 | 4.14 | 4.78 | 4.88 | 4.96 | 5.06 | 5.11 | 4.57 | 4.57 | 4.11 | 4.52 | 3.68 | 3.76 | 3.57 | 3.92 | 4.16 | 4.48 | 4.42 | 4.58 | 4.25 | 4.41 | 4.54 | 4.93 | 4.97 | 4.55 | 4.37 | 4.09 | 4.22 | 3.85 | 4.09 | 4.60 | 4.59 | 4.60 | 4.51 | 4.53 | 4.30 | 4.32 |
Public | 4.05 | 3.73 | 3.65 | 3.66 | 4.29 | 4.39 | 4.46 | 4.56 | 4.63 | 4.11 | 4.12 | 3.67 | 4.11 | 3.23 | 3.31 | 3.14 | 3.34 | 3.60 | 3.92 | 3.84 | 3.99 | 3.67 | 3.83 | 3.95 | 4.16 | 4.19 | 3.82 | 3.68 | 3.35 | 3.46 | 3.20 | 3.41 | 3.82 | 3.69 | 3.64 | 3.56 | 3.60 | 3.36 | 3.39 |
Private | 0.46 | 0.47 | 0.46 | 0.48 | 0.49 | 0.49 | 0.50 | 0.50 | 0.48 | 0.46 | 0.45 | 0.43 | 0.41 | 0.45 | 0.46 | 0.44 | 0.57 | 0.56 | 0.56 | 0.58 | 0.58 | 0.58 | 0.58 | 0.59 | 0.77 | 0.78 | 0.73 | 0.69 | 0.74 | 0.76 | 0.65 | 0.69 | 0.78 | 0.90 | 0.96 | 0.95 | 0.93 | 0.94 | 0.93 |
Health & Social Work | 2.87 | 2.75 | 2.68 | 2.72 | 3.04 | 3.10 | 3.15 | 3.20 | 3.18 | 2.90 | 2.89 | 2.64 | 2.80 | 2.47 | 2.51 | 2.39 | 2.77 | 2.86 | 3.02 | 3.03 | 3.10 | 2.94 | 3.01 | 3.09 | 3.47 | 3.43 | 3.13 | 2.98 | 3.00 | 2.92 | 2.61 | 2.95 | 3.29 | 3.31 | 3.52 | 3.67 | 3.77 | 3.73 | 3.55 |
Public | 1.91 | 1.76 | 1.72 | 1.73 | 2.02 | 2.07 | 2.10 | 2.15 | 2.18 | 1.94 | 1.94 | 1.73 | 1.94 | 1.52 | 1.56 | 1.48 | 1.58 | 1.70 | 1.85 | 1.81 | 1.88 | 1.73 | 1.80 | 1.86 | 1.99 | 2.02 | 1.83 | 1.72 | 1.61 | 1.62 | 1.35 | 1.41 | 1.50 | 1.56 | 1.64 | 1.66 | 1.79 | 1.67 | 1.61 |
Private | 0.96 | 0.99 | 0.96 | 1.00 | 1.02 | 1.03 | 1.05 | 1.05 | 1.00 | 0.96 | 0.95 | 0.91 | 0.87 | 0.95 | 0.95 | 0.91 | 1.20 | 1.17 | 1.17 | 1.22 | 1.22 | 1.21 | 1.21 | 1.23 | 1.47 | 1.41 | 1.29 | 1.26 | 1.39 | 1.30 | 1.27 | 1.54 | 1.79 | 1.75 | 1.88 | 2.00 | 1.99 | 2.06 | 1.95 |
Other Community, Social & Personal Services | 1.78 | 1.80 | 1.75 | 1.81 | 1.88 | 1.92 | 1.95 | 1.96 | 1.88 | 1.78 | 1.76 | 1.67 | 1.64 | 1.70 | 1.72 | 1.64 | 2.09 | 2.06 | 2.10 | 2.16 | 2.18 | 2.14 | 2.15 | 2.19 | 2.65 | 2.59 | 2.46 | 2.35 | 2.57 | 2.67 | 3.28 | 3.67 | 3.93 | 3.65 | 3.95 | 3.82 | 3.51 | 3.28 | 3.10 |
Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Private | 1.78 | 1.80 | 1.75 | 1.81 | 1.88 | 1.92 | 1.95 | 1.96 | 1.88 | 1.78 | 1.76 | 1.67 | 1.64 | 1.70 | 1.72 | 1.64 | 2.09 | 2.06 | 2.10 | 2.16 | 2.18 | 2.14 | 2.15 | 2.19 | 2.65 | 2.59 | 2.46 | 2.35 | 2.57 | 2.67 | 3.28 | 3.67 | 3.93 | 3.65 | 3.95 | 3.82 | 3.51 | 3.28 | 3.10 |
Private Households with Employed Persons | 0.11 | 0.11 | 0.11 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.11 | 0.11 | 0.11 | 0.10 | 0.11 | 0.11 | 0.11 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.15 | 0.15 | 0.14 | 0.14 | 0.13 | 0.12 | 0.11 | 0.12 | 0.14 | 0.12 | 0.10 | 0.10 | 0.13 | 0.12 | 0.12 |
Less FISIM | 1.19 | 1.21 | 1.22 | 1.20 | 1.17 | 1.15 | 1.14 | 1.19 | 1.16 | 1.10 | 1.13 | 1.24 | 1.33 | 1.52 | 1.39 | 1.45 | 1.84 | 2.01 | 1.88 | 2.03 | 2.06 | 1.91 | 1.86 | 1.89 | 2.27 | 2.52 | 2.43 | 2.54 | 2.37 | 2.60 | 2.62 | 2.64 | 2.66 | 2.17 | 2.02 | 2.09 | 2.16 | 2.20 | 2.19 |
Gross Value Added at Basic Prices | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Source: Central Statistical Office |