Production of Major Industrial Commodities, 1954 to 1972
Values in EC$ 000's | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugar (1) | |||||||||||||||||||
Tons | 8,840 | 10,617 | 10,874 | 9,314 | 8,198 | 6,699 | 5,449 | 5,567 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Copra (2) | |||||||||||||||||||
Tons | 2,932 | 3,101 | 2,714 | 2,953 | 3,420 | 2,770 | 3,759 | 3,825 | 4,275 | 4,261 | 4,500 | 5,019 | 5,343 | 5,963 | 6,053 | 6,122 | 6,471 | 5,715 | 5,981 |
Coconut Oil (Raw) * (2) | |||||||||||||||||||
Litres (000) | 995.56 | 1,022.06 | 673.80 | 957.71 | 1,415.74 | 1,279.47 | 1,446.03 | 1,355.18 | 730.58 | 1,449.81 | 1,305.97 | 1,555.80 | 1,544.45 | 1,593.66 | 1,449.81 | 1,665.58 | 2,290.17 | 2,350.74 | 3,289.52 |
Coconut Oil (Refined) (2) | |||||||||||||||||||
Litres (000) | 779.79 | 1,003.13 | 670.02 | 601.88 | 673.80 | 416.40 | 427.75 | 454.25 | 582.95 | 529.96 | 446.68 | 526.17 | 503.46 | 507.24 | 556.46 | 484.53 | 503.46 | 598.09 | 813.86 |
Laundry Soap (2) | |||||||||||||||||||
Pounds (000) | N.P. | 54 | 291 | 371 | 412 | 404 | 305 | 364 | 396 | 675 | 583 | 752 | 721 | 724 | 725 | 730 | 792 | 620 | 543 |
Coconut Meal (2) | |||||||||||||||||||
Kilograms (000) | .. | .. | .. | .. | .. | .. | .. | 756.59 | 269.43 | 800.14 | 710.33 | 870.90 | 875.89 | 928.96 | 885.41 | 933.95 | 1,252.37 | 1,441.97 | 1,812.10 |
Rum (3) | |||||||||||||||||||
Imperial gallons (000) | 60 | 111 | 127 | 113 | 129 | 112 | 116 | 116 | 145 | 121 | 121 | 123 | 117 | 124 | 133 | 123 | 133 | 138 | 153 |
N.P. No production | |||||||||||||||||||
* Total production includes the amount used in the production of Edible Oil and Laundry Soap. | |||||||||||||||||||
Sources: (1) Sugar Manufacturing Ltd., (2) Coconut Growers' Association, (3) Customs and Excise Department |