f
| Values in EC$ 000's | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copra | ||||||||||||||||||
| Tons | 6,721 | .. | .. | 4,666 | 5,238 | 5,697 | 5,962 | 6,395 | 2,433 | 3,693 | 4,703 | 3,980 | 3,939 | 4,108 | 4,699 | 3,766 | 4,277 | 4,945 |
| Value | .. | .. | .. | 3,974 | 4,849 | 5,830 | 6,536 | 7,674 | 3,248 | 4,930 | 6,278 | 5,392 | 5,338 | 5,566 | 5,263 | 4,218 | 5,269 | 5,810 |
| Coconut Oil (Raw) | ||||||||||||||||||
| Litres (000) | 4,987 | 3,112 | 3,532 | 2,828 | 3,728 | 3,946 | 4,141 | 3,841 | 1,814 | 2,796 | 3,328 | 2,746 | 2,732 | 2,787 | 750 | 512 | 676 | 805 |
| Value (000) | 4,244 | 3,923 | 5,577 | 3,585 | 5,673 | 6,557 | 7,374 | 7,474 | 4,045 | 5,587 | 6,701 | 6,729 | 6,581 | 5,147 | 6,796 | 4,554 | 5,729 | 7,034 |
| Coconut Oil (Refined) | ||||||||||||||||||
| Litres (000) | 1,905 | 1,741 | 1,786 | 1,760 | 1,777 | 2,064 | 1,996 | 1,855 | 1,099 | 1,682 | 2,432 | 2,078 | 1,291 | 1,036 | 347 | 608 | 892 | 690 |
| Value (000) | 1,589 | 2,590 | 3,283 | 2,614 | 2,917 | 4,026 | 3,437 | 4,270 | 2,662 | 5,557 | 6,669 | 6,408 | 4,117 | 3,171 | 4,132 | 8,400 | 11,238 | 9,097 |
| Laundry Soap | ||||||||||||||||||
| Pounds (000) | 876 | 1,784 | 1,324 | 938 | 1,058 | 839 | 753 | 982 | 905 | 1,075 | 1,218 | 411 | 267 | 29 | 326 | 140 | 2 | 57 |
| Value (000) | 257 | 357 | 288 | 469 | 567 | 482 | 640 | 1,246 | 1,376 | 1,638 | 1,475 | 542 | 346 | 36 | 408 | 162 | 2 | 48 |
| Coconut Meal | ||||||||||||||||||
| Kilograms (000) | 2,273 | 1,594 | 1,840 | 1,548 | 1,698 | 1,760 | 1,838 | 1,896 | 869 | 1,285 | 1,520 | 1,271 | 1,269 | 1,266 | 2,565 | 2,110 | 3,470 | 3,443 |
| Value (000) | 280 | 263 | 304 | 301 | 411 | 426 | 445 | 459 | 232 | 494 | 508 | 392 | 392 | 389 | 359 | 316 | 486 | 483 |
| Rum | ||||||||||||||||||
| Imperial gallons (000) | 153 | 148 | 163 | 185 | 203 | 206 | 181 | 187 | 155 | 132 | 155 | 146 | 154 | 140 | 157 | 223 | 194 | 254 |
| Value (000) | 1,271 | 1,320 | 1,506 | 1,759 | 2,129 | 2,357 | 2,353 | 3,101 | 2,849 | 2,452 | 2,883 | 2,743 | 2,968 | 2,941 | 3,427 | 4,873 | 4,470 | 6,306 |
| Other Alcoholic Beverages & Tobacco (1) | ||||||||||||||||||
| Value (000) | .. | .. | .. | 4,748 | 7,787 | 9,807 | 10,727 | 13,452 | 12,352 | 12,348 | 10,280 | 8,771 | 9,586 | 11,542 | 13,639 | 16,384 | 18,043 | 14,908 |
| Non Alcoholic Beverages | ||||||||||||||||||
| Litres (000) | .. | .. | .. | 5,123 | 6,587 | 7,805 | 0 | 0 | 0 | 0 | 0 | 0 | 5,237 | 5,414 | 1,356 | 716 | 811 | 772 |
| Value (000) | .. | .. | .. | 3,135 | 4,829 | 6,120 | 6,036 | 7,199 | 7,250 | 6,195 | 6,813 | 6,561 | 7,438 | 8,468 | 9,919 | 4,803 | 6,546 | 4,899 |
| Clothing | ||||||||||||||||||
| Dozen pieces (000) | .. | .. | .. | 120 | 152 | 194 | 190 | 261 | 389 | 556 | 539 | 437 + | 443 | 353 | 471 | 460 | 252 | 357 |
| Value (000) | .. | .. | .. | 1,981 | 4,147 | 6,012 | 5,923 | 7,383 | 8,495 | 10,443 | 14,020 | 17427 + | 12,639 | 13,477 | 18,223 | 17,881 | 16,884 | 14,309 |
| .. Not available for a specific reference period | ||||||||||||||||||
| (1) summation of quantity not possible due to differences in units of measurement. | ||||||||||||||||||
| (2) Data relates to 7 establishments | ||||||||||||||||||
| Source: Central Statistical Office (Returns from Manufacturing) |