Production of Major Industrial Commodities, 1991 to 2005
Values in EC$ 000's | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copra | |||||||||||||||
Tons | 3,982 | 3,262 | 4,027 | 3,262 | 2,222 | 2,053 | 2,859 | 1,484 | 2,900 | 1,884 | 2,189 | 1,270 | 1,535 | 1,094 | .. |
Value | 3,701.00 | 2,602.90 | 4,510.70 | 2,669.50 | 1,593.70 | 1,839.20 | 2,561.70 | 1,330.00 | 2,923.50 | 2,124.20 | 2,124.20 | 1,138.30 | 1,364.70 | 1,102.80 | 819.70 |
Coconut Oil (Raw) | |||||||||||||||
Litres (000) | 2,785.00 | 2,411.70 | 2,811.20 | 2,124.40 | .. | .. | 778.00 | 292.00 | 364.80 | 283.60 | 345.10 | 698.70 | 54.00 | 136.60 | 105.80 |
Value (000) | 4,472.00 | 3,299.70 | 4,587.00 | 3,523.60 | .. | .. | 5,780.20 | 2,335.80 | 2,918.40 | 2,552.60 | 3,623.50 | 7,336.10 | 567.40 | 1,434.40 | 1,215.00 |
Coconut Oil (Refined) | |||||||||||||||
Litres (000) | 1,933.00 | 2,233.40 | 3,615.40 | 2,057.50 | 1,470.20 | 547.30 | 352.60 | 194.00 | 235.10 | 225.20 | 191.90 | 151.10 | 193.10 | 160.80 | 71.50 |
Value (000) | 4,660.00 | 6,981.10 | 7,164.20 | 5,675.50 | 6,535.00 | 2,244.10 | 5,817.50 | 2,329.60 | 2,820.90 | 3,378.60 | 2,590.70 | 2,039.70 | 2,552.90 | 2,170.30 | 965.20 |
Laundry Soap | |||||||||||||||
Pounds (000) | 14.00 | 29.00 | 134.30 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Value (000) | 25.00 | 37.00 | 183.90 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Coconut Meal | |||||||||||||||
Kilograms (000) | 1,146.00 | 780.50 | 1,148.40 | 953.90 | 709.80 | 379.70 | 817.70 | 558.10 | 717.90 | 556.60 | 532.20 | 330.00 | 428.70 | 294.70 | 205.80 |
Value (000) | 353.00 | 240.40 | 354.10 | 71.70 | 233.80 | 164.10 | 308.80 | 210.80 | 316.30 | 245.20 | 234.40 | 122.20 | 188.70 | 129.70 | 90.70 |
Rum | |||||||||||||||
Imperial gallons (000) | 271.00 | 261.70 | 274.60 | 309.80 | 309.80 | 314.30 | 328.60 | 319.90 | 360.70 | 255.70 | 319.00 | 247.10 | 243.30 | 237.40 | 154.90 |
Value (000) | 7,596.00 | 7,328.50 | 8,247.90 | 9,498.50 | 9,762.70 | 9,899.80 | 10,461.20 | 10,767.10 | 12,155.80 | 10,484.60 | 12,360.70 | 14,516.50 | 14,329.60 | 14,890.50 | 10,977.80 |
Other Alcoholic Beverages & Tobacco (1) | |||||||||||||||
Value (000) | 19,293.00 | 13,259.20 | 16,868.30 | 14,334.60 | 21,130.40 | 21,267.10 | 19,885.60 | 20,168.10 | 18,306.40 | 18,558.40 | 20,522.30 | 28,769.00 | 27,737.00 | 30,708.80 | 38,627.60 |
Non Alcoholic Beverages | |||||||||||||||
Litres (000) | 7,292.30 | .. | .. | .. | .. | .. | 1,055.00 | .. | .. | .. | .. | .. | .. | .. | .. |
Value (000) | 12,554.80 | 3,937.40 | 3,545.80 | 3,184.90 | 3,144.40 | 3,303.00 | 2,857.90 | 5,276.20 | 14,213.50 | 12,951.50 | 9,332.60 | 7,731.90 | 11,503.00 | 13,827.30 | 16,125.30 |
Clothing | |||||||||||||||
Dozen pieces (000) | 332.00 | 224.60 | 198.20 | 203.40 | 201.20 | 138.90 | 162.50 | 97.50 | 64.40 | 29.10 | 21.50 | 17.30 | 12.00 | 15.90 | 15.30 |
Value (000) | 13,479.00 | 9,373.10 | 9,449.30 | 9,363.40 | 8,903.40 | 7,318.00 | 8,768.80 | 6,675.30 | 7,607.10 | 3,739.80 | 1,941.10 | 1,464.60 | 1,011.10 | 1,039.30 | 905.90 |
.. Not available for a specific reference period | |||||||||||||||
(1) summation of quantity not possible due to differences in units of measurement. | |||||||||||||||
Source: Central Statistical Office (Returns from Manufacturing) |