f
| Values in EC$ 000's | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copra | ||||||||||||
| Tons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Value | 955.80 | 791.90 | 836.30 | 740.10 | 361.80 | .. | .. | .. | .. | .. | .. | .. |
| Coconut Oil (Raw) | ||||||||||||
| Litres (000) | 1,161.40 | 95.10 | 76.90 | 24.40 | 43.00 | .. | .. | .. | .. | .. | .. | .. |
| Value (000) | 1,134.70 | 998.80 | 807.00 | 256.40 | 401.90 | .. | .. | .. | .. | .. | .. | .. |
| Coconut Oil (Refined) | ||||||||||||
| Litres (000) | 88.70 | 118.10 | 81.70 | 46.20 | 49.20 | 16.70 | .. | .. | .. | .. | .. | .. |
| Value (000) | 1,118.80 | 1,594.90 | 1,953.40 | 2,205.00 | 2,349.90 | 797.50 | .. | .. | .. | .. | .. | .. |
| Laundry Soap | ||||||||||||
| Pounds (000) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Value (000) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Coconut Meal | ||||||||||||
| Kilograms (000) | 499.30 | 389.50 | 410.70 | 96.60 | 196.40 | 29.80 | .. | .. | .. | .. | .. | .. |
| Value (000) | 99.90 | 89.40 | 112.90 | 35.90 | 58.90 | 7.20 | .. | .. | .. | .. | .. | .. |
| Rum | ||||||||||||
| Imperial gallons (000) | 191.90 | 115.10 | 117.50 | 176.90 | 174.70 | 210.60 | 169.90 | 155.70 | 167.60 | 163.50 | 155.00 | 150.80 |
| Value (000) | 11,678.50 | 8,241.70 | 8,342.80 | 13,468.80 | 13,888.90 | 15,837.30 | 13,083.50 | 10,822.50 | 12,255.25 | 12,164.80 | 11,713.30 | 11,718.42 |
| Other Alcoholic Beverages & Tobacco (1) | ||||||||||||
| Value (000) | 54,819.40 | 45,540.70 | 38,515.40 | 42,387.50 | 42,277.80 | 40,634.50 | 44,985.30 | 40,129.90 | 38,019.60 | 36,914.00 | 37,981.70 | 36,847.03 |
| Non Alcoholic Beverages | ||||||||||||
| Litres (000) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Value (000) | 16,784.20 | 16,292.90 | 16,231.10 | 17,604.90 | 18,426.40 | 17,021.80 | 22,419.90 | 23,766.10 | 23,241.10 | 26,820.70 | 32,673.30 | 43,058.09 |
| Clothing | ||||||||||||
| Dozen pieces (000) | 17.90 | 14.30 | 14.10 | 13.30 | 6.40 | .. | 6.30 | 6.70 | 6.20 | 6.40 | 6.40 | 6.40 |
| Value (000) | 786.70 | 838.50 | 829.50 | 544.60 | 398.00 | 3.50 | 357.30 | 358.20 | 355.30 | 383.40 | 390.80 | 395.17 |
| .. Not available for a specific reference period | ||||||||||||
| (1) summation of quantity not possible due to differences in units of measurement. | ||||||||||||
| Source: Central Statistical Office |