Rate of Growth of Gross Value Added by Economic Activity in Constant Prices, 1978 to 2015
Economic Activity | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock & Forestry | 9.21 | 1.53 | (19.90) | 2.15 | 5.26 | 8.26 | 20.22 | 9.65 | 38.25 | (24.14) | 59.13 | (10.84) | 9.94 | (23.08) | 30.90 | (2.39) | (21.42) | 7.76 | (1.74) | (23.73) | (1.77) | (19.53) | 3.52 | (26.22) | 23.43 | (23.20) | 11.75 | (25.06) | 10.98 | (2.07) | 36.19 | (5.81) | (37.73) | (15.93) | 18.78 | 12.53 | (18.26) | 8.98 |
Crops | 11.59 | 2.13 | (21.70) | 2.66 | 4.06 | 11.19 | 24.57 | 11.46 | 41.28 | (23.69) | 60.72 | (9.84) | 9.47 | (23.61) | 33.20 | (1.88) | (22.52) | 8.69 | (2.80) | (25.81) | (2.38) | (19.25) | 3.04 | (28.61) | 26.81 | (25.51) | 14.09 | (27.23) | 10.33 | (3.20) | 41.78 | (6.80) | (41.12) | (19.65) | 22.90 | 16.65 | (23.04) | 10.50 |
Bananas | 15.48 | 0.89 | (31.96) | 30.65 | (2.77) | 12.56 | 36.35 | 15.10 | 50.54 | (25.56) | 71.51 | (11.83) | 6.99 | (28.63) | 41.92 | (4.50) | (26.97) | 16.55 | (4.61) | (32.04) | (1.76) | (19.86) | 6.41 | (38.26) | 42.85 | (28.00) | 18.08 | (30.26) | 7.60 | (10.52) | 46.09 | (7.98) | (48.80) | (48.05) | 50.95 | (6.32) | (37.29) | 29.89 |
Other Crops | 3.63 | 4.97 | 0.78 | (38.75) | 25.63 | 7.85 | (5.47) | (1.91) | 1.35 | (11.74) | 2.40 | 8.13 | 27.76 | 7.43 | (2.61) | 13.78 | (0.13) | (20.17) | 6.91 | 4.01 | (4.31) | (17.29) | (7.43) | 5.89 | (6.60) | (17.61) | 2.97 | (17.57) | 17.70 | 14.91 | 33.49 | (4.33) | (25.57) | 19.92 | 5.96 | 36.40 | (14.62) | 2.09 |
Livestock | 0.47 | 3.15 | (17.10) | 4.42 | 33.69 | (5.15) | (3.89) | (2.03) | 30.72 | (43.50) | 93.80 | (32.20) | 29.53 | (21.15) | 3.58 | (14.96) | 3.38 | (6.55) | 31.17 | 12.02 | 8.70 | (26.86) | 14.99 | (8.63) | (1.03) | (4.72) | (7.43) | (12.19) | 22.42 | (1.19) | 5.96 | 1.73 | 3.44 | (2.91) | 4.31 | (8.11) | 11.07 | 3.57 |
Forestry | (4.21) | (5.27) | (3.71) | (3.61) | (4.50) | (6.54) | (5.04) | (5.60) | (7.50) | (7.09) | (8.00) | (8.30) | 0.00 | (4.74) | (4.52) | (5.21) | (5.50) | (5.82) | (6.18) | (5.99) | (7.01) | (7.53) | (8.39) | 10.90 | 2.25 | 2.18 | 3.84 | 1.89 | 2.01 | 17.44 | 2.72 | 1.78 | (47.04) | 18.99 | 0.21 | 0.68 | 0.43 | 1.15 |
Fishing | 105.14 | (28.69) | 4.69 | 6.34 | 19.65 | 28.15 | 4.81 | 6.99 | (17.96) | (1.24) | 15.62 | 11.11 | (22.16) | 71.79 | 0.73 | 12.81 | (23.48) | 15.68 | 21.43 | 14.89 | 2.82 | 26.83 | 5.85 | (6.70) | (32.02) | 55.35 | (23.36) | (12.72) | 3.83 | 14.66 | 12.08 | 2.19 | (0.64) | 2.06 | 0.38 | (5.92) | (0.62) | 0.25 |
Mining & Quarrying | 12.73 | 110.22 | 5.37 | 2.18 | (22.09) | (24.09) | 14.86 | 11.89 | 0.31 | (8.10) | 28.81 | 72.37 | (43.97) | 12.81 | 30.19 | (7.42) | (20.64) | 30.56 | (0.39) | 11.26 | 1.75 | 15.27 | 13.99 | 3.02 | 0.13 | (67.24) | 0.93 | 125.43 | 368.01 | 60.15 | (23.88) | (17.45) | 10.52 | (3.83) | 77.20 | 89.55 | 4.22 | 0.44 |
Manufacturing | 14.62 | 0.00 | 9.45 | (4.58) | (6.60) | 18.56 | 14.34 | 30.51 | 19.24 | 4.71 | 8.09 | 0.29 | 14.65 | (8.68) | 4.09 | (2.87) | (5.65) | 10.56 | (3.07) | (10.50) | 7.32 | 0.01 | (2.12) | 0.10 | (4.28) | 2.46 | 17.07 | (1.98) | 2.08 | 1.83 | 5.22 | 1.81 | 2.90 | 1.63 | 6.42 | 8.86 | (0.82) | 0.66 |
Electricity & Water | 12.01 | 10.68 | 3.89 | 9.03 | 5.04 | 7.02 | 8.85 | 3.89 | 5.41 | 26.67 | 17.39 | 3.32 | 9.35 | 7.21 | 16.30 | 13.21 | 4.89 | 9.06 | (5.84) | 11.17 | 17.84 | 9.29 | (4.04) | 4.15 | (3.63) | 4.27 | 4.99 | 3.62 | 2.45 | 4.59 | 2.93 | 2.72 | 4.75 | (1.03) | (0.39) | 1.03 | (1.04) | 1.83 |
Electricity | 13.28 | 5.18 | (0.21) | 8.27 | 2.84 | 6.93 | 3.43 | 6.40 | 9.26 | 45.17 | 10.86 | 10.92 | 8.39 | 10.34 | 20.79 | 15.77 | 11.31 | 9.85 | (6.52) | 9.67 | 29.59 | 15.39 | (7.44) | 3.99 | (1.66) | 5.32 | 5.66 | 4.13 | 2.52 | 4.73 | 2.69 | 3.03 | 7.01 | (1.14) | (1.22) | 1.57 | (0.76) | 1.69 |
Water | 9.96 | 19.86 | 9.88 | 10.05 | 7.93 | 7.13 | 15.59 | 1.08 | 0.89 | 3.17 | 29.06 | (8.34) | 11.13 | 1.53 | 7.47 | 7.54 | (10.41) | 6.72 | (3.78) | 15.62 | (15.13) | (16.88) | 16.21 | 4.92 | (12.89) | (1.30) | 1.20 | 0.62 | 2.00 | 3.77 | 4.38 | 0.88 | (9.33) | (0.26) | 5.64 | (2.59) | (3.01) | 2.89 |
Construction | 39.36 | 19.91 | 9.22 | 15.56 | (10.42) | (23.36) | 24.80 | 19.51 | 10.87 | 4.99 | 24.86 | 34.79 | (20.95) | 19.97 | 18.93 | (2.75) | 4.87 | 2.42 | (3.97) | 0.39 | 10.47 | 12.81 | (4.59) | (19.17) | (1.57) | 12.41 | 25.29 | (25.52) | 51.32 | (28.27) | 26.75 | (0.48) | (9.38) | 1.64 | (4.57) | 7.40 | (16.44) | 10.01 |
Wholesale & Retail Trade | 20.35 | (2.70) | (2.83) | 1.39 | (4.08) | 0.84 | 5.58 | 1.90 | 25.68 | 1.22 | 8.40 | 5.68 | 20.40 | 1.52 | 3.75 | (2.11) | (5.53) | (5.14) | 0.28 | 3.25 | 1.03 | 2.99 | (6.49) | (9.48) | 0.97 | 15.68 | 1.97 | 16.95 | 14.44 | 4.30 | 2.84 | (7.61) | (2.97) | 15.75 | (6.52) | (7.31) | (0.74) | (9.10) |
Hotels & Restaurants | 13.06 | 3.10 | 3.03 | (11.34) | 2.26 | 10.21 | 11.62 | 8.72 | 19.46 | 10.00 | 4.71 | 4.10 | 7.42 | 7.05 | 10.66 | (8.30) | 18.95 | 1.13 | 7.67 | 10.57 | 2.36 | 4.24 | 2.67 | (9.44) | (0.77) | 15.23 | 5.76 | 5.32 | (2.30) | (0.80) | 0.75 | 4.12 | 13.49 | (11.41) | 6.23 | 1.56 | 6.87 | (1.63) |
Hotels | 13.06 | 3.10 | 3.03 | (11.34) | 2.26 | 10.21 | 11.62 | 8.72 | 19.46 | 10.00 | 4.71 | 4.10 | 7.42 | 7.05 | 10.66 | (8.30) | 18.95 | 1.13 | 7.67 | 10.57 | 2.36 | 4.24 | 2.67 | (9.18) | (0.81) | 14.90 | 5.73 | 5.08 | (2.19) | (9.32) | 7.80 | 3.88 | 16.13 | (13.29) | 10.43 | 1.71 | 8.16 | (3.52) |
Restaurants | 13.06 | 3.10 | 3.03 | (11.34) | 2.26 | 10.21 | 11.62 | 8.72 | 19.46 | 10.00 | 4.71 | 4.10 | 7.42 | 7.05 | 10.66 | (8.30) | 18.95 | 1.13 | 7.67 | 10.57 | 2.36 | 4.24 | 2.67 | (10.55) | (0.61) | 16.63 | 5.89 | 6.33 | (2.74) | 34.04 | (18.74) | 4.97 | 3.92 | (3.81) | (9.10) | 0.91 | 1.09 | 7.45 |
Transport, Storage & Communications | 13.09 | 5.73 | 4.21 | 12.34 | 11.80 | 9.71 | (1.01) | 15.67 | 13.04 | 9.85 | 10.35 | 12.28 | 7.23 | (2.28) | 1.07 | 7.48 | 13.19 | 0.23 | 4.11 | 0.52 | 2.87 | 5.52 | 0.63 | 9.65 | (3.07) | 5.17 | 8.92 | (1.11) | (4.78) | 14.78 | 3.32 | 1.35 | 4.18 | (1.49) | 1.97 | (0.98) | 4.28 | 5.52 |
Transport & Storage | 13.85 | 2.78 | 4.01 | 9.75 | 9.20 | 4.99 | 8.90 | 17.91 | 10.22 | 8.65 | 8.66 | 10.62 | 0.45 | (6.98) | (0.80) | 6.98 | 8.61 | 0.40 | 3.39 | 1.07 | 2.88 | 5.19 | (1.75) | 9.51 | (8.10) | 5.47 | 13.48 | (4.53) | (3.38) | 17.32 | 2.25 | (0.33) | (0.70) | (5.39) | (1.78) | (2.31) | 11.34 | 3.19 |
Road | 9.36 | 10.45 | 4.20 | 18.86 | 16.00 | 5.39 | 5.42 | 18.14 | 4.46 | 6.50 | 7.03 | 8.89 | 1.88 | 0.36 | (2.13) | 5.77 | 5.93 | 5.98 | 2.95 | 5.93 | 2.00 | 2.42 | 2.19 | 13.82 | (8.60) | 4.70 | 11.66 | (6.35) | (4.18) | 23.48 | 2.12 | 3.09 | (3.90) | (3.84) | (3.53) | 1.66 | 7.75 | 3.09 |
Sea | 20.51 | (9.17) | 3.96 | (3.26) | (5.22) | 3.14 | 18.73 | 19.31 | 23.78 | 13.45 | 8.84 | 13.74 | (3.24) | (25.28) | (0.37) | 11.30 | 16.52 | (14.79) | 7.17 | (14.47) | 6.31 | 12.90 | (15.39) | 12.03 | (8.14) | 5.55 | 13.00 | (6.58) | (8.12) | |||||||||
Air | 18.93 | 2.58 | 2.73 | (8.98) | 2.24 | 7.89 | 10.37 | 9.21 | 16.36 | 8.12 | 25.34 | 12.19 | 4.86 | 7.73 | 8.69 | 3.96 | 5.45 | 7.86 | (2.95) | 7.10 | 1.96 | 8.43 | 3.03 | (5.42) | (3.61) | 8.52 | 10.90 | 10.58 | 1.35 | (7.53) | 2.80 | (5.15) | 11.31 | (15.31) | 0.44 | 1.32 | 2.06 | 1.74 |
Supporting & Auxiliary Transport Activities | 13.84 | 3.13 | 3.97 | 9.41 | 9.32 | 5.11 | 8.75 | 17.62 | 10.09 | 8.52 | 9.14 | 10.59 | 0.70 | (6.01) | (0.43) | 6.76 | 8.31 | 1.05 | 3.04 | 1.63 | 2.79 | 5.20 | (1.28) | 1.80 | (7.91) | 6.58 | 19.24 | (2.61) | 0.26 | 8.58 | 2.23 | (9.00) | 5.70 | (8.22) | 5.27 | (17.84) | 28.84 | 2.72 |
Communications | 8.41 | 24.88 | 5.23 | 26.06 | 23.81 | 28.92 | (33.81) | 3.46 | 30.51 | 16.09 | 18.62 | 19.77 | 35.34 | 12.20 | 5.85 | 8.67 | 23.96 | (0.11) | 5.60 | (0.60) | 2.83 | 6.19 | 5.50 | 9.92 | 6.47 | 4.69 | 1.39 | 5.20 | (7.13) | 10.34 | 5.31 | 4.37 | 12.58 | 4.42 | 7.13 | 0.70 | (4.37) | 8.83 |
Financial Intermediation | 11.49 | 4.67 | (10.74) | 8.17 | 10.15 | 8.29 | 12.97 | 10.53 | 15.79 | 8.71 | 21.29 | 27.33 | (5.29) | 4.60 | 12.48 | 3.29 | 9.16 | 3.96 | 5.48 | 8.00 | 5.15 | 8.08 | 16.52 | (7.66) | 3.56 | 4.99 | 8.96 | 9.16 | 11.87 | 11.55 | 1.78 | 2.83 | (10.86) | (0.80) | (3.30) | 0.16 | (11.39) | 3.88 |
Banks & Other Financial Institutions | 11.62 | 3.41 | (0.85) | 3.03 | 6.42 | 7.12 | 10.03 | 13.47 | 15.80 | 5.20 | 25.39 | 15.43 | 2.31 | 1.32 | 5.22 | 5.45 | 9.10 | 4.16 | 7.94 | 7.30 | 4.86 | 9.31 | 22.33 | (4.41) | 6.20 | 9.22 | 11.87 | 11.82 | 11.89 | 12.78 | 1.73 | 0.37 | (9.71) | 0.33 | (3.46) | (0.79) | (11.55) | (1.48) |
Insurance & Pension Funding | 11.16 | 7.81 | (34.48) | 26.84 | 21.16 | 11.30 | 20.31 | 3.84 | 15.76 | 17.45 | 12.14 | 57.03 | (19.24) | 12.23 | 27.70 | (0.44) | 9.29 | 3.59 | 0.95 | 9.37 | 5.71 | 5.74 | 5.05 | (15.16) | (3.28) | (7.08) | (0.78) | (0.91) | 11.77 | 6.31 | 2.01 | 13.97 | (15.43) | (5.57) | (2.55) | 4.43 | (10.71) | 26.40 |
Activities Auxiliary to Financial Intermediation | ||||||||||||||||||||||||||||||||||||||
Real Estate, Renting & Business Activities | 2.58 | 2.81 | 3.01 | 2.56 | 2.81 | 6.01 | (0.88) | 2.62 | 2.59 | 2.59 | 2.62 | 2.59 | 68.68 | 2.26 | 3.14 | 0.88 | 1.99 | (0.02) | 3.41 | 3.31 | 4.54 | 2.39 | 2.19 | 1.48 | 1.37 | 1.91 | 1.35 | 2.21 | 3.25 | 0.92 | 2.68 | 1.18 | 1.11 | 2.19 | 0.47 | 3.72 | 1.93 | 1.55 |
Owner Occupied Dwellings | 2.58 | 2.81 | 3.01 | 2.56 | 2.81 | 6.01 | (0.88) | 2.62 | 2.59 | 2.59 | 2.62 | 2.59 | 67.90 | 2.26 | 3.14 | 0.88 | 1.99 | (0.02) | 3.41 | 3.31 | 4.54 | 2.39 | 2.19 | 1.22 | 1.84 | 1.94 | 1.96 | 1.97 | 1.99 | 1.24 | 1.21 | 1.20 | 1.16 | 0.90 | 0.65 | 1.76 | 1.90 | 0.43 |
Real Estate Activities | 2.58 | 2.81 | 3.01 | 2.56 | 2.81 | 6.01 | (0.88) | 2.62 | 2.59 | 2.59 | 2.62 | 2.59 | 67.90 | 2.26 | 3.14 | 0.88 | 1.99 | (0.02) | 3.41 | 3.31 | 4.54 | 2.39 | 2.19 | 1.22 | 1.84 | 1.94 | 1.96 | 1.97 | 1.99 | 1.56 | 1.91 | 2.40 | 1.88 | (1.02) | 0.93 | 1.23 | 2.93 | 0.38 |
Renting of Machinery & Equipment | 2.58 | 2.81 | 3.01 | 2.56 | 2.81 | 6.01 | (0.88) | 2.62 | 2.59 | 2.59 | 2.62 | 2.59 | 67.90 | 2.26 | 3.14 | 0.88 | 1.99 | (0.02) | 3.41 | 3.31 | 4.54 | 2.39 | 2.19 | 4.24 | (3.41) | 4.24 | (14.36) | 10.43 | 10.43 | 43.57 | 11.42 | (9.97) | (6.05) | 1.34 | (9.23) | (13.21) | (6.24) | 14.94 |
Computer & Related Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.26 | 3.14 | 0.88 | 1.99 | (0.02) | 3.41 | 3.31 | 4.54 | 2.39 | 2.19 | 2.68 | 1.74 | 0.00 | 16.24 | (6.62) | 1.57 | 21.67 | (0.13) | (2.51) | 3.79 | 7.83 | (1.69) | (2.34) | 0.50 | (3.51) |
Business Services | 2.58 | 2.81 | 3.01 | 2.56 | 2.81 | 6.01 | (0.88) | 2.62 | 2.59 | 2.59 | 2.62 | 2.59 | 67.90 | 2.26 | 3.14 | 0.88 | 1.99 | (0.02) | 3.41 | 3.31 | 4.54 | 2.39 | 2.19 | 2.96 | (1.35) | 1.03 | 0.00 | 2.71 | 13.12 | (15.92) | 11.53 | 3.41 | 1.60 | 19.15 | 1.89 | 25.19 | 2.01 | 6.19 |
Public Administration, Defence & Compulsory Social Security | 8.78 | (7.07) | (8.14) | 24.66 | 0.45 | 1.71 | 5.63 | 7.05 | (0.26) | 8.93 | (3.59) | 23.52 | (7.40) | 3.35 | (1.73) | 1.91 | 5.25 | 2.95 | 0.10 | 0.41 | 1.49 | 4.45 | 0.79 | 0.43 | (5.77) | (3.05) | 0.51 | 1.09 | 0.52 | 0.04 | 1.94 | 2.51 | 2.79 | 2.51 | 1.55 | 2.19 | 0.01 | (0.85) |
Education | 9.16 | (6.09) | (7.13) | 23.33 | 1.06 | 2.17 | 5.65 | 6.29 | 0.49 | 8.74 | (2.71) | 22.16 | (4.65) | 2.99 | (1.67) | 4.97 | 4.52 | 2.84 | 0.69 | 0.74 | 1.68 | 4.30 | 1.10 | 3.83 | (5.10) | (2.84) | (0.02) | 0.96 | 1.91 | 1.01 | 2.94 | 3.38 | 2.20 | 2.52 | 1.74 | 1.51 | (0.26) | (1.33) |
Public | 8.78 | (7.07) | (8.14) | 24.66 | 0.45 | 1.71 | 5.63 | 7.05 | (0.26) | 8.93 | (3.59) | 23.52 | (7.40) | 3.35 | (1.73) | 1.91 | 5.25 | 2.95 | 0.10 | 0.41 | 1.49 | 4.45 | 0.79 | 0.45 | (6.04) | (3.24) | 0.61 | 0.03 | 0.55 | 1.94 | 2.02 | 2.45 | 2.73 | 2.25 | 1.59 | 2.28 | (0.02) | (0.85) |
Private | 15.99 | 10.51 | 7.31 | 7.19 | 9.77 | 8.19 | 5.95 | (3.00) | 10.55 | 6.48 | 8.17 | 7.13 | 30.33 | (0.30) | (1.08) | 33.51 | (0.63) | 2.00 | 5.13 | 3.15 | 3.00 | 3.20 | 3.28 | 27.00 | 0.00 | (0.79) | (3.17) | 5.74 | 8.53 | (3.21) | 7.33 | 7.59 | (0.11) | 3.72 | 2.39 | (1.86) | (1.36) | (3.53) |
Health & Social Work | 10.11 | (3.67) | (4.71) | 20.29 | 2.52 | 3.25 | 5.71 | 4.54 | 2.26 | 8.31 | (0.68) | 19.11 | 1.73 | 2.22 | (1.54) | 11.51 | 3.11 | 2.62 | 1.85 | 1.40 | 2.04 | 3.99 | 1.71 | 6.30 | (6.01) | (2.21) | 0.65 | 5.26 | 0.86 | 6.98 | 5.40 | 5.12 | 5.65 | 5.18 | 2.11 | (0.90) | 3.47 | 1.45 |
Public | 8.78 | (7.07) | (8.14) | 24.66 | 0.45 | 1.71 | 5.63 | 7.05 | (0.26) | 8.93 | (3.59) | 23.52 | (7.40) | 3.35 | (1.73) | 1.91 | 5.25 | 2.95 | 0.10 | 0.41 | 1.49 | 4.45 | 0.79 | 0.45 | (6.04) | (3.24) | 0.61 | 0.03 | 0.55 | 1.94 | 2.02 | 2.45 | 2.73 | 2.25 | 1.59 | 2.28 | (0.02) | (0.85) |
Private | 15.99 | 10.51 | 7.31 | 7.19 | 9.77 | 8.19 | 5.95 | (3.00) | 10.55 | 6.48 | 8.17 | 7.13 | 30.33 | (0.30) | (1.08) | 33.51 | (0.63) | 2.00 | 5.13 | 3.15 | 3.00 | 3.20 | 3.28 | 16.15 | (5.96) | (0.70) | 0.71 | 12.68 | 1.25 | 13.28 | 9.21 | 7.94 | 8.56 | 7.95 | 2.58 | (3.72) | 6.75 | 3.48 |
Other Community, Social & Personal Services | 13.80 | 5.40 | 3.34 | 11.18 | 7.38 | 6.64 | 5.88 | (0.71) | 7.90 | 7.04 | 5.46 | 10.59 | 21.44 | 0.35 | (1.20) | 27.69 | 0.23 | 2.15 | 4.35 | 2.74 | 2.78 | 3.38 | 2.92 | 18.26 | (5.68) | 3.69 | (0.49) | 10.73 | 12.29 | 38.31 | 5.44 | 2.56 | 0.51 | 12.99 | (4.20) | (11.40) | (3.67) | (0.74) |
Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Private | 13.80 | 5.40 | 3.34 | 11.18 | 7.38 | 6.64 | 5.88 | (0.71) | 7.90 | 7.04 | 5.46 | 10.59 | 21.44 | 0.35 | (1.20) | 27.69 | 0.23 | 2.15 | 4.35 | 2.74 | 2.78 | 3.38 | 2.92 | 18.26 | (5.68) | 3.69 | (0.49) | 10.73 | 12.29 | 38.31 | 5.44 | 2.56 | 0.51 | 12.99 | (4.20) | (11.40) | (3.67) | (0.74) |
Private Households with Employed Persons | 15.99 | 10.51 | 7.31 | 7.19 | 9.77 | 8.19 | 5.95 | (3.00) | 10.55 | 6.48 | 8.17 | 7.13 | 30.33 | (0.30) | (1.08) | 33.51 | (0.63) | 2.00 | 5.13 | 3.15 | 3.00 | 3.20 | 3.28 | 1.23 | 0.80 | 0.91 | 1.16 | 1.15 | 1.26 | 1.52 | 4.15 | (0.48) | 6.60 | 0.31 | (0.90) | (2.31) | (8.13) | 4.17 |
Less FISIM | 11.61 | 3.86 | (4.47) | 4.74 | 7.80 | 7.54 | 11.10 | 12.37 | 15.92 | 6.29 | 24.03 | 15.38 | 29.00 | 1.05 | 4.69 | 6.01 | 8.18 | 3.53 | 7.81 | 7.39 | 5.43 | 6.06 | 47.15 | 0.07 | 0.62 | (0.64) | 6.48 | 14.70 | 27.81 | 17.57 | 8.64 | 2.91 | (4.69) | (0.47) | 4.63 | 6.84 | (0.35) | (0.84) |
Total | 11.78 | 1.72 | (1.71) | 7.41 | 1.90 | 4.20 | 7.10 | 9.31 | 12.75 | 2.42 | 12.56 | 9.42 | 12.01 | 0.06 | 7.37 | 1.36 | 2.18 | 2.19 | 1.64 | 0.36 | 4.09 | 3.74 | 0.63 | (2.45) | (0.94) | 4.16 | 6.59 | (0.94) | 6.26 | 1.99 | 5.19 | (0.80) | 0.13 | 3.41 | (0.66) | 0.17 | (0.90) | 2.03 |
Source: Central Statistical Office |