Rate of Growth of Gross Value Added by Economic Activity in Current Prices, 1978 to 2015
Economic Activity | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock & Forestry | 19.99 | 13.02 | (6.32) | 9.07 | 14.84 | 14.82 | 14.33 | 23.18 | 54.71 | (23.63) | 43.96 | (9.60) | 27.03 | (10.84) | 19.73 | (21.15) | (11.72) | 7.45 | (9.53) | (24.09) | 38.37 | (12.61) | (0.83) | (19.32) | 22.83 | (21.16) | 18.32 | (20.13) | 17.48 | (2.93) | 40.41 | (5.25) | (32.24) | (14.34) | 19.19 | 14.84 | (11.64) | 9.11 |
Crops | 22.33 | 13.38 | (7.67) | 8.84 | 13.63 | 15.20 | 16.91 | 28.69 | 61.17 | (23.16) | 42.53 | (7.63) | 27.69 | (11.22) | 20.91 | (21.95) | (13.21) | 8.53 | (13.00) | (29.24) | 46.25 | (8.16) | (2.38) | (23.17) | 29.56 | (23.73) | 22.21 | (22.26) | 16.86 | (4.56) | 46.29 | (6.59) | (35.41) | (17.60) | 21.60 | 18.77 | (15.88) | 9.82 |
Bananas | 28.06 | 11.67 | (22.23) | 39.53 | 6.61 | 18.79 | 28.03 | 39.24 | 73.52 | (25.45) | 51.18 | (10.50) | 26.64 | (16.55) | 25.74 | (29.40) | (19.29) | 18.40 | (19.22) | (42.17) | 85.82 | (4.13) | (4.73) | (34.27) | 50.72 | (26.12) | 29.49 | (25.82) | 14.80 | (15.65) | 56.60 | (9.86) | (43.60) | (48.67) | 48.62 | (7.14) | (36.61) | 28.51 |
Other Crops | 12.94 | 16.57 | 18.25 | (27.09) | 29.37 | 8.56 | (5.55) | (0.19) | 14.00 | (9.84) | 0.90 | 13.08 | 33.70 | 17.58 | 2.42 | 13.06 | 4.64 | (13.84) | 6.37 | 1.33 | (7.17) | (19.04) | 5.16 | 9.00 | (7.40) | (16.94) | 3.79 | (11.02) | 22.30 | 22.86 | 28.81 | 0.15 | (20.20) | 23.17 | 6.83 | 38.48 | (5.31) | 3.44 |
Livestock | 13.38 | 16.15 | (6.42) | 8.57 | 34.21 | 21.57 | 6.45 | (1.52) | 30.77 | (43.53) | 93.75 | (31.18) | 32.97 | (8.81) | 14.43 | (15.43) | 5.06 | 0.51 | 29.51 | 11.98 | 8.70 | (42.72) | 17.57 | 8.06 | (14.68) | (2.82) | (6.64) | (6.09) | 27.48 | 7.02 | 11.29 | 5.64 | 3.09 | (0.38) | 12.05 | (2.61) | 12.62 | 7.27 |
Forestry | 7.55 | 5.26 | 8.33 | 11.79 | 2.29 | 0.45 | 0.00 | 0.00 | (8.04) | 18.93 | 4.49 | (7.81) | (1.69) | (3.02) | (4.89) | (5.14) | (5.42) | (5.73) | (6.63) | (8.28) | (7.10) | (7.64) | (8.52) | 10.90 | 2.25 | 2.18 | 3.84 | 1.89 | 2.01 | 6.76 | 2.72 | 1.78 | (47.04) | 8.65 | 0.21 | 0.68 | 0.43 | 1.15 |
Fishing | 105.75 | (5.03) | 31.18 | 6.28 | 31.65 | 27.88 | 4.76 | 12.92 | (19.28) | 1.05 | 17.92 | 11.89 | (21.85) | 107.56 | 5.46 | 23.82 | (18.96) | 26.38 | 25.77 | 15.30 | 7.38 | 28.03 | 6.76 | (32.52) | (20.02) | 70.42 | (35.03) | (3.07) | 10.90 | 9.86 | 16.90 | (0.26) | 0.24 | (0.57) | 0.41 | 5.89 | (3.63) | 0.84 |
Mining & Quarrying | 30.00 | 138.46 | 25.81 | 5.13 | (21.95) | (31.25) | 4.55 | 13.04 | 3.85 | (4.81) | 38.52 | 75.28 | (41.19) | 18.80 | 31.42 | (2.79) | (19.93) | 31.17 | (3.08) | 7.76 | 1.80 | (3.22) | 31.89 | (23.42) | (0.59) | (0.32) | (2.00) | (3.81) | 20.02 | 11.93 | (5.39) | (2.29) | (0.89) | (0.61) | 3.22 | 105.39 | 25.19 | 5.52 |
Manufacturing | 10.14 | 24.36 | 30.65 | 2.43 | 5.95 | 12.68 | 2.97 | 6.11 | 15.16 | 11.04 | 11.98 | 11.83 | 14.52 | 3.29 | (0.28) | 0.37 | (6.82) | 15.79 | (1.25) | (3.14) | (3.00) | 3.05 | (2.82) | (6.02) | 1.38 | 10.60 | 16.57 | 18.76 | 6.64 | 9.71 | (9.45) | (10.24) | (4.25) | 7.10 | (3.02) | (12.19) | (5.54) | 2.81 |
Electricity & Water | 3.30 | 8.30 | 8.64 | 31.46 | 17.88 | 31.86 | 23.06 | 6.88 | 4.09 | 8.66 | 18.25 | 16.59 | 18.80 | 2.95 | 31.53 | 6.26 | 7.95 | 10.53 | (0.61) | 14.20 | 19.09 | 17.64 | 14.18 | 2.86 | (4.90) | 4.12 | 11.93 | (5.36) | 2.48 | 3.31 | 5.07 | 12.45 | 1.98 | (3.95) | 6.21 | 16.58 | 2.89 | 4.04 |
Electricity | 0.60 | 3.26 | (0.57) | 34.97 | 11.56 | 48.94 | 25.08 | (0.44) | (0.96) | 17.14 | 20.23 | 28.17 | 14.85 | 11.20 | 25.26 | 14.82 | 8.38 | 10.28 | (0.90) | 17.64 | 22.89 | 20.61 | 7.49 | 3.42 | (6.14) | 4.13 | 12.54 | (4.34) | 6.45 | 6.29 | 4.00 | 9.17 | 5.61 | (2.04) | 5.18 | 1.51 | 0.40 | 2.83 |
Water | 10.83 | 21.05 | 28.57 | 25.60 | 29.23 | 5.36 | 18.64 | 23.81 | 13.46 | (5.08) | 14.29 | (7.81) | 30.34 | (18.34) | 53.56 | (18.29) | 6.25 | 11.56 | 0.54 | 0.43 | 1.27 | 0.73 | 59.77 | 0.28 | 0.96 | 4.08 | 9.27 | (9.96) | (16.66) | (14.97) | 13.21 | 35.57 | (18.68) | (18.05) | 15.28 | 137.92 | 11.44 | 7.77 |
Construction | 60.89 | 35.65 | 30.38 | 18.83 | (10.26) | (30.66) | 13.74 | 20.80 | 14.84 | 8.52 | 34.38 | 37.17 | (17.02) | 20.93 | 25.06 | 6.10 | 6.66 | (0.72) | (3.82) | 1.42 | 16.18 | 16.65 | (4.50) | (18.77) | (3.93) | 12.58 | 25.33 | 21.96 | 52.07 | (25.97) | 14.75 | (2.25) | (7.12) | 2.73 | (3.82) | 5.66 | (12.17) | 11.30 |
Wholesale & Retail Trade | 26.09 | 12.64 | 15.35 | 18.11 | 0.36 | 2.85 | 6.17 | 4.25 | 30.08 | 11.09 | 8.37 | 10.53 | 24.52 | 8.77 | 10.43 | (2.14) | (2.26) | 1.26 | 1.12 | 2.25 | 4.85 | 6.51 | (3.87) | (9.51) | 1.42 | 16.39 | 4.97 | 19.59 | 17.08 | 3.31 | 2.40 | (14.80) | (4.80) | 26.20 | (0.69) | (10.87) | 2.21 | (14.60) |
Hotels & Restaurants | 7.27 | 12.63 | 4.90 | (11.10) | 10.32 | 22.67 | 19.67 | 17.09 | 31.24 | 23.80 | 0.70 | 20.50 | 12.49 | 14.00 | 16.88 | (7.56) | 23.91 | 5.51 | 8.75 | 10.65 | 5.26 | 7.85 | 5.67 | (13.63) | (8.90) | 29.26 | 13.69 | (1.74) | 4.71 | 112.97 | (19.41) | (3.93) | 59.00 | (0.43) | 1.56 | 6.01 | 19.61 | 12.62 |
Hotels | 7.27 | 12.63 | 4.90 | (11.10) | 10.32 | 22.67 | 19.67 | 17.09 | 31.24 | 23.80 | 0.70 | 20.50 | 12.49 | 14.00 | 16.88 | (7.56) | 23.91 | 5.51 | 8.75 | 10.65 | 5.26 | 7.85 | 5.67 | (16.25) | (11.07) | 36.22 | 15.29 | (2.40) | 5.52 | 134.81 | (20.69) | (8.26) | 71.88 | 0.33 | 3.07 | 6.99 | 22.68 | 11.68 |
Restaurants | 7.27 | 12.63 | 4.90 | (11.10) | 10.32 | 22.67 | 19.67 | 17.09 | 31.24 | 23.80 | 0.70 | 20.50 | 12.49 | 14.00 | 16.88 | (7.56) | 23.91 | 5.51 | 8.75 | 10.65 | 5.26 | 7.85 | 5.67 | (3.54) | (1.66) | 8.26 | 7.66 | 0.93 | 1.51 | 23.72 | (9.50) | 25.46 | (5.02) | (7.30) | (13.17) | (5.33) | (20.48) | 31.62 |
Transport, Storage & Communications | 21.29 | 26.75 | 26.20 | 20.97 | 24.15 | 16.57 | 10.27 | 10.12 | 13.61 | 21.37 | 9.77 | 7.48 | 12.69 | 5.78 | 7.50 | 8.06 | 8.72 | 6.76 | 4.28 | 5.46 | 3.89 | 5.40 | 0.04 | 1.10 | (0.73) | 10.73 | 8.82 | 3.11 | 0.28 | 18.04 | (1.18) | (2.76) | 10.32 | 7.46 | (3.18) | 0.53 | 1.75 | (3.08) |
Transport & Storage | 24.75 | 27.19 | 30.99 | 20.03 | 24.16 | 14.19 | 8.41 | 10.24 | 11.35 | 22.54 | 7.56 | 4.09 | 5.51 | 2.83 | 7.89 | 7.13 | 1.32 | 10.56 | 4.00 | 7.82 | 3.70 | 6.68 | (2.83) | (3.30) | (5.80) | 14.10 | 11.13 | (0.25) | 3.30 | 20.70 | (3.63) | (6.37) | 19.72 | 5.82 | (1.82) | 5.71 | 4.33 | 0.49 |
Road | 15.42 | 31.39 | 59.32 | 26.70 | 33.95 | 16.42 | 9.77 | 9.79 | 5.32 | 15.56 | 1.92 | 3.77 | 5.79 | 6.88 | 3.38 | 6.62 | 8.77 | 12.17 | 3.91 | 5.93 | 2.83 | 6.43 | 3.40 | (7.91) | (1.97) | 19.65 | 9.02 | 1.32 | 3.27 | 28.51 | (1.25) | (5.28) | 30.67 | 6.87 | 0.21 | 8.47 | 2.24 | 2.05 |
Sea | 36.42 | 25.45 | 0.99 | 9.93 | 5.96 | 7.12 | 0.79 | 7.64 | 29.84 | 39.75 | 18.67 | 4.12 | 4.32 | (7.24) | 16.99 | 8.67 | (12.78) | 6.77 | 2.95 | 11.01 | 4.84 | 6.34 | (35.12) | (10.31) | (4.91) | 16.51 | 10.96 | 6.66 | (3.43) | 28.51 | (1.25) | (5.28) | 30.67 | 6.87 | 6.87 | 6.87 | 6.87 | 6.87 |
Air | 24.67 | 3.21 | 16.06 | 5.36 | 9.32 | 27.52 | 39.21 | 33.19 | 11.48 | 23.53 | 10.71 | 7.53 | 10.00 | 20.00 | 8.79 | 3.97 | 5.43 | 11.44 | 9.29 | 12.88 | 6.89 | 10.07 | 64.96 | 2.70 | (2.07) | (3.48) | 15.51 | (9.82) | (10.86) | 1.03 | 6.68 | (10.60) | 5.40 | 4.97 | 6.62 | 9.12 | 6.76 | 5.98 |
Supporting & Auxiliary Transport Activities | 23.78 | 26.23 | 33.13 | 20.23 | 24.87 | 14.91 | 9.66 | 11.19 | 10.53 | 21.69 | 7.04 | 4.24 | 5.80 | 4.33 | 7.41 | 6.85 | 2.45 | 10.82 | 4.36 | 7.96 | 3.84 | 6.92 | 3.43 | 9.58 | (14.57) | 7.01 | 14.89 | (5.13) | 12.50 | 13.51 | (12.72) | (4.70) | 0.07 | 4.34 | (14.37) | (5.36) | 14.09 | (5.17) |
Communications | 8.36 | 24.87 | 5.22 | 26.11 | 24.12 | 28.94 | 18.82 | 9.64 | 23.14 | 16.94 | 18.62 | 19.77 | 35.34 | 13.02 | 6.63 | 10.16 | 25.02 | (0.02) | 4.83 | 0.82 | 4.29 | 2.74 | 6.23 | 9.80 | 8.09 | 5.62 | 5.05 | 8.94 | (4.50) | 13.40 | 3.37 | 3.51 | (4.40) | 10.66 | (5.72) | (9.57) | (4.14) | (11.96) |
Financial Intermediation | 19.77 | 19.76 | 17.00 | 14.09 | 6.15 | 6.46 | 14.63 | 14.10 | 6.74 | 18.61 | 15.01 | 29.13 | 2.11 | 4.27 | 11.85 | 24.97 | 8.89 | 1.92 | 5.79 | 3.02 | 9.00 | 5.11 | 3.50 | (4.59) | 1.09 | 23.24 | 7.33 | 8.54 | 8.14 | 7.60 | (0.05) | (8.94) | (10.94) | (0.05) | 1.47 | 5.70 | (4.45) | 8.60 |
Banks & Other Financial Institutions | 19.76 | 19.75 | 17.05 | 14.24 | 5.97 | 6.44 | 14.66 | 9.20 | 11.41 | 11.11 | 24.70 | 27.61 | 5.63 | (2.08) | 11.63 | 28.18 | 9.11 | (1.79) | 2.16 | 5.01 | 9.02 | 3.53 | 3.53 | (6.83) | (1.75) | 33.37 | 8.25 | 9.62 | 6.92 | 8.20 | 0.02 | (11.19) | (13.87) | (0.55) | 2.25 | 5.94 | (3.90) | 10.84 |
Insurance & Pension Funding | 19.83 | 19.81 | 16.73 | 13.33 | 7.06 | 6.59 | 14.43 | 39.64 | (12.26) | 57.35 | (20.33) | 37.83 | (16.49) | 46.75 | 12.85 | 10.80 | 7.81 | 21.13 | 21.00 | (4.00) | 8.92 | 11.26 | 3.40 | 3.47 | 10.32 | (6.06) | 3.51 | 3.90 | 13.70 | 5.05 | (0.36) | 0.98 | 0.40 | 1.61 | (1.08) | 4.90 | (6.32) | 0.79 |
Activities Auxiliary to Financial Intermediation | ||||||||||||||||||||||||||||||||||||||
Real Estate, Renting & Business Activities | 12.27 | 14.11 | 25.71 | 16.64 | 7.17 | 3.61 | 4.11 | 7.93 | 11.56 | 11.46 | 11.14 | 11.66 | 84.60 | 2.73 | 3.11 | 0.86 | 1.77 | 6.65 | 4.01 | 3.07 | 4.78 | 2.35 | 0.96 | 3.71 | 3.00 | 5.43 | 3.81 | 7.19 | 10.75 | 0.86 | 2.13 | 1.09 | 10.22 | 0.60 | 0.23 | (1.26) | 1.27 | 14.54 |
Owner Occupied Dwellings | 12.27 | 14.11 | 25.71 | 16.64 | 7.17 | 3.61 | 4.11 | 7.93 | 11.56 | 11.46 | 11.14 | 11.66 | 83.66 | 2.73 | 3.11 | 0.86 | 1.77 | 6.65 | 4.01 | 3.07 | 4.78 | 2.35 | 0.96 | 1.31 | 2.92 | 3.46 | 6.04 | 6.69 | 5.04 | 1.08 | (0.39) | 0.77 | 10.71 | (1.05) | 0.26 | (5.01) | 1.81 | 15.13 |
Real Estate Activities | 12.27 | 14.11 | 25.71 | 16.64 | 7.17 | 3.61 | 4.11 | 7.93 | 11.56 | 11.46 | 11.14 | 11.66 | 83.66 | 2.73 | 3.11 | 0.86 | 1.77 | 6.65 | 4.01 | 3.07 | 4.78 | 2.35 | 0.96 | 12.44 | 5.74 | 12.69 | (0.68) | 8.42 | 24.62 | 1.03 | (2.67) | 2.94 | 14.21 | (4.00) | (0.10) | (6.20) | 0.04 | 19.41 |
Renting of Machinery & Equipment | 12.27 | 14.11 | 25.71 | 16.64 | 7.17 | 3.61 | 4.11 | 7.93 | 11.56 | 11.46 | 11.14 | 11.66 | 83.66 | 2.73 | 3.11 | 0.86 | 1.77 | 6.65 | 4.01 | 3.07 | 4.78 | 2.35 | 0.96 | 3.97 | (2.41) | 5.76 | (11.02) | 14.37 | 13.56 | 46.60 | 29.70 | (9.75) | (3.62) | 6.61 | (6.52) | (15.63) | (1.96) | 11.18 |
Computer & Related Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.73 | 3.11 | 0.86 | 1.77 | 6.65 | 4.01 | 3.07 | 4.78 | 2.35 | 0.96 | 2.42 | 2.79 | 1.46 | 20.78 | (3.29) | 4.45 | 22.70 | 7.18 | (1.19) | 7.01 | 8.16 | (0.33) | 2.70 | 0.67 | (1.91) |
Business Services | 12.27 | 14.11 | 25.71 | 16.64 | 7.17 | 3.61 | 4.11 | 7.93 | 11.56 | 11.46 | 11.14 | 11.66 | 83.66 | 2.73 | 3.11 | 0.86 | 1.77 | 6.65 | 4.01 | 3.07 | 4.78 | 2.35 | 0.96 | 2.70 | (0.33) | 2.50 | 3.91 | 6.37 | 16.32 | (15.17) | 20.24 | 4.60 | 4.65 | 19.31 | 3.32 | 31.72 | 1.88 | 7.02 |
Public Administration, Defence & Compulsory Social Security | 8.79 | 16.16 | 19.42 | 36.17 | 11.05 | 8.83 | 12.54 | 13.63 | 4.73 | 8.92 | 1.01 | 27.23 | (4.70) | 8.04 | 3.68 | 9.31 | 12.86 | 16.75 | 0.10 | 7.44 | (2.25) | 10.82 | 5.06 | 4.45 | (3.30) | 1.80 | (7.31) | (0.16) | 14.86 | 5.04 | 8.16 | 3.78 | 8.07 | 8.79 | 8.01 | (0.15) | 4.55 | (0.86) |
Education | 10.06 | 16.03 | 19.92 | 34.12 | 10.98 | 8.82 | 12.33 | 12.89 | 5.52 | 8.77 | 1.77 | 25.23 | (1.24) | 7.77 | 3.78 | 12.38 | 11.28 | 15.57 | 0.86 | 6.94 | (1.25) | 10.14 | 4.85 | 4.90 | 0.25 | 0.44 | 2.93 | (0.67) | 15.23 | 3.54 | 6.58 | 10.40 | 10.80 | 4.30 | (1.56) | 2.30 | (1.84) | 6.71 |
Public | 8.79 | 16.16 | 19.42 | 36.17 | 11.05 | 8.83 | 12.54 | 13.63 | 4.73 | 8.92 | 1.01 | 27.23 | (4.70) | 8.04 | 3.68 | 9.31 | 12.86 | 16.75 | 0.10 | 7.44 | (2.25) | 10.82 | 5.06 | 1.67 | 0.10 | 0.05 | 3.34 | (3.48) | 15.26 | 5.06 | 6.76 | 10.09 | 7.40 | 2.54 | (1.89) | 3.14 | (3.49) | 7.11 |
Private | 21.21 | 15.00 | 23.91 | 18.42 | 10.37 | 8.72 | 10.49 | 6.15 | 13.16 | 7.44 | 8.66 | 8.37 | 33.16 | 5.83 | 4.51 | 34.47 | 2.06 | 7.98 | 6.20 | 3.68 | 5.57 | 5.84 | 3.40 | 26.68 | 1.03 | 2.52 | 0.76 | 14.42 | 15.11 | (3.33) | 5.66 | 11.91 | 27.41 | 11.52 | (0.30) | (0.82) | 4.57 | 5.27 |
Health & Social Work | 12.96 | 15.74 | 21.03 | 29.66 | 10.82 | 8.79 | 11.86 | 11.17 | 7.38 | 8.43 | 3.52 | 20.73 | 7.00 | 7.19 | 4.00 | 18.91 | 8.20 | 13.18 | 2.47 | 5.93 | 0.83 | 8.76 | 4.39 | 8.35 | (1.55) | (0.07) | 2.37 | 6.33 | 8.76 | 1.88 | 13.04 | 9.51 | 11.81 | 10.70 | 4.47 | 4.80 | 2.07 | 1.24 |
Public | 8.79 | 16.16 | 19.42 | 36.17 | 11.05 | 8.83 | 12.54 | 13.63 | 4.73 | 8.92 | 1.01 | 27.23 | (4.70) | 8.04 | 3.68 | 9.31 | 12.86 | 16.75 | 0.10 | 7.44 | (2.25) | 10.82 | 5.06 | 3.39 | 0.99 | (0.63) | 0.76 | (1.26) | 12.79 | (5.62) | 5.04 | 4.42 | 15.42 | 9.29 | 1.82 | 9.55 | (3.36) | 2.06 |
Private | 21.21 | 15.00 | 23.91 | 18.42 | 10.37 | 8.72 | 10.49 | 6.15 | 13.16 | 7.44 | 8.66 | 8.37 | 33.16 | 5.83 | 4.51 | 34.47 | 2.06 | 7.98 | 6.20 | 3.68 | 5.57 | 5.84 | 3.40 | 15.86 | (4.99) | 0.75 | 4.64 | 16.69 | 4.11 | 11.27 | 21.53 | 14.18 | 8.77 | 11.96 | 6.77 | 0.87 | 6.97 | 0.57 |
Other Community, Social & Personal Services | 19.13 | 15.18 | 23.22 | 21.07 | 10.48 | 8.74 | 10.84 | 7.43 | 11.63 | 7.69 | 7.34 | 11.43 | 26.15 | 6.14 | 4.40 | 30.91 | 3.34 | 9.11 | 5.36 | 4.17 | 4.51 | 6.47 | 3.62 | 17.19 | (2.77) | 3.94 | 2.79 | 15.81 | 16.04 | 39.38 | 12.10 | 5.25 | 3.00 | 12.82 | (2.96) | (6.57) | (3.33) | 0.54 |
Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Private | 19.13 | 15.18 | 23.22 | 21.07 | 10.48 | 8.74 | 10.84 | 7.43 | 11.63 | 7.69 | 7.34 | 11.43 | 26.15 | 6.14 | 4.40 | 30.91 | 3.34 | 9.11 | 5.36 | 4.17 | 4.51 | 6.47 | 3.62 | 17.19 | (2.77) | 3.94 | 2.79 | 15.81 | 16.04 | 39.38 | 12.10 | 5.25 | 3.00 | 12.82 | (2.96) | (6.57) | (3.33) | 0.54 |
Private Households with Employed Persons | 21.21 | 15.00 | 23.91 | 18.42 | 10.37 | 8.72 | 10.49 | 6.15 | 13.16 | 7.44 | 8.66 | 8.37 | 33.16 | 5.83 | 4.51 | 34.47 | 2.06 | 7.98 | 6.20 | 3.68 | 5.57 | 5.84 | 3.40 | 1.96 | 2.31 | 0.07 | 3.14 | 2.09 | 6.13 | 1.52 | 8.42 | 12.65 | (1.84) | (14.28) | 1.45 | 35.43 | (7.29) | 4.17 |
Less FISIM | 19.63 | 19.42 | 17.07 | 13.89 | 6.71 | 6.29 | 15.05 | 8.88 | 11.16 | 11.58 | 24.57 | 22.50 | 38.68 | (3.58) | 13.85 | 29.74 | 14.50 | 0.66 | 10.20 | 5.00 | (1.56) | 3.47 | 3.26 | 16.07 | 10.39 | 6.11 | 12.10 | (1.21) | 22.44 | 14.41 | 0.91 | (0.77) | (9.52) | (3.13) | 3.86 | 5.07 | 5.37 | 5.69 |
Total | 18.07 | 18.67 | 18.99 | 16.19 | 8.67 | 7.04 | 10.09 | 11.91 | 17.84 | 8.74 | 13.32 | 13.70 | 21.33 | 5.41 | 9.41 | 2.49 | 4.76 | 7.39 | 2.20 | 3.22 | 6.46 | 6.11 | 1.75 | (3.39) | (0.52) | 9.63 | 7.32 | 5.90 | 11.75 | 13.66 | 0.14 | (1.75) | 11.03 | 4.10 | 0.38 | 1.80 | 3.35 | 6.24 |
Source: Central Statistical Office |