Average Retail Prices Of Selected Commodities in Castries, 1970 to 1983
(Values in EC $) | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commodities | Unit | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. |
Beef (Local) | lb. | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 |
Corned Beef | 1lb. can | 3.31 | 3.45 | 3.83 | 3.33 | 3.35 | 3.63 | 4.29 | 3.93 | 3.73 | 3.43 | 3.49 | 3.93 | 3.79 | 3.98 | 4.64 | 4.46 | 3.73 | 3.65 | 3.58 | 3.53 | 3.38 | 3.79 |
Fish (Local) | lb. | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.50 | 3.50 | 3.50 | 3.50 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Codfish (Salted) | lb. | 3.97 | 3.70 | 3.14 | 4.90 | 4.64 | 5.37 | 8.06 | 7.36 | 6.57 | 5.75 | 3.00 | 6.91 | 7.77 | 8.94 | 8.94 | 9.60 | 9.36 | 9.19 | 7.98 | 8.69 | 8.52 | 8.92 |
Flour (Wheat) | lb. | 0.75 | 0.73 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Bread | 2 oz. loaf | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Eggs | doz. | 5.10 | 5.23 | 4.83 | 5.13 | 5.38 | 5.13 | 5.25 | 5.13 | 5.50 | 5.25 | 5.38 | 5.38 | 5.75 | 6.05 | 6.18 | 6.18 | 6.30 | 6.30 | 5.75 | 5.50 | 5.88 | 5.88 |
Sugar (Brown) | lb. | 0.70 | 0.70 | 0.70 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Rice | lb. | 0.85 | 0.85 | 0.85 | 0.80 | 0.80 | 0.90 | 0.90 | 0.85 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 0.90 | 0.90 | 0.80 | 0.80 | 0.80 | 0.80 |
Margarine | 1 lb. can | 3.19 | 3.19 | 3.43 | 3.18 | 3.19 | 3.19 | 2.87 | 2.94 | 2.84 | 3.05 | 3.10 | 3.05 | 3.11 | 3.15 | 3.17 | 3.11 | 3.09 | 3.13 | 3.29 | 3.38 | 3.38 | 3.38 |
Milk (Evaporated) | 14 oz. can | 1.36 | 1.29 | 1.21 | 1.21 | 1.33 | 1.33 | 2.87 | 2.94 | 1.37 | 1.47 | 1.57 | 1.52 | 1.60 | 1.60 | 1.64 | 1.64 | 1.64 | 1.72 | 1.54 | 1.56 | 1.56 | 1.56 |
Milk (Powered) | 2 lb. can | 1.77 | 1.66 | 8.58 | 8.84 | 9.34 | 10.47 | 9.91 | 9.91 | 9.42 | 10.56 | 1.56 | 11.32 | 11.95 | 11.43 | 11.62 | 12.24 | 12.12 | 12.88 | 12.21 | 11.70 | 11.96 | 12.67 |
Cheese | lb. | 3.33 | 3.35 | 3.31 | 3.55 | 3.30 | 3.17 | 3.21 | 3.41 | 4.28 | 4.53 | 4.76 | 5.32 | 4.93 | 4.51 | 4.92 | 4.35 | 5.25 | 5.37 | 5.40 | 5.30 | 5.01 | 4.96 |
Salt (Fine) | lb. | 0.43 | 1.43 | 0.43 | 0.43 | 0.38 | 0.42 | 0.49 | 0.43 | 0.44 | 0.44 | 0.46 | 0.47 | 0.53 | 0.53 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.68 | 0.68 | 0.68 |
Aerated Beverages | 12 Fl.Oz | 0.80 | 0.80 | 0.80 | 0.80 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.90 | 0.90 | 0.78 | 0.83 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
Potatoes (White) | lb. | 0.85 | 0.38 | 0.50 | 0.85 | 0.57 | 0.71 | 0.79 | 0.86 | 0.85 | 0.85 | 0.74 | 0.77 | 1.06 | 0.87 | 1.01 | 1.03 | 0.89 | 0.91 | 0.77 | 0.83 | 0.87 | 1.20 |
Onions | lb. | 1.03 | 0.52 | 0.62 | 0.57 | 0.67 | 0.82 | 0.91 | 0.80 | 1.03 | 0.79 | 0.92 | 0.86 | 1.05 | 1.04 | 0.92 | 0.94 | 1.06 | 1.02 | 0.77 | 0.95 | 0.96 | 1.13 |
Rum | Per flask | 5.95 | 6.31 | 6.31 | 6.31 | 6.13 | 6.11 | 6.24 | 6.60 | 8.35 | 8.35 | 8.35 | 8.35 | 16.53 | 17.73 | 17.95 | 18.40 | 18.90 | 19.87 | 19.78 | 19.75 | 19.82 | 19.82 |
Beer | 8.5 fl. oz. | 0 | 0 | 1.98 | 1.98 | 1.98 | 1.98 | 1.98 | 1.98 | 1.98 | 2.15 | 1.98 | 2.15 | 2.18 | 2.25 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.43 | 2.48 |
Cigarettes (Local) | 10's pkt. | 0.83 | 0.90 | 0.90 | 0.90 | 1.00 | 1.00 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.35 | 1.35 | 1.35 | 1.35 |
Electricity | 80 units | 34.08 | 35.28 | 33.44 | 33.12 | 28.16 | 27.44 | 28.64 | 28.32 | 28.64 | 27.68 | 31.12 | 30.96 | 30.40 | 34.80 | 29.44 | 32.16 | 30.48 | 30.72 | 30.88 | 30.16 | 29.36 | 29.76 |
Water Rates | 1,000 gal | 3.00 | 3.00 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.85 | 3.85 | 4.10 | 4.16 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
Galvanised Sheets (Corrugated) | 8ft. Sheet | 22.42 | 23.84 | 25.30 | 25.30 | 25.25 | 18.80 | 20.05 | 18.20 | 24.75 | 21.25 | 31.70 | 36.20 | 40.50 | 40.50 | 34.50 | 36.57 | 35.87 | 33.39 | 34.44 | 34.42 | 24.20 | 28.44 |
Powdered Soap | 20 oz. box | 6.08 | 6.08 | 4.68 | 5.22 | 5.61 | 5.62 | 5.62 | 5.65 | 6.02 | 6.02 | 6.02 | 6.29 | 7.55 | 7.55 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 6.42 | 6.38 | 6.38 |
Cement | Bag | 11.88 | 11.88 | 11.88 | 12.25 | 12.25 | 12.25 | 12.88 | 12.88 | 12.80 | 13.00 | 13.00 | 13.13 | 13.21 | 13.21 | 13.21 | 13.26 | 13.21 | 13.80 | 13.80 | 13.94 | 13.80 | 13.80 |
Paint Emulsion | Gallon | 52.78 | 52.78 | 52.78 | 53.17 | 53.54 | 57.40 | 46.47 | 46.47 | 46.47 | 46.47 | 50.04 | 52.90 | 56.44 | 55.80 | 57.73 | 57.26 | 56.55 | 56.55 | 56.61 | 61.77 | 61.50 | 58.69 |
Gasolene | Gallon | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.75 | 4.75 | 4.75 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.10 | 6.10 | 6.10 | 6.10 |
Kerosene | Gallon | 4.39 | 4.39 | 4.39 | 4.25 | 4.00 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 4.00 | 4.00 | 4.49 | 5.65 | 5.65 | 5.65 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Perm | each | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 | 63.33 |
Vicks Vapor Rub | Can | 0 | 0 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 2.16 | 2.22 | 2.17 | 2.22 |
Toothpaste | Tube | 0 | 0 | 3.74 | 3.74 | 3.48 | 3.48 | 6.28 | 5.33 | 3.14 | 3.14 | 3.14 | 3.99 | 3.09 | 3.99 | 3.60 | 3.60 | 3.60 | 3.72 | 3.20 | 2.71 | 3.18 | 2.93 |
0 True zero or a value rounded to 0 | |||||||||||||||||||||||
Source: Index of retail prices, Central Statistical Office. |