Average Retail Prices Of Selected Commodities in Castries, 1970 to 1983
Processing...
(Values in EC $) | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commodities | Unit | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. |
(Values in EC $) | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commodities | Unit | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. |
Beef (Local) | lb. | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 |
Corned Beef | 1lb. can | 3.31 | 3.45 | 3.83 | 3.33 | 3.35 | 3.63 | 4.29 | 3.93 | 3.73 | 3.43 | 3.49 | 3.93 | 3.79 | 3.98 | 4.64 | 4.46 | 3.73 | 3.65 | 3.58 | 3.53 | 3.38 | 3.79 |
Fish (Local) | lb. | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.50 | 3.50 | 3.50 | 3.50 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Codfish (Salted) | lb. | 3.97 | 3.70 | 3.14 | 4.90 | 4.64 | 5.37 | 8.06 | 7.36 | 6.57 | 5.75 | 3.00 | 6.91 | 7.77 | 8.94 | 8.94 | 9.60 | 9.36 | 9.19 | 7.98 | 8.69 | 8.52 | 8.92 |
Flour (Wheat) | lb. | 0.75 | 0.73 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Bread | 2 oz. loaf | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Eggs | doz. | 5.10 | 5.23 | 4.83 | 5.13 | 5.38 | 5.13 | 5.25 | 5.13 | 5.50 | 5.25 | 5.38 | 5.38 | 5.75 | 6.05 | 6.18 | 6.18 | 6.30 | 6.30 | 5.75 | 5.50 | 5.88 | 5.88 |
Sugar (Brown) | lb. | 0.70 | 0.70 | 0.70 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Rice | lb. | 0.85 | 0.85 | 0.85 | 0.80 | 0.80 | 0.90 | 0.90 | 0.85 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 0.90 | 0.90 | 0.80 | 0.80 | 0.80 | 0.80 |
Margarine | 1 lb. can | 3.19 | 3.19 | 3.43 | 3.18 | 3.19 | 3.19 | 2.87 | 2.94 | 2.84 | 3.05 | 3.10 | 3.05 | 3.11 | 3.15 | 3.17 | 3.11 | 3.09 | 3.13 | 3.29 | 3.38 | 3.38 | 3.38 |
Milk (Evaporated) | 14 oz. can | 1.36 | 1.29 | 1.21 | 1.21 | 1.33 | 1.33 | 2.87 | 2.94 | 1.37 | 1.47 | 1.57 | 1.52 | 1.60 | 1.60 | 1.64 | 1.64 | 1.64 | 1.72 | 1.54 | 1.56 | 1.56 | 1.56 |
Milk (Powered) | 2 lb. can | 1.77 | 1.66 | 8.58 | 8.84 | 9.34 | 10.47 | 9.91 | 9.91 | 9.42 | 10.56 | 1.56 | 11.32 | 11.95 | 11.43 | 11.62 | 12.24 | 12.12 | 12.88 | 12.21 | 11.70 | 11.96 | 12.67 |
Cheese | lb. | 3.33 | 3.35 | 3.31 | 3.55 | 3.30 | 3.17 | 3.21 | 3.41 | 4.28 | 4.53 | 4.76 | 5.32 | 4.93 | 4.51 | 4.92 | 4.35 | 5.25 | 5.37 | 5.40 | 5.30 | 5.01 | 4.96 |
Salt (Fine) | lb. | 0.43 | 1.43 | 0.43 | 0.43 | 0.38 | 0.42 | 0.49 | 0.43 | 0.44 | 0.44 | 0.46 | 0.47 | 0.53 | 0.53 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.68 | 0.68 | 0.68 |
Aerated Beverages | 12 Fl.Oz | 0.80 | 0.80 | 0.80 | 0.80 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.90 | 0.90 | 0.78 | 0.83 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
(Values in EC $) | |
---|---|
Commodities | Unit |
Beef (Local) | lb. |
Corned Beef | 1lb. can |
Fish (Local) | lb. |
Codfish (Salted) | lb. |
Flour (Wheat) | lb. |
Bread | 2 oz. loaf |
Eggs | doz. |
Sugar (Brown) | lb. |
Rice | lb. |
Margarine | 1 lb. can |
Milk (Evaporated) | 14 oz. can |
Milk (Powered) | 2 lb. can |
Cheese | lb. |
Salt (Fine) | lb. |
Aerated Beverages | 12 Fl.Oz |
Showing 1 to 15 of 33 entries
Share via: