Average Retail Prices of Selected Commodities in Castries, 1995 to 2004
(Values in EC $) | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commodities | Unit | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. |
Beef (Local) | lb. | 6.01 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Corned Beef | 1lb. can | 3.98 | 4.76 | 4.30 | 4.34 | 4.32 | 4.34 | 4.20 | 4.28 | 4.39 | 4.44 | 4.44 | 4.50 | 4.50 | 4.88 | 4.86 | 4.84 | 4.80 | 4.73 | 4.70 | 4.83 |
Fish (Local) | lb. | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.75 | 5.77 | 5.77 | 6.13 | 6.45 | 6.45 | 6.81 | 6.42 | 6.42 | 6.47 | 6.47 | 6.47 | 6.47 | 6.47 | 6.62 |
Codfish (Salted) | lb. | 9.61 | 10.19 | 9.93 | 9.70 | 9.98 | 9.34 | 9.51 | 9.20 | 9.94 | 10.10 | 9.40 | 9.84 | 9.84 | 9.84 | 10.22 | 10.42 | 11.45 | 11.81 | 10.34 | 10.29 |
Flour (Wheat) | lb. | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.83 | 0.83 | 0.83 | 0.84 | 0.84 | 0.84 | 0.84 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.83 | 0.83 | 0.83 |
Bread | 2 oz. loaf | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Eggs | doz. | 6.25 | 6.00 | 6.25 | 6.73 | 6.25 | 6.25 | 6.58 | 6.58 | 6.05 | 6.58 | 6.58 | 6.58 | 6.32 | 6.42 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Sugar (Brown) | lb. | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Rice | lb. | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 |
Margarine | 1 lb. can | 3.38 | 3.38 | 3.41 | 3.55 | 3.55 | 3.53 | 3.59 | 3.61 | 3.67 | 3.76 | 3.76 | 3.82 | 3.79 | 3.81 | 3.83 | 3.89 | 7.93 | 8.13 | 8.29 | 8.24 |
Milk (Evaporated) | 14 oz. can | 1.72 | 1.96 | 1.95 | 2.12 | 1.88 | 1.88 | 1.91 | 2.14 | 1.96 | 1.96 | 1.96 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.84 | 2.00 | 1.90 | 1.96 |
Milk (Powered) | 2 lb. can | 12.61 | 13.65 | 13.65 | 14.33 | 14.33 | 13.69 | 13.58 | 13.59 | 13.58 | 13.28 | 13.30 | 13.31 | 13.31 | 12.48 | 12.48 | 12.48 | 12.84 | 12.48 | 12.48 | 12.48 |
Cheese | lb. | 5.33 | 5.52 | 5.86 | 5.73 | 5.95 | 5.88 | 5.93 | 5.89 | 5.88 | 5.88 | 5.98 | 6.03 | 6.07 | 6.10 | 6.13 | 6.20 | 5.98 | 6.06 | 6.32 | 6.89 |
Salt (Fine) | lb. | 0.60 | 0.61 | 0.59 | 0.64 | 0.64 | 0.71 | 0.63 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
Aerated Beverages | 12 Fl.Oz | 0.95 | 0.85 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Potatoes (White) | lb. | 1.48 | 1.28 | 1.00 | 0.75 | 0.81 | 0.90 | 0.92 | 0.99 | 1.24 | 1.13 | 1.00 | 1.18 | 1.07 | 1.13 | 1.13 | 1.27 | 1.30 | 1.33 | 1.39 | 1.46 |
Onions | lb. | 1.48 | 0.96 | 0.90 | 0.77 | 0.79 | 0.86 | 1.29 | 1.65 | 1.13 | 1.15 | 1.16 | 1.22 | 1.08 | 1.24 | 1.24 | 1.23 | 1.21 | 1.42 | 1.48 | 1.50 |
Rum | Per flask | 19.82 | 19.90 | 19.82 | 19.82 | 19.82 | 19.75 | 18.61 | 18.61 | 19.35 | 20.62 | 20.19 | 20.74 | 20.74 | 20.89 | 21.51 | 21.61 | 21.61 | 21.61 | 21.61 | 22.60 |
Beer | 8.5 fl. oz. | 2.48 | 2.48 | 2.51 | 2.65 | 2.64 | 2.77 | 2.86 | 2.86 | 2.81 | 2.86 | 2.83 | 2.83 | 2.83 | 2.83 | 2.82 | 2.82 | 2.82 | 2.82 | 2.82 | 2.83 |
Cigarettes (Local) | 10's pkt. | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.25 | 1.25 | 1.28 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Electricity | 80 units | 31.84 | 32.08 | 35.12 | 36.64 | 35.60 | 36.08 | 34.40 | 32.32 | 34.32 | 37.44 | 39.92 | 43.60 | 39.76 | 39.76 | 37.92 | 39.04 | 39.60 | 39.68 | 42.88 | 46.80 |
Water Rates | 1,000 gal | 4.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 |
Galvanised Sheets (Corrugated) | 8ft. Sheet | 25.55 | 26.15 | 26.15 | 23.15 | 24.45 | 25.68 | 25.68 | 25.68 | 25.68 | 25.68 | 25.18 | 25.68 | 25.68 | 25.68 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 |
Powdered Soap | 20 oz. box | 7.39 | 7.39 | 7.40 | 6.96 | 7.17 | 7.17 | 7.17 | 7.89 | 7.89 | 7.92 | 7.92 | 7.88 | 7.88 | 7.88 | 8.17 | 8.17 | 8.17 | 8.17 | 8.58 | 8.58 |
Cement | Bag | 13.80 | 13.80 | 13.80 | 13.80 | 13.80 | 13.80 | 13.80 | 13.80 | 13.80 | 13.80 | 13.80 | 13.80 | 13.80 | 13.80 | 13.50 | 13.50 | 13.80 | 13.80 | 13.80 | 14.40 |
Paint Emulsion | Gallon | 58.94 | 61.17 | 57.96 | 58.79 | 55.15 | 63.89 | 61.28 | 61.28 | 61.28 | 61.28 | 61.83 | 61.83 | 61.83 | 61.83 | 59.65 | 60.11 | 60.11 | 60.11 | 60.11 | 60.12 |
Gasolene | Gallon | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.33 | 6.33 | 6.33 | 6.33 | 6.67 | 6.67 | 6.67 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 8.50 |
Kerosene | Gallon | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.73 | 4.73 | 4.73 | 4.73 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 |
Perm | each | 65.00 | 66.87 | 70.00 | 70.00 | 70.00 | 70.00 | 68.25 | 73.75 | 73.75 | 75.63 | 75.10 | 75.63 | 76.88 | 76.88 | 76.88 | 76.88 | 76.88 | 76.88 | 79.88 | 79.38 |
Vicks Vapor Rub | Can | 2.22 | 2.22 | 2.22 | 2.22 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.30 | 2.30 | 2.30 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 |
Toothpaste | Tube | 2.99 | 2.37 | 3.91 | 4.52 | 4.25 | 4.18 | 4.17 | 4.22 | 3.63 | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 | 4.19 |
Source: Index of retail prices, Central Statistical Office. |