Average Retail Prices Of Selected Commodities in Castries, 2005 to 2014
(Values in EC $) | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commodities | Unit | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. |
Beef (Local) | lb. | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.07 | 8.18 | 6.00 | 6.00 | 7.00 | 7.00 | 9.00 | 9.99 | 8.57 | 9.17 | 12.10 | 11.56 | 7.00 | 7.00 |
Corned Beef | 1lb. can | 4.90 | 4.96 | 5.05 | 5.23 | 5.42 | 5.45 | 4.20 | 4.77 | 5.96 | 5.75 | 5.91 | 5.91 | 5.95 | 7.58 | 7.65 | 7.65 | 7.65 | 7.65 | 7.65 | 7.65 |
Fish (Local) | lb. | 6.85 | 7.18 | 6.80 | 7.23 | 7.71 | 8.84 | 7.52 | 8.31 | 8.00 | 8.00 | 8.00 | 7.00 | 9.75 | 9.75 | 9.50 | 10.00 | 10.50 | 10.33 | 11.13 | 11.13 |
Codfish (Salted) | lb. | 10.34 | 10.52 | 10.88 | 11.29 | 11.73 | 11.72 | 10.93 | 10.74 | 11.99 | 11.99 | 11.99 | 11.99 | 12.70 | 13.75 | 12.75 | 14.08 | 14.75 | 14.75 | 14.75 | 14.75 |
Flour (Wheat) | lb. | 0.83 | 0.83 | 0.83 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bread | 2 oz. loaf | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.25 | 0.27 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 30.00 | 0.30 | 0.35 | 0.35 | 0.35 | 0.35 |
Eggs | doz. | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.96 | 7.04 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.08 | 7.50 | 7.50 | 7.50. | 7.50 |
Sugar (Brown) | lb. | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 2.20 | 2.20 | 1.50 | 1.80 | 1.80 | 1.80 |
Rice | lb. | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 2.20 | 2.20 | 2.20 | 2.50 | 2.50 | 2.50 |
Margarine | 1 lb. can | 4.24 | 4.32 | 8.87 | 9.08 | 9.27 | 9.47 | 4.67 | 5.73 | 5.79 | 5.79 | 5.79 | 5.79 | 6.60 | 7.39 | 7.29 | 7.59 | 6.95 | 6.95 | 6.95 | 7.45 |
Milk (Evaporated) | 14 oz. can | 1.90 | 2.09 | 2.09 | 2.04 | 2.36 | 2.43 | 2.53 | 2.54 | 2.59 | 2.59 | 2.59 | 2.59 | 2.67 | 2.70 | 3.19 | 3.32 | 3.32 | 3.25 | 3.32 | 3.32 |
Milk (Powered) | 2 lb. can | 12.48 | 12.48 | 16.43 | 17.09 | 16.43 | 17.09 | 24.35 | 26.67 | 26.18 | 26.18 | 22.25 | 22.25 | 29.57 | 25.71 | 25.61 | 26.21 | 26.21 | 26.64 | 27.94 | 22.50 |
Cheese | lb. | 7.38 | 7.84 | 7.85 | 8.33 | 7.85 | 8.33 | 12.99 | 13.50 | 6.70 | 6.70 | 8.14 | 8.14 | 10.61 | 12.35 | 9.97 | 10.11 | 11.28 | 12.44 | 12.93 | 13.60 |
Salt (Fine) | lb. | 0.65 | 0.65 | 0.76 | 0.75 | 0.75 | 0.85 | 1.27 | 1.20 | 1.29 | 1.29 | 1.29 | 1.29 | 1.35 | 1.35 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 |
Aerated Beverages | 12 Fl.Oz | 1.25 | 1.25 | 1.50 | 1.50 | 1.50 | 1.50 | 1.63 | 1.65 | 1.65 | 1.65 | 1.60 | 1.60 | 1.60 | 1.60 | 1.35 | 1.42 | 1.55 | 1.55 | 1.55 | 1.69 |
Potatoes (White) | lb. | 1.44 | 1.52 | 1.52 | 1.66 | 1.35 | 1.86 | 1.40 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.85 | 1.85 | 1.52 | 1.48 | 1.45 | 1.38 | 1.30 | 1.31 |
Onions | lb. | 1.47 | 1.39 | 1.44 | 1.48 | 1.46 | 1.59 | 1.43 | 1.41 | 1.02 | 1.02 | 1.27 | 1.27 | 1.65 | 1.85 | 1.14 | 1.04 | 1.05 | 1.29 | 1.23 | 1.37 |
Rum | Per flask | 22.98 | 22.88 | 24.89 | 24.89 | 29.39 | 29.39 | 26.83 | 24.27 | 24.99 | 24.99 | 24.99 | 24.99 | 26.95 | 28.42 | 21.90 | 23.28 | 23.95 | 23.95 | 24.04 | 24.49 |
Beer | 8.5 fl. oz. | 2.83 | 2.82 | 2.91 | 2.91 | 2.91 | 2.91 | 2.92 | 2.93 | 2.70 | 2.70 | 2.77 | 2.77 | 2.77 | 2.77 | 3.54 | 3.77 | 4.39 | 4.39 | 4..39 | 4.39 |
Cigarettes (Local) | 10's pkt. | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 6.25 | 6.67 | 5.85 | 5.85 | 5.85 | 5.85 | 5.95 | 5.95 | 8.00 | 8.09 | 8.75 | 8.75 | 8.75 | 8.75 |
Electricity | 80 units | 49.12 | 53.04 | 59.60 | 54.24 | 58.80 | 68.96 | 74.51 | 74.84 | 51.84 | 57.60 | 61.28 | 62.64 | 62.64 | 62.64 | 75.84 | 74.72 | 79.44 | 77.28 | 71.84 | 71.20 |
Water Rates | 1,000 gal | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 10.41 | 10.41 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 12.21 | 12.21 | 12.21 | 12.21 |
Galvanised Sheets (Corrugated) | 8ft. Sheet | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 56.82 | 52.36 | 52.00 | 52.00 | 52.00 | 52.00 | 40.00 | 40.00 | 40.00 | 41.20 | 40.00 | 40.00 | 40.83 | 40.83 |
Powdered Soap | 20 oz. box | 8.58 | 8.58 | 9.82 | 9.82 | 9.82 | 9.40 | 10.54 | 11.98 | 11.80 | 11.80 | 11.80 | 11.80 | 11.80 | 11.80 | 11.15 | 11.62 | 11.99 | 11.99 | 11.99 | 12.99 |
Cement | Bag | 14.40 | 15.00 | 16.10 | 18.75 | 20.00 | 20.00 | 21.35 | 23.79 | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 22.00 | 22.24 | 23.45 | 19.00 | 20.42 | 24.25 | 24.25 |
Paint (Emulsion) | Gallon | 60.12 | 60.12 | 60.12 | 60.12 | 60.12 | 60.12 | 37.10 | 39.20 | 39.95 | 39.95 | 39.95 | 39.95 | 45.00 | 51.90 | 45.50 | 48.75 | 37.66 | 36.00 | 41.21 | 41.21 |
Gasolene | Gallon | 8.50 | 8.50 | 9.50 | 9.50 | 9.50 | 9.50 | 12.75 | 12.54 | 10.95 | 12.26 | 13.09 | 12.84 | 15.46 | 14.64 | 12.58 | 12.57 | 13.08 | 16.06 | 15.97 | 15.97 |
Kerosene | Gallon | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 10.80 | 10.80 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.17 | 9.03 | 12.64 | 11.75 | 11.92 | 11.92 |
Perm | each | 79.38 | 79.38 | 81.25 | 81.25 | 81.25 | 81.25 | 66.03 | 66.03 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 66.66 | 85.00 | 85.00 | 85.00 | 85.00 |
Vicks Vapor Rub | Can | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 7.15 | 7.15 | 7.15 | 7.15 | 7.78 | 7.78 | 7.78 | 7.78 | 7.78 | 7.78 | 0 | 0 | 7.78 | 7.78 |
Toothpaste | Tube | 4.19 | 4.19 | 4.80 | 4.80 | 4.80 | 4.80 | 4.00 | 4.04 | 5.85 | 5.85 | 5.85 | 5.85 | 6.49 | 6.49 | 6.49 | 6.49 | 7.68 | 8.01 | 7.30 | 7.30 |
0 True zero or a value rounded to 0 | |||||||||||||||||||||
Source: Index of retail prices, Central Statistical Office. |