(1 of 5)
| April 1984=100 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weights | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
| All Items | 1,000.00 | 111.50 | 113.10 | 117.30 | 121.80 | 129.70 | 137.00 | 138.10 | 141.80 | 150.10 | 151.50 | 152.00 | 156.00 | 161.00 |
| Food | 467.51 | 117.00 | 115.70 | 120.40 | 126.00 | 137.20 | 144.00 | 143.10 | 150.10 | 161.50 | 160.90 | 157.00 | 163.00 | 168.00 |
| Beverages And Tobacco | 28.17 | 111.90 | 116.50 | 120.90 | 123.80 | 128.20 | 130.40 | 134.50 | 135.90 | 139.50 | 141.60 | 142.00 | 142.00 | 143.00 |
| Clothing And Footwear | 64.97 | 123.60 | 118.00 | 124.70 | 139.30 | 147.30 | 178.40 | 181.90 | 178.20 | 188.80 | 193.10 | 203.00 | 208.00 | 220.00 |
| Housing | 135.34 | 100.70 | 103.30 | 103.70 | 104.50 | 105.00 | 105.00 | 105.00 | 104.80 | 111.80 | 112.40 | 112.00 | 113.00 | 113.00 |
| Fuel And Light | 44.95 | 90.90 | 97.80 | 105.90 | 111.30 | 114.60 | 119.50 | 118.90 | 117.80 | 119.30 | 124.60 | 127.00 | 123.00 | 124.00 |
| Furniture, Furnishings Household Equipment & Operations | 57.71 | 103.80 | 123.20 | 127.70 | 133.70 | 137.80 | 141.70 | 142.50 | 143.30 | 146.40 | 148.60 | 155.00 | 159.00 | 169.00 |
| Medical Care And Health Expenses | 22.78 | 109.40 | 117.60 | 117.90 | 117.20 | 122.70 | 126.20 | 151.90 | 170.10 | 177.80 | 183.50 | 193.00 | 199.00 | 215.00 |
| Transport & Communication | 63.48 | 108.60 | 117.40 | 120.90 | 122.00 | 130.60 | 139.00 | 144.30 | 146.70 | 153.60 | 159.30 | 162.00 | 164.00 | 164.00 |
| Recreation, Entertainment, Education & Cultural Services | 32.36 | 110.30 | 117.00 | 130.30 | 135.10 | 140.20 | 147.50 | 149.30 | 150.30 | 154.80 | 160.70 | 169.00 | 173.00 | 196.00 |
| Miscellaneous Goods & Services | 82.73 | 109.10 | 104.90 | 106.30 | 108.50 | 114.40 | 123.40 | 125.40 | 125.60 | 128.20 | 131.00 | 134.00 | 138.00 | 146.00 |
| Source: Central Statistical Office |