(1 of 5)
| All items | Food & non-alcoholic beverages | Alcoholic beverages, tobacco & narcotics | Clothing & footwear | Housing, water, electricity, gas & other fuel | Furnishings, household equipment, & routine household maintenance | Health | Transport | Communication | Recreation & cultural | Education | Restaurants & hotels | Miscellaneous goods & services | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period/Weight | 99.85 | 25.02 | 6.53 | 1.66 | 17.36 | 3.31 | 3.96 | 16.40 | 12.54 | 1.37 | 3.70 | 1.10 | 6.92 |
| 2001 | 85.82 | 81.56 | 83.01 | 95.19 | 90.91 | 92.76 | 85.83 | 78.27 | 119.30 | 96.18 | 100.03 | 93.45 | 86.56 |
| 2002 | 85.60 | 80.63 | 87.46 | 95.23 | 90.52 | 89.70 | 89.77 | 82.40 | 102.83 | 81.65 | 100.03 | 93.32 | 87.85 |
| 2003 | 86.48 | 82.24 | 87.62 | 95.22 | 91.16 | 91.09 | 88.38 | 83.23 | 100.00 | 95.68 | 100.02 | 93.06 | 87.12 |
| 2004 | 87.75 | 82.94 | 89.43 | 100.00 | 91.96 | 94.95 | 93.10 | 81.73 | 100.00 | 96.79 | 100.02 | 95.33 | 88.83 |
| 2005 | 91.18 | 88.71 | 92.88 | 100.00 | 93.76 | 94.95 | 93.39 | 84.43 | 100.00 | 97.77 | 100.02 | 96.08 | 89.65 |
| 2006 | 94.43 | 92.38 | 94.64 | 100.00 | 94.84 | 95.88 | 98.35 | 97.97 | 100.00 | 98.93 | 100.00 | 97.45 | 93.96 |
| 2007 | 97.10 | 97.31 | 99.87 | 100.00 | 96.24 | 97.41 | 97.75 | 89.59 | 100.00 | 99.74 | 100.00 | 98.42 | 97.40 |
| 2008 | 104.06 | 104.58 | 99.67 | 101.23 | 109.27 | 102.37 | 108.85 | 106.36 | 100.00 | 102.66 | 99.95 | 105.16 | 99.84 |
| 2009 | 105.06 | 108.54 | 102.91 | 100.37 | 95.67 | 109.33 | 115.85 | 106.45 | 100.07 | 111.13 | 103.82 | 111.53 | 102.27 |
| 2010 | 107.00 | 109.10 | 107.10 | 109.70 | 100.70 | 111.90 | 115.40 | 107.10 | 99.00 | 111.10 | 128.20 | 110.50 | 102.80 |
| 2011 | 108.57 | 111.04 | 108.43 | 109.32 | 108.04 | 101.77 | 114.56 | 109.40 | 100.86 | 100.63 | 136.37 | 111.46 | 78.02 |
| 2012 | 113.11 | 118.27 | 115.90 | 123.52 | 107.12 | 105.79 | 118.52 | 113.69 | 103.31 | 111.49 | 133.78 | 104.61 | 114.48 |
| 2013 | 114.80 | 124.20 | 130.20 | 117.10 | 102.60 | 117.00 | 123.00 | 112.90 | 109.70 | 93.70 | 135.20 | 116.20 | 116.20 |
| 2014 | 118.80 | 126.90 | 128.00 | 134.40 | 107.80 | 114.00 | 123.30 | 118.10 | 106.10 | 101.70 | 143.10 | 107.50 | 121.80 |
| 2015 | 117.64 | 127.14 | 128.11 | 145.29 | 114.89 | 105.26 | 119.13 | 112.98 | 114.50 | 96.02 | 154.65 | 114.77 | 99.84 |
| 2016 | 114.00 | 122.30 | 135.20 | 147.00 | 106.60 | 99.70 | 121.10 | 110.40 | 120.30 | 76.90 | 153.10 | 123.90 | 98.80 |
| 2017 | 114.10 | 121.30 | 134.60 | 122.40 | 119.00 | 98.40 | 119.70 | 109.80 | 129.20 | 61.60 | 158.00 | 123.10 | 98.30 |
| Source: Central Statistical Office |