Menu Close

Consumer Price Index Monthly, 1995

Year/Month All Items Food Beverage & Tobacco Clothing & Footwear Housing Fuel & Light Furniture, Furnishings Household Equipment & Operations Medical Care & Health Expenses Transport & Communication Recreation, Entertain. Education & Cultural Services Misc. Goods & Services
Period/Weights 1,000.00 467.51 28.17 64.97 135.34 44.95 57.71 22.78 63.48 32.36 82.73
Jan 148.50 161.40 138.50 187.50 104.80 117.30 146.10 177.60 151.60 151.30 127.70
Feb 150.00 162.10 138.50 187.70 112.40 117.20 145.70 178.60 153.20 150.80 127.70
Mar 148.20 157.60 138.50 188.50 112.40 119.30 146.60 178.50 153.60 150.80 128.00
Apr 149.00 159.70 138.50 188.50 112.40 118.50 146.60 177.60 153.70 150.80 127.60
May 149.20 159.60 138.50 188.50 112.40 118.50 146.60 177.90 153.70 155.20 127.60
Jun 149.00 159.30 138.50 188.50 112.40 121.00 145.10 177.50 153.70 155.80 127.60
July 150.60 162.70 139.10 188.60 112.50 119.10 145.60 178.10 153.70 155.80 127.60
Aug 149.60 160.20 139.10 188.80 112.50 119.30 146.20 177.60 153.70 157.50 127.60
Sept 151.20 163.70 139.10 188.80 112.50 119.30 146.20 177.30 153.70 157.50 128.20
Oct 148.00 156.10 141.80 189.90 112.50 120.00 147.20 177.50 153.70 157.20 128.80
Nov 148.40 156.90 141.90 189.90 112.50 121.00 147.20 176.80 153.70 157.20 129.10
Dec 153.20 166.80 141.90 189.90 112.50 121.00 147.20 178.50 154.80 157.20 129.70
Source: Central Statistsical Office April 1984=100

Share via
Copy link
Powered by Social Snap