Consumer Price Index Monthly, 2005
Year/Month | All Items | Food | Beverage & Tobacco | Clothing & Footwear | Housing | Fuel & Light | Furniture, Furnishings Household Equipment & Operations | Medical Care & Health Expenses | Transport & Communication | Recreation, Entertain. Education & Cultural Services | Misc. Goods & Services |
---|---|---|---|---|---|---|---|---|---|---|---|
Period/Weights | 1,000.00 | 467.50 | 28.17 | 64.97 | 135.34 | 44.95 | 57.71 | 22.78 | 63.48 | 32.36 | 82.73 |
Jan | 181.50 | 180.30 | 160.60 | 248.90 | 137.20 | 144.70 | 191.90 | 249.80 | 184.90 | 303.60 | 157.70 |
Feb | 183.30 | 184.20 | 161.80 | 248.90 | 137.20 | 144.50 | 191.90 | 249.80 | 184.80 | 303.60 | 157.70 |
Mar | 184.50 | 186.70 | 161.80 | 248.90 | 137.20 | 144.10 | 191.90 | 249.90 | 184.90 | 303.60 | 157.70 |
Apr | 186.20 | 189.50 | 162.00 | 248.90 | 137.20 | 151.20 | 191.90 | 249.90 | 185.50 | 303.60 | 158.60 |
May | 187.40 | 192.20 | 162.00 | 248.90 | 137.20 | 151.80 | 191.90 | 250.00 | 185.00 | 303.60 | 158.60 |
Jun | 187.50 | 192.80 | 162.00 | 248.90 | 137.20 | 148.30 | 191.90 | 249.90 | 184.50 | 303.60 | 158.60 |
July | 189.90 | 197.30 | 162.00 | 248.90 | 137.20 | 153.20 | 191.90 | 248.70 | 185.30 | 303.60 | 158.60 |
Aug | 187.50 | 192.30 | 162.00 | 248.90 | 137.00 | 152.60 | 191.90 | 248.60 | 185.30 | 303.30 | 158.60 |
Sept | 186.50 | 189.00 | 162.00 | 248.90 | 137.30 | 157.00 | 191.90 | 248.60 | 188.90 | 305.20 | 158.60 |
Oct | 187.03 | 190.00 | 162.00 | 248.90 | 137.30 | 156.10 | 191.90 | 249.00 | 195.20 | 305.70 | 158.60 |
Nov | 190.70 | 197.20 | 161.80 | 248.90 | 137.30 | 156.60 | 191.90 | 249.00 | 195.20 | 305.60 | 158.60 |
Dec | 192.90 | 201.90 | 161.80 | 248.90 | 137.30 | 153.80 | 191.90 | 249.50 | 195.60 | 305.60 | 158.60 |
Source: Central Statistsical Office |