Consumer Price Index Monthly, 2006
Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period/Weights | 99.85 | 25.02 | 6.53 | 1.66 | 17.36 | 3.31 | 3.96 | 16.40 | 12.54 | 1.37 | 3.70 | 1.10 | 6.92 |
Jan | 94.40 | 91.83 | 94.95 | 100.00 | 94.83 | 94.95 | 98.58 | 87.44 | 100.00 | 98.76 | 100.00 | 96.08 | 90.46 |
Feb | 94.15 | 91.49 | 91.23 | 100.00 | 91.24 | 94.95 | 92.92 | 87.38 | 100.00 | 96.31 | 100.02 | 96.08 | 90.46 |
Mar | 94.05 | 91.26 | 94.95 | 100.00 | 94.02 | 94.95 | 98.69 | 88.14 | 100.00 | 98.76 | 100.00 | 96.08 | 90.46 |
Apr | 94.79 | 92.68 | 94.95 | 100.00 | 94.97 | 94.95 | 98.69 | 86.47 | 100.00 | 98.76 | 100.00 | 96.08 | 90.46 |
May | 94.88 | 92.45 | 94.95 | 100.00 | 95.65 | 94.95 | 98.69 | 88.13 | 100.00 | 98.59 | 100.00 | 96.08 | 90.46 |
Jun | 95.18 | 94.47 | 94.95 | 100.00 | 95.76 | 96.39 | 98.69 | 87.09 | 100.00 | 95.59 | 100.00 | 98.42 | 95.56 |
July | 94.64 | 93.10 | 94.95 | 100.00 | 95.53 | 96.54 | 98.99 | 88.65 | 100.00 | 99.39 | 100.00 | 98.42 | 96.19 |
Aug | 95.08 | 93.88 | 94.95 | 100.00 | 95.68 | 96.59 | 98.99 | 88.39 | 100.00 | 99.67 | 100.00 | 98.42 | 96.19 |
Sept | 93.52 | 90.72 | 94.95 | 100.00 | 95.98 | 96.59 | 98.99 | 88.63 | 100.00 | 99.67 | 100.00 | 98.42 | 96.19 |
Oct | 93.62 | 91.27 | 94.95 | 100.00 | 95.05 | 96.59 | 98.99 | 87.21 | 100.00 | 99.57 | 100.00 | 98.42 | 96.77 |
Nov | 94.20 | 92.23 | 94.95 | 100.00 | 94.72 | 96.59 | 98.99 | 88.95 | 100.00 | 99.57 | 100.00 | 98.42 | 97.16 |
Dec | 94.64 | 93.15 | 94.95 | 100.00 | 94.62 | 96.59 | 98.99 | 89.18 | 100.00 | 99.57 | 100.00 | 98.42 | 97.16 |
Source: Central Statistsical Office |