Consumer Price Index Monthly, 2007
Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period/Weights | 99.85 | 25.02 | 6.53 | 1.66 | 17.36 | 3.31 | 3.96 | 16.40 | 12.54 | 1.37 | 3.70 | 1.10 | 6.92 |
Jan | 95.32 | 94.34 | 97.72 | 100.00 | 94.77 | 97.23 | 97.87 | 89.25 | 100.00 | 99.57 | 100.00 | 98.42 | 97.16 |
Feb | 94.15 | 91.78 | 97.72 | 100.00 | 95.40 | 97.23 | 97.87 | 89.12 | 100.00 | 99.57 | 100.00 | 98.42 | 97.16 |
Mar | 94.83 | 93.29 | 99.10 | 100.00 | 94.38 | 97.18 | 97.94 | 89.67 | 100.00 | 99.57 | 100.00 | 98.42 | 97.16 |
Apr | 94.35 | 92.28 | 100.25 | 100.00 | 94.38 | 97.13 | 97.72 | 89.85 | 100.00 | 99.57 | 100.00 | 98.42 | 97.16 |
May | 95.81 | 94.80 | 100.25 | 100.00 | 95.90 | 97.18 | 97.72 | 89.99 | 100.00 | 99.57 | 100.00 | 98.42 | 97.16 |
Jun | 96.54 | 96.17 | 100.35 | 100.00 | 96.43 | 97.72 | 97.79 | 89.26 | 100.00 | 99.57 | 100.00 | 98.42 | 97.16 |
July | 97.17 | 97.36 | 100.35 | 100.00 | 96.39 | 97.72 | 97.83 | 89.90 | 100.00 | 99.57 | 100.00 | 98.42 | 97.16 |
Aug | 96.44 | 95.85 | 100.55 | 100.00 | 96.88 | 97.72 | 97.83 | 89.01 | 100.00 | 99.88 | 100.00 | 98.42 | 97.16 |
Sept | 98.49 | 100.15 | 100.55 | 100.00 | 96.54 | 97.72 | 97.60 | 88.23 | 100.00 | 100.01 | 100.00 | 98.42 | 97.16 |
Oct | 100.19 | 103.22 | 100.55 | 100.00 | 97.28 | 97.72 | 97.60 | 89.83 | 100.00 | 100.00 | 100.00 | 98.42 | 97.16 |
Nov | 100.78 | 104.18 | 100.55 | 100.00 | 97.72 | 97.13 | 97.60 | 91.19 | 100.00 | 100.00 | 100.00 | 98.42 | 97.16 |
Dec | 101.07 | 104.32 | 100.55 | 100.00 | 98.80 | 97.18 | 97.68 | 89.79 | 100.00 | 100.00 | 100.00 | 98.42 | 97.16 |
Source: Central Statistsical Office |